FinalWoche 12· 02.08.2026 · uhlsport Park
MUC45PAR22Play by Play →
Paris Musketeers at Munich Ravens
Übersicht
| Parameter | Details |
|---|
| Datum | 2026-08-02 |
| Spielwoche | Woche 12 |
| Stadion | uhlsport Park |
| Zuschauer | N/A |
| Schiedsrichter | Offizielles EFA Schiedsrichtergespann |
| Endstand | Paris Musketeers 22 : 45 Munich Ravens |
Score by Quarters
Scoring Plays
| Qtr | Clock | Team | Play Description | Paris Musketeers | Munich Ravens |
|---|
| 1 | 07:57 | Munich Ravens | Michael Stadler 34 yd field goal | 0 | 3 |
| 1 | 00:16 | Paris Musketeers | Dean Faithfull 52 yd field goal | 3 | 3 |
| 2 | 10:45 | Munich Ravens | Louis Geyer 43 yd pass from Russell Tabor (Michael Stadler kick) | 3 | 10 |
| 2 | 02:14 | Munich Ravens | Louis Geyer 7 yd pass from Russell Tabor (Michael Stadler kick) | 3 | 17 |
| 2 | 00:49 | Paris Musketeers | Torin Justice 27 yd pass from Zach Edwards (Dean Faithfull kick blockd) | 9 | 17 |
| 2 | 00:06 | Munich Ravens | Malik Stanley 6 yd pass from Russell Tabor (Michael Stadler kick) | 9 | 24 |
| 3 | 05:39 | Munich Ravens | Philip Okonkwo 5 yd pass from Russell Tabor (Michael Stadler kick) | 9 | 31 |
| 4 | 14:55 | Paris Musketeers | Liam Ward 18 yd pass from Zach Edwards (Dean Faithfull kick) | 16 | 31 |
| 4 | 13:08 | Munich Ravens | Ron Tiavaasue 1 yd run (Michael Stadler kick) | 16 | 38 |
| 4 | 09:11 | Paris Musketeers | Torin Justice 30 yd pass from Zach Edwards (Zach Edwards rush failed) | 22 | 38 |
| 4 | 00:16 | Munich Ravens | Sixten Dragan 2 yd pass from Russell Tabor (Michael Stadler kick) | 22 | 45 |
Team-Statistiken
| Statistik | Paris Musketeers | Munich Ravens |
|---|
| Punkte | 22 | 45 |
| Net Yards Passing | 214 | 351 |
| Comp - Att - Int | 18 - 26 - 0 | 26 - 30 - 0 |
| Sacks (Number) | 4 | 2 |
| Net Yards Rushing | 56 | 133 |
| Rushing Attempts | 21 | 30 |
| Yards per Carry | 2.7 | 4.4 |
| Total Net Yards | 270 | 484 |
Individuelle Statistiken
Passing
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Zach Edwards | 18 | 26 | 214 | 3 | 0 | 4 | 69.2% | 132.5 |
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Russell Tabor | 26 | 30 | 351 | 5 | 0 | 2 | 86.7% | 155.0 |
Rushing
| Nicolas Khandar | 7 | 39 | 5.6 | 0 | 0 |
| Jason Bofunda | 5 | 35 | 7.0 | 0 | 0 |
| Joannice Goncalves | 1 | 1 | 1.0 | 0 | 0 |
| Hugo Tekedam | 1 | 3 | 3.0 | 0 | 0 |
| Zach Edwards | 7 | 16 | 2.3 | 0 | 0 |
| Benedikt Pohler | 11 | 92 | 8.4 | 0 | 0 |
| Justin Rodney | 8 | 27 | 3.4 | 0 | 0 |
| Justus Seelig | 6 | 23 | 3.8 | 0 | 0 |
| Ron Tiavaasue | 1 | 1 | 1.0 | 1 | 0 |
| Konstantin Stricker | 1 | 4 | 4.0 | 0 | 0 |
| Russell Tabor | 3 | 6 | 2.0 | 0 | 0 |
Receiving
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Torin Justice | 7 | 130 | 18.6 | 2 | 0 |
| Liam Ward | 3 | 32 | 10.7 | 1 | 0 |
| Hugo Tekedam | 4 | 27 | 6.8 | 0 | 0 |
| Hassane Dosso | 2 | 14 | 7.0 | 0 | 0 |
| Nicolas Khandar | 1 | 7 | 7.0 | 0 | 0 |
| Jason Bofunda | 1 | 4 | 4.0 | 0 | 0 |
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Louis Geyer | 5 | 102 | 20.4 | 2 | 0 |
| Malik Stanley | 6 | 76 | 12.7 | 1 | 0 |
| Justus Seelig | 4 | 68 | 17.0 | 0 | 0 |
| Marvin Rutsch | 2 | 29 | 14.5 | 0 | 0 |
| Sixten Dragan | 3 | 25 | 8.3 | 1 | 0 |
| Michael Stadler | 2 | 17 | 8.5 | 0 | 0 |
| Philip Okonkwo | 2 | 15 | 7.5 | 1 | 0 |
| Ron Tiavaasue | 1 | 10 | 10.0 | 0 | 0 |
| Justin Rodney | 1 | 9 | 9.0 | 0 | 0 |
Defense
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Ilan Barbaras | 14.0 | 6.0 | 8.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Souleymane Karamok | 9.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jamalcolm Liggins | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jack Loew | 6.0 | 3.0 | 3.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Edris Jean-Alph. | 6.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Demarco Artis | 5.0 | 2.0 | 3.0 | 2.0 | 1.5 | 0 | 0 | 0 |
| Elton Mendes C. | 4.0 | 2.0 | 2.0 | 0.0 | 1.5 | 0 | 0 | 0 |
| Remi Bertellin | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| O. Obolela Vargas | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Nolan Acheen | 4.0 | 0.0 | 4.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Amir Kilani | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Digaan Gomis | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Stanley Zeregbe | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Mahe Masselot | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tymur Lytvynov | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Sean Jinadu | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Baptiste Pollier | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Sirac Kougnaglo | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Dominik Schmid | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Marcos Schlabitz | 5.0 | 3.0 | 2.0 | 1.5 | 1.5 | 0 | 0 | 0 |
| Luca Maier | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Christoph Nitzlnader | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Sadik Busch | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Divine Buckrham | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Etuale Lui | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jonas Guerntke | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Bijon Harris | 3.0 | 2.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Maleka Mbala | 3.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Sixten Dragan | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Diego Emanuel | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Johannes Zirngibl | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Isaac M'bra | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Paul Robl | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jonas Schwaiger | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Chad Walrond | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Joseph Appiah Darkw | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Richard Agyekum | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking & Punting
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Dean Faithfull | 1 | 1 | 100.0% | 1 | 2 | 0 | 0 |
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Michael Stadler | 1 | 1 | 100.0% | 6 | 6 | 0 | 0 |
Returns
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 77 | 0.0 | 0 | 0 | 0.0 | 0 |
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 95 | 0.0 | 0 | 2 | 0.0 | 0 |
Links & Spielberichts-Kontext
Highlight-Video