FinalWoche 12· 02.08.2026 · BBBank Arena · 5.125 Fans
NDS47FGY9Play by Play →
Nordic Storm at Frankfurt Galaxy
Übersicht
| Parameter | Details |
|---|
| Datum | 2026-08-02 |
| Spielwoche | Woche 12 |
| Stadion | BBBank Arena |
| Zuschauer | 5125 |
| Schiedsrichter | Offizielles EFA Schiedsrichtergespann |
| Endstand | Nordic Storm 47 : 9 Frankfurt Galaxy |
Score by Quarters
Scoring Plays
| Qtr | Clock | Team | Play Description | Nordic Storm | Frankfurt Galaxy |
|---|
| 1 | 12:13 | Nordic Storm | Simon Fons 38 yd pass from Jadrian Clark (Alvin Gustafsson kick) | 7 | 0 |
| 1 | 05:22 | Nordic Storm | Glen Toonga 1 yd run (Alvin Gustafsson kick failed) | 13 | 0 |
| 2 | 08:07 | Nordic Storm | Brendan Beaulieu 26 yd pass from Jadrian Clark (Jadrian Clark pass failed) | 19 | 0 |
| 2 | 00:05 | Frankfurt Galaxy | Ryan Rimmler 37 yd field goal, 4--9 0:23 | 19 | 3 |
| 4 | 08:58 | Nordic Storm | Simon Fons 43 yd pass from Jadrian Clark (Glen Toonga rush) | 27 | 3 |
| 4 | 08:10 | Frankfurt Galaxy | Tyler Foster 48 yd pass from Zach Calzada (Zach Calzada rush failed) | 27 | 9 |
| 4 | 04:38 | Nordic Storm | Brendan Beaulieu 5 yd pass from Jadrian Clark (Brendan Beaulieu pass from J. Clark), 9-70 3: | 35 | 9 |
| 4 | 03:00 | Nordic Storm | Isaac Moore 7 yd pass from Jadrian Clark (Glen Toonga rush failed) | 41 | 9 |
| 4 | 00:00 | Nordic Storm | Jumilson Moreira F. 5 yd missed FG return | 47 | 9 |
Team-Statistiken
| Statistik | Nordic Storm | Frankfurt Galaxy |
|---|
| Punkte | 47 | 9 |
| Net Yards Passing | 440 | 178 |
| Comp - Att - Int | 32 - 47 - 2 | 14 - 35 - 1 |
| Sacks (Number) | 0 | 7 |
| Net Yards Rushing | 128 | 20 |
| Rushing Attempts | 21 | 25 |
| Yards per Carry | 6.1 | 0.8 |
| Total Net Yards | 568 | 198 |
Individuelle Statistiken
Passing
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Jadrian Clark | 32 | 47 | 440 | 5 | 2 | 0 | 68.1% | 115.6 |
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Zach Calzada | 14 | 35 | 178 | 1 | 1 | 7 | 40.0% | 54.2 |
Rushing
| Glen Toonga | 18 | 108 | 6.0 | 1 | 0 |
| Magnus Norgaard | 2 | 21 | 10.5 | 0 | 0 |
| Jadrian Clark | 1 | 1 | 1.0 | 0 | 0 |
| Antony Marvyn Boue | 11 | 47 | 4.3 | 0 | 0 |
| Gerald Ameln | 2 | 3 | 1.5 | 0 | 0 |
| Zach Calzada | 12 | 24 | 2.0 | 0 | 0 |
Receiving
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Brendan Beaulieu | 11 | 149 | 13.6 | 2 | 0 |
| Simon Fons | 4 | 96 | 24.0 | 2 | 0 |
| Roberto Miranda | 4 | 77 | 19.2 | 0 | 0 |
| Glen Toonga | 9 | 74 | 8.2 | 0 | 0 |
| Edvin Almeida T. | 3 | 37 | 12.3 | 0 | 0 |
| Isaac Moore | 1 | 7 | 7.0 | 1 | 0 |
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Paul Kavadia-Lenhar | 8 | 66 | 8.2 | 0 | 0 |
| Tyler Foster | 3 | 66 | 22.0 | 1 | 0 |
| Brevia Easton | 1 | 25 | 25.0 | 0 | 0 |
| Adria Botella Moreno | 2 | 21 | 10.5 | 0 | 0 |
Defense
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Hugo Dyrendahl | 11.0 | 5.0 | 6.0 | 1.5 | 1.5 | 0 | 0 | 0 |
| Luke Glenna | 8.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Ludvig Myren | 6.0 | 4.0 | 2.0 | 1.5 | 1.5 | 0 | 0 | 0 |
| Lucky Ogbevoen | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0 | 0 | 0 |
| Mitchel Fettig | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Wilfried Pene | 3.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Will James | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Aslan Zetterberg | 3.0 | 0.0 | 3.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| David Tawake | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0 | 0 | 0 |
| Marc-Eric Rosenquist | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Emil Bruegge | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Khalid Adisa | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Maceo Beard-Aigret | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Elias Rosenkvist | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Bastian Laugesen | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Rory Nethercott | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Anton Kaellholm | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jumilson Moreira F. | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Benjamin Worm | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Elliot Krogius | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jakob Green | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Mason Chambers | 12.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Louis Achaintre | 9.0 | 1.0 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Toby Naylor | 8.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Thiadric Hansen | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Simon Otto | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Rabbi Junior | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jaylen Clay | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Marc Anthony Hor | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Chris Mulumba | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Dominique Mambo | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Simeon Gabriel | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jahn Jesus Lara Perez | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Enrico Chagoya | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Tim Steins | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Makan Mousavi | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Zach Calzada | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Fabian Weitz | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Brevia Easton | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Leander Strahtmann | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Finn Schwarzkopf | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking & Punting
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Alvin Gustafsson | 0 | 0 | 0.0% | 1 | 2 | 0 | 0 |
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Ryan Rimmler | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 |
Returns
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 49 | 0.0 | 0 | 40 | 0.0 | 0 |
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 156 | 0.0 | 0 | 14 | 0.0 | 0 |
Links & Spielberichts-Kontext
Highlight-Video