FinalWoche 9· 12.07.2026 · uhlsport Park
MUC38FGY5Play by Play →
Frankfurt Galaxy at Munich Ravens
Übersicht
| Parameter | Details |
|---|
| Datum | 2026-07-12 |
| Spielwoche | Woche 9 |
| Stadion | uhlsport Park |
| Zuschauer | N/A |
| Schiedsrichter | Offizielles EFA Schiedsrichtergespann |
| Endstand | Frankfurt Galaxy 5 : 38 Munich Ravens |
Score by Quarters
Scoring Plays
| Qtr | Clock | Team | Play Description | Frankfurt Galaxy | Munich Ravens |
|---|
| 1 | 07:28 | Munich Ravens | Justus Seelig 1 yd run (Michael Stadler kick) | 0 | 7 |
| 2 | 14:55 | Munich Ravens | Michael Stadler 37 yd field goal | 0 | 10 |
| 2 | 10:54 | Munich Ravens | Louis Geyer 5 yd pass from Russell Tabor (Michael Stadler kick) | 0 | 17 |
| 2 | 09:30 | Munich Ravens | Russell Tabor 1 yd run (Michael Stadler kick failed) | 0 | 23 |
| 3 | 03:46 | Munich Ravens | Louis Geyer 9 yd pass from Russell Tabor (Malik Stanley rush) | 0 | 31 |
| 4 | 14:43 | Frankfurt Galaxy | TM safety | 2 | 31 |
| 4 | 09:44 | Frankfurt Galaxy | Ryan Rimmler 45 yd field goal | 5 | 31 |
| 4 | 06:44 | Munich Ravens | Benedikt Pohler 3 yd run (Michael Stadler kick) | 5 | 38 |
Team-Statistiken
| Statistik | Frankfurt Galaxy | Munich Ravens |
|---|
| Punkte | 5 | 38 |
| Net Yards Passing | 47 | 323 |
| Comp - Att - Int | 8 - 19 - 0 | 37 - 50 - 0 |
| Sacks (Number) | 4 | 2 |
| Net Yards Rushing | 106 | 195 |
| Rushing Attempts | 24 | 27 |
| Yards per Carry | 4.4 | 7.2 |
| Total Net Yards | 153 | 518 |
Individuelle Statistiken
Passing
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Conrad Schumann | 4 | 6 | 35 | 0 | 0 | 1 | 66.7% | 81.9 |
| Ethan Garbers | 4 | 13 | 12 | 0 | 0 | 3 | 30.8% | 40.2 |
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Russell Tabor | 32 | 43 | 293 | 2 | 0 | 1 | 74.4% | 108.0 |
| Levin Adrom | 5 | 7 | 30 | 0 | 0 | 1 | 71.4% | 79.5 |
Rushing
| Antony Marvyn Boue | 12 | 81 | 6.8 | 0 | 0 |
| Ethan Garbers | 7 | 17 | 2.4 | 0 | 0 |
| Gerald Ameln | 3 | 9 | 3.0 | 0 | 0 |
| Brevia Easton | 1 | 0 | 0.0 | 0 | 0 |
| Conrad Schumann | 1 | 1 | 1.0 | 0 | 0 |
| Justus Seelig | 11 | 127 | 11.5 | 1 | 0 |
| Benedikt Pohler | 10 | 98 | 9.8 | 1 | 0 |
| Russell Tabor | 2 | 14 | 7.0 | 1 | 0 |
| Levin Adrom | 4 | 16 | 4.0 | 0 | 0 |
Receiving
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Brevia Easton | 2 | 21 | 10.5 | 0 | 0 |
| Adria Botella Moreno | 2 | 13 | 6.5 | 0 | 0 |
| Paul Kavadia-Lenhar | 2 | 13 | 6.5 | 0 | 0 |
| Juri Sievers | 1 | 4 | 4.0 | 0 | 0 |
| Tyler Foster | 1 | 4 | 4.0 | 0 | 0 |
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Louis Geyer | 10 | 77 | 7.7 | 2 | 0 |
| Malik Stanley | 4 | 74 | 18.5 | 0 | 0 |
| Marvin Rutsch | 8 | 69 | 8.6 | 0 | 0 |
| Justus Seelig | 6 | 51 | 8.5 | 0 | 0 |
| Benedikt Pohler | 3 | 15 | 5.0 | 0 | 0 |
| Konstantin Stricker | 3 | 13 | 4.3 | 0 | 0 |
| Jannik Nowak | 1 | 9 | 9.0 | 0 | 0 |
| Sixten Dragan | 1 | 8 | 8.0 | 0 | 0 |
| Michael Stadler | 1 | 7 | 7.0 | 0 | 0 |
Defense
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Rabbi Junior | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Chris Mulumba | 7.0 | 6.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Toby Naylor | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Enrico Chagoya | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Dominique Mambo | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jaylen Clay | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Simeon Gabriel | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Mason Chambers | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Oliver Meier | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Roedion Henrique | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Louis Achaintre | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Sebastian Silva Gome | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Finn Schwarzkopf | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Makan Mousavi | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Thiadric Hansen | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Marc Anthony Hor | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Juri Sievers | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Luca Mohr | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jahn Jesus Lara Perez | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Cort Baestlein | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Frank Atunlese | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Leander Strahtmann | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Marcos Schlabitz | 7.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Alexander Raich | 5.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Bijon Harris | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Dominik Schmid | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Divine Buckrham | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Wael Nasri | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Christoph Nitzlnader | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Eric Koenchke | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Maleka Mbala | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Jonas Schwaiger | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jonas Maier | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Johannes Zirngibl | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Hiswill Awuah | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jonas Guerntke | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Paul Robl | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Joseph Appiah Darkw | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Sadik Busch | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Diego Emanuel | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Marius Bindl | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Etuale Lui | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking & Punting
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Ryan Rimmler | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 |
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Michael Stadler | 1 | 1 | 100.0% | 3 | 4 | 0 | 0 |
Returns
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 73 | 0.0 | 0 | 0 | 0.0 | 0 |
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 52 | 0.0 | 0 | 14 | 0.0 | 0 |
Links & Spielberichts-Kontext
Highlight-Video