FinalWoche 8· 05.07.2026 · Essonne Stadium
FGY31PAR24Play by Play →
Frankfurt Galaxy at Paris Musketeers
Übersicht
| Parameter | Details |
|---|
| Datum | 2026-07-05 |
| Spielwoche | Woche 8 |
| Stadion | Essonne Stadium |
| Zuschauer | N/A |
| Schiedsrichter | Offizielles EFA Schiedsrichtergespann |
| Endstand | Frankfurt Galaxy 31 : 24 Paris Musketeers |
Score by Quarters
Scoring Plays
| Qtr | Clock | Team | Play Description | Frankfurt Galaxy | Paris Musketeers |
|---|
| 1 | 04:50 | Frankfurt Galaxy | Brevia Easton 17 yd pass from Ethan Garbers (Ryan Rimmler kick) | 7 | 0 |
| 1 | 02:31 | Paris Musketeers | Cheikhou Sow 50 yd pass from Zach Edwards (Dean Faithfull kick failed) | 7 | 6 |
| 2 | 13:08 | Paris Musketeers | Hugo Tekedam 11 yd pass from Zach Edwards (Dean Faithfull kick) | 7 | 13 |
| 2 | 07:55 | Frankfurt Galaxy | Ryan Rimmler 46 yd field goal | 10 | 13 |
| 2 | 00:03 | Frankfurt Galaxy | Paul Kavadia-Lenhardt 4 yd pass from Ethan Garbers (Ryan Rimmler kick) | 17 | 13 |
| 3 | 07:07 | Frankfurt Galaxy | Adria Botella Moreno 20 yd pass from Ethan Garbers (Ryan Rimmler kick) | 24 | 13 |
| 3 | 02:01 | Frankfurt Galaxy | Tyler Foster 18 yd pass from Ethan Garbers (Ryan Rimmler kick) | 31 | 13 |
| 4 | 06:45 | Paris Musketeers | Lokmen Nadjem 7 yd pass from Zach Edwards (Zach Edwards rush) | 31 | 21 |
| 4 | 01:10 | Paris Musketeers | Dean Faithfull 35 yd field goal | 31 | 24 |
Team-Statistiken
| Statistik | Frankfurt Galaxy | Paris Musketeers |
|---|
| Punkte | 31 | 24 |
| Net Yards Passing | 273 | 317 |
| Comp - Att - Int | 27 - 35 - 0 | 22 - 39 - 0 |
| Sacks (Number) | 4 | 6 |
| Net Yards Rushing | 55 | 35 |
| Rushing Attempts | 29 | 23 |
| Yards per Carry | 1.9 | 1.5 |
| Total Net Yards | 328 | 352 |
Individuelle Statistiken
Passing
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Ethan Garbers | 27 | 35 | 273 | 4 | 0 | 4 | 77.1% | 137.0 |
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Zach Edwards | 21 | 38 | 297 | 3 | 0 | 6 | 55.3% | 107.0 |
| Hugo Tekedam | 1 | 1 | 20 | 0 | 0 | 0 | 100.0% | 118.8 |
Rushing
| Antony Marvyn Boue | 13 | 38 | 2.9 | 0 | 0 |
| Ethan Garbers | 10 | 12 | 1.2 | 0 | 0 |
| Gerald Ameln | 5 | 10 | 2.0 | 0 | 0 |
| Paul Kavadia-Lenhar | 1 | 5 | 5.0 | 0 | 0 |
| Zach Edwards | 17 | 20 | 1.2 | 0 | 0 |
| Jason Bofunda | 5 | 10 | 2.0 | 0 | 0 |
| Nicolas Khandar | 1 | 5 | 5.0 | 0 | 0 |
Receiving
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Nico Strahmann | 4 | 62 | 15.5 | 0 | 0 |
| Paul Kavadia-Lenhar | 7 | 60 | 8.6 | 1 | 0 |
| Brevia Easton | 6 | 57 | 9.5 | 1 | 0 |
| Adria Botella Moreno | 5 | 51 | 10.2 | 1 | 0 |
| Tyler Foster | 4 | 39 | 9.8 | 1 | 0 |
| Gerald Ameln | 1 | 4 | 4.0 | 0 | 0 |
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Yann Yaman | 6 | 127 | 21.2 | 0 | 0 |
| Cheikhou Sow | 3 | 73 | 24.3 | 1 | 0 |
| Hassane Dosso | 4 | 51 | 12.8 | 0 | 0 |
| Hugo Tekedam | 6 | 50 | 8.3 | 1 | 0 |
| Lokmen Nadjem | 1 | 7 | 7.0 | 1 | 0 |
| Nicolas Khandar | 1 | 6 | 6.0 | 0 | 0 |
| Liam Ward | 1 | 3 | 3.0 | 0 | 0 |
Defense
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Mason Chambers | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Marc Anthony Hor | 6.0 | 1.0 | 5.0 | 1.0 | 0.5 | 0 | 0 | 0 |
| Dominique Mambo | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Simeon Gabriel | 5.0 | 2.0 | 3.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Toby Naylor | 5.0 | 2.0 | 3.0 | 1.0 | 0.5 | 0 | 0 | 0 |
| Rabbi Junior | 4.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jahn Jesus Lara Perez | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Chris Mulumba | 3.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Roedion Henrique | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Oliver Meier | 3.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0 | 0 | 0 |
| Sebastian Silva Gome | 3.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Thiadric Hansen | 3.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0 | 0 | 0 |
| Louis Achaintre | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Finn Schwarzkopf | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jaylen Clay | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tim Steins | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Taslim Gaye | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Ilan Barbaras | 11.0 | 2.0 | 9.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Digaan Gomis | 8.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Souleymane Karamok | 7.0 | 4.0 | 3.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Amir Kilani | 6.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Jack Loew | 6.0 | 1.0 | 5.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Edris Jean-Alph. | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Yani Gouadfel | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Demarco Artis | 4.0 | 1.0 | 3.0 | 1.5 | 1.5 | 0 | 0 | 0 |
| Jamalcolm Liggins | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Mamadou Sy | 3.0 | 2.0 | 1.0 | 2.5 | 1.5 | 0 | 0 | 0 |
| Kevin Querido D. | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Elton Mendes C. | 3.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Tymur Lytvynov | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Stanley Zeregbe | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Raphael Fourlin | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Nolan Acheen | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Zach Edwards | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking & Punting
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Ryan Rimmler | 1 | 1 | 100.0% | 4 | 4 | 0 | 0 |
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Dean Faithfull | 1 | 1 | 100.0% | 1 | 2 | 0 | 0 |
Returns
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 85 | 0.0 | 0 | 0 | 0.0 | 0 |
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 87 | 0.0 | 0 | 0 | 0.0 | 0 |
Links & Spielberichts-Kontext
Highlight-Video