FinalWoche 7· 27.06.2026 · Tivoli Stadion
PRG45RAI44Play by Play →
Prague Lions at Raiders Tirol
Übersicht
| Parameter | Details |
|---|
| Datum | 2026-06-27 |
| Spielwoche | Woche 7 |
| Stadion | Tivoli Stadion |
| Zuschauer | N/A |
| Schiedsrichter | Offizielles EFA Schiedsrichtergespann |
| Endstand | Prague Lions 45 : 44 Raiders Tirol |
Score by Quarters
Scoring Plays
| Qtr | Clock | Team | Play Description | Prague Lions | Raiders Tirol |
|---|
| 1 | 07:18 | Prague Lions | Marek Hrubon 32 yd field goal | 3 | 0 |
| 1 | 04:41 | Prague Lions | Aleksandar Borkovic 42 yd interception return (Marek Hrubon kick) | 10 | 0 |
| 2 | 07:30 | Raiders Tirol | Adrian Platzgummer 53 yd pass from Steven Krajewski (Jonata Loria kick) | 10 | 7 |
| 2 | 05:32 | Raiders Tirol | Lukas Haslwanter 5 yd run (Jonata Loria kick failed) | 10 | 13 |
| 2 | 01:29 | Prague Lions | David Luksan 40 yd pass from Jaylon Henderson (Marek Hrubon kick) | 17 | 13 |
| 3 | 12:52 | Raiders Tirol | Jonata Loria 41 yd field goal | 17 | 16 |
| 3 | 07:38 | Prague Lions | Jaylon Henderson 1 yd run (Marek Hrubon kick) | 24 | 16 |
| 4 | 12:01 | Raiders Tirol | Tim Tonko 9 yd run (J'Kalon Carter pass from S. Krajewski) | 24 | 24 |
| 4 | 09:53 | Raiders Tirol | J'Kalon Carter 62 yd pass from Steven Krajewski (Jonata Loria kick) | 24 | 31 |
| 4 | 09:36 | Prague Lions | William Patterson 76 yd pass from Jaylon Henderson (Marek Hrubon kick) 1 play, 76 yards, TOP 0:17 | 31 | 31 |
| 4 | 05:01 | Raiders Tirol | Tim Tonko 34 yd run (Jonata Loria kick) | 31 | 38 |
| 4 | 03:56 | Prague Lions | Radim Kalous 41 yd pass from Jaylon Henderson (Marek Hrubon kick) | 38 | 38 |
| 4 | 02:23 | Raiders Tirol | J'Kalon Carter 62 yd pass from Steven Krajewski (Jonata Loria kick failed) | 38 | 44 |
| 4 | 00:03 | Prague Lions | Matyas Bily 5 yd pass from Jaylon Henderson (Marek Hrubon kick) | 45 | 44 |
Team-Statistiken
| Statistik | Prague Lions | Raiders Tirol |
|---|
| Punkte | 45 | 44 |
| Net Yards Passing | 354 | 278 |
| Comp - Att - Int | 23 - 35 - 0 | 14 - 24 - 3 |
| Sacks (Number) | 2 | 1 |
| Net Yards Rushing | 142 | 231 |
| Rushing Attempts | 35 | 32 |
| Yards per Carry | 4.1 | 7.2 |
| Total Net Yards | 496 | 509 |
Individuelle Statistiken
Passing
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Jaylon Henderson | 23 | 35 | 354 | 4 | 0 | 2 | 65.7% | 137.1 |
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Steven Krajewski | 14 | 24 | 278 | 3 | 3 | 1 | 58.3% | 99.0 |
Rushing
| Jaylon Henderson | 17 | 75 | 4.4 | 1 | 0 |
| Adam Zouzelka | 14 | 64 | 4.6 | 0 | 0 |
| Daivd Machacek | 2 | 9 | 4.5 | 0 | 0 |
| William Patterson | 2 | 6 | 3.0 | 0 | 0 |
| Lukas Haslwanter | 9 | 96 | 10.7 | 1 | 0 |
| Tobias Bonatti | 13 | 65 | 5.0 | 0 | 0 |
| Tim Tonko | 6 | 47 | 7.8 | 2 | 0 |
| Steven Krajewski | 4 | 23 | 5.8 | 0 | 0 |
Receiving
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| William Patterson | 7 | 152 | 21.7 | 1 | 0 |
| Matyas Bily | 4 | 68 | 17.0 | 1 | 0 |
| Radim Kalous | 3 | 58 | 19.3 | 1 | 0 |
| David Luksan | 2 | 45 | 22.5 | 1 | 0 |
| Eduard Malicovsky | 5 | 24 | 4.8 | 0 | 0 |
| Adam Zouzelka | 1 | 4 | 4.0 | 0 | 0 |
| Martin Havelka | 1 | 3 | 3.0 | 0 | 0 |
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| J'Kalon Carter | 3 | 128 | 42.7 | 2 | 0 |
| Adrian Platzgummer | 3 | 64 | 21.3 | 1 | 0 |
| Felix Kantner | 3 | 54 | 18.0 | 0 | 0 |
| Tobias Bonatti | 3 | 18 | 6.0 | 0 | 0 |
| Tim Tonko | 1 | 7 | 7.0 | 0 | 0 |
| Toni Rabensteiner | 1 | 7 | 7.0 | 0 | 0 |
Defense
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Lukas Korim | 8.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jan Krs | 7.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tomas Pazourek | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Aleksandar Borkovic | 6.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Dakota Thomas | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 |
| Ken Hike Jr. | 4.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Martin Masek | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Hubert Kvacek | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Krzysztof Spychala | 3.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Daniel Kokoska | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jakub Janousek | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tomas Nguyen | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Miguel Kabankaya | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Marek Danik | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Angelo Barletta | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Jan Mayerhofer | 10.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jakob Scheucher | 7.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Trey Rucker | 7.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Jaron Wilson | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Mato Beglarian | 6.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Precious Ogbevoen | 6.0 | 2.0 | 4.0 | 1.0 | 1.5 | 0 | 0 | 0 |
| Tim Unger | 5.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0 | 0 | 0 |
| Stanley Aronokhale | 4.0 | 1.0 | 3.0 | 1.0 | 0.5 | 0 | 0 | 0 |
| Dobpson Hopson | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Berend Palz | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jai Jackson | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jasper Djouma | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Lukas Wittberger | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Jonas Fuschelberger | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Patrick Pilger | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tim Tonko | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Marino Vedova | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Benedikt Dorner | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Tobias Bonatti | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Toni Rabensteiner | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Philipp Loeffelberg. | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Adrian Platzgummer | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking & Punting
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Marek Hruboň | 1 | 1 | 100.0% | 6 | 6 | 0 | 0 |
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Jonata Loria | 1 | 1 | 100.0% | 3 | 5 | 0 | 0 |
Returns
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 142 | 0.0 | 0 | 3 | 0.0 | 0 |
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 102 | 0.0 | 0 | 28 | 0.0 | 0 |
Links & Spielberichts-Kontext
Highlight-Video