
Munich Ravens at Frankfurt Galaxy
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-05-30 |
| Spielwoche | Woche 3 |
| Stadion | PSD Bank Arena |
| Zuschauer | 4.581 |
| Schiedsrichter | Referee: Joonas Seppelin, Umpire: Marco Sala, Linesman: Monika Wild, Linejudge: Dejan Mijajlovic, Backjudge: Oyvind Loken, Fieldjudge: Josef Petschovsky, Sidejudge: Alfons Flaisch-Joneleit, Replay Official: Mel Pons, Clock Official: Hans Spaans, Game Observer: Daniel Bahnsch, Stats Operator: Marc Nüchter |
| Endstand | Munich Ravens 45 : 26 Frankfurt Galaxy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Munich Ravens (Visitor) | 14 | 17 | 7 | 7 | 45 |
| Frankfurt Galaxy (Home) | 0 | 13 | 7 | 6 | 26 |
Scoring Plays
| Qtr | Clock | Team | Play Description | Munich Ravens | Frankfurt Galaxy |
|---|---|---|---|---|---|
| 1 | 15:00 | Munich Ravens | Bijon Harris Touchdown | 6 | 0 |
| 1 | 07:19 | Munich Ravens | Russell Tabor 36 yd Lauf | 12 | 0 |
| 2 | 15:00 | Frankfurt Galaxy | Gerald Ameln 1 yd Lauf | 12 | 6 |
| 2 | 10:59 | Munich Ravens | Daniel Schweiger Field Goal | 15 | 6 |
| 2 | 09:11 | Munich Ravens | Justin Rodney 3 yd Lauf | 21 | 6 |
| 2 | 06:15 | Munich Ravens | Gerald Ameln -6 yd Lauf | 27 | 6 |
| 2 | 02:00 | Frankfurt Galaxy | Paul Kavadia-Lenhardt 17 yd Pass von Ethan Garbers | 27 | 12 |
| 3 | 06:42 | Munich Ravens | Justin Rodney 1 yd Lauf | 33 | 12 |
| 3 | 05:51 | Frankfurt Galaxy | Brevia Easton 72 yd Pass von Ethan Garbers | 33 | 18 |
| 4 | 14:53 | Frankfurt Galaxy | Brevia Easton 12 yd Pass von Ethan Garbers | 33 | 24 |
| 4 | 07:55 | Munich Ravens | Justin Rodney 12 yd Lauf | 39 | 24 |
Team-Statistiken
| Statistik | Munich Ravens | Frankfurt Galaxy |
|---|---|---|
| Punkte | 45 | 26 |
| Net Yards Passing | 160 | 380 |
| Comp - Att - Int | 14 - 20 - 1 | 26 - 44 - 0 |
| Sacks (Number) | 2 | 7 |
| Net Yards Rushing | 197 | 110 |
| Rushing Attempts | 28 | 24 |
| Yards per Carry | 7.0 | 4.6 |
| Total Net Yards | 357 | 490 |
Individuelle Statistiken
Passing
Munich Ravens
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Russell Tabor | 14 | 20 | 160 | 0 | 1 | 2 | 70% | 127.2 |
Frankfurt Galaxy
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Ethan Garbers | 26 | 44 | 380 | 3 | 0 | 7 | 59.1% | 154.1 |
Rushing
Munich Ravens
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Justin Rodney | 11 | 54 | 4.9 | 3 | 0 |
| Russell Tabor | 11 | 103 | 9.4 | 1 | 0 |
| Benedikt Pohler | 3 | 6 | 2 | 0 | 0 |
| Levin Adrom | 1 | 6 | 6 | 0 | 0 |
| Justus Seelig | 1 | -3 | -3 | 0 | 0 |
| Louis Geyer | 1 | 31 | 31 | 0 | 0 |
Frankfurt Galaxy
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Gerald Ameln | 15 | 44 | 2.9 | 2 | 1 |
| Ethan Garbers | 7 | 54 | 7.7 | 0 | 0 |
| Brevia Easton | 2 | 12 | 6 | 0 | 0 |
Receiving
Munich Ravens
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Malik Stanley | 3 | 4 | 75% | 57 | 19 | 0 |
| Justus Seelig | 3 | 3 | 100% | 16 | 5.3 | 0 |
| Louis Geyer | 3 | 7 | 42.9% | 35 | 11.7 | 0 |
| Sixten Dragan | 2 | 2 | 100% | 12 | 6 | 0 |
| Marvin Rutsch | 1 | 1 | 100% | 16 | 16 | 0 |
| Konstantin Stricker | 1 | 1 | 100% | 13 | 13 | 0 |
| Justin Rodney | 1 | 1 | 100% | 11 | 11 | 0 |
Frankfurt Galaxy
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Brevia Easton | 9 | 13 | 69.2% | 158 | 17.6 | 2 |
| Adria Botella Moreno | 5 | 8 | 62.5% | 62 | 12.4 | 0 |
| Normen Schumm | 4 | 5 | 80% | 61 | 15.3 | 0 |
| Paul Kavadia-Lenhardt | 2 | 5 | 40% | 20 | 10 | 1 |
| Tyler Foster | 2 | 3 | 66.7% | 25 | 12.5 | 0 |
| Nico Strahmann | 2 | 3 | 66.7% | 43 | 21.5 | 0 |
| Gerald Ameln | 2 | 3 | 66.7% | 11 | 5.5 | 0 |
| Ahsan Moore | 0 | 1 | 0% | 0 | 0 | 0 |
Defense
Munich Ravens
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Alexander Raich | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoph Nitzlnader | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divine Buckrham | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Marcos Schlabitz | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Johannes Zirngibl | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Dominik Schmid | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wael Nasri | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiswill Awuah | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Könchke | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Appiah Darkwa | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diego Emanuel | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Etuale Lui | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rachid Ali-Tagba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bijon Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonas Gürntke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac M'bra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Maier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maleka Mbala | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Schwaiger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankfurt Galaxy
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Toby Naylor | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Chambers | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Clay | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sebastian Gauthier | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Roedion Henrique | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbi Junior | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Steins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Mohr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mulumba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Achaintre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Gabriel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Anthony Hor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fränk Mousel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taslim Gaye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leander Strahtmann | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Returns
Munich Ravens
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Bijon Harris | 112 | 37.3 | 1 | 0 | 0 | 0 |
Frankfurt Galaxy
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Ahsan Moore | 82 | 16.4 | 0 | 0 | 0 | 0 |
| Paul Kavadia-Lenhardt | 21 | 10.5 | 0 | 0 | 0 | 0 |
| Tyler Foster | 15 | 15 | 0 | 0 | 0 | 0 |
Kicking & Punting
Munich Ravens
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Chris Mulumba | 0 | 0 | 0 | 1 | 0 |
| Daniel Schweiger | 1 | 1 | 4 | 4 | 0 |
| Kicker | 0 | 0 | 0 | 1 | 0 |
Frankfurt Galaxy
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Bastian Roppelt | 0 | 0 | 0 | 0 | 4 |
| Divine Buckrham | 0 | 0 | 0 | 1 | 0 |
| Kicker | 0 | 0 | 0 | 1 | 0 |
| Ryan Rimmler | 0 | 0 | 2 | 2 | 0 |