
Alpine Rams at Rhein Fire
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-01 |
| Spielwoche | Week 11 |
| Stadion | Schauinsland-Reisen-Arena, Duisburg, Germany |
| Zuschauer | 5,136 |
| Endstand | Alpine Rams 6 : 59 Rhein Fire |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Alpine Rams (Visitor) | 0 | 6 | 0 | 0 | 0 | 6 |
| Rhein Fire (Home) | 12 | 28 | 6 | 13 | 0 | 59 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Rhein Fire | 1 | 5:04 | Kaylon Geiger 36 yd pass from Kenji Bahar (Sebastian Van Santen missed kick) | 0 | 6 |
| Rhein Fire | 1 | 1:49 | Jonathan Scott 23 yd run (Sebastian Van Santen missed kick) | 0 | 12 |
| Rhein Fire | 2 | 10:44 | Harlan Kwofie 11 yd pass from Kaylon Geiger (Sebastian Van Santen kick) | 0 | 19 |
| Alpine Rams | 2 | 6:15 | Seth Morgan 18 yd run (Shane McInerney missed kick) | 6 | 19 |
| Rhein Fire | 2 | 5:55 | Joshua Scott 77 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 6 | 26 |
| Rhein Fire | 2 | 2:25 | Kaylon Geiger 51 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 6 | 33 |
| Rhein Fire | 2 | 0:09 | Jonathan Scott 5 yd run (Sebastian Van Santen kick) | 6 | 40 |
| Rhein Fire | 3 | 5:25 | Sven Breidenbach 2 yd pass from Tom Wolf (Sebastian Van Santen missed kick) | 6 | 46 |
| Rhein Fire | 4 | 11:10 | Sergej Kendus 2 yd run (Sebastian Van Santen kick) | 6 | 53 |
| Rhein Fire | 4 | 5:36 | Giacomo De Pauli 2 yd run (Sebastian Van Santen missed kick) | 6 | 59 |
Team-Statistiken
| Statistik | Alpine Rams | Rhein Fire |
|---|---|---|
| First Downs (Total) | 11 | 22 |
| - Rushing | 6 | 14 |
| - Passing | 0 | 8 |
| - Penalty | 5 | 0 |
| Total Net Yards | 164 | 424 |
| Total Plays | 60 | 58 |
| Average Gain per Play | 2.7 | 7.3 |
| Third Down Conversions | 3/15 (20%) | 8/13 (62%) |
| Fourth Down Conversions | 0/2 (0%) | 2/2 (100%) |
| Net Yards Passing | 62 | 265 |
| Comp - Att - Int | 13 - 30 - 0 | 16 - 23 - 0 |
| Completion % | 43.30% | 69.60% |
| Yards per Attempt | 2.93 | 11.83 |
| Sacks (Number - Yards) | 3 - 26 | 1 - 7 |
| Net Yards Rushing | 102 | 159 |
| Attempts | 27 | 34 |
| Yards per Carry | 3.8 | 4.7 |
| Red Zone Efficiency | 1/1 (100%) | 5/6 (83%) |
| Goal to Go Efficiency | 0/0 | 3/4 (75%) |
| Punts (No - Yds - Avg) | 7/199/28.4 | 2/62/31.0 |
| Kick Returns (No - Yds) | 8/159 | 2/51 |
| Punt Returns (No - Yds) | 0/0 | 5/93 |
| Strafen (Number - Yards) | 12 - 64 | 10 - 89 |
| Fumbles (No. - Lost) | 4 - 3 | 0 - 0 |
| Touchdowns (Total) | 1 | 9 |
| - Rushing | 1 | 4 |
| - Passing | 0 | 5 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 0 - 1 | 5 - 9 |
| Field Goals (Made - Att) | 0 - 0 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 30:28 | 29:32 |
Individuelle Statistiken
Passing
Alpine Rams
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Seth Morgan | 12 | 29 | 97 | 0 | 0 | 19 | 3 | 41.4% | 50.5 |
| Timon Fellmann | 1 | 1 | -9 | 0 | 0 | -9 | 0 | 100.0% | 79.17 |
| Total | 13 | 30 | 88 | 0 | 0 | 19 | 3 | 43.3% | 50.69 |
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 10 | 15 | 254 | 3 | 0 | 77 | 0 | 66.7% | 149.31 |
| Kaylon Geiger | 1 | 1 | 11 | 1 | 0 | 11 | 0 | 100.0% | 152.08 |
| Tom Wolf | 5 | 7 | 7 | 1 | 0 | 9 | 1 | 71.4% | 113.69 |
| Total | 16 | 23 | 272 | 5 | 0 | 77 | 1 | 69.6% | 148.91 |
Rushing
Alpine Rams
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Lionel Bangala | 14 | 53 | 3.8 | 0 | 11 |
| Jeremy Lawson | 4 | 20 | 5.0 | 0 | 13 |
| Seth Morgan | 2 | 20 | 10.0 | 1 | 18 |
| Lenny Sylva | 1 | 6 | 6.0 | 0 | 6 |
| Joel Kuta | 2 | 3 | 1.5 | 0 | 2 |
| Morgan Nkule | 2 | 0 | 0.0 | 0 | 1 |
| Timon Fellmann | 1 | 0 | 0.0 | 0 | 0 |
| Adrian Saliu | 1 | 0 | 0.0 | 0 | 0 |
| Total | 27 | 102 | 3.78 | 1 | 18 |
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Sergej Kendus | 12 | 61 | 5.1 | 1 | 10 |
| Jonathan Scott | 6 | 53 | 8.8 | 2 | 23 |
| TJ Alexander | 6 | 24 | 4.0 | 0 | 9 |
| Giacomo De Pauli | 7 | 18 | 2.6 | 1 | 5 |
| Tom Wolf | 3 | 3 | 1.0 | 0 | 2 |
| Total | 34 | 159 | 4.68 | 4 | 23 |
Receiving
Alpine Rams
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kevin Kaya | 4 | 44 | 11.0 | 0 | 19 |
| Jared Scott | 4 | 32 | 8.0 | 0 | 17 |
| Lou De Boe | 1 | 10 | 10.0 | 0 | 10 |
| Joel Kuta | 1 | 2 | 2.0 | 0 | 2 |
| Lenny Sylva | 2 | 0 | 0.0 | 0 | 9 |
| Lionel Bangala | 1 | 0 | 0.0 | 0 | 0 |
| Aaron David | 0 | 0 | 0.0 | 0 | 0 |
| Benjamin Lolmede | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 88 | 6.77 | 0 | 19 |
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kaylon Geiger | 2 | 87 | 43.5 | 2 | 51 |
| Joshua Scott | 2 | 86 | 43.0 | 1 | 77 |
| Harlan Kwofie | 5 | 77 | 15.4 | 1 | 26 |
| Tim Sauerland | 3 | 24 | 8.0 | 0 | 13 |
| Christopher Mielke | 1 | 9 | 9.0 | 0 | 9 |
| Sven Breidenbach | 1 | 2 | 2.0 | 1 | 2 |
| Sergej Kendus | 1 | -1 | -1.0 | 0 | -1 |
| Tom Wolf | 1 | -12 | -12.0 | 0 | -12 |
| Total | 16 | 272 | 17.0 | 5 | 77 |
Defensive Statistiken
Alpine Rams
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Bergeron | 16 | 8 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Coleman | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tavares | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Sofiano | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Sarfo | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Cote | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jatta Njie | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Rivelli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matheo Diarra | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Carbonell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Niclin Hippomene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou De Boe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fabio Haefliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julien Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 55 | 27 | 28 | 3 | 1 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lennart Weitz | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lino Schroeter | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Burke Jr. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lukas Wiesbrock | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Streater | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musa Bajaha | 3 | 3 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kocks | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jannik Seibel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Remy Feltes | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Jassey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dereck Onyia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Thomas Jacob | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Fiedler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Grosse | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Richter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diego Paz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamur Simon | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Chikere | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Foedinger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matthias Banjaqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Kensy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 54 | 28 | 26 | 6 | 3 | 26 | 4 | 6 | 12 | 2 | 3 | 0 | 0 |
Kicking
Alpine Rams
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Shane McInerney | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | - | 0 | 1 |
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 0 | 0 | 0 | 5 | 9 |
| Total | 0 | 0 | - | 5 | 9 |
Drive Chart
Alpine Rams
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 07:16 | 07:44 | Kickoff | ALP 19 | 12 | 33 | 4 | RHF 48 | Punt |
| 2 | 1 | 05:04 | 1 | 04:12 | 00:52 | Kickoff | ALP 40 | 3 | 2 | 0 | ALP 42 | Punt |
| 3 | 1 | 01:42 | 1 | 00:38 | 01:04 | Kickoff | ALP 10 | 3 | 0 | 0 | ALP 10 | Punt |
| 4 | 2 | 10:44 | 2 | 06:15 | 04:29 | Incomplete Pass | RHF 45 | 9 | 45 | 2 | RHF 0 | Touchdown |
| 5 | 2 | 05:55 | 2 | 03:10 | 02:45 | Kickoff | ALP 20 | 4 | 16 | 1 | ALP 36 | Punt |
| 6 | 2 | 02:25 | 2 | 01:34 | 00:51 | Kickoff | ALP 33 | 3 | 2 | 0 | ALP 35 | Punt |
| 7 | 2 | 00:09 | 2 | 00:00 | 00:09 | Kickoff | ALP 28 | 1 | 0 | 0 | ALP 28 | End of Half |
| 8 | 3 | 10:15 | 3 | 08:18 | 01:57 | Missed Field Goal | ALP 9 | 3 | -8 | 0 | ALP 1 | Punt |
| 9 | 3 | 05:25 | 3 | 03:37 | 01:48 | Kickoff | ALP 24 | 3 | 3 | 0 | ALP 27 | Punt |
| 10 | 3 | 01:23 | 4 | 14:54 | 01:29 | Punt | ALP 17 | 4 | 6 | 0 | ALP 23 | Downs |
| 11 | 4 | 11:10 | 4 | 07:07 | 04:03 | Kickoff | ALP 27 | 7 | 16 | 0 | ALP 43 | Fumble |
| 12 | 4 | 05:36 | 4 | 03:48 | 01:48 | Kickoff | ALP 21 | 4 | 13 | 0 | ALP 34 | Fumble |
| 13 | 4 | 01:34 | 4 | 00:13 | 01:21 | Punt | ALP 2 | 4 | -1 | 1 | ALP 1 | Fumble |
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 07:16 | 1 | 05:04 | 02:12 | Punt | RHF 37 | 5 | 63 | 3 | ALP 0 | Touchdown |
| 2 | 1 | 04:12 | 1 | 01:49 | 02:23 | Punt | RHF 40 | 5 | 60 | 3 | ALP 0 | Touchdown |
| 3 | 1 | 00:38 | 2 | 10:44 | 04:54 | Punt | ALP 40 | 8 | 40 | 3 | ALP 0 | Touchdown |
| 4 | 2 | 06:06 | 2 | 05:55 | 00:11 | Kickoff | RHF 23 | 1 | 77 | 1 | ALP 0 | Touchdown |
| 5 | 2 | 03:10 | 2 | 02:25 | 00:45 | Punt | RHF 43 | 2 | 57 | 1 | ALP 0 | Touchdown |
| 6 | 2 | 01:34 | 2 | 00:09 | 01:25 | Punt | RHF 47 | 8 | 53 | 3 | ALP 0 | Touchdown |
| 7 | 3 | 15:00 | 3 | 10:15 | 04:45 | Kickoff | RHF 41 | 9 | 17 | 2 | ALP 42 | Missed Field Goal |
| 8 | 3 | 08:18 | 3 | 05:25 | 02:53 | Punt | ALP 20 | 5 | 20 | 2 | ALP 0 | Touchdown |
| 9 | 3 | 03:37 | 3 | 01:23 | 02:14 | Punt | ALP 36 | 3 | -1 | 0 | ALP 37 | Punt |
| 10 | 4 | 14:54 | 4 | 11:10 | 03:44 | Downs | ALP 23 | 6 | 23 | 3 | ALP 0 | Touchdown |
| 11 | 4 | 07:07 | 4 | 05:36 | 01:31 | Fumble | ALP 7 | 3 | 7 | 1 | ALP 0 | Touchdown |
| 12 | 4 | 03:48 | 4 | 01:34 | 02:14 | Fumble | ALP 38 | 3 | -6 | 0 | ALP 44 | Punt |
| 13 | 4 | 00:13 | 4 | 00:00 | 00:13 | Fumble | ALP 1 | 1 | -1 | 0 | ALP 2 | End of Game |