
Alpine Rams at Berlin Thunder
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-07-18 |
| Spielwoche | Week 9 |
| Stadion | Cantianstadion, Berlin, Germany |
| Zuschauer | 230 |
| Endstand | Alpine Rams 17 : 40 Berlin Thunder |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Alpine Rams (Visitor) | 0 | 3 | 0 | 14 | 0 | 17 |
| Berlin Thunder (Home) | 13 | 14 | 7 | 6 | 0 | 40 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Berlin Thunder | 1 | 6:58 | Bais Kouanda 15 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 0 | 7 |
| Berlin Thunder | 1 | 0:31 | Jon Cole 65 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) | 0 | 13 |
| Alpine Rams | 2 | 10:11 | Shane McInerney 23 yd FG | 3 | 13 |
| Berlin Thunder | 2 | 5:15 | Jon Cole 11 yd pass from Jakeb Sullivan (Ferras El-Hendi failed 2pt Rush) | 3 | 19 |
| Berlin Thunder | 2 | 1:40 | Jon Cole 42 yd pass from Jakeb Sullivan (Jon Cole 2pt Pass from Jakeb Sullivan) | 3 | 27 |
| Berlin Thunder | 3 | 0:27 | Simon Homadi 1 yd run (Nils Schauerte kick) | 3 | 34 |
| Alpine Rams | 4 | 13:12 | Kevin Kaya 3 yd pass from Seth Morgan (Lucas Davoine 2pt Pass from Seth Morgan) | 11 | 34 |
| Alpine Rams | 4 | 5:45 | Seth Morgan 8 yd run (Steewell Leboucher failed 2pt Pass from Seth Morgan) | 17 | 34 |
| Berlin Thunder | 4 | 2:54 | Niklas Schumm 5 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) | 17 | 40 |
Team-Statistiken
| Statistik | Alpine Rams | Berlin Thunder |
|---|---|---|
| First Downs (Total) | 21 | 27 |
| - Rushing | 7 | 9 |
| - Passing | 10 | 15 |
| - Penalty | 4 | 3 |
| Total Net Yards | 339 | 492 |
| Total Plays | 61 | 63 |
| Average Gain per Play | 5.6 | 7.8 |
| Third Down Conversions | 2/9 (22%) | 5/9 (56%) |
| Fourth Down Conversions | 0/1 (0%) | 1/1 (100%) |
| Net Yards Passing | 238 | 353 |
| Comp - Att - Int | 22 - 36 - 1 | 27 - 40 - 0 |
| Completion % | 61.10% | 67.50% |
| Yards per Attempt | 6.83 | 9.00 |
| Sacks (Number - Yards) | 2 - 8 | 0 - 8 |
| Net Yards Rushing | 101 | 139 |
| Attempts | 23 | 22 |
| Yards per Carry | 4.4 | 6.3 |
| Red Zone Efficiency | 2/4 (50%) | 4/4 (100%) |
| Goal to Go Efficiency | 1/2 (50%) | 2/2 (100%) |
| Punts (No - Yds - Avg) | 3/150/50.0 | 3/104/34.7 |
| Kick Returns (No - Yds) | 5/102 | 3/40 |
| Punt Returns (No - Yds) | 1/7 | 1/5 |
| Strafen (Number - Yards) | 12 - 68 | 13 - 105 |
| Fumbles (No. - Lost) | 1 - 1 | 0 - 0 |
| Touchdowns (Total) | 2 | 6 |
| - Rushing | 1 | 1 |
| - Passing | 1 | 5 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 0 - 0 | 2 - 4 |
| Field Goals (Made - Att) | 1 - 1 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 32:05 | 27:55 |
Individuelle Statistiken
Passing
Alpine Rams
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Seth Morgan | 21 | 35 | 240 | 1 | 1 | 32 | 1 | 60.0% | 78.27 |
| Timon Fellmann | 1 | 1 | 6 | 0 | 0 | 6 | 1 | 100.0% | 91.67 |
| Total | 22 | 36 | 246 | 1 | 1 | 32 | 2 | 61.1% | 79.17 |
Berlin Thunder
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jakeb Sullivan | 26 | 38 | 354 | 5 | 0 | 65 | 1 | 68.4% | 137.5 |
| Ferras El-Hendi | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 100.0% | 91.67 |
| Niklas Schumm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 39.58 |
| Total | 27 | 40 | 360 | 5 | 0 | 65 | 1 | 67.5% | 135.42 |
Rushing
Alpine Rams
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Lucas Davoine | 17 | 86 | 5.1 | 0 | 12 |
| Seth Morgan | 3 | 23 | 7.7 | 1 | 9 |
| Joel Kuta | 1 | -1 | -1.0 | 0 | -1 |
| Jeremy Lawson | 1 | -1 | -1.0 | 0 | -1 |
| Lou De Boe | 1 | -6 | -6.0 | 0 | -6 |
| Total | 23 | 101 | 4.39 | 1 | 12 |
Berlin Thunder
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Simon Homadi | 7 | 58 | 8.3 | 1 | 40 |
| Kai Hunter | 11 | 50 | 4.5 | 0 | 10 |
| Jakeb Sullivan | 4 | 31 | 7.8 | 0 | 16 |
| Total | 22 | 139 | 6.32 | 1 | 40 |
Receiving
Alpine Rams
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kevin Kaya | 8 | 106 | 13.25 | 1 | 32 |
| Jared Scott | 5 | 60 | 12.0 | 0 | 26 |
| Lucas Davoine | 4 | 31 | 7.75 | 0 | 14 |
| Steewell Leboucher | 2 | 26 | 13.0 | 0 | 18 |
| Lou De Boe | 2 | 17 | 8.5 | 0 | 15 |
| Fabio Haefliger | 1 | 6 | 6.0 | 0 | 6 |
| Steven Monteiro | 0 | 0 | 0.0 | 0 | 0 |
| Total | 22 | 246 | 11.18 | 1 | 32 |
Berlin Thunder
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jon Cole | 8 | 172 | 21.5 | 3 | 65 |
| Bais Kouanda | 10 | 112 | 11.2 | 1 | 44 |
| Niklas Schumm | 4 | 30 | 7.5 | 1 | 12 |
| Emmanuel Eze | 2 | 28 | 14.0 | 0 | 22 |
| Kai Hunter | 2 | 20 | 10.0 | 0 | 11 |
| Simon Homadi | 1 | -2 | -2.0 | 0 | -2 |
| Total | 27 | 360 | 13.33 | 5 | 65 |
Defensive Statistiken
Alpine Rams
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Tavares | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maliek Cote | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jean Aubert | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayan Carbonell | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Bujok | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Braden Price | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Niclin Hippomene | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam'Ron Kelly | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Smail | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pape Mbaye | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Giuliani | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Bujok | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheo Diarra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Horn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Ropers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jacquin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Kouassi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Young-Obi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathias Campillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ciaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexander Sardelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 54 | 28 | 26 | 0 | 0 | 8 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Berlin Thunder
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Bardenhagen | 9 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo de Diego | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kessawn Abraham | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 25 |
| Andrea Poglietelli | 5 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Vera | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Johnson III | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kosi Onyeka | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Keshinro | 3 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastian Gersoene | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benedikt Ehren | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramy Mohamed | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix N'twa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Schorn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felix Bielawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Eze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 53 | 29 | 24 | 4 | 2 | 8 | 4 | 5 | 8 | 0 | 1 | 1 | 25 |
Kicking
Alpine Rams
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Shane McInerney | 1 | 1 | 23 | 0 | 0 |
| Total | 1 | 1 | - | 0 | 0 |
Berlin Thunder
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Nils Schauerte | 0 | 0 | 0 | 2 | 4 |
| Total | 0 | 0 | - | 2 | 4 |
Drive Chart
Alpine Rams
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10:20 | 1 | 09:53 | 00:27 | Punt | ALP 37 | 3 | 0 | 0 | ALP 37 | Intercepted Pass |
| 2 | 1 | 06:58 | 1 | 01:43 | 05:15 | Kickoff | ALP 26 | 7 | 23 | 2 | ALP 49 | Punt |
| 3 | 1 | 00:31 | 2 | 10:11 | 05:20 | Kickoff | ALP 40 | 9 | 54 | 4 | BTH 6 | Made Field Goal |
| 4 | 2 | 05:15 | 2 | 02:06 | 03:09 | Kickoff | ALP 29 | 2 | -19 | 0 | ALP 10 | Punt |
| 5 | 2 | 01:40 | 2 | 00:04 | 01:36 | Kickoff | ALP 40 | 8 | 29 | 2 | BTH 31 | Fumble |
| 6 | 3 | 15:00 | 3 | 11:45 | 03:15 | Kickoff | ALP 31 | 8 | 47 | 3 | BTH 22 | Missed Field Goal |
| 7 | 3 | 10:52 | 3 | 05:19 | 05:33 | Punt | ALP 30 | 11 | 67 | 3 | BTH 3 | Downs |
| 8 | 3 | 00:27 | 4 | 13:12 | 02:15 | Kickoff | ALP 33 | 6 | 67 | 4 | BTH 0 | Touchdown |
| 9 | 4 | 09:08 | 4 | 05:53 | 03:15 | Punt | ALP 30 | 6 | 70 | 3 | BTH 0 | Touchdown |
| 10 | 4 | 02:54 | 4 | 00:57 | 01:57 | Kickoff | ALP 20 | 3 | 0 | 0 | ALP 20 | Punt |
Berlin Thunder
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 10:20 | 04:40 | Kickoff | BTH 24 | 8 | 14 | 2 | BTH 38 | Punt |
| 2 | 1 | 09:53 | 1 | 06:58 | 02:55 | Intercepted Pass | BTH 45 | 6 | 55 | 4 | ALP 0 | Touchdown |
| 3 | 1 | 01:43 | 1 | 00:31 | 01:12 | Punt | BTH 17 | 4 | 83 | 2 | ALP 0 | Touchdown |
| 4 | 2 | 10:11 | 2 | 05:15 | 04:56 | Kickoff | BTH 30 | 10 | 70 | 6 | ALP 0 | Touchdown |
| 5 | 2 | 02:06 | 2 | 01:40 | 00:26 | Punt | BTH 31 | 4 | 69 | 3 | ALP 0 | Touchdown |
| 6 | 2 | 00:04 | 2 | 00:00 | 00:04 | Fumble | BTH 31 | 1 | -2 | 0 | BTH 29 | End of Half |
| 7 | 3 | 11:45 | 3 | 10:52 | 00:53 | Missed Field Goal | BTH 30 | 3 | -5 | 0 | BTH 25 | Punt |
| 8 | 3 | 05:19 | 3 | 00:27 | 04:52 | Downs | BTH 3 | 10 | 97 | 6 | ALP 0 | Touchdown |
| 9 | 4 | 13:12 | 4 | 09:08 | 04:04 | Kickoff | BTH 20 | 10 | 28 | 2 | BTH 48 | Punt |
| 10 | 4 | 05:53 | 4 | 02:54 | 02:59 | Run | ALP 5 | 5 | 5 | 2 | ALP 0 | Touchdown |
| 11 | 4 | 00:57 | 4 | 00:00 | 00:57 | Punt | BTH 21 | 2 | 9 | 0 | BTH 30 | End of Game |