
Firenze Red Lions at Berlin Thunder
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-07-12 |
| Spielwoche | Week 8 |
| Stadion | Cantianstadion, Berlin, Germany |
| Zuschauer | \001 |
| Endstand | Firenze Red Lions 3 : 49 Berlin Thunder |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Firenze Red Lions (Visitor) | 0 | 3 | 0 | 0 | 0 | 3 |
| Berlin Thunder (Home) | 0 | 21 | 21 | 7 | 0 | 49 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Berlin Thunder | 2 | 14:55 | Jon Cole 3 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 0 | 7 |
| Firenze Red Lions | 2 | 10:03 | Jacopo Impallomeni 30 yd FG | 3 | 7 |
| Berlin Thunder | 2 | 1:58 | Niklas Schumm 37 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 3 | 14 |
| Berlin Thunder | 2 | 0:08 | Niklas Schumm 25 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 3 | 21 |
| Berlin Thunder | 3 | 10:43 | Simon Homadi 2 yd run (Nils Schauerte kick) | 3 | 28 |
| Berlin Thunder | 3 | 5:23 | Niklas Schumm 24 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 3 | 35 |
| Berlin Thunder | 3 | 2:15 | Jon Cole 9 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 3 | 42 |
| Berlin Thunder | 4 | 9:02 | Kai Hunter 2 yd run (Nils Schauerte kick) | 3 | 49 |
Team-Statistiken
| Statistik | Firenze Red Lions | Berlin Thunder |
|---|---|---|
| First Downs (Total) | 14 | 28 |
| - Rushing | 8 | 8 |
| - Passing | 5 | 13 |
| - Penalty | 1 | 7 |
| Total Net Yards | 266 | 362 |
| Total Plays | 61 | 55 |
| Average Gain per Play | 4.4 | 6.6 |
| Third Down Conversions | 3/12 (25%) | 5/9 (56%) |
| Fourth Down Conversions | 0/1 (0%) | 0/0 |
| Net Yards Passing | 164 | 257 |
| Comp - Att - Int | 21 - 32 - 1 | 22 - 32 - 0 |
| Completion % | 65.60% | 68.80% |
| Yards per Attempt | 5.19 | 8.38 |
| Sacks (Number - Yards) | 1 - 2 | 1 - 11 |
| Net Yards Rushing | 102 | 105 |
| Attempts | 28 | 22 |
| Yards per Carry | 3.6 | 4.8 |
| Red Zone Efficiency | 0/4 (0%) | 4/5 (80%) |
| Goal to Go Efficiency | 0/2 (0%) | 4/4 (100%) |
| Punts (No - Yds - Avg) | 4/114/28.5 | 3/102/34.0 |
| Kick Returns (No - Yds) | 5/106 | 1/53 |
| Punt Returns (No - Yds) | 1/16 | 2/41 |
| Strafen (Number - Yards) | 15 - 98 | 5 - 45 |
| Fumbles (No. - Lost) | 2 - 1 | 0 - 0 |
| Touchdowns (Total) | 0 | 7 |
| - Rushing | 0 | 2 |
| - Passing | 0 | 5 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 0 - 0 | 7 - 7 |
| Field Goals (Made - Att) | 1 - 2 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 36:47 | 23:13 |
Individuelle Statistiken
Passing
Firenze Red Lions
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Roubidoux | 20 | 31 | 153 | 0 | 1 | 49 | 1 | 64.5% | 62.97 |
| Keith Coffee II | 1 | 1 | 13 | 0 | 0 | 13 | 0 | 100.0% | 118.75 |
| Total | 21 | 32 | 166 | 0 | 1 | 49 | 1 | 65.6% | 65.36 |
Berlin Thunder
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jakeb Sullivan | 22 | 32 | 268 | 5 | 0 | 37 | 1 | 68.8% | 133.85 |
| Total | 22 | 32 | 268 | 5 | 0 | 37 | 1 | 68.8% | 133.85 |
Rushing
Firenze Red Lions
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Brandon Belgrave | 17 | 52 | 3.1 | 0 | 12 |
| Lorenzo Cinelli | 1 | 23 | 23.0 | 0 | 23 |
| Simon Olaifa | 4 | 13 | 3.3 | 0 | 9 |
| Harrison Roubidoux | 2 | 8 | 4.0 | 0 | 8 |
| Giovanni La Rocca | 2 | 4 | 2.0 | 0 | 4 |
| Francesco Cacciola | 2 | 2 | 1.0 | 0 | 5 |
| Total | 28 | 102 | 3.64 | 0 | 23 |
Berlin Thunder
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kai Hunter | 13 | 50 | 3.8 | 1 | 9 |
| Simon Homadi | 6 | 34 | 5.7 | 1 | 10 |
| Jakeb Sullivan | 2 | 24 | 12.0 | 0 | 18 |
| Jon Cole | 1 | -3 | -3.0 | 0 | -3 |
| Total | 22 | 105 | 4.77 | 2 | 18 |
Receiving
Firenze Red Lions
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Keith Coffee II | 6 | 78 | 13.0 | 0 | 49 |
| Matteo Mozzanica | 2 | 27 | 13.5 | 0 | 14 |
| Aaron David | 4 | 23 | 5.75 | 0 | 10 |
| Gregorio Giorgi | 2 | 17 | 8.5 | 0 | 9 |
| Simon Olaifa | 1 | 13 | 13.0 | 0 | 13 |
| Lorenzo Cinelli | 2 | 8 | 4.0 | 0 | 4 |
| Francesco Cacciola | 1 | 3 | 3.0 | 0 | 3 |
| Brandon Belgrave | 3 | -3 | -1.0 | 0 | 0 |
| Total | 21 | 166 | 7.9 | 0 | 49 |
Berlin Thunder
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Niklas Schumm | 7 | 138 | 19.71 | 3 | 37 |
| Jon Cole | 6 | 59 | 9.83 | 2 | 19 |
| Emmanuel Eze | 3 | 33 | 11.0 | 0 | 20 |
| Kai Hunter | 4 | 29 | 7.25 | 0 | 11 |
| Simon Homadi | 1 | 8 | 8.0 | 0 | 8 |
| Bais Kouanda | 1 | 1 | 1.0 | 0 | 1 |
| Total | 22 | 268 | 12.18 | 5 | 37 |
Defensive Statistiken
Firenze Red Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraJon Cotton | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Woo Governor | 5 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson Iwuagwu | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nacho Diz | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quelly Sousa | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davide Turano | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Leppanen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pietro Migliori | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Testoni | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Forbes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Pimentel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Biondani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennaro Liccardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enoch Stephen Muwanguzi | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert Jaden Ondoua | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Valencia Arboleda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egbuna Nwankwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 27 | 22 | 2 | 1 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Berlin Thunder
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosi Onyeka | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kessawn Abraham | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Andy Vera | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lars Bardenhagen | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo de Diego | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Poglietelli | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Johnson III | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mustafa Hausmann | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramy Mohamed | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benedikt Ehren | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Keshinro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Felix N'twa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Geyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Bielawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niclas Kranz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niklas Schumm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Soentgerath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominik Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 62 | 36 | 26 | 6 | 1 | 2 | 2 | 4 | 11 | 0 | 1 | 1 | 0 |
Kicking
Firenze Red Lions
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jacopo Impallomeni | 1 | 2 | 30 | 0 | 0 |
| Total | 1 | 2 | - | 0 | 0 |
Berlin Thunder
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Nils Schauerte | 0 | 0 | 0 | 7 | 7 |
| Total | 0 | 0 | - | 7 | 7 |
Drive Chart
Firenze Red Lions
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 05:33 | 09:27 | Kickoff | FIR 20 | 14 | 71 | 4 | BTH 9 | Missed Field Goal |
| 2 | 2 | 14:55 | 2 | 10:03 | 04:52 | Kickoff | FIR 27 | 7 | 61 | 2 | BTH 12 | Made Field Goal |
| 3 | 2 | 08:32 | 2 | 04:32 | 04:00 | Punt | FIR 37 | 5 | 1 | 1 | FIR 38 | Punt |
| 4 | 2 | 03:16 | 2 | 02:38 | 00:38 | Punt | FIR 36 | 2 | 5 | 0 | FIR 41 | Fumble |
| 5 | 2 | 01:57 | 2 | 01:25 | 00:32 | Kickoff | FIR 42 | 3 | -2 | 0 | FIR 40 | Punt |
| 6 | 3 | 10:42 | 3 | 08:04 | 02:38 | Kickoff | FIR 17 | 3 | 9 | 0 | FIR 26 | Punt |
| 7 | 3 | 05:23 | 3 | 03:21 | 02:02 | Kickoff | FIR 40 | 3 | 3 | 0 | FIR 43 | Blocked Punt |
| 8 | 3 | 02:15 | 4 | 10:50 | 06:25 | Kickoff | FIR 35 | 14 | 34 | 3 | BTH 31 | Downs |
| 9 | 4 | 09:02 | 4 | 03:25 | 05:37 | Kickoff | FIR 40 | 11 | 50 | 4 | BTH 10 | Intercepted Pass |
| 10 | 4 | 00:09 | 4 | 00:00 | 00:09 | Punt | BTH 42 | 1 | -11 | 0 | FIR 47 | End of Game |
Berlin Thunder
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 05:33 | 2 | 14:55 | 05:38 | Missed Field Goal | BTH 20 | 13 | 80 | 7 | FIR 0 | Touchdown |
| 2 | 2 | 10:03 | 2 | 08:32 | 01:31 | Kickoff | BTH 35 | 3 | -8 | 0 | BTH 27 | Punt |
| 3 | 2 | 04:32 | 2 | 03:16 | 01:16 | Punt | 50 | 3 | -1 | 0 | BTH 49 | Punt |
| 4 | 2 | 02:38 | 2 | 01:58 | 00:40 | Fumble | FIR 41 | 2 | 41 | 1 | FIR 0 | Touchdown |
| 5 | 2 | 01:25 | 2 | 00:08 | 01:17 | Punt | BTH 38 | 7 | 62 | 3 | FIR 0 | Touchdown |
| 6 | 3 | 15:00 | 3 | 10:43 | 04:17 | Kickoff | FIR 46 | 9 | 46 | 4 | FIR 0 | Touchdown |
| 7 | 3 | 08:04 | 3 | 05:23 | 02:41 | Punt | 50 | 5 | 50 | 3 | FIR 0 | Touchdown |
| 8 | 3 | 03:21 | 3 | 02:15 | 01:06 | Blocked Punt | FIR 27 | 4 | 27 | 2 | FIR 0 | Touchdown |
| 9 | 4 | 10:50 | 4 | 09:02 | 01:48 | Downs | BTH 31 | 4 | 69 | 6 | FIR 0 | Touchdown |
| 10 | 4 | 03:25 | 4 | 00:09 | 03:16 | Intercepted Pass | BTH 4 | 5 | 8 | 1 | BTH 12 | Punt |