
Rhein Fire at Alpine Rams
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-27 |
| Spielwoche | Week 6 |
| Stadion | Tissot Arena, Biel, Switzerland |
| Zuschauer | \001 |
| Endstand | Rhein Fire 45 : 13 Alpine Rams |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Rhein Fire (Visitor) | 14 | 24 | 0 | 7 | 0 | 45 |
| Alpine Rams (Home) | 0 | 0 | 7 | 6 | 0 | 13 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Rhein Fire | 1 | 9:32 | Jonathan Scott 3 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 7 | 0 |
| Rhein Fire | 1 | 7:52 | Tim Sauerland 26 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 14 | 0 |
| Rhein Fire | 2 | 14:06 | Sebastian Van Santen 37 yd FG | 17 | 0 |
| Rhein Fire | 2 | 13:48 | Joshua Scott 33 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 24 | 0 |
| Rhein Fire | 2 | 8:48 | Marvellous Imade 12 yd run (Sebastian Van Santen kick) | 31 | 0 |
| Rhein Fire | 2 | 0:19 | Tim Sauerland 38 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 38 | 0 |
| Alpine Rams | 3 | 11:05 | Lionel Bangala 9 yd run (Adrian Saliu kick) | 38 | 7 |
| Rhein Fire | 3 | 2:20 | Leon Hoeltker 7 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 45 | 7 |
| Alpine Rams | 3 | 0:30 | Kevin Kaya 14 yd pass from Seth Morgan (Adrian Saliu missed kick) | 45 | 13 |
Team-Statistiken
| Statistik | Rhein Fire | Alpine Rams |
|---|---|---|
| First Downs (Total) | 21 | 13 |
| - Rushing | 6 | 7 |
| - Passing | 15 | 4 |
| - Penalty | 0 | 2 |
| Total Net Yards | 416 | 193 |
| Total Plays | 55 | 39 |
| Average Gain per Play | 7.6 | 4.9 |
| Third Down Conversions | 6/11 (55%) | 3/6 (50%) |
| Fourth Down Conversions | 2/2 (100%) | 0/0 |
| Net Yards Passing | 326 | 100 |
| Comp - Att - Int | 22 - 31 - 0 | 12 - 19 - 3 |
| Completion % | 71.00% | 63.20% |
| Yards per Attempt | 10.52 | 5.84 |
| Sacks (Number - Yards) | 0 - 0 | 1 - 11 |
| Net Yards Rushing | 90 | 93 |
| Attempts | 24 | 19 |
| Yards per Carry | 3.8 | 4.9 |
| Red Zone Efficiency | 3/4 (75%) | 2/3 (67%) |
| Goal to Go Efficiency | 1/1 (100%) | 1/1 (100%) |
| Punts (No - Yds - Avg) | 2/85/42.5 | 2/80/40.0 |
| Kick Returns (No - Yds) | 2/40 | 6/207 |
| Punt Returns (No - Yds) | 2/41 | 1/12 |
| Strafen (Number - Yards) | 7 - 83 | 3 - 14 |
| Fumbles (No. - Lost) | 0 - 0 | 2 - 2 |
| Touchdowns (Total) | 6 | 2 |
| - Rushing | 1 | 1 |
| - Passing | 5 | 1 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 6 - 6 | 1 - 2 |
| Field Goals (Made - Att) | 1 - 1 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 27:23 | 27:37 |
Individuelle Statistiken
Passing
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 22 | 31 | 326 | 5 | 0 | 41 | 0 | 71.0% | 144.62 |
| Total | 22 | 31 | 326 | 5 | 0 | 41 | 0 | 71.0% | 144.62 |
Alpine Rams
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Seth Morgan | 12 | 19 | 111 | 1 | 3 | 28 | 1 | 63.2% | 57.02 |
| Total | 12 | 19 | 111 | 1 | 3 | 28 | 1 | 63.2% | 57.02 |
Rushing
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Marvellous Imade | 8 | 33 | 4.1 | 1 | 11 |
| Giacomo De Pauli | 2 | 15 | 7.5 | 0 | 12 |
| Jonathan Scott | 7 | 13 | 1.9 | 0 | 6 |
| Paul Breuer | 4 | 13 | 3.3 | 0 | 7 |
| Kenji Bahar | 1 | 7 | 7.0 | 0 | 7 |
| Kaylon Geiger | 1 | 6 | 6.0 | 0 | 6 |
| Mahsum Kedik | 1 | 3 | 3.0 | 0 | 3 |
| Total | 24 | 90 | 3.75 | 1 | 12 |
Alpine Rams
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Lionel Bangala | 9 | 68 | 7.6 | 1 | 15 |
| Seth Morgan | 3 | 18 | 6.0 | 0 | 13 |
| Lucas Laroche | 3 | 7 | 2.3 | 0 | 5 |
| Joel Kuta | 3 | 2 | 0.7 | 0 | 3 |
| Kevin Kaya | 1 | -2 | -2.0 | 0 | -2 |
| Total | 19 | 93 | 4.89 | 1 | 15 |
Receiving
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Harlan Kwofie | 7 | 96 | 13.71 | 0 | 29 |
| Tim Sauerland | 4 | 93 | 23.25 | 2 | 38 |
| Kaylon Geiger | 2 | 47 | 23.5 | 0 | 41 |
| Joshua Scott | 2 | 44 | 22.0 | 1 | 33 |
| Jonathan Scott | 4 | 23 | 5.75 | 1 | 9 |
| Christopher Mielke | 1 | 9 | 9.0 | 0 | 9 |
| Paul Breuer | 1 | 7 | 7.0 | 0 | 7 |
| Leon Hoeltker | 1 | 7 | 7.0 | 1 | 7 |
| Total | 22 | 326 | 14.82 | 5 | 41 |
Alpine Rams
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Pierre Moudourou | 2 | 31 | 15.5 | 0 | 28 |
| Kevin Kaya | 4 | 24 | 6.0 | 1 | 14 |
| Lou De Boe | 1 | 23 | 23.0 | 0 | 23 |
| Jared Scott | 3 | 19 | 6.33 | 0 | 8 |
| Joel Kuta | 1 | 10 | 10.0 | 0 | 10 |
| Lucas Laroche | 1 | 4 | 4.0 | 0 | 4 |
| Total | 12 | 111 | 9.25 | 1 | 28 |
Defensive Statistiken
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazir Streater | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| Marius Kensy | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lino Schroeter | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fiedler | 3 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lennart Weitz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Justin Howell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| Till Janssen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dereck Onyia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Grosse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lukas Wiesbrock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musa Bajaha | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jacob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthias Banjaqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Foedinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Paz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Sleiman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Paul Breuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Van Santen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 41 | 14 | 27 | 2 | 1 | 11 | 1 | 4 | 9 | 2 | 2 | 3 | 12 |
Alpine Rams
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Obolela | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maliek Cote | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickson Massa | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Schuermann | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Walrond | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayan Carbonell | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yves Koko | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Kouoh | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Low | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munashe Nunurai | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Fontenard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Price | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Hintermann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoann Miangue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Prempeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Bangala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Bujok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mamadou Cissokho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFLE GAME REPORT \001 SEASON 2026 | POWERED BY | Page 5 | Colin Stadelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | Jean Aubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | Total | 56 | 22 | 34 | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
| Total | 56 | 22 | 34 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Kicking
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 1 | 1 | 37 | 6 | 6 |
| Total | 1 | 1 | - | 6 | 6 |
Alpine Rams
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Adrian Saliu | 0 | 0 | 0 | 1 | 2 |
| Total | 0 | 0 | - | 1 | 2 |
Drive Chart
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 09:32 | 05:28 | Kickoff | RHF 40 | 11 | 60 | 5 | ALP 0 | Touchdown |
| 2 | 1 | 09:16 | 1 | 07:52 | 01:24 | Intercepted Pass | ALP 39 | 4 | 39 | 2 | ALP 0 | Touchdown |
| 3 | 1 | 05:58 | 2 | 14:06 | 06:52 | Punt | RHF 39 | 13 | 42 | 3 | ALP 19 | Made Field Goal |
| 4 | 2 | 13:58 | 2 | 13:48 | 00:10 | Fumble | ALP 33 | 1 | 33 | 1 | ALP 0 | Touchdown |
| 5 | 2 | 11:04 | 2 | 08:48 | 02:16 | Punt | RHF 47 | 5 | 53 | 3 | ALP 0 | Touchdown |
| 6 | 2 | 06:08 | 2 | 04:08 | 02:00 | Intercepted Pass | RHF 32 | 3 | 2 | 0 | RHF 34 | Punt |
| 7 | 2 | 01:08 | 2 | 00:19 | 00:49 | Intercepted Pass | RHF 20 | 5 | 80 | 3 | ALP 0 | Touchdown |
| 8 | 3 | 09:08 | 3 | 02:40 | 06:28 | Kickoff | RHF 25 | 6 | 13 | 1 | RHF 38 | Punt |
| 9 | 4 | 09:56 | 4 | 07:20 | 02:36 | Fumble | ALP 37 | 4 | 37 | 2 | ALP 0 | Touchdown |
| 10 | 4 | 02:46 | 4 | 00:00 | 02:46 | Kickoff | RHF 20 | 4 | 11 | 1 | RHF 31 | End of Game |
Alpine Rams
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 09:32 | 1 | 09:16 | 00:16 | Kickoff | ALP 36 | 1 | 0 | 0 | ALP 36 | Intercepted Pass |
| 2 | 1 | 07:52 | 1 | 05:58 | 01:54 | Kickoff | ALP 35 | 3 | 9 | 0 | ALP 44 | Punt |
| 3 | 2 | 13:48 | 2 | 11:04 | 02:44 | Kickoff | ALP 24 | 3 | 7 | 0 | ALP 31 | Punt |
| 4 | 2 | 08:48 | 2 | 06:08 | 02:40 | Kickoff | ALP 32 | 5 | 30 | 1 | RHF 38 | Intercepted Pass |
| 5 | 2 | 04:08 | 2 | 01:08 | 03:00 | Punt | ALP 31 | 7 | 53 | 4 | RHF 16 | Intercepted Pass |
| 6 | 2 | 00:19 | 2 | 00:00 | 00:19 | Kickoff | ALP 25 | 1 | -1 | 0 | ALP 24 | End of Half |
| 7 | 3 | 15:00 | 3 | 09:28 | 05:32 | Kickoff | RHF 34 | 7 | 34 | 3 | RHF 0 | Touchdown |
| 8 | 3 | 02:40 | 4 | 09:56 | 07:44 | Punt | ALP 24 | 5 | 19 | 2 | ALP 43 | Fumble |
| 9 | 4 | 07:56 | 4 | 02:46 | 05:10 | Kickoff | ALP 35 | 7 | 65 | 3 | RHF 0 | Touchdown |