
Berlin Thunder at Panthers Wrocław
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-14 |
| Spielwoche | Week 4 |
| Stadion | Tarczynski Arena, Wroclaw, Poland |
| Zuschauer | 5,143 |
| Endstand | Berlin Thunder 12 : 50 Panthers Wrocław |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Berlin Thunder (Visitor) | 0 | 0 | 12 | 0 | 0 | 12 |
| Panthers Wrocław (Home) | 14 | 16 | 7 | 13 | 0 | 50 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Panthers Wrocław | 1 | 11:00 | Michael Harley Jr. 41 yd pass from Jameson Wang (Jakub Ciurkot blocked XP) | 0 | 6 |
| Panthers Wrocław | 1 | 3:40 | Jameson Wang 1 yd run (Michael Harley Jr. 2pt Pass from Jameson Wang) | 0 | 14 |
| Panthers Wrocław | 2 | 14:54 | Kacper Jaszewski 6 yd pass from Jameson Wang (Dawid Brzozowski 2pt Rush) | 0 | 22 |
| Panthers Wrocław | 2 | 7:13 | Kamil Kotlarz 33 yd run (Kamil Kotlarz 2pt Rush) | 0 | 30 |
| Panthers Wrocław | 3 | 10:54 | Juan Flores-Calderon 33 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 37 |
| Berlin Thunder | 3 | 10:04 | Tomiwa Oyewo 11 yd run (Nils Schauerte kick) | 7 | 37 |
| Berlin Thunder | 3 | 8:29 | Team safety | 9 | 37 |
| Berlin Thunder | 3 | 3:49 | Nils Schauerte 34 yd FG | 12 | 37 |
| Panthers Wrocław | 4 | 14:06 | Kacper Jaszewski 22 yd pass from Jameson Wang (Jakub Ciurkot failed 2pt Rush) | 12 | 43 |
| Panthers Wrocław | 4 | 8:20 | Maciej Krupa 38 yd pass from Jameson Wang (Jakub Ciurkot kick) | 12 | 50 |
Team-Statistiken
| Statistik | Berlin Thunder | Panthers Wrocław |
|---|---|---|
| First Downs (Total) | 13 | 21 |
| - Rushing | 5 | 12 |
| - Passing | 7 | 9 |
| - Penalty | 1 | 0 |
| Total Net Yards | 316 | 502 |
| Total Plays | 56 | 62 |
| Average Gain per Play | 5.6 | 8.1 |
| Third Down Conversions | 0/11 (0%) | 6/11 (55%) |
| Fourth Down Conversions | 1/3 (33%) | 1/4 (25%) |
| Net Yards Passing | 167 | 215 |
| Comp - Att - Int | 20 - 39 - 1 | 13 - 18 - 0 |
| Completion % | 51.30% | 72.20% |
| Yards per Attempt | 4.59 | 12.00 |
| Sacks (Number - Yards) | 3 - 12 | 1 - 1 |
| Net Yards Rushing | 149 | 287 |
| Attempts | 14 | 43 |
| Yards per Carry | 10.6 | 6.7 |
| Red Zone Efficiency | 1/2 (50%) | 2/2 (100%) |
| Goal to Go Efficiency | 0/0 | 1/1 (100%) |
| Punts (No - Yds - Avg) | 4/148/37.0 | 1/24/24.0 |
| Kick Returns (No - Yds) | 9/213 | 3/56 |
| Punt Returns (No - Yds) | 0/0 | 2/20 |
| Strafen (Number - Yards) | 9 - 60 | 5 - 35 |
| Fumbles (No. - Lost) | 1 - 0 | 2 - 0 |
| Touchdowns (Total) | 1 | 7 |
| - Rushing | 1 | 2 |
| - Passing | 0 | 5 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 1 - 1 | 2 - 3 |
| Field Goals (Made - Att) | 1 - 2 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 25:49 | 34:11 |
Individuelle Statistiken
Passing
Berlin Thunder
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jakeb Sullivan | 20 | 39 | 179 | 0 | 1 | 32 | 3 | 51.3% | 53.26 |
| Total | 20 | 39 | 179 | 0 | 1 | 32 | 3 | 51.3% | 53.26 |
Panthers Wrocław
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | 13 | 17 | 216 | 5 | 0 | 41 | 1 | 76.5% | 157.48 |
| Diego Lliteras | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 39.58 |
| Total | 13 | 18 | 216 | 5 | 0 | 41 | 1 | 72.2% | 151.85 |
Rushing
Berlin Thunder
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Tomiwa Oyewo | 7 | 106 | 15.1 | 1 | 55 |
| Jakeb Sullivan | 5 | 37 | 7.4 | 0 | 23 |
| Kai Hunter | 2 | 6 | 3.0 | 0 | 3 |
| Total | 14 | 149 | 10.64 | 1 | 55 |
Panthers Wrocław
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Dawid Brzozowski | 17 | 156 | 9.2 | 0 | 53 |
| Kamil Kotlarz | 11 | 69 | 6.3 | 1 | 33 |
| Bartosz Woch | 9 | 37 | 4.1 | 0 | 8 |
| Jameson Wang | 2 | 22 | 11.0 | 1 | 21 |
| Filip Suwada | 1 | 2 | 2.0 | 0 | 2 |
| Oliver Zarembski | 2 | 1 | 0.5 | 0 | 2 |
| Mateusz Hernacki | 1 | 0 | 0.0 | 0 | 0 |
| Total | 43 | 287 | 6.67 | 2 | 53 |
Receiving
Berlin Thunder
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jon Cole | 10 | 102 | 10.2 | 0 | 22 |
| Emmanuel Eze | 3 | 41 | 13.67 | 0 | 32 |
| Bais Kouanda | 4 | 27 | 6.75 | 0 | 12 |
| Tomiwa Oyewo | 1 | 9 | 9.0 | 0 | 9 |
| Kai Hunter | 2 | 0 | 0.0 | 0 | 2 |
| Niklas Schumm | 0 | 0 | 0.0 | 0 | 0 |
| Total | 20 | 179 | 8.95 | 0 | 32 |
Panthers Wrocław
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Michael Harley Jr. | 3 | 55 | 18.33 | 1 | 41 |
| Juan Flores-Calderon | 2 | 41 | 20.5 | 1 | 33 |
| Maciej Krupa | 1 | 38 | 38.0 | 1 | 38 |
| Dylan St. Pierre | 2 | 29 | 14.5 | 0 | 16 |
| Kacper Jaszewski | 2 | 28 | 14.0 | 2 | 22 |
| Dawid Brzozowski | 1 | 18 | 18.0 | 0 | 18 |
| Bartosz Woch | 1 | 4 | 4.0 | 0 | 4 |
| Eduardo Perez | 1 | 3 | 3.0 | 0 | 3 |
| Ott Ottender | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 216 | 16.62 | 5 | 41 |
Defensive Statistiken
Berlin Thunder
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Johnson III | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabian Tchuda | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo de Diego | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joshua Poznanski | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix N'twa | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Keshinro | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Vera | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrea Poglietelli | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Embry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Schorn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philipe Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bais Kouanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Soentgerath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 68 | 31 | 37 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Panthers Wrocław
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Riedel | 6 | 3 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lary | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 35 |
| Simon Alvarez Plata | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Wenzler | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Piatkowski | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krzystof Wis | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Vidackovic | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jorge Hernandez | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Deshon Hall Jr. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Richardson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hubert Ogrodowczyk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szymon Romanowski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wojciech Simka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grzegorz Lary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciej Jablonski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan St. Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Filip Suwada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 45 | 23 | 22 | 4 | 3 | 12 | 1 | 6 | 10 | 0 | 0 | 1 | 35 |
Kicking
Berlin Thunder
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Nils Schauerte | 1 | 2 | 34 | 1 | 1 |
| Total | 1 | 2 | - | 1 | 1 |
Panthers Wrocław
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jakub Ciurkot | 0 | 0 | 0 | 2 | 3 |
| Total | 0 | 0 | - | 2 | 3 |
Drive Chart
Berlin Thunder
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:00 | 1 | 08:39 | 02:21 | Kickoff | BTH 35 | 6 | 36 | 1 | WPA 29 | Downs |
| 2 | 1 | 03:40 | 1 | 01:22 | 02:18 | Kickoff | BTH 25 | 3 | -2 | 0 | BTH 23 | Punt |
| 3 | 2 | 14:54 | 2 | 10:11 | 04:43 | Kickoff | BTH 25 | 11 | 40 | 3 | WPA 35 | Missed Field Goal |
| 4 | 2 | 07:13 | 2 | 04:29 | 02:44 | Kickoff | BTH 24 | 5 | 36 | 1 | WPA 40 | Punt |
| 5 | 2 | 00:55 | 2 | 00:00 | 00:55 | Punt | BTH 25 | 4 | 33 | 2 | WPA 42 | End of Half |
| 6 | 3 | 15:00 | 3 | 13:53 | 01:07 | Kickoff | BTH 43 | 3 | 0 | 0 | BTH 43 | Punt |
| 7 | 3 | 10:54 | 3 | 10:04 | 00:50 | Kickoff | BTH 34 | 3 | 66 | 2 | WPA 0 | Touchdown |
| 8 | 3 | 08:29 | 3 | 03:49 | 04:40 | Kickoff | BTH 37 | 10 | 47 | 2 | WPA 16 | Made Field Goal |
| 9 | 4 | 14:06 | 4 | 11:30 | 02:36 | Kickoff | BTH 34 | 4 | 7 | 1 | BTH 41 | Punt |
| 10 | 4 | 08:20 | 4 | 07:15 | 01:05 | Kickoff | BTH 26 | 4 | 9 | 0 | BTH 35 | Downs |
| 11 | 4 | 04:46 | 4 | 02:45 | 02:01 | Downs | BTH 34 | 4 | 22 | 1 | WPA 44 | Intercepted Pass |
| 12 | 4 | 00:29 | 4 | 00:00 | 00:29 | Downs | BTH 29 | 1 | -1 | 0 | BTH 28 | End of Game |
Panthers Wrocław
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 11:00 | 04:00 | Kickoff | WPA 28 | 7 | 72 | 2 | BTH 0 | Touchdown |
| 2 | 1 | 08:39 | 1 | 03:40 | 04:59 | Downs | WPA 29 | 9 | 71 | 4 | BTH 0 | Touchdown |
| 3 | 1 | 01:22 | 2 | 14:54 | 01:28 | Punt | WPA 36 | 3 | 64 | 2 | BTH 0 | Touchdown |
| 4 | 2 | 10:11 | 2 | 07:13 | 02:58 | Missed Field Goal | WPA 44 | 6 | 56 | 2 | BTH 0 | Touchdown |
| 5 | 2 | 04:29 | 2 | 00:55 | 03:34 | Punt | WPA 20 | 7 | 31 | 2 | BTH 49 | Punt |
| 6 | 3 | 13:53 | 3 | 10:54 | 02:59 | Punt | WPA 24 | 5 | 76 | 3 | BTH 0 | Touchdown |
| 7 | 3 | 10:04 | 3 | 08:29 | 01:35 | Kickoff | WPA 11 | 4 | -11 | 0 | WPA 0 | Safety |
| 8 | 3 | 03:49 | 4 | 14:06 | 04:43 | Kickoff | WPA 35 | 8 | 65 | 4 | BTH 0 | Touchdown |
| 9 | 4 | 11:30 | 4 | 08:20 | 03:10 | Punt | WPA 46 | 5 | 54 | 2 | BTH 0 | Touchdown |
| 10 | 4 | 07:15 | 4 | 04:46 | 02:29 | Downs | BTH 34 | 4 | 0 | 0 | BTH 34 | Downs |
| 11 | 4 | 02:45 | 4 | 00:29 | 02:16 | Intercepted Pass | BTH 38 | 4 | 9 | 0 | BTH 29 | Downs |