
London Warriors at Rhein Fire
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-05-30 |
| Spielwoche | Week 2 |
| Stadion | Schauinsland-Reisen-Arena, Duisburg, Germany |
| Zuschauer | 4,886 |
| Endstand | London Warriors 6 : 43 Rhein Fire |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| London Warriors (Visitor) | 0 | 0 | 0 | 6 | 0 | 6 |
| Rhein Fire (Home) | 12 | 21 | 10 | 0 | 0 | 43 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Rhein Fire | 1 | 9:18 | Sebastian Van Santen 30 yd FG | 0 | 3 |
| Rhein Fire | 1 | 2:03 | Team safety | 0 | 5 |
| Rhein Fire | 1 | 1:55 | Kaylon Geiger 50 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 0 | 12 |
| Rhein Fire | 2 | 9:16 | Kaylon Geiger 8 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 0 | 19 |
| Rhein Fire | 2 | 6:16 | Kenji Bahar 1 yd run (Sebastian Van Santen kick) | 0 | 26 |
| Rhein Fire | 2 | 1:35 | Harlan Kwofie 1 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 0 | 33 |
| Rhein Fire | 3 | 10:45 | Sebastian Van Santen 55 yd FG | 0 | 36 |
| Rhein Fire | 3 | 6:22 | Jonathan Scott 2 yd run (Sebastian Van Santen kick) | 0 | 43 |
| London Warriors | 4 | 6:05 | Joe Hamilton 9 yd pass from Kare Lyles (Eden Thiede-Palmer failed 2pt Pass from Kare Lyles) | 6 | 43 |
Team-Statistiken
| Statistik | London Warriors | Rhein Fire |
|---|---|---|
| First Downs (Total) | 11 | 27 |
| - Rushing | 5 | 13 |
| - Passing | 6 | 11 |
| - Penalty | 0 | 3 |
| Total Net Yards | 171 | 426 |
| Total Plays | 50 | 68 |
| Average Gain per Play | 3.4 | 6.3 |
| Third Down Conversions | 3/11 (27%) | 6/12 (50%) |
| Fourth Down Conversions | 1/2 (50%) | 0/1 (0%) |
| Net Yards Passing | 95 | 222 |
| Comp - Att - Int | 13 - 24 - 2 | 15 - 22 - 1 |
| Completion % | 54.20% | 68.20% |
| Yards per Attempt | 3.96 | 10.09 |
| Sacks (Number - Yards) | 0 - 10 | 0 - 0 |
| Net Yards Rushing | 86 | 204 |
| Attempts | 24 | 46 |
| Yards per Carry | 3.6 | 4.4 |
| Red Zone Efficiency | 1/1 (100%) | 4/6 (67%) |
| Goal to Go Efficiency | 0/0 | 4/5 (80%) |
| Punts (No - Yds - Avg) | 5/150/30.0 | 0/0/0 |
| Kick Returns (No - Yds) | 6/100 | 2/35 |
| Punt Returns (No - Yds) | 0/0 | 3/45 |
| Strafen (Number - Yards) | 8 - 88 | 2 - 15 |
| Fumbles (No. - Lost) | 2 - 1 | 2 - 2 |
| Touchdowns (Total) | 1 | 5 |
| - Rushing | 0 | 2 |
| - Passing | 1 | 3 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 0 - 0 | 5 - 5 |
| Field Goals (Made - Att) | 0 - 0 | 2 - 2 |
| Ballbesitzzeit (Time of Possession) | 24:19 | 35:41 |
Individuelle Statistiken
Passing
London Warriors
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kare Lyles | 12 | 23 | 103 | 1 | 2 | 22 | 2 | 52.2% | 42.48 |
| Reiss Ormonde-Cunningham | 1 | 1 | -8 | 0 | 0 | -8 | 0 | 100.0% | 79.17 |
| Total | 13 | 24 | 95 | 1 | 2 | 22 | 2 | 54.2% | 42.88 |
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 15 | 21 | 222 | 3 | 0 | 50 | 0 | 71.4% | 145.24 |
| Tom Wolf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0 |
| Total | 15 | 22 | 222 | 3 | 1 | 50 | 0 | 68.2% | 121.59 |
Rushing
London Warriors
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Andy Owusu | 12 | 49 | 4.1 | 0 | 17 |
| Raymond Sobowale | 6 | 30 | 5.0 | 0 | 18 |
| Uriah Higgins | 4 | 7 | 1.8 | 0 | 8 |
| Kare Lyles | 2 | 0 | 0.0 | 0 | 0 |
| Total | 24 | 86 | 3.58 | 0 | 18 |
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jonathan Scott | 21 | 135 | 6.4 | 1 | 20 |
| Marvellous Imade | 7 | 32 | 4.6 | 0 | 12 |
| TJ Alexander | 9 | 29 | 3.2 | 0 | 11 |
| Paul Breuer | 2 | 5 | 2.5 | 0 | 3 |
| Kenji Bahar | 3 | 3 | 1.0 | 1 | 2 |
| Giacomo De Pauli | 1 | 3 | 3.0 | 0 | 3 |
| Tom Wolf | 3 | -3 | -1.0 | 0 | 0 |
| Total | 46 | 204 | 4.43 | 2 | 20 |
Receiving
London Warriors
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Joe Hamilton | 4 | 53 | 13.25 | 1 | 22 |
| Eden Thiede-Palmer | 3 | 27 | 9.0 | 0 | 14 |
| Patrick McKoy Wilson | 1 | 9 | 9.0 | 0 | 9 |
| Kevin Laryea | 3 | 8 | 2.67 | 0 | 4 |
| Leo Walter Dabo | 1 | 6 | 6.0 | 0 | 6 |
| Uriah Higgins | 0 | 0 | 0.0 | 0 | 0 |
| Henry Rowland | 1 | -8 | -8.0 | 0 | -8 |
| Total | 13 | 95 | 7.31 | 1 | 22 |
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kaylon Geiger | 5 | 88 | 17.6 | 2 | 50 |
| Harlan Kwofie | 3 | 51 | 17.0 | 1 | 32 |
| Jonathan Scott | 2 | 27 | 13.5 | 0 | 24 |
| TJ Alexander | 2 | 23 | 11.5 | 0 | 17 |
| Leon Hoeltker | 2 | 23 | 11.5 | 0 | 14 |
| Tim Sauerland | 1 | 10 | 10.0 | 0 | 10 |
| Oscar Balzer | 0 | 0 | 0.0 | 0 | 0 |
| Leon Friebel | 0 | 0 | 0.0 | 0 | 0 |
| Jannik Loercks | 0 | 0 | 0.0 | 0 | 0 |
| Total | 15 | 222 | 14.8 | 3 | 50 |
Defensive Statistiken
London Warriors
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuelle Falola | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 49 |
| David Izinyon | 12 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kadel King | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Allwood-Bennett | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Yunusa | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stef Atidzah | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Claudio | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Femi Aina | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cedric Akrong | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jezreel Agu | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Fredericks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rio Savvaris | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Scott-Grant | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayodeji Ogunkolati | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Mbahin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacomo Prati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayo Kabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kare Lyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 79 | 25 | 54 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 1 | 49 |
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Kensy | 9 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Christian Matthew | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Streater | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lino Schroeter | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fiedler | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Jassey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Felix Foedinger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthias Banjaqui | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Chikere | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Howell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Till Janssen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justus Sleiman | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry Mosquera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diego Paz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Wiesbrock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvellous Imade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oscar Balzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Friebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 17 | 40 | 3 | 0 | 10 | 2 | 6 | 8 | 0 | 1 | 2 | 10 |
Kicking
London Warriors
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Total | 0 | 0 | - | 0 | 0 |
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 2 | 2 | 55 | 5 | 5 |
| Total | 2 | 2 | - | 5 | 5 |
Drive Chart
London Warriors
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 12:04 | 02:56 | Run | LON 48 | 6 | 0 | 1 | LON 48 | Punt |
| 2 | 1 | 09:18 | 1 | 06:51 | 02:27 | Kickoff | LON 22 | 5 | 11 | 1 | LON 33 | Punt |
| 3 | 1 | 02:07 | 1 | 02:03 | 00:04 | Downs | LON 2 | 1 | -2 | 0 | LON 0 | Safety |
| 4 | 1 | 01:55 | 2 | 12:50 | 04:05 | Kickoff | LON 23 | 7 | 49 | 3 | RHF 28 | Intercepted Pass |
| 5 | 2 | 09:16 | 2 | 07:03 | 02:13 | Kickoff | LON 29 | 4 | -14 | 0 | LON 15 | Downs |
| 6 | 2 | 06:16 | 2 | 03:05 | 03:11 | Kickoff | LON 2 | 6 | 20 | 1 | LON 22 | Punt |
| 7 | 2 | 01:35 | 2 | 00:00 | 01:35 | Kickoff | LON 40 | 5 | 29 | 2 | RHF 31 | End of Half |
| 8 | 3 | 10:45 | 3 | 09:45 | 01:00 | Kickoff | LON 32 | 2 | 5 | 0 | LON 37 | Intercepted Pass |
| 9 | 3 | 06:22 | 3 | 04:21 | 02:01 | Kickoff | LON 27 | 4 | 3 | 1 | LON 30 | Punt |
| 10 | 4 | 13:25 | 4 | 10:49 | 02:36 | Fumble | LON 30 | 5 | 17 | 1 | LON 47 | Punt |
| 11 | 4 | 10:03 | 4 | 08:38 | 01:25 | Fumble | LON 44 | 3 | 9 | 0 | RHF 47 | Run |
| 12 | 4 | 06:57 | 4 | 06:05 | 00:52 | Intercepted Pass | RHF 12 | 2 | 12 | 1 | RHF 0 | Touchdown |
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:04 | 1 | 09:18 | 02:46 | Punt | RHF 45 | 7 | 44 | 2 | LON 11 | Made Field Goal |
| 2 | 1 | 06:51 | 1 | 02:07 | 04:44 | Punt | RHF 30 | 11 | 69 | 4 | LON 1 | Downs |
| 3 | 1 | 02:03 | 1 | 01:55 | 00:08 | Kickoff | 50 | 1 | 50 | 1 | LON 0 | Touchdown |
| 4 | 2 | 12:50 | 2 | 09:16 | 03:34 | Intercepted Pass | RHF 31 | 6 | 69 | 3 | LON 0 | Touchdown |
| 5 | 2 | 07:03 | 2 | 06:16 | 00:47 | Downs | LON 15 | 2 | 15 | 2 | LON 0 | Touchdown |
| 6 | 2 | 03:05 | 2 | 01:35 | 01:30 | Punt | LON 47 | 5 | 47 | 3 | LON 0 | Touchdown |
| 7 | 3 | 15:00 | 3 | 10:45 | 04:15 | Kickoff | RHF 25 | 9 | 38 | 3 | LON 37 | Made Field Goal |
| 8 | 3 | 09:45 | 3 | 06:22 | 03:23 | Intercepted Pass | RHF 41 | 6 | 59 | 4 | LON 0 | Touchdown |
| 9 | 3 | 04:21 | 4 | 13:25 | 05:56 | Punt | RHF 26 | 9 | 49 | 2 | LON 25 | Run |
| 10 | 4 | 10:49 | 4 | 10:03 | 00:46 | Punt | LON 40 | 2 | 3 | 0 | LON 37 | Run |
| 11 | 4 | 08:38 | 4 | 06:57 | 01:41 | Fumble | LON 47 | 3 | 5 | 0 | LON 42 | Intercepted Pass |
| 12 | 4 | 06:05 | 4 | 00:00 | 06:05 | Kickoff | RHF 24 | 9 | 34 | 3 | LON 42 | End of Game |