
Panthers Wrocław at London Warriors
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-05-24 |
| Spielwoche | Week 1 |
| Stadion | Cherry Red Records Stadium, London, United Kingdom |
| Zuschauer | 503 |
| Endstand | Panthers Wrocław 41 : 21 London Warriors |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Panthers Wrocław (Visitor) | 13 | 6 | 8 | 14 | 0 | 41 |
| London Warriors (Home) | 0 | 7 | 0 | 14 | 0 | 21 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Panthers Wrocław | 1 | 10:18 | Michael Harley Jr. 46 yd pass from Jameson Wang (Jakub Ciurkot kick) | 7 | 0 |
| Panthers Wrocław | 1 | 0:03 | Michael Harley Jr. 10 yd pass from Jameson Wang (Jakub Ciurkot missed kick) | 13 | 0 |
| London Warriors | 2 | 1:10 | Eden Thiede-Palmer 12 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 13 | 7 |
| Panthers Wrocław | 2 | 0:35 | Dawid Brzozowski 64 yd run (Dylan St. Pierre failed 2pt Pass from Jameson Wang) | 19 | 7 |
| Panthers Wrocław | 3 | 6:43 | Michael Harley Jr. 18 yd pass from Jameson Wang (Ott Ottender 2pt Pass from Jameson Wang) | 27 | 7 |
| Panthers Wrocław | 4 | 14:49 | Michael Harley Jr. 78 yd pass from Jameson Wang (Jakub Ciurkot kick) | 34 | 7 |
| London Warriors | 4 | 9:22 | Eden Thiede-Palmer 1 yd pass from Kare Lyles (Henry Rowland failed 2pt Pass from Kare Lyles) | 34 | 13 |
| Panthers Wrocław | 4 | 3:26 | Jameson Wang 11 yd run (Jakub Ciurkot kick) | 41 | 13 |
| London Warriors | 4 | 0:23 | Henry Rowland 19 yd pass from Kare Lyles (Kare Lyles 2pt Rush) | 41 | 21 |
Team-Statistiken
| Statistik | Panthers Wrocław | London Warriors |
|---|---|---|
| First Downs (Total) | 20 | 16 |
| - Rushing | 12 | 1 |
| - Passing | 8 | 13 |
| - Penalty | 0 | 2 |
| Total Net Yards | 473 | 258 |
| Total Plays | 60 | 53 |
| Average Gain per Play | 7.9 | 4.9 |
| Third Down Conversions | 4/11 (36%) | 5/11 (45%) |
| Fourth Down Conversions | 3/4 (75%) | 1/1 (100%) |
| Net Yards Passing | 226 | 201 |
| Comp - Att - Int | 15 - 17 - 0 | 20 - 32 - 1 |
| Completion % | 88.20% | 62.50% |
| Yards per Attempt | 13.29 | 6.59 |
| Sacks (Number - Yards) | 0 - 0 | 2 - 10 |
| Net Yards Rushing | 247 | 57 |
| Attempts | 43 | 19 |
| Yards per Carry | 5.7 | 3.0 |
| Red Zone Efficiency | 3/4 (75%) | 3/3 (100%) |
| Goal to Go Efficiency | 1/1 (100%) | 2/2 (100%) |
| Punts (No - Yds - Avg) | 2/76/38.0 | 6/208/34.7 |
| Kick Returns (No - Yds) | 3/83 | 7/155 |
| Punt Returns (No - Yds) | 4/29 | 0/0 |
| Strafen (Number - Yards) | 6 - 60 | 0 - 0 |
| Fumbles (No. - Lost) | 3 - 0 | 2 - 0 |
| Touchdowns (Total) | 6 | 3 |
| - Rushing | 2 | 0 |
| - Passing | 4 | 3 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 3 - 4 | 1 - 1 |
| Field Goals (Made - Att) | 0 - 1 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 33:31 | 26:29 |
Individuelle Statistiken
Passing
Panthers Wrocław
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | 15 | 17 | 226 | 4 | 0 | 78 | 0 | 88.2% | 158.33 |
| Total | 15 | 17 | 226 | 4 | 0 | 78 | 0 | 88.2% | 158.33 |
London Warriors
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kare Lyles | 20 | 32 | 211 | 3 | 1 | 36 | 2 | 62.5% | 99.87 |
| Total | 20 | 32 | 211 | 3 | 1 | 36 | 2 | 62.5% | 99.87 |
Rushing
Panthers Wrocław
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Dawid Brzozowski | 17 | 144 | 8.5 | 1 | 64 |
| Kamil Kotlarz | 12 | 42 | 3.5 | 0 | 11 |
| Jameson Wang | 7 | 42 | 6.0 | 1 | 11 |
| Bartosz Woch | 5 | 20 | 4.0 | 0 | 12 |
| Mateusz Hernacki | 1 | 0 | 0.0 | 0 | 0 |
| Diego Lliteras | 1 | -1 | -1.0 | 0 | -1 |
| Total | 43 | 247 | 5.74 | 2 | 64 |
London Warriors
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Andy Owusu | 10 | 33 | 3.3 | 0 | 7 |
| Kare Lyles | 4 | 13 | 3.3 | 0 | 8 |
| Raymond Sobowale | 3 | 7 | 2.3 | 0 | 4 |
| Uriah Higgins | 2 | 4 | 2.0 | 0 | 2 |
| Total | 19 | 57 | 3.0 | 0 | 8 |
Receiving
Panthers Wrocław
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Michael Harley Jr. | 7 | 186 | 26.57 | 4 | 78 |
| Ott Ottender | 2 | 19 | 9.5 | 0 | 18 |
| Dylan St. Pierre | 1 | 9 | 9.0 | 0 | 9 |
| Maciej Krupa | 1 | 7 | 7.0 | 0 | 7 |
| Dawid Brzozowski | 2 | 3 | 1.5 | 0 | 5 |
| Eduardo Perez | 2 | 2 | 1.0 | 0 | 3 |
| Total | 15 | 226 | 15.07 | 4 | 78 |
London Warriors
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kevin Laryea | 6 | 95 | 15.83 | 0 | 36 |
| Eden Thiede-Palmer | 6 | 57 | 9.5 | 2 | 14 |
| Emmanuel Chrispin | 4 | 34 | 8.5 | 0 | 12 |
| Henry Rowland | 1 | 19 | 19.0 | 1 | 19 |
| Joe Hamilton | 2 | 8 | 4.0 | 0 | 4 |
| Andy Owusu | 1 | -2 | -2.0 | 0 | -2 |
| Total | 20 | 211 | 10.55 | 3 | 36 |
Defensive Statistiken
Panthers Wrocław
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lary | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Piatkowski | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert Ogrodowczyk | 5 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Richardson | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maciej Jablonski | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Vidackovic | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Krzystof Wis | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Szymon Romanowski | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Wenzler | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Simon Alvarez Plata | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshon Hall Jr. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Hernandez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Wojciech Simka | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanislaw Idziak | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlis Brauns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukasz Gembara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Riedel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan St. Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Patryk Guk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 56 | 20 | 36 | 3 | 2 | 10 | 1 | 5 | 10 | 0 | 0 | 1 | 9 |
London Warriors
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuelle Falola | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Izinyon | 11 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadel King | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Claudio | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Antoine Allwood-Bennett | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Imran Yunusa | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Robertson | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Scott-Grant | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Akrong | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Mbahin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezreel Agu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamaal Fredericks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Slue | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayo Kabia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayodeji Ogunkolati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacomo Prati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deandre Silcott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 21 | 58 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
Kicking
Panthers Wrocław
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jakub Ciurkot | 0 | 1 | 0 | 3 | 4 |
| Total | 0 | 1 | - | 3 | 4 |
London Warriors
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Reiss Ormonde-Cunningham | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | - | 1 | 1 |
Drive Chart
Panthers Wrocław
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:16 | 1 | 10:18 | 02:58 | Punt | WPA 20 | 6 | 80 | 4 | LON 0 | Touchdown |
| 2 | 1 | 06:17 | 1 | 00:03 | 06:14 | Punt | WPA 38 | 12 | 62 | 5 | LON 0 | Touchdown |
| 3 | 2 | 12:19 | 2 | 06:38 | 05:41 | Punt | WPA 46 | 9 | 37 | 2 | LON 17 | Missed Field Goal |
| 4 | 2 | 01:10 | 2 | 00:35 | 00:35 | Kickoff | WPA 29 | 2 | 71 | 1 | LON 0 | Touchdown |
| 5 | 3 | 15:00 | 3 | 12:16 | 02:44 | Kickoff | WPA 40 | 5 | 19 | 1 | LON 41 | Punt |
| 6 | 3 | 10:19 | 3 | 06:43 | 03:36 | Punt | WPA 49 | 6 | 51 | 2 | LON 0 | Touchdown |
| 7 | 3 | 05:00 | 3 | 02:56 | 02:04 | Punt | WPA 31 | 3 | 0 | 0 | WPA 31 | Punt |
| 8 | 3 | 01:11 | 4 | 14:49 | 01:22 | Punt | WPA 12 | 4 | 88 | 2 | LON 0 | Touchdown |
| 9 | 4 | 09:22 | 4 | 03:26 | 05:56 | Kickoff | LON 44 | 9 | 44 | 3 | LON 0 | Touchdown |
| 10 | 4 | 03:05 | 4 | 01:07 | 01:58 | Intercepted Pass | LON 41 | 4 | 5 | 0 | LON 36 | Downs |
| 11 | 4 | 00:23 | 4 | 00:00 | 00:23 | Kickoff | WPA 20 | 1 | -1 | 0 | WPA 19 | End of Game |
London Warriors
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 13:16 | 01:44 | Kickoff | LON 44 | 3 | 4 | 0 | LON 48 | Punt |
| 2 | 1 | 10:18 | 1 | 06:17 | 04:01 | Kickoff | LON 18 | 5 | 18 | 1 | LON 36 | Punt |
| 3 | 1 | 00:03 | 2 | 12:19 | 02:44 | Kickoff | LON 14 | 5 | 19 | 1 | LON 33 | Punt |
| 4 | 2 | 06:38 | 2 | 01:10 | 05:28 | Missed Field Goal | LON 25 | 12 | 75 | 5 | WPA 0 | Touchdown |
| 5 | 2 | 00:35 | 2 | 00:00 | 00:35 | Kickoff | LON 24 | 4 | 6 | 1 | LON 30 | End of Half |
| 6 | 3 | 12:16 | 3 | 10:19 | 01:57 | Punt | LON 18 | 3 | 7 | 0 | LON 25 | Punt |
| 7 | 3 | 06:43 | 3 | 05:00 | 01:43 | Kickoff | LON 35 | 3 | 8 | 0 | LON 43 | Punt |
| 8 | 3 | 02:56 | 3 | 01:11 | 01:45 | Punt | LON 16 | 4 | 32 | 1 | LON 48 | Punt |
| 9 | 4 | 14:49 | 4 | 09:22 | 05:27 | Kickoff | LON 30 | 10 | 70 | 5 | WPA 0 | Touchdown |
| 10 | 4 | 03:26 | 4 | 03:05 | 00:21 | Kickoff | LON 29 | 1 | 0 | 0 | LON 29 | Intercepted Pass |
| 11 | 4 | 01:07 | 4 | 00:23 | 00:44 | Downs | WPA 33 | 3 | 33 | 2 | WPA 0 | Touchdown |