Team Total Offense Season
| Team | GP | PTS | PTS/G | TOTAL YDS | YDS/G | PASS YDS | PASS YDS/G | RUSH YDS | RUSH YDS/G | PLAYS | YDS/P | TO | FL | 1ST | 1ST PEN | TOP | PEN | PEN YDS | PEN YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vienna Vikings | 12 | 562 | 46.83 | 5695 | 474.58 | 3549 | 295.75 | 2184 | 182 | 742 | 7.68 | 4 | 1 | 318 | 15 | 365 | 83 | 809 | 67.42 |
| Panthers Wrocław | 12 | 446 | 37.17 | 5079 | 423.25 | 3161 | 263.42 | 2085 | 173.75 | 797 | 6.37 | 11 | 7 | 288 | 15 | 391 | 62 | 496 | 41.33 |
| Berlin Thunder | 12 | 357 | 29.75 | 4724 | 393.67 | 3719 | 309.92 | 1192 | 99.33 | 681 | 6.94 | 13 | 5 | 242 | 25 | 327 | 121 | 1062 | 88.5 |
| Rhein Fire | 12 | 518 | 43.17 | 4716 | 393 | 2872 | 239.33 | 1900 | 158.33 | 695 | 6.79 | 12 | 5 | 271 | 17 | 357 | 76 | 626 | 52.17 |
| London Warriors | 12 | 327 | 27.25 | 4472 | 372.67 | 2750 | 229.17 | 1839 | 153.25 | 760 | 5.88 | 20 | 8 | 254 | 18 | 345 | 105 | 833 | 69.42 |
| Alpine Rams | 12 | 258 | 21.5 | 4017 | 334.75 | 3096 | 258 | 1093 | 91.08 | 690 | 5.82 | 24 | 15 | 233 | 37 | 354 | 113 | 788 | 65.67 |
| Paris Lights | 12 | 236 | 19.67 | 3204 | 267 | 2188 | 182.33 | 1180 | 98.33 | 664 | 4.83 | 20 | 10 | 172 | 16 | 350 | 109 | 785 | 65.42 |
| Firenze Red Lions | 12 | 195 | 16.25 | 3182 | 265.17 | 2304 | 192 | 1094 | 91.17 | 655 | 4.86 | 13 | 4 | 178 | 19 | 337 | 100 | 776 | 64.67 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | PASS YDS | Passing Yards |
| PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards | RUSH YDS/G | Rushing Yards per Game |
| PLAYS | Plays | YDS/P | Yards per Play | TO | Turnovers |
| FL | Fumbles Lost | 1ST | First Downs | 1ST PEN | First Downs by Penalty |
| TOP | Time of Possession (minutes) | PEN | Penalties | PEN YDS | Penalty Yards |
