Team Passing Offense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | NET YDS/G | TD | INT | SACK | SYL | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin Thunder | 12 | 429 | 286 | 66.67 | 3719 | 8.67 | 309.92 | 309.92 | 38 | 8 | 32 | 187 | 165 |
| Vienna Vikings | 12 | 348 | 250 | 71.84 | 3549 | 10.2 | 295.75 | 295.75 | 42 | 3 | 6 | 38 | 158 |
| Panthers Wrocław | 12 | 357 | 249 | 69.75 | 3161 | 8.85 | 263.42 | 263.42 | 42 | 4 | 26 | 167 | 139 |
| Alpine Rams | 12 | 389 | 255 | 65.55 | 3096 | 7.96 | 258 | 258 | 24 | 9 | 25 | 172 | 132 |
| Rhein Fire | 12 | 326 | 215 | 65.95 | 2872 | 8.81 | 239.33 | 239.33 | 35 | 7 | 10 | 56 | 122 |
| London Warriors | 12 | 406 | 253 | 62.32 | 2750 | 6.77 | 229.17 | 229.17 | 24 | 12 | 18 | 117 | 130 |
| Firenze Red Lions | 12 | 369 | 200 | 54.2 | 2304 | 6.24 | 192 | 192 | 19 | 9 | 31 | 216 | 102 |
| Paris Lights | 12 | 318 | 184 | 57.86 | 2188 | 6.88 | 182.33 | 182.33 | 25 | 10 | 19 | 164 | 96 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | NET YDS/G | Net Passing Yards per Game | TD | Touchdowns |
| INT | Interceptions | SACK | Sacks | SYL | Sack Yards Lost |
| 1ST | First Downs |
