Team Passing Offense Game
| Team | WK | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | NET YDS/G | TD | INT | SACK | SYL | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin Thunder | 1 | 38 | 24 | 63.20 | 250 | 7.66 | 250.0 | 250.0 | 1 | 1 | 6 | 41 | 12 |
| Vienna Vikings | 1 | 30 | 19 | 63.30 | 258 | 8.60 | 258.0 | 258.0 | 2 | 0 | 0 | 0 | 12 |
| Panthers Wrocław | 1 | 17 | 15 | 88.20 | 226 | 13.29 | 226.0 | 226.0 | 4 | 0 | 0 | 0 | 8 |
| London Warriors | 1 | 32 | 20 | 62.50 | 201 | 6.59 | 201.0 | 201.0 | 3 | 1 | 2 | 10 | 13 |
| Firenze Red Lions | 2 | 11 | 5 | 45.50 | 54 | 7.45 | 54.0 | 54.0 | 0 | 1 | 3 | 28 | 2 |
| Paris Lights | 2 | 27 | 18 | 66.70 | 245 | 9.48 | 245.0 | 245.0 | 3 | 0 | 1 | 11 | 12 |
| London Warriors | 2 | 24 | 13 | 54.20 | 95 | 3.96 | 95.0 | 95.0 | 1 | 2 | 0 | 10 | 6 |
| Rhein Fire | 2 | 22 | 15 | 68.20 | 222 | 10.09 | 222.0 | 222.0 | 3 | 1 | 0 | 0 | 11 |
| Berlin Thunder | 2 | 34 | 23 | 67.60 | 284 | 8.59 | 284.0 | 284.0 | 3 | 0 | 0 | 8 | 13 |
| Alpine Rams | 2 | 27 | 15 | 55.60 | 241 | 9.19 | 241.0 | 241.0 | 0 | 0 | 1 | 7 | 8 |
| Vienna Vikings | 2 | 26 | 18 | 69.20 | 348 | 13.65 | 348.0 | 348.0 | 4 | 0 | 0 | 8 | 9 |
| Panthers Wrocław | 2 | 43 | 32 | 74.40 | 334 | 8.28 | 334.0 | 334.0 | 3 | 0 | 4 | 22 | 13 |
| Berlin Thunder | 3 | 36 | 30 | 83.30 | 423 | 11.97 | 423.0 | 423.0 | 5 | 0 | 1 | 8 | 19 |
| Firenze Red Lions | 3 | 31 | 15 | 48.40 | 168 | 5.61 | 168.0 | 168.0 | 1 | 0 | 1 | 6 | 7 |
| Rhein Fire | 3 | 29 | 17 | 58.60 | 190 | 6.72 | 190.0 | 190.0 | 0 | 1 | 1 | 5 | 7 |
| Vienna Vikings | 3 | 33 | 22 | 66.70 | 237 | 7.18 | 237.0 | 237.0 | 1 | 1 | 1 | 0 | 16 |
| Panthers Wrocław | 3 | 34 | 15 | 44.10 | 151 | 4.76 | 151.0 | 151.0 | 1 | 1 | 3 | 11 | 7 |
| Paris Lights | 3 | 26 | 12 | 46.20 | 62 | 3.04 | 62.0 | 62.0 | 2 | 0 | 2 | 17 | 5 |
| Alpine Rams | 3 | 27 | 20 | 74.10 | 256 | 9.48 | 256.0 | 256.0 | 2 | 0 | 0 | 0 | 12 |
| London Warriors | 3 | 36 | 18 | 50.00 | 181 | 5.36 | 181.0 | 181.0 | 1 | 1 | 2 | 12 | 8 |
| Alpine Rams | 4 | 23 | 11 | 47.80 | 119 | 5.17 | 119.0 | 119.0 | 2 | 0 | 0 | 0 | 7 |
| Vienna Vikings | 4 | 39 | 27 | 69.20 | 331 | 8.62 | 331.0 | 331.0 | 4 | 0 | 1 | 5 | 14 |
| Paris Lights | 4 | 23 | 15 | 65.20 | 66 | 3.96 | 66.0 | 66.0 | 0 | 1 | 2 | 23 | 3 |
| Rhein Fire | 4 | 20 | 16 | 80.00 | 160 | 8.00 | 160.0 | 160.0 | 1 | 1 | 0 | 0 | 8 |
| Berlin Thunder | 4 | 39 | 20 | 51.30 | 167 | 4.59 | 167.0 | 167.0 | 0 | 1 | 3 | 12 | 7 |
| Panthers Wrocław | 4 | 18 | 13 | 72.20 | 215 | 12.00 | 215.0 | 215.0 | 5 | 0 | 1 | 1 | 9 |
| Firenze Red Lions | 4 | 37 | 24 | 64.90 | 240 | 6.81 | 240.0 | 240.0 | 3 | 0 | 2 | 12 | 11 |
| London Warriors | 4 | 43 | 32 | 74.40 | 352 | 8.63 | 352.0 | 352.0 | 4 | 1 | 2 | 19 | 17 |
| Paris Lights | 5 | 19 | 7 | 36.80 | 91 | 4.79 | 91.0 | 91.0 | 1 | 0 | 0 | 0 | 5 |
| Alpine Rams | 5 | 25 | 17 | 68.00 | 185 | 7.40 | 185.0 | 185.0 | 2 | 1 | 0 | 0 | 8 |
| Berlin Thunder | 5 | 39 | 26 | 66.70 | 304 | 8.44 | 304.0 | 304.0 | 3 | 1 | 3 | 25 | 16 |
| Rhein Fire | 5 | 26 | 18 | 69.20 | 329 | 12.65 | 329.0 | 329.0 | 4 | 0 | 1 | 0 | 11 |
| Vienna Vikings | 5 | 28 | 21 | 75.00 | 374 | 13.39 | 374.0 | 374.0 | 7 | 0 | 0 | 0 | 15 |
| London Warriors | 5 | 43 | 28 | 65.10 | 202 | 4.70 | 202.0 | 202.0 | 1 | 3 | 0 | 0 | 12 |
| Rhein Fire | 6 | 31 | 22 | 71.00 | 326 | 10.52 | 326.0 | 326.0 | 5 | 0 | 0 | 0 | 15 |
| Alpine Rams | 6 | 19 | 12 | 63.20 | 100 | 5.84 | 100.0 | 100.0 | 1 | 3 | 1 | 11 | 4 |
| Panthers Wrocław | 6 | 17 | 14 | 82.40 | 192 | 11.29 | 192.0 | 192.0 | 2 | 0 | 0 | 0 | 8 |
| Firenze Red Lions | 6 | 22 | 6 | 27.30 | 43 | 2.18 | 43.0 | 43.0 | 1 | 0 | 1 | 5 | 2 |
| London Warriors | 7 | 29 | 23 | 79.30 | 211 | 7.62 | 211.0 | 211.0 | 3 | 1 | 1 | 10 | 13 |
| Firenze Red Lions | 7 | 32 | 18 | 56.20 | 275 | 8.78 | 275.0 | 275.0 | 4 | 0 | 0 | 6 | 14 |
| Paris Lights | 7 | 28 | 18 | 64.30 | 290 | 10.36 | 290.0 | 290.0 | 4 | 1 | 0 | 0 | 9 |
| Panthers Wrocław | 7 | 31 | 23 | 74.20 | 343 | 11.06 | 343.0 | 343.0 | 3 | 0 | 0 | 0 | 13 |
| London Warriors | 8 | 40 | 23 | 57.50 | 279 | 7.63 | 279.0 | 279.0 | 2 | 2 | 2 | 26 | 13 |
| Alpine Rams | 8 | 28 | 22 | 78.60 | 313 | 11.89 | 313.0 | 313.0 | 3 | 1 | 2 | 20 | 15 |
| Paris Lights | 8 | 16 | 7 | 43.80 | 30 | 1.88 | 30.0 | 30.0 | 1 | 0 | 0 | 0 | 1 |
| Vienna Vikings | 8 | 17 | 14 | 82.40 | 340 | 20.00 | 340.0 | 340.0 | 6 | 0 | 0 | 0 | 13 |
| Firenze Red Lions | 8 | 32 | 21 | 65.60 | 164 | 5.19 | 164.0 | 164.0 | 0 | 1 | 1 | 2 | 5 |
| Berlin Thunder | 8 | 32 | 22 | 68.80 | 257 | 8.38 | 257.0 | 257.0 | 5 | 0 | 1 | 11 | 13 |
| Panthers Wrocław | 8 | 21 | 10 | 47.60 | 61 | 3.48 | 61.0 | 61.0 | 0 | 2 | 3 | 12 | 5 |
| Rhein Fire | 8 | 24 | 14 | 58.30 | 188 | 8.25 | 188.0 | 188.0 | 5 | 2 | 2 | 10 | 8 |
| Alpine Rams | 9 | 36 | 22 | 61.10 | 238 | 6.83 | 238.0 | 238.0 | 1 | 1 | 2 | 8 | 10 |
| Berlin Thunder | 9 | 40 | 27 | 67.50 | 353 | 9.00 | 353.0 | 353.0 | 5 | 0 | 0 | 8 | 15 |
| London Warriors | 9 | 24 | 14 | 58.30 | 262 | 11.33 | 262.0 | 262.0 | 3 | 0 | 1 | 10 | 7 |
| Paris Lights | 9 | 43 | 28 | 65.10 | 379 | 9.02 | 379.0 | 379.0 | 3 | 1 | 2 | 9 | 16 |
| Vienna Vikings | 9 | 29 | 23 | 79.30 | 286 | 10.07 | 286.0 | 286.0 | 2 | 1 | 1 | 6 | 17 |
| Rhein Fire | 9 | 43 | 26 | 60.50 | 199 | 4.91 | 199.0 | 199.0 | 1 | 1 | 1 | 12 | 12 |
| Firenze Red Lions | 9 | 28 | 7 | 25.00 | 98 | 3.50 | 98.0 | 98.0 | 0 | 2 | 0 | 0 | 5 |
| Panthers Wrocław | 9 | 24 | 22 | 91.70 | 307 | 13.00 | 307.0 | 307.0 | 5 | 0 | 1 | 5 | 13 |
| Alpine Rams | 10 | 28 | 19 | 67.90 | 162 | 6.11 | 162.0 | 162.0 | 1 | 2 | 2 | 9 | 10 |
| Panthers Wrocław | 10 | 26 | 20 | 76.90 | 251 | 10.69 | 251.0 | 251.0 | 5 | 0 | 3 | 27 | 13 |
| Rhein Fire | 10 | 22 | 17 | 77.30 | 235 | 10.68 | 235.0 | 235.0 | 2 | 0 | 0 | 0 | 6 |
| Paris Lights | 10 | 17 | 8 | 47.10 | 0 | 1.41 | 0.0 | 0.0 | 0 | 1 | 5 | 23 | 1 |
| Vienna Vikings | 10 | 23 | 17 | 73.90 | 166 | 7.78 | 166.0 | 166.0 | 2 | 0 | 0 | 12 | 10 |
| Firenze Red Lions | 10 | 22 | 13 | 59.10 | 9 | .82 | 9.0 | 9.0 | 0 | 1 | 2 | 9 | 1 |
| Alpine Rams | 11 | 30 | 13 | 43.30 | 62 | 2.93 | 62.0 | 62.0 | 0 | 0 | 3 | 26 | 0 |
| Rhein Fire | 11 | 23 | 16 | 69.60 | 265 | 11.83 | 265.0 | 265.0 | 5 | 0 | 1 | 7 | 8 |
| Paris Lights | 11 | 22 | 18 | 81.80 | 322 | 14.64 | 322.0 | 322.0 | 4 | 1 | 0 | 0 | 14 |
| Firenze Red Lions | 11 | 47 | 25 | 53.20 | 273 | 6.21 | 273.0 | 273.0 | 3 | 1 | 3 | 19 | 15 |
| London Warriors | 11 | 26 | 22 | 84.60 | 182 | 7.27 | 182.0 | 182.0 | 2 | 0 | 2 | 7 | 12 |
| Berlin Thunder | 11 | 36 | 26 | 72.20 | 302 | 9.06 | 302.0 | 302.0 | 2 | 0 | 4 | 24 | 15 |
| Firenze Red Lions | 12 | 41 | 27 | 65.90 | 370 | 9.73 | 370.0 | 370.0 | 4 | 0 | 5 | 29 | 19 |
| Alpine Rams | 12 | 36 | 29 | 80.60 | 536 | 15.17 | 536.0 | 536.0 | 5 | 0 | 2 | 9 | 19 |
| Panthers Wrocław | 12 | 47 | 28 | 59.60 | 257 | 6.26 | 257.0 | 257.0 | 4 | 0 | 3 | 37 | 15 |
| Vienna Vikings | 12 | 32 | 19 | 59.40 | 178 | 5.75 | 178.0 | 178.0 | 3 | 1 | 2 | 6 | 9 |
| Paris Lights | 12 | 44 | 26 | 59.10 | 269 | 6.91 | 269.0 | 269.0 | 4 | 2 | 3 | 35 | 19 |
| London Warriors | 12 | 31 | 19 | 61.30 | 215 | 7.19 | 215.0 | 215.0 | 2 | 0 | 1 | 8 | 8 |
| Rhein Fire | 12 | 34 | 26 | 76.50 | 239 | 7.09 | 239.0 | 239.0 | 3 | 1 | 1 | 2 | 14 |
| Berlin Thunder | 12 | 32 | 17 | 53.10 | 332 | 10.56 | 332.0 | 332.0 | 4 | 2 | 2 | 6 | 12 |
| Berlin Thunder | 13 | 47 | 38 | 80.90 | 477 | 10.43 | 477.0 | 477.0 | 7 | 0 | 3 | 13 | 26 |
| Paris Lights | 13 | 17 | 9 | 52.90 | 65 | 3.82 | 65.0 | 65.0 | 0 | 1 | 0 | 0 | 1 |
| Vienna Vikings | 13 | 34 | 26 | 76.50 | 377 | 11.09 | 377.0 | 377.0 | 5 | 0 | 0 | 0 | 21 |
| Alpine Rams | 13 | 53 | 37 | 69.80 | 385 | 7.98 | 385.0 | 385.0 | 3 | 1 | 4 | 37 | 17 |
| London Warriors | 13 | 33 | 16 | 48.50 | 99 | 3.21 | 99.0 | 99.0 | 0 | 0 | 1 | 7 | 6 |
| Panthers Wrocław | 13 | 35 | 27 | 77.10 | 362 | 10.80 | 362.0 | 362.0 | 6 | 1 | 2 | 16 | 16 |
| Rhein Fire | 13 | 26 | 13 | 50.00 | 194 | 7.73 | 194.0 | 194.0 | 3 | 0 | 1 | 7 | 10 |
| Firenze Red Lions | 13 | 32 | 18 | 56.20 | 221 | 8.25 | 221.0 | 221.0 | 2 | 2 | 4 | 40 | 10 |
| Firenze Red Lions | 14 | 37 | 24 | 64.90 | 159 | 5.84 | 159.0 | 159.0 | 1 | 1 | 7 | 57 | 12 |
| Vienna Vikings | 14 | 21 | 17 | 81.00 | 307 | 14.62 | 307.0 | 307.0 | 5 | 0 | 0 | 0 | 11 |
| Rhein Fire | 14 | 26 | 15 | 57.70 | 257 | 10.38 | 257.0 | 257.0 | 3 | 0 | 1 | 13 | 12 |
| London Warriors | 14 | 44 | 25 | 56.80 | 328 | 7.64 | 328.0 | 328.0 | 2 | 1 | 1 | 8 | 15 |
| Panthers Wrocław | 14 | 44 | 30 | 68.20 | 269 | 7.09 | 269.0 | 269.0 | 4 | 0 | 5 | 43 | 18 |
| Berlin Thunder | 14 | 34 | 21 | 61.80 | 293 | 9.12 | 293.0 | 293.0 | 3 | 1 | 4 | 17 | 14 |
| Alpine Rams | 14 | 57 | 38 | 66.70 | 325 | 6.46 | 325.0 | 325.0 | 4 | 0 | 7 | 43 | 23 |
| Paris Lights | 14 | 36 | 18 | 50.00 | 145 | 5.28 | 145.0 | 145.0 | 3 | 2 | 4 | 45 | 10 |
| London Warriors | 15 | 36 | 23 | 63.90 | 282 | 8.03 | 282.0 | 282.0 | 4 | 1 | 1 | 7 | 12 |
| Vienna Vikings | 15 | 35 | 27 | 77.10 | 503 | 14.37 | 503.0 | 503.0 | 9 | 0 | 0 | 0 | 20 |
| Panthers Wrocław | 15 | 48 | 37 | 77.10 | 340 | 7.75 | 340.0 | 340.0 | 5 | 2 | 4 | 32 | 12 |
| Rhein Fire | 15 | 24 | 16 | 66.70 | 173 | 8.13 | 173.0 | 173.0 | 4 | 1 | 3 | 23 | 5 |
Abbreviations
| GP | Games Played | YDS | Yards | TD | Touchdowns |
