Rushing Advanced Season
RYOE (Rushing Yards Over Expected), EPA per attempt, stuff rate, and explosive-run percentage.
| Player | Team | ATT | RYOE | EPA/ATT | SUCC% | STUFF% | 10+ YD% | OPP% | RUSH L% | RUSH M% | RUSH R% | RUSH L Y/A | RUSH M Y/A | RUSH R Y/A |
|---|
| Kaylon Geiger | RHF | 7 | 11.73 | 2.19 | 85.71 | 14.29 | 57.14 | 1.94 | 0 | 0 | 100 | 0 | 0 | 16.43 |
| Sergej Kendus | RHF | 24 | -1.74 | 0.96 | 66.67 | 0 | 20.83 | 6.67 | 50 | 8.33 | 41.67 | 6 | 8.5 | 6 |
| Albert Wiesigstrauch | VIK | 97 | 1.4 | 0.74 | 63.74 | 3.09 | 25.27 | 23.45 | 41.76 | 32.97 | 25.27 | 7.53 | 7.07 | 7.61 |
| Ben Holmes | VIK | 44 | -2.34 | 0.58 | 61.36 | 4.55 | 15.91 | 11.34 | 33.33 | 51.28 | 15.38 | 6.08 | 1.45 | 8.33 |
| TJ Alexander | RHF | 32 | -0.69 | 0.57 | 59.38 | 3.13 | 15.63 | 8.89 | 37.5 | 15.63 | 46.88 | 6.08 | 7.2 | 4.4 |
| Simon Homadi | BTH | 17 | -2.06 | 0.5 | 58.82 | 5.88 | 11.76 | 7.73 | 17.65 | 76.47 | 5.88 | 2.67 | 6.62 | 4 |
| Tom Wolf | RHF | 14 | -4.65 | 0.46 | 35.71 | 0 | 0 | 3.61 | 75 | 0 | 25 | 2.67 | 0 | 2 |
| Johannes Schütz | VIK | 50 | 1.16 | 0.45 | 58.33 | 4 | 29.17 | 12.37 | 41.67 | 25 | 33.33 | 4.6 | 8.25 | 8 |
| Leo Walter Dabo | LON | 7 | -6.19 | 0.37 | 71.43 | 28.57 | 0 | 2.08 | 14.29 | 42.86 | 42.86 | 2 | 0.67 | -0.67 |
| Lionel Bangala | ALP | 50 | 1.06 | 0.32 | 70 | 8 | 20 | 18.12 | 26 | 44 | 30 | 5.54 | 6.05 | 6.4 |
| Giacomo De Pauli | RHF | 65 | -0.89 | 0.3 | 55 | 1.54 | 10 | 16.67 | 45.76 | 28.81 | 25.42 | 4.63 | 5 | 4 |
| Karri Pajarinen | VIK | 116 | 0 | 0.29 | 56.14 | 6.03 | 18.42 | 29.38 | 46.9 | 21.24 | 31.86 | 5.4 | 5.5 | 6.78 |
| Dawid Brzozowski | WPA | 74 | -0.21 | 0.23 | 52.7 | 0 | 12.16 | 17.87 | 36.49 | 28.38 | 35.14 | 8.7 | 4.86 | 5.19 |
| Paul Breuer | RHF | 8 | -5.93 | 0.23 | 62.5 | 12.5 | 0 | 2.06 | 50 | 12.5 | 37.5 | 3.75 | 5 | 1 |
| Giovanni La Rocca | FIR | 12 | -3.74 | 0.18 | 75 | 25 | 0 | 4.71 | 33.33 | 41.67 | 25 | 0 | 1.8 | 0.67 |
| Kenji Bahar | RHF | 13 | -2.67 | 0.16 | 30.77 | 0 | 7.69 | 3.61 | 27.27 | 54.55 | 18.18 | 5.67 | 3.67 | 3.5 |
| Kamil Kotlarz | WPA | 118 | -1.59 | 0.15 | 56.78 | 6.78 | 10.17 | 28.5 | 40.68 | 31.36 | 27.97 | 5.25 | 4.27 | 3.33 |
| Jonathan Scott | RHF | 150 | -0.44 | 0.14 | 52.03 | 7.33 | 17.57 | 38.14 | 35.81 | 21.62 | 42.57 | 5.45 | 5.34 | 5.67 |
| Evan Hillock | PAR | 19 | -3.11 | 0.11 | 57.89 | 0 | 5.26 | 5.86 | 21.43 | 0 | 78.57 | 5 | 0 | 4.09 |
| Kai Hunter | BTH | 93 | -0.09 | 0.11 | 59.78 | 8.6 | 5.43 | 41.82 | 23.91 | 45.65 | 30.43 | 2.27 | 6.45 | 2.57 |
| Seth Morgan | ALP | 28 | 0.74 | 0.1 | 50 | 0 | 14.29 | 10.14 | 16.67 | 29.17 | 54.17 | 7 | 3.29 | 8.69 |
| Stephanos Sela | PAR | 40 | -1.86 | 0.1 | 52.5 | 20 | 10 | 12.35 | 32.5 | 30 | 37.5 | 3.77 | 3.17 | 3.47 |
| Francesco Cacciola | FIR | 31 | -1.14 | 0.08 | 54.84 | 9.68 | 6.45 | 12.16 | 29.03 | 51.61 | 19.35 | 3.11 | 3.38 | 4.83 |
| Marvellous Imade | RHF | 37 | -4.39 | 0.07 | 51.35 | 5.41 | 21.62 | 9.54 | 37.84 | 24.32 | 37.84 | 3.86 | 4.11 | 8 |
| Oliver Zarembski | WPA | 39 | -3.26 | 0.06 | 41.03 | 10.26 | 7.69 | 8.88 | 41.03 | 15.38 | 43.59 | 4 | 2.67 | 2.88 |
| Mahsum Kedik | RHF | 9 | -1.92 | 0.06 | 44.44 | 11.11 | 0 | 2.32 | 33.33 | 44.44 | 22.22 | 4.33 | 1.5 | 5 |
| Toshane Boyce | LON | 5 | 2.96 | 0.04 | 60 | 0 | 20 | 1.39 | 0 | 40 | 60 | 0 | 4 | 8 |
| Andy Owusu | LON | 112 | 0.7 | 0.01 | 58.93 | 6.25 | 17.86 | 31.2 | 33.33 | 30.63 | 36.04 | 6.05 | 5.18 | 7.22 |
| Moritz Jadin | VIK | 41 | -2.58 | 0 | 42.11 | 7.32 | 10.53 | 8.52 | 39.47 | 28.95 | 31.58 | 4.93 | 3.45 | 5.5 |
| Armani Edden | FIR | 22 | 0.95 | 0 | 57.14 | 4.55 | 23.81 | 8.24 | 25 | 25 | 50 | 7.4 | 13.6 | 4.1 |
| ALP | ALP | 10 | -4.31 | -0.03 | 40 | 0 | 20 | 3.62 | 37.5 | 37.5 | 25 | 4.33 | 3 | 15 |
| Jakeb Sullivan | BTH | 44 | 1.13 | -0.08 | 34.09 | 2.27 | 18.18 | 20 | 51.43 | 22.86 | 25.71 | 6.28 | 4.5 | 9.33 |
| Tomiwa Oyewo | BTH | 59 | 2.48 | -0.11 | 45.76 | 5.08 | 20.34 | 26.82 | 27.12 | 42.37 | 30.51 | 9.69 | 4.4 | 9.5 |
| William Henry Bachmeier | ALP | 16 | 2.11 | -0.12 | 43.75 | 0 | 18.75 | 5.8 | 21.43 | 42.86 | 35.71 | 4.67 | 8 | 7.6 |
| Lucas Davoine | ALP | 62 | -0.9 | -0.12 | 53.23 | 12.9 | 12.9 | 22.46 | 22.58 | 53.23 | 24.19 | 3.07 | 3.7 | 5 |
| Armand Soulerot | PAR | 141 | -1.12 | -0.14 | 41.84 | 14.18 | 12.77 | 43.52 | 33.33 | 31.21 | 35.46 | 3.66 | 4.68 | 5.8 |
| Jerry Peti Key | FIR | 12 | -5.98 | -0.15 | 41.67 | 41.67 | 0 | 4.71 | 25 | 8.33 | 66.67 | -1 | -2 | 1.63 |
| Chris Voumbo | PAR | 42 | -2.89 | -0.17 | 47.62 | 19.05 | 4.76 | 12.96 | 35.71 | 28.57 | 35.71 | 3 | 2.25 | 3 |
| Joel Kuta | ALP | 30 | -3.19 | -0.18 | 46.67 | 10 | 0 | 10.87 | 30 | 26.67 | 43.33 | 1.56 | 3 | 2.54 |
| Lucas Laroche | PAR | 66 | -2.4 | -0.23 | 44.44 | 19.7 | 0 | 2.78 | 0 | 77.78 | 22.22 | 0 | 3 | 3.5 |
| Brandon Belgrave | FIR | 100 | -1.47 | -0.23 | 44.44 | 24 | 14.14 | 38.82 | 22.22 | 36.36 | 41.41 | 2.73 | 3.33 | 4.76 |
| Boris Bede | PAR | 7 | -4.06 | -0.25 | 14.29 | 14.29 | 14.29 | 2.16 | 20 | 40 | 40 | 3 | -4 | 5.5 |
| Matthew McKay | FIR | 18 | 0.68 | -0.25 | 44.44 | 5.56 | 22.22 | 7.06 | 25 | 31.25 | 43.75 | 6.5 | 3.2 | 5.57 |
| Bartosz Woch | WPA | 107 | -0.74 | -0.3 | 47.62 | 1.87 | 9.52 | 25.36 | 33.33 | 34.29 | 32.38 | 5.77 | 4.31 | 5.21 |
| Jameson Wang | WPA | 66 | 0.86 | -0.39 | 42.42 | 3.03 | 21.21 | 15.94 | 39.62 | 28.3 | 32.08 | 7.19 | 9.8 | 7.82 |
| Jeremy Lawson | ALP | 6 | -1.86 | -0.42 | 50 | 50 | 16.67 | 2.17 | 50 | 33.33 | 16.67 | 5.67 | -1.5 | 3 |
| Raymond Sobowale | LON | 43 | -0.23 | -0.42 | 41.86 | 13.95 | 16.28 | 12.8 | 46.51 | 34.88 | 18.6 | 4.85 | 6.93 | 3.5 |
| Karé Lyles | LON | 38 | -0.62 | -0.42 | 44.74 | 2.63 | 10.53 | 11.31 | 24 | 48 | 28 | 8 | 3.5 | 5.43 |
| Eystin Salum | FIR | 24 | 6.61 | -0.44 | 21.74 | 0 | 47.83 | 9.02 | 78.26 | 8.7 | 13.04 | 10 | 10.5 | 14 |
| Tyrrell Bovelle | LON | 106 | 0.05 | -0.46 | 43.4 | 3.77 | 18.87 | 31.55 | 22.64 | 41.51 | 35.85 | 6.29 | 5.7 | 7.21 |
| Sanka Moukouri | PAR | 38 | -3.78 | -0.49 | 34.21 | 15.79 | 7.89 | 11.73 | 47.37 | 28.95 | 23.68 | 5.06 | 2 | 2 |
| Lowry Felix | PAR | 14 | -3.29 | -0.54 | 42.86 | 21.43 | 7.14 | 4.32 | 21.43 | 42.86 | 35.71 | 1 | 0.33 | 2.2 |
| Patrick Welte | VIK | 8 | -4.32 | -0.62 | 0 | 0 | 25 | 1.79 | 0 | 37.5 | 62.5 | 0 | 11 | 1.2 |
| Marouane Dardour | PAR | 9 | -7.72 | -0.66 | 33.33 | 0 | 0 | 2.78 | 50 | 50 | 0 | 4 | 4.5 | 0 |
| Uriah Higgins | LON | 19 | 0.36 | -0.67 | 42.11 | 5.26 | 5.26 | 5.65 | 31.58 | 36.84 | 31.58 | 4 | 5.86 | 3.17 |
| Simon Olaifa | FIR | 24 | -1.83 | -0.71 | 33.33 | 25 | 4.17 | 9.41 | 20.83 | 66.67 | 12.5 | 1.4 | 2.06 | 1.67 |
| Nico Hrouda | VIK | 31 | -4.61 | -0.71 | 32.26 | 0 | 9.68 | 7.99 | 22.22 | 33.33 | 44.44 | 5.5 | 8.33 | 10.75 |
| Dee Williams | LON | 5 | -3.58 | -1.47 | 20 | 0 | 0 | 1.39 | 0 | 50 | 50 | 0 | 4 | 6 |
Abbreviations
| | | | | |
|---|
| ATT | Attempts | RYOE | Rushing Yards Over Expected | EPA/ATT EPA | per Attempt |
| SUCC% | Success Rate (EPA > 0) | STUFF% | Stuff Percentage | 10+ YD% | Plays with 10+ Yards Percentage |
| OPP% | Opportunity Share | RUSH L% | Player Rush Share — Left | RUSH M% | Player Rush Share — Middle |
| RUSH R% | Player Rush Share — Right | RUSH L Y/A | Player Yards per Rush — Left | RUSH M Y/A | Player Yards per Rush — Middle |
| RUSH R Y/A | Player Yards per Rush — Right | | | | |