Rush by Gap
Rushing attempts, share, and yards per attempt broken down by line gap — left end through right end.
| Team | LE | LT | LG | MID | RG | RT | RE | OTH | LE% | LT% | LG% | MID% | RG% | RT% | RE% | OTH% | LE Y/A | LT Y/A | LG Y/A | MID Y/A | RG Y/A | RT Y/A | RE Y/A | OTH Y/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers Wrocław | 42 | 64 | 72 | 130 | 76 | 43 | 31 | 17 | 8.84 | 13.47 | 15.16 | 27.37 | 16 | 9.05 | 6.53 | 3.58 | 7.12 | 5.41 | 5.64 | 4.8 | 4.08 | 4.12 | 6.77 | -1 |
| London Warriors | 23 | 43 | 34 | 127 | 39 | 46 | 29 | 10 | 6.55 | 12.25 | 9.69 | 36.18 | 11.11 | 13.11 | 8.26 | 2.85 | 5.65 | 5.6 | 6.24 | 5.3 | 7.79 | 5.63 | 4.79 | -1.1 |
| Vienna Vikings | 41 | 65 | 64 | 121 | 52 | 47 | 27 | 27 | 9.23 | 14.64 | 14.41 | 27.25 | 11.71 | 10.59 | 6.08 | 6.08 | 5.41 | 5.71 | 6.03 | 5.3 | 6.83 | 5.49 | 10.22 | -1.19 |
| Alpine Rams | 27 | 21 | 25 | 98 | 36 | 27 | 31 | 4 | 10.04 | 7.81 | 9.29 | 36.43 | 13.38 | 10.04 | 11.52 | 1.49 | 4.44 | 3.19 | 3.16 | 3.73 | 3.97 | 4.19 | 6.74 | -1 |
| Paris Lights | 45 | 26 | 32 | 97 | 43 | 27 | 41 | 3 | 14.33 | 8.28 | 10.19 | 30.89 | 13.69 | 8.6 | 13.06 | 0.96 | 3.31 | 3.88 | 4.41 | 3.15 | 3.26 | 5.63 | 4.73 | -1 |
| Firenze Red Lions | 42 | 13 | 17 | 89 | 13 | 25 | 51 | 1 | 16.73 | 5.18 | 6.77 | 35.46 | 5.18 | 9.96 | 20.32 | 0.4 | 5.83 | 5.31 | 2.76 | 3.83 | 2.69 | 5.76 | 4.31 | -2 |
| Berlin Thunder | 22 | 13 | 25 | 89 | 26 | 11 | 22 | 7 | 10.23 | 6.05 | 11.63 | 41.4 | 12.09 | 5.12 | 10.23 | 3.26 | 6.77 | 5 | 4.96 | 5.72 | 6.65 | 2.18 | 6.23 | -1.14 |
| Rhein Fire | 38 | 40 | 65 | 84 | 67 | 45 | 36 | 11 | 9.84 | 10.36 | 16.84 | 21.76 | 17.36 | 11.66 | 9.33 | 2.85 | 6.87 | 4.38 | 5.14 | 4.86 | 4.42 | 4.89 | 9.11 | -0.73 |
Abbreviations
| LE | Rushes Off Left End | LT | Rushes Off Left Tackle | LG | Rushes Off Left Guard |
| MID | Rushes up the Middle | RG | Rushes Off Right Guard | RT | Rushes Off Right Tackle |
| RE | Rushes Off Right End | OTH | Rushes — Other / Misc Gap | LE% | Rush Share — Left End |
| LT% | Rush Share — Left Tackle | LG% | Rush Share — Left Guard | MID% | Rush Share — Middle |
| RG% | Rush Share — Right Guard | RT% | Rush Share — Right Tackle | RE% | Rush Share — Right End |
| OTH% | Rush Share — Other / Misc Gap | LE Y/A | Yards per Rush — Left End | LT Y/A | Yards per Rush — Left Tackle |
| LG Y/A | Yards per Rush — Left Guard | MID Y/A | Yards per Rush — Middle | RG Y/A | Yards per Rush — Right Guard |
| RT Y/A | Yards per Rush — Right Tackle | RE Y/A | Yards per Rush — Right End | OTH Y/A | Yards per Rush — Other Gap |
