Red Zone Defense
Opponent red zone trips allowed, touchdown rate, and scoring efficiency.
| Team | TRIPS ALW | SCORES ALW | SCORE% ALW |
|---|---|---|---|
| Vienna Vikings | 25 | 12 | 48 |
| Berlin Thunder | 54 | 35 | 64.81 |
| London Warriors | 54 | 37 | 68.52 |
| Panthers Wrocław | 33 | 24 | 72.73 |
| Paris Lights | 45 | 33 | 73.33 |
| Rhein Fire | 27 | 20 | 74.07 |
| Alpine Rams | 49 | 37 | 75.51 |
| Firenze Red Lions | 71 | 57 | 80.28 |
Abbreviations
| TRIPS ALW | Red-Zone Trips Allowed | SCORES ALW | Scoring Trips Allowed | SCORE% ALW | Scoring Trip Percentage Allowed |
