Possession & Drives Season
Time of possession, offensive and defensive drive counts, total plays, and average starting field position.
| Team | GP | TOP | OFF DRIVES | DEF DRIVES | PLAYS | OFF DRIVE START | DEF DRIVE START |
|---|---|---|---|---|---|---|---|
| Rhein Fire | 12 | 357 | 140 | 140 | 695 | 42.6 | 28.1 |
| Vienna Vikings | 12 | 365 | 151 | 153 | 742 | 36.9 | 30.2 |
| Paris Lights | 12 | 350 | 137 | 131 | 664 | 34 | 33.8 |
| Panthers Wrocław | 12 | 391 | 159 | 155 | 797 | 33.5 | 35.3 |
| Firenze Red Lions | 12 | 337 | 132 | 126 | 655 | 32.1 | 37.7 |
| Alpine Rams | 12 | 354 | 132 | 136 | 690 | 31.5 | 36.4 |
| London Warriors | 12 | 345 | 148 | 152 | 760 | 31.3 | 36.2 |
| Berlin Thunder | 12 | 327 | 129 | 135 | 681 | 29.5 | 34.8 |
Abbreviations
| GP | Games Played | TOP | Time of Possession (minutes) | OFF DRIVES | Offensive Drives |
| DEF DRIVES | Defensive Drives Faced | PLAYS | Plays | OFF DRIVE START | Average Offensive Drive Start (own yard line — higher is better field position) |
| DEF DRIVE START | Average Opponent Drive Start (yard line allowed — lower means opponents start deeper) |
