Player Rushing Season
| Player | Team | GP | ATT | YDS | YDS/A | LNG | TD | FD | FUM | FL | YDS/G | 20+ | 40+ | 20+ TD | 40+ TD | STUFF | STUFF YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Scott | RHF | 12 | 150 | 842 | 5.61 | 23 | 16 | 56 | 2 | 2 | 70.17 | 3 | 0 | 1 | 0 | 11 | 17 |
| Albert Wiesigstrauch | VIK | 12 | 97 | 718 | 7.4 | 60 | 8 | 37 | 0 | 0 | 59.83 | 6 | 1 | 1 | 0 | 3 | 8 |
| Andy Owusu | LON | 12 | 112 | 689 | 6.15 | 83 | 4 | 39 | 1 | 0 | 57.42 | 3 | 1 | 1 | 1 | 7 | 10 |
| Karri Pajarinen | VIK | 12 | 116 | 684 | 5.9 | 58 | 10 | 43 | 0 | 0 | 57 | 3 | 1 | 1 | 1 | 7 | 9 |
| Tyrrell Bovelle | LON | 7 | 106 | 676 | 6.38 | 37 | 5 | 41 | 2 | 0 | 96.57 | 3 | 0 | 1 | 0 | 4 | 7 |
| Armand Soulerot | PAR | 12 | 141 | 668 | 4.74 | 53 | 6 | 32 | 1 | 1 | 55.67 | 6 | 3 | 2 | 2 | 20 | 59 |
| Bartosz Woch | WPA | 12 | 107 | 544 | 5.08 | 36 | 6 | 37 | 0 | 0 | 45.33 | 2 | 0 | 0 | 0 | 2 | 4 |
| Kamil Kotlarz | WPA | 12 | 118 | 520 | 4.41 | 33 | 2 | 36 | 2 | 0 | 43.33 | 1 | 0 | 1 | 0 | 8 | 14 |
| Dawid Brzozowski | WPA | 7 | 74 | 472 | 6.38 | 64 | 4 | 20 | 1 | 1 | 67.43 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tomiwa Oyewo | BTH | 9 | 59 | 435 | 7.37 | 57 | 2 | 16 | 0 | 0 | 48.33 | 5 | 2 | 0 | 0 | 3 | 7 |
| Jameson Wang | WPA | 12 | 66 | 419 | 6.35 | 57 | 9 | 32 | 2 | 0 | 34.92 | 4 | 1 | 2 | 1 | 2 | 2 |
| Kai Hunter | BTH | 12 | 93 | 398 | 4.28 | 67 | 4 | 19 | 0 | 0 | 33.17 | 2 | 1 | 1 | 1 | 8 | 14 |
| Brandon Belgrave | FIR | 11 | 100 | 387 | 3.87 | 58 | 2 | 25 | 5 | 3 | 35.18 | 3 | 1 | 0 | 0 | 24 | 60 |
| Johannes Schütz | VIK | 8 | 50 | 329 | 6.58 | 23 | 4 | 22 | 0 | 0 | 41.13 | 2 | 0 | 0 | 0 | 2 | 3 |
| Giacomo De Pauli | RHF | 12 | 65 | 320 | 4.92 | 24 | 6 | 26 | 0 | 0 | 26.67 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lionel Bangala | ALP | 6 | 50 | 301 | 6.02 | 27 | 2 | 20 | 0 | 0 | 50.17 | 2 | 0 | 0 | 0 | 4 | 10 |
| Eystin Salum | FIR | 2 | 24 | 249 | 10.38 | 33 | 1 | 10 | 3 | 0 | 124.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucas Davoine | ALP | 7 | 62 | 240 | 3.87 | 37 | 1 | 11 | 0 | 0 | 34.29 | 1 | 0 | 0 | 0 | 8 | 21 |
| Raymond Sobowale | LON | 10 | 43 | 229 | 5.33 | 37 | 3 | 14 | 0 | 0 | 22.9 | 3 | 0 | 1 | 0 | 6 | 11 |
| Jakeb Sullivan | BTH | 12 | 44 | 226 | 5.14 | 23 | 1 | 9 | 4 | 2 | 18.83 | 2 | 0 | 0 | 0 | 1 | 4 |
| Marvellous Imade | RHF | 11 | 37 | 203 | 5.49 | 17 | 2 | 10 | 0 | 0 | 18.45 | 0 | 0 | 0 | 0 | 2 | 8 |
| Moritz Jadin | VIK | 8 | 41 | 190 | 4.63 | 27 | 1 | 12 | 0 | 0 | 23.75 | 1 | 0 | 0 | 0 | 3 | 4 |
| Lucas Laroche | PAR | 8 | 66 | 177 | 2.68 | 13 | 0 | 4 | 1 | 1 | 22.13 | 0 | 0 | 0 | 0 | 13 | 21 |
| TJ Alexander | RHF | 10 | 32 | 175 | 5.47 | 18 | 1 | 9 | 1 | 0 | 17.5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Morgan | ALP | 8 | 28 | 161 | 5.75 | 36 | 2 | 12 | 2 | 1 | 20.13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Holmes | VIK | 12 | 44 | 154 | 3.5 | 20 | 7 | 22 | 0 | 0 | 12.83 | 1 | 0 | 0 | 0 | 2 | 6 |
| Armani Edden | FIR | 2 | 22 | 150 | 6.82 | 23 | 1 | 9 | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sergej Kendus | RHF | 5 | 24 | 149 | 6.21 | 13 | 3 | 12 | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanos Sela | PAR | 11 | 40 | 139 | 3.48 | 17 | 0 | 6 | 1 | 1 | 12.64 | 0 | 0 | 0 | 0 | 8 | 19 |
| Sanka Moukouri | PAR | 12 | 38 | 131 | 3.45 | 21 | 0 | 11 | 0 | 0 | 10.92 | 1 | 0 | 0 | 0 | 6 | 13 |
| Oliver Zarembski | WPA | 9 | 39 | 129 | 3.31 | 13 | 0 | 8 | 2 | 2 | 14.33 | 0 | 0 | 0 | 0 | 4 | 9 |
| Karé Lyles | LON | 12 | 38 | 121 | 3.18 | 21 | 2 | 9 | 6 | 3 | 10.08 | 2 | 0 | 0 | 0 | 1 | 3 |
| Chris Voumbo | PAR | 8 | 42 | 117 | 2.79 | 16 | 0 | 6 | 1 | 1 | 14.63 | 0 | 0 | 0 | 0 | 8 | 12 |
| Kaylon Geiger | RHF | 12 | 7 | 115 | 16.43 | 39 | 1 | 5 | 1 | 1 | 9.58 | 2 | 0 | 0 | 0 | 1 | 2 |
| Francesco Cacciola | FIR | 10 | 31 | 111 | 3.58 | 17 | 0 | 4 | 1 | 0 | 11.1 | 0 | 0 | 0 | 0 | 3 | 6 |
| William Henry Bachmeier | ALP | 3 | 16 | 100 | 6.25 | 20 | 0 | 8 | 3 | 1 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | BTH | 12 | 17 | 98 | 5.76 | 40 | 2 | 6 | 1 | 1 | 8.17 | 1 | 1 | 0 | 0 | 1 | 1 |
| Uriah Higgins | LON | 10 | 19 | 84 | 4.42 | 31 | 0 | 2 | 0 | 0 | 8.4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matthew McKay | FIR | 5 | 18 | 79 | 4.39 | 13 | 2 | 5 | 1 | 0 | 15.8 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Kuta | ALP | 12 | 30 | 71 | 2.37 | 9 | 1 | 4 | 1 | 1 | 5.92 | 0 | 0 | 0 | 0 | 3 | 4 |
| Evan Hillock | PAR | 12 | 19 | 58 | 3.05 | 10 | 0 | 3 | 1 | 0 | 4.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hrouda | VIK | 12 | 31 | 53 | 1.71 | 21 | 1 | 6 | 1 | 1 | 4.42 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALP | ALP | 1 | 10 | 51 | 5.1 | 15 | 2 | 4 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Olaifa | FIR | 6 | 24 | 45 | 1.88 | 12 | 0 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 6 | 11 |
| Kenji Bahar | RHF | 12 | 13 | 44 | 3.38 | 11 | 2 | 8 | 1 | 1 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Welte | VIK | 2 | 8 | 39 | 4.88 | 18 | 0 | 2 | 0 | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toshane Boyce | LON | 6 | 5 | 32 | 6.4 | 14 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahsum Kedik | RHF | 7 | 9 | 29 | 3.22 | 6 | 0 | 5 | 0 | 0 | 4.14 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lorenzo Cinelli | FIR | 8 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 2.88 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Breuer | RHF | 6 | 8 | 23 | 2.88 | 7 | 0 | 0 | 0 | 0 | 3.83 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacopo Impallomeni | FIR | 12 | 1 | 19 | 19 | 19 | 0 | 1 | 0 | 0 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lawson | ALP | 12 | 6 | 17 | 2.83 | 13 | 0 | 0 | 1 | 1 | 1.42 | 0 | 0 | 0 | 0 | 3 | 7 |
| Marouane Dardour | PAR | 12 | 9 | 17 | 1.89 | 6 | 0 | 0 | 4 | 1 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Mayr | VIK | 10 | 1 | 17 | 17 | 17 | 0 | 1 | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacper Jaszewski | WPA | 10 | 1 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowry Felix | PAR | 8 | 14 | 16 | 1.14 | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| Jon Cole | BTH | 12 | 2 | 16 | 8 | 19 | 0 | 1 | 2 | 1 | 1.33 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dequan Finn | PAR | 1 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bais Kouanda | BTH | 12 | 1 | 12 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni La Rocca | FIR | 11 | 12 | 11 | 0.92 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| Harrison Norris Roubidoux | FIR | 3 | 3 | 10 | 3.33 | 8 | 0 | 1 | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Peti Key | FIR | 6 | 12 | 8 | 0.67 | 9 | 0 | 0 | 1 | 0 | 1.33 | 0 | 0 | 0 | 0 | 5 | 12 |
| Lenny Sylva | ALP | 6 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Bede | PAR | 12 | 7 | 6 | 0.86 | 17 | 0 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Dee Williams | LON | 12 | 5 | 6 | 1.2 | 6 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferras El-Hendi | BTH | 12 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Burrell | ALP | 7 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michele Costa | FIR | 11 | 2 | 3 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 3 |
| Leo Walter Dabo | LON | 12 | 7 | 2 | 0.29 | 3 | 0 | 1 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 2 | 5 |
| Filip Suwada | WPA | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Scott | ALP | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia Miglioranza | FIR | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Nkule | ALP | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| José-David Dos Santos | FIR | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Coburn | ALP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Jacquet | LON | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Fellmann | ALP | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Schürmann | ALP | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Saliu | ALP | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Wolf | RHF | 12 | 14 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron David | ALP | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Niedziela | WPA | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateusz Hernacki | WPA | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Perez | WPA | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Schauerte | BTH | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kaya | ALP | 12 | 2 | -1 | -0.5 | 1 | 0 | 0 | 1 | 1 | -0.08 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tomas Middleton | PAR | 11 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Lliteras | WPA | 12 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Harley Jr | WPA | 12 | 2 | -1 | -0.5 | 1 | 0 | 0 | 0 | 0 | -0.08 | 0 | 0 | 0 | 0 | 1 | 2 |
| Woo Governor | FIR | 8 | 3 | -2 | -0.67 | 4 | 0 | 0 | 0 | 0 | -0.25 | 0 | 0 | 0 | 0 | 2 | 6 |
| Mehdi Jaskowiak | ALP | 5 | 4 | -2 | -0.5 | 2 | 0 | 0 | 1 | 1 | -0.4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Marque Collins | PAR | 5 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | -0.4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lou De Boe | ALP | 12 | 1 | -6 | -6 | 0 | 0 | 0 | 1 | 1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Schwartz | PAR | 11 | 1 | -11 | -11 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 11 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | LNG | Longest | TD | Touchdowns |
| FD | First Downs | FUM | Fumbles | FL | Fumbles Lost |
| YDS/G | Yards per Game | 20+ | Plays of 20+ Yards | 40+ | Plays of 40+ Yards |
| 20+ TD | Touchdowns of 20+ Yards | 40+ TD | Touchdowns of 40+ Yards | STUFF | Rushes Stuffed at/behind Line |
| STUFF YDS | Yards Lost on Stuffs |
