Player Returns Season
| Player | Team | TYPE | GP | RET | YDS | AVG | LNG | TD | FC | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cole | BTH | KO | 12 | 28 | 812 | 29 | 95 | 1 | — | 0 | 3 |
| Brandon Belgrave | FIR | KO | 11 | 22 | 700 | 31.82 | 88 | 1 | — | 0 | 5 |
| Leo Walter Dabo | LON | KO | 12 | 26 | 574 | 22.08 | 37 | 0 | — | 0 | 0 |
| Enzo Joshua Plumain | PAR | KO | 10 | 20 | 493 | 24.65 | 55 | 0 | — | 0 | 4 |
| Filip Suwada | WPA | KO | 12 | 19 | 486 | 25.58 | 47 | 0 | — | 0 | 1 |
| Amani Dennis | VIK | PR | 11 | 27 | 432 | 16 | 70 | 1 | 0 | 0 | 4 |
| Nazir Streater | RHF | KO | 12 | 11 | 427 | 38.82 | 90 | 0 | — | 0 | 3 |
| Kaylon Geiger | RHF | KO | 12 | 13 | 419 | 32.23 | 52 | 0 | — | 0 | 4 |
| JJ Hopp | PAR | KO | 8 | 14 | 370 | 26.43 | 41 | 0 | — | 0 | 2 |
| Ellis Roff | LON | KO | 7 | 10 | 332 | 33.2 | 94 | 1 | — | 0 | 2 |
| Chad Walrond | ALP | KO | 6 | 11 | 321 | 29.18 | 64 | 0 | — | 0 | 2 |
| Trajon Michael Anthony Cotton | FIR | KO | 7 | 14 | 321 | 22.93 | 51 | 0 | — | 0 | 1 |
| Woo Governor | FIR | KO | 8 | 11 | 309 | 28.09 | 73 | 0 | — | 0 | 1 |
| Johannes Schütz | VIK | KO | 8 | 10 | 267 | 26.7 | 37 | 0 | — | 0 | 0 |
| Hugo Schwartz | PAR | KO | 11 | 9 | 262 | 29.11 | 58 | 0 | — | 0 | 1 |
| Lenny Sylva | ALP | KO | 6 | 14 | 255 | 18.21 | 28 | 0 | — | 0 | 0 |
| Cameron Bergeron | ALP | KO | 5 | 9 | 222 | 24.67 | 46 | 0 | — | 0 | 1 |
| Marloshawn Franklin Jr. | VIK | KO | 12 | 8 | 203 | 25.38 | 34 | 0 | — | 0 | 0 |
| Kessawn Abraham | BTH | KO | 11 | 11 | 201 | 18.27 | 25 | 0 | — | 0 | 0 |
| Yannick Mayr | VIK | KO | 10 | 7 | 184 | 26.29 | 36 | 0 | — | 0 | 0 |
| Andy Vera | BTH | KO | 12 | 11 | 183 | 16.64 | 28 | 0 | — | 0 | 0 |
| Torey Richardson | WPA | KO | 8 | 10 | 182 | 18.2 | 27 | 0 | — | 0 | 0 |
| Matteo Mozzanica | FIR | KO | 7 | 10 | 174 | 17.4 | 28 | 0 | — | 0 | 0 |
| Ryan Jacquin | ALP | KO | 6 | 7 | 161 | 23 | 27 | 0 | — | 0 | 0 |
| Nazir Streater | RHF | PR | 12 | 12 | 161 | 13.42 | 29 | 0 | 0 | 0 | 0 |
| LON | LON | KO | 2 | 7 | 156 | 22.29 | 28 | 0 | — | 0 | 0 |
| Albert Wiesigstrauch | VIK | KO | 12 | 5 | 144 | 28.8 | 52 | 0 | — | 0 | 1 |
| Igor Bujok | ALP | KO | 6 | 5 | 132 | 26.4 | 35 | 0 | — | 0 | 0 |
| Kessawn Abraham | BTH | PR | 11 | 8 | 131 | 16.38 | 38 | 0 | 0 | 0 | 0 |
| Torey Richardson | WPA | PR | 8 | 6 | 130 | 21.67 | 54 | 0 | 0 | 0 | 1 |
| Kamil Kotlarz | WPA | KO | 12 | 6 | 130 | 21.67 | 34 | 0 | — | 0 | 0 |
| Devan Burrell | ALP | KO | 7 | 5 | 124 | 24.8 | 32 | 0 | — | 0 | 0 |
| Braden Price | ALP | PR | 8 | 7 | 116 | 16.57 | 24 | 0 | 0 | 0 | 0 |
| Mali Harris-Strayhorn | FIR | KO | 4 | 6 | 113 | 18.83 | 29 | 0 | — | 0 | 0 |
| Luc Benjamin Mbemba | LON | KO | 10 | 6 | 113 | 18.83 | 24 | 0 | — | 0 | 0 |
| Philipp Haun | VIK | PR | 12 | 4 | 107 | 26.75 | 40 | 0 | 0 | 0 | 1 |
| Kaylon Geiger | RHF | PR | 12 | 8 | 103 | 12.88 | 34 | 0 | 0 | 0 | 0 |
| Bais Kouanda | BTH | KO | 12 | 6 | 103 | 17.17 | 23 | 0 | — | 0 | 0 |
| Marcus Libman | LON | PR | 10 | 10 | 101 | 10.1 | 21 | 0 | 0 | 0 | 0 |
| Joshua Scott | RHF | KO | 10 | 4 | 96 | 24 | 31 | 0 | — | 0 | 0 |
| Braden Price | ALP | KO | 8 | 4 | 90 | 22.5 | 32 | 0 | — | 0 | 0 |
| Pietro Migliori | FIR | KO | 12 | 4 | 90 | 22.5 | 27 | 0 | — | 0 | 0 |
| Filip Suwada | WPA | PR | 12 | 8 | 83 | 10.38 | 23 | 0 | 0 | 0 | 0 |
| Steven Monteiro | ALP | KO | 5 | 4 | 75 | 18.75 | 28 | 0 | — | 0 | 0 |
| Toni Hild | RHF | KO | 10 | 2 | 68 | 34 | 34 | 0 | — | 0 | 0 |
| Leon Höltker | RHF | PR | 11 | 2 | 68 | 34 | 51 | 1 | 0 | 0 | 1 |
| Joshua Scott | RHF | PR | 10 | 4 | 67 | 16.75 | 21 | 0 | 0 | 0 | 0 |
| Juliani Cotin | ALP | KO | 3 | 3 | 66 | 22 | 26 | 0 | — | 0 | 0 |
| Shawn Derell Jr | PAR | PR | 9 | 6 | 64 | 10.67 | 19 | 0 | 0 | 0 | 0 |
| Michael Harley Jr | WPA | PR | 12 | 11 | 62 | 5.64 | 20 | 0 | 0 | 0 | 0 |
| Shawn Derell Jr | PAR | KO | 9 | 3 | 56 | 18.67 | 20 | 0 | — | 0 | 0 |
| Marvellous Imade | RHF | KO | 11 | 2 | 52 | 26 | 33 | 0 | — | 0 | 0 |
| Marcus Libman | LON | KO | 10 | 2 | 50 | 25 | 28 | 0 | — | 0 | 0 |
| Fabian Eder | VIK | PR | 11 | 2 | 50 | 25 | 37 | 0 | 0 | 0 | 0 |
| Seth Robertson | PAR | KO | 5 | 2 | 47 | 23.5 | 25 | 0 | — | 0 | 0 |
| Kacper Jaszewski | WPA | KO | 10 | 2 | 44 | 22 | 24 | 0 | — | 0 | 0 |
| Eduardo Perez | WPA | KO | 12 | 2 | 44 | 22 | 23 | 0 | — | 0 | 0 |
| Florian Larose | PAR | KO | 12 | 1 | 40 | 40 | 40 | 0 | — | 0 | 1 |
| Trey Samuel Ortega | FIR | KO | 4 | 2 | 39 | 19.5 | 20 | 0 | — | 0 | 0 |
| Jannik Lörcks | RHF | KO | 9 | 2 | 39 | 19.5 | 20 | 0 | — | 0 | 0 |
| Jannik Lörcks | RHF | PR | 9 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 0 |
| Milos Tresovic | VIK | PR | 4 | 1 | 36 | 36 | 36 | 1 | 0 | 0 | 0 |
| Jacob Coburn | ALP | KO | 3 | 1 | 29 | 29 | 29 | 0 | — | 0 | 0 |
| Andy Vera | BTH | PR | 12 | 2 | 25 | 12.5 | 16 | 0 | 0 | 0 | 0 |
| Jakeen Eugene Harris | WPA | PR | 6 | 2 | 24 | 12 | 18 | 0 | 0 | 0 | 0 |
| James Wesley Jones IV | PAR | KO | 5 | 1 | 23 | 23 | 23 | 0 | — | 0 | 0 |
| Devan Burrell | ALP | PR | 7 | 2 | 23 | 11.5 | 23 | 0 | 0 | 0 | 0 |
| Jon Cole | BTH | PR | 12 | 2 | 23 | 11.5 | 18 | 0 | 0 | 0 | 0 |
| Mahmoud Gharsallah | PAR | KO | 12 | 1 | 22 | 22 | 22 | 0 | — | 0 | 0 |
| ALP | ALP | KO | 1 | 1 | 19 | 19 | 19 | 0 | — | 0 | 0 |
| Woo Governor | FIR | PR | 8 | 2 | 18 | 9 | 16 | 0 | 0 | 0 | 0 |
| Francesco Cacciola | FIR | KO | 10 | 1 | 18 | 18 | 18 | 0 | — | 0 | 0 |
| Tyrrell Bovelle | LON | KO | 7 | 1 | 17 | 17 | 17 | 0 | — | 0 | 0 |
| Enzo Joshua Plumain | PAR | PR | 10 | 3 | 17 | 5.67 | 10 | 0 | 0 | 0 | 0 |
| TJ Alexander | RHF | KO | 10 | 1 | 17 | 17 | 17 | 0 | — | 0 | 0 |
| Cameron Bergeron | ALP | PR | 5 | 2 | 16 | 8 | 16 | 0 | 0 | 0 | 0 |
| Leo Walter Dabo | LON | PR | 12 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
| Darrell Stewart | VIK | KO | 11 | 1 | 14 | 14 | 14 | 0 | — | 0 | 0 |
| Hugo Schwartz | PAR | PR | 11 | 2 | 12 | 6 | 11 | 0 | 0 | 0 | 0 |
| Christian Matthew | RHF | PR | 9 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
| Exavier Edwards | PAR | PR | 5 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Luc Benjamin Mbemba | LON | PR | 10 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
| Steven Monteiro | ALP | PR | 5 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 |
| Sebastian Ernst | VIK | PR | 11 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Maliek Cote | ALP | PR | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilfried Pene | PAR | PR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciej Jabłoński | WPA | PR | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | PR | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosi Onyeka | BTH | PR | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Sauerland | RHF | KO | 12 | 1 | -1 | -1 | 0 | 0 | — | 0 | 0 |
Abbreviations
| KO | Kickoff Return | PR | Punt Return | GP | Games Played |
| RET | Returns | YDS | Yards | AVG | Average |
| LNG | Longest | TD | Touchdowns | FC | Fair Catches |
| 20+ | Plays of 20+ Yards | 40+ | Plays of 40+ Yards |
