Player Receiving Season
| Player | Team | GP | TGT | REC | YDS | YDS/R | LNG | TD | FD | CTH% | YDS/G | FUM | FL | 20+ | 40+ | 20+ TD | 40+ TD | YAC | YAC/R | AIR YDS | ADOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cole | BTH | 12 | 143 | 98 | 1369 | 13.97 | 93 | 22 | 58 | 68.53 | 114.08 | 2 | 1 | 19 | 8 | 10 | 7 | 722 | 7.37 | 647 | 4.52 |
| Michael Harley Jr | WPA | 12 | 101 | 70 | 1152 | 16.46 | 78 | 20 | 46 | 69.31 | 96 | 0 | 0 | 18 | 10 | 12 | 8 | 423 | 6.04 | 729 | 7.22 |
| Kevin Kaya | ALP | 12 | 110 | 77 | 1051 | 13.65 | 78 | 13 | 49 | 70 | 87.58 | 1 | 1 | 12 | 3 | 4 | 3 | 226 | 2.94 | 825 | 7.5 |
| Bais Kouanda | BTH | 12 | 105 | 76 | 976 | 12.84 | 91 | 9 | 42 | 72.38 | 81.33 | 0 | 0 | 14 | 4 | 3 | 1 | 484 | 6.37 | 492 | 4.69 |
| Kaylon Geiger | RHF | 12 | 88 | 61 | 944 | 15.48 | 80 | 10 | 37 | 69.32 | 78.67 | 1 | 1 | 18 | 6 | 8 | 4 | 551 | 9.03 | 393 | 4.47 |
| Marcus Libman | LON | 10 | 99 | 63 | 854 | 13.56 | 65 | 10 | 32 | 63.64 | 85.4 | 4 | 3 | 11 | 6 | 6 | 4 | 385 | 6.11 | 469 | 4.74 |
| Harlan Kwofie | RHF | 12 | 76 | 54 | 818 | 15.15 | 56 | 8 | 33 | 71.05 | 68.17 | 0 | 0 | 14 | 2 | 3 | 1 | 377 | 6.98 | 441 | 5.8 |
| Jared Scott | ALP | 10 | 64 | 47 | 658 | 14 | 50 | 4 | 31 | 73.44 | 65.8 | 1 | 1 | 12 | 1 | 1 | 0 | 324 | 6.89 | 334 | 5.22 |
| Yannick Mayr | VIK | 10 | 51 | 38 | 634 | 16.68 | 70 | 8 | 28 | 74.51 | 63.4 | 1 | 0 | 11 | 5 | 6 | 5 | 471 | 12.39 | 163 | 3.2 |
| Niklas Schumm | BTH | 12 | 68 | 42 | 610 | 14.52 | 52 | 5 | 28 | 61.76 | 50.83 | 0 | 0 | 12 | 1 | 4 | 0 | 131 | 3.12 | 479 | 7.04 |
| Darrell Stewart | VIK | 11 | 59 | 34 | 570 | 16.76 | 65 | 10 | 24 | 57.63 | 51.82 | 1 | 0 | 8 | 5 | 3 | 3 | 169 | 4.97 | 401 | 6.8 |
| Mali Harris-Strayhorn | FIR | 4 | 63 | 45 | 561 | 12.47 | 41 | 4 | 30 | 71.43 | 140.25 | 0 | 0 | 7 | 1 | 1 | 0 | 135 | 3 | 426 | 6.76 |
| Kevin Laryea | LON | 12 | 69 | 41 | 544 | 13.27 | 71 | 4 | 28 | 59.42 | 45.33 | 0 | 0 | 8 | 1 | 1 | 1 | 133 | 3.24 | 411 | 5.96 |
| Florian Larose | PAR | 12 | 57 | 37 | 529 | 14.3 | 85 | 6 | 15 | 64.91 | 44.08 | 0 | 0 | 8 | 2 | 5 | 2 | 300 | 8.11 | 229 | 4.02 |
| Aaron David | ALP | 12 | 61 | 31 | 477 | 15.39 | 82 | 1 | 9 | 50.82 | 39.75 | 0 | 0 | 6 | 2 | 1 | 0 | 166 | 5.35 | 311 | 5.1 |
| Noah Touré | VIK | 8 | 34 | 24 | 433 | 18.04 | 58 | 4 | 20 | 70.59 | 54.13 | 0 | 0 | 7 | 1 | 2 | 1 | 203 | 8.46 | 230 | 6.76 |
| Philipp Haun | VIK | 12 | 37 | 28 | 393 | 14.04 | 55 | 5 | 15 | 75.68 | 32.75 | 0 | 0 | 7 | 1 | 4 | 1 | 103 | 3.68 | 208 | 5.62 |
| Bernhard Seikovits | VIK | 12 | 36 | 31 | 381 | 12.29 | 49 | 5 | 19 | 86.11 | 31.75 | 1 | 0 | 4 | 2 | 2 | 1 | 131 | 4.23 | 250 | 6.94 |
| Seth Robertson | PAR | 5 | 48 | 29 | 365 | 12.59 | 38 | 6 | 18 | 60.42 | 73 | 0 | 0 | 6 | 0 | 2 | 0 | 100 | 3.45 | 265 | 5.52 |
| Brandon Belgrave | FIR | 11 | 42 | 31 | 364 | 11.74 | 82 | 2 | 10 | 73.81 | 33.09 | 5 | 3 | 5 | 3 | 2 | 2 | 351 | 11.32 | 13 | 0.31 |
| JJ Hopp | PAR | 8 | 63 | 37 | 357 | 9.65 | 40 | 2 | 17 | 58.73 | 44.63 | 0 | 0 | 4 | 1 | 1 | 1 | 109 | 2.95 | 248 | 3.94 |
| Eduardo Perez | WPA | 12 | 37 | 29 | 341 | 11.76 | 61 | 2 | 14 | 78.38 | 28.42 | 1 | 1 | 6 | 3 | 1 | 1 | 180 | 6.21 | 161 | 4.35 |
| Tim Sauerland | RHF | 12 | 43 | 27 | 334 | 12.37 | 39 | 4 | 15 | 62.79 | 27.83 | 0 | 0 | 4 | 0 | 3 | 0 | 221 | 8.19 | 113 | 2.63 |
| Keith Coffee II | FIR | 5 | 48 | 29 | 331 | 11.41 | 49 | 3 | 12 | 60.42 | 66.2 | 1 | 0 | 7 | 1 | 1 | 0 | 93 | 3.21 | 238 | 4.96 |
| Kacper Jaszewski | WPA | 10 | 35 | 25 | 327 | 13.08 | 32 | 6 | 18 | 71.43 | 32.7 | 0 | 0 | 5 | 0 | 2 | 0 | 50 | 2 | 277 | 7.91 |
| Ellis Roff | LON | 7 | 45 | 26 | 325 | 12.5 | 52 | 3 | 12 | 57.78 | 46.43 | 1 | 1 | 6 | 1 | 3 | 1 | 96 | 3.69 | 229 | 5.09 |
| Lou De Boe | ALP | 12 | 45 | 25 | 311 | 12.44 | 36 | 1 | 15 | 55.56 | 25.92 | 1 | 1 | 4 | 0 | 0 | 0 | 66 | 2.64 | 245 | 5.44 |
| Jens Walter | BTH | 11 | 29 | 24 | 308 | 12.83 | 32 | 2 | 4 | 82.76 | 28 | 2 | 1 | 5 | 0 | 0 | 0 | 156 | 6.5 | 152 | 5.24 |
| Tomiwa Oyewo | BTH | 9 | 30 | 25 | 289 | 11.56 | 68 | 1 | 13 | 83.33 | 32.11 | 0 | 0 | 3 | 2 | 1 | 1 | 271 | 10.84 | 18 | 0.6 |
| Eden Thiede-Palmer | LON | 12 | 54 | 40 | 284 | 7.1 | 22 | 2 | 18 | 74.07 | 23.67 | 0 | 0 | 1 | 0 | 0 | 0 | 124 | 3.1 | 160 | 2.96 |
| Juan Flores-Calderon | WPA | 11 | 37 | 21 | 280 | 13.33 | 37 | 9 | 13 | 56.76 | 25.45 | 0 | 0 | 6 | 0 | 4 | 0 | 44 | 2.1 | 236 | 6.38 |
| Lorenzo Cinelli | FIR | 8 | 30 | 17 | 260 | 15.29 | 53 | 1 | 11 | 56.67 | 32.5 | 0 | 0 | 4 | 1 | 1 | 0 | 30 | 1.76 | 230 | 7.67 |
| Florian Bierbaumer | VIK | 9 | 20 | 16 | 260 | 16.25 | 65 | 4 | 12 | 80 | 28.89 | 0 | 0 | 4 | 1 | 1 | 0 | 136 | 8.5 | 124 | 6.2 |
| Dylan St. Pierre | WPA | 12 | 35 | 27 | 246 | 9.11 | 25 | 1 | 11 | 77.14 | 20.5 | 0 | 0 | 2 | 0 | 1 | 0 | 116 | 4.3 | 130 | 3.71 |
| Shawn Derell Jr | PAR | 9 | 37 | 14 | 236 | 16.86 | 47 | 2 | 11 | 37.84 | 26.22 | 0 | 0 | 4 | 1 | 0 | 0 | 62 | 4.43 | 174 | 4.7 |
| Fabian Eder | VIK | 11 | 24 | 18 | 234 | 13 | 56 | 2 | 11 | 75 | 21.27 | 0 | 0 | 5 | 1 | 0 | 0 | 159 | 8.83 | 75 | 3.13 |
| Ott Ottender | WPA | 12 | 29 | 20 | 228 | 11.4 | 61 | 2 | 11 | 68.97 | 19 | 0 | 0 | 2 | 1 | 1 | 1 | 73 | 3.65 | 155 | 5.34 |
| Joshua Scott | RHF | 10 | 18 | 12 | 218 | 18.17 | 77 | 3 | 7 | 66.67 | 21.8 | 1 | 0 | 4 | 1 | 3 | 1 | 202 | 16.83 | 16 | 0.89 |
| Alexandre Agnimel | PAR | 12 | 27 | 17 | 209 | 12.29 | 61 | 2 | 12 | 62.96 | 17.42 | 1 | 1 | 1 | 1 | 1 | 1 | 68 | 4 | 141 | 5.22 |
| Devin Leandre Carter | FIR | 3 | 22 | 11 | 185 | 16.82 | 42 | 5 | 8 | 50 | 61.67 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 185 | 8.41 |
| Jonathan Scott | RHF | 12 | 25 | 21 | 177 | 8.43 | 36 | 3 | 8 | 84 | 14.75 | 2 | 2 | 3 | 0 | 1 | 0 | 182 | 8.67 | -5 | -0.2 |
| Christopher Mielke | RHF | 12 | 20 | 14 | 176 | 12.57 | 24 | 2 | 8 | 70 | 14.67 | 0 | 0 | 2 | 0 | 0 | 0 | 134 | 9.57 | 42 | 2.1 |
| Benjamin Lolmede | ALP | 11 | 21 | 11 | 165 | 15 | 50 | 1 | 7 | 52.38 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 49 | 4.45 | 116 | 5.52 |
| Dawid Brzozowski | WPA | 7 | 19 | 17 | 164 | 9.65 | 31 | 0 | 9 | 89.47 | 23.43 | 1 | 1 | 1 | 0 | 0 | 0 | 174 | 10.24 | -10 | -0.53 |
| Kai Hunter | BTH | 12 | 28 | 22 | 164 | 7.45 | 17 | 0 | 8 | 78.57 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 6.18 | 28 | 1 |
| Lucas Davoine | ALP | 7 | 27 | 21 | 157 | 7.48 | 37 | 2 | 6 | 77.78 | 22.43 | 0 | 0 | 1 | 0 | 1 | 0 | 112 | 5.33 | 45 | 1.67 |
| Maciej Krupa | WPA | 12 | 12 | 9 | 154 | 17.11 | 38 | 2 | 5 | 75 | 12.83 | 1 | 1 | 3 | 0 | 2 | 0 | 93 | 10.33 | 61 | 5.08 |
| Emmanuel Eze | BTH | 12 | 27 | 11 | 153 | 13.91 | 32 | 0 | 6 | 40.74 | 12.75 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 1.64 | 135 | 5 |
| Devan Burrell | ALP | 7 | 17 | 11 | 137 | 12.45 | 42 | 1 | 6 | 64.71 | 19.57 | 0 | 0 | 2 | 1 | 0 | 0 | 126 | 11.45 | 11 | 0.65 |
| Karri Pajarinen | VIK | 12 | 20 | 17 | 131 | 7.71 | 19 | 1 | 7 | 85 | 10.92 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 6.82 | 15 | 0.75 |
| Emil Eckerstorfer | VIK | 8 | 10 | 7 | 124 | 17.71 | 40 | 0 | 4 | 70 | 15.5 | 0 | 0 | 3 | 2 | 0 | 0 | 95 | 13.57 | 29 | 2.9 |
| Albert Wiesigstrauch | VIK | 12 | 19 | 14 | 119 | 8.5 | 23 | 0 | 2 | 73.68 | 9.92 | 0 | 0 | 1 | 0 | 0 | 0 | 159 | 11.36 | -40 | -2.11 |
| Nils Keimel | VIK | 8 | 9 | 7 | 118 | 16.86 | 77 | 2 | 3 | 77.78 | 14.75 | 0 | 0 | 1 | 1 | 1 | 1 | 107 | 15.29 | 11 | 1.22 |
| Tristen Wallace | PAR | 6 | 7 | 5 | 118 | 23.6 | 59 | 3 | 5 | 71.43 | 19.67 | 0 | 0 | 2 | 1 | 1 | 1 | 35 | 7 | 83 | 11.86 |
| Henry Rowland | LON | 10 | 23 | 14 | 116 | 8.29 | 25 | 2 | 5 | 60.87 | 11.6 | 1 | 0 | 1 | 0 | 1 | 0 | 94 | 6.71 | 22 | 0.96 |
| Joe Hamilton | LON | 8 | 15 | 9 | 105 | 11.67 | 22 | 1 | 7 | 60 | 13.13 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 2.67 | 81 | 5.4 |
| Matteo Mozzanica | FIR | 7 | 24 | 9 | 104 | 11.56 | 24 | 1 | 6 | 37.5 | 14.86 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 3.33 | 74 | 3.08 |
| Vito Millauer | VIK | 12 | 10 | 8 | 96 | 12 | 24 | 1 | 6 | 80 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 5.63 | 51 | 5.1 |
| Finley Old | LON | 11 | 14 | 9 | 95 | 10.56 | 27 | 0 | 7 | 64.29 | 8.64 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 3.56 | 63 | 4.5 |
| Michele Costa | FIR | 11 | 28 | 10 | 94 | 9.4 | 20 | 1 | 7 | 35.71 | 8.55 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 4 | 54 | 1.93 |
| Kamil Kotlarz | WPA | 12 | 19 | 13 | 93 | 7.15 | 26 | 0 | 3 | 68.42 | 7.75 | 2 | 0 | 1 | 0 | 0 | 0 | 88 | 6.77 | 5 | 0.26 |
| Luc Benjamin Mbemba | LON | 10 | 19 | 11 | 91 | 8.27 | 31 | 1 | 4 | 57.89 | 9.1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | 69 | 3.63 |
| Raymond Wing | LON | 11 | 11 | 8 | 90 | 11.25 | 60 | 0 | 3 | 72.73 | 8.18 | 0 | 0 | 1 | 1 | 0 | 0 | 51 | 6.38 | 39 | 3.55 |
| Armand Soulerot | PAR | 12 | 17 | 11 | 90 | 8.18 | 21 | 1 | 6 | 64.71 | 7.5 | 1 | 1 | 1 | 0 | 0 | 0 | 83 | 7.55 | 7 | 0.41 |
| Bartosz Woch | WPA | 12 | 18 | 12 | 88 | 7.33 | 12 | 0 | 4 | 66.67 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 6.33 | 12 | 0.67 |
| Andy Owusu | LON | 12 | 12 | 11 | 83 | 7.55 | 23 | 1 | 3 | 91.67 | 6.92 | 1 | 0 | 1 | 0 | 0 | 0 | 70 | 6.36 | 13 | 1.08 |
| Woo Governor | FIR | 8 | 14 | 6 | 77 | 12.83 | 31 | 1 | 3 | 42.86 | 9.63 | 0 | 0 | 2 | 0 | 1 | 0 | 40 | 6.67 | 37 | 2.64 |
| Steelwell Leboucher | ALP | 8 | 12 | 6 | 68 | 11.33 | 18 | 0 | 3 | 50 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.17 | 43 | 3.58 |
| Tyrrell Bovelle | LON | 7 | 9 | 7 | 62 | 8.86 | 27 | 0 | 2 | 77.78 | 8.86 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 2.71 | 43 | 4.78 |
| Leon Höltker | RHF | 11 | 8 | 7 | 61 | 8.71 | 15 | 1 | 3 | 87.5 | 5.55 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.57 | 22 | 2.75 |
| Lionel Bangala | ALP | 6 | 15 | 11 | 55 | 5 | 15 | 0 | 2 | 73.33 | 9.17 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 6.82 | -20 | -1.33 |
| Gregorio Giorgi | FIR | 12 | 12 | 8 | 52 | 6.5 | 16 | 1 | 3 | 66.67 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 28 | 2.33 |
| Juliani Cotin | ALP | 3 | 5 | 4 | 49 | 12.25 | 26 | 0 | 2 | 80 | 16.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 9.8 |
| Lucas Laroche | PAR | 8 | 10 | 9 | 44 | 4.89 | 8 | 0 | 1 | 90 | 5.5 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 4.44 | 4 | 0.4 |
| TJ Alexander | RHF | 10 | 7 | 5 | 41 | 8.2 | 17 | 1 | 4 | 71.43 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 6.8 | 7 | 1 |
| Pierre-Edouard Moudourou | ALP | 6 | 5 | 4 | 40 | 10 | 28 | 0 | 1 | 80 | 6.67 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 | 38 | 7.6 |
| Simon Olaifa | FIR | 6 | 8 | 6 | 39 | 6.5 | 13 | 0 | 2 | 75 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3.17 | 20 | 2.5 |
| Marvellous Imade | RHF | 11 | 3 | 2 | 36 | 18 | 31 | 1 | 1 | 66.67 | 3.27 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 12 | 12 | 4 |
| Dominik Tietz | BTH | 12 | 6 | 4 | 35 | 8.75 | 11 | 1 | 4 | 66.67 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5.25 | 14 | 2.33 |
| LON | LON | 2 | 9 | 4 | 34 | 8.5 | 12 | 0 | 4 | 44.44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 26 | 2.89 |
| WPA | WPA | 6 | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 5.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| Tomasz Burdziński | WPA | 2 | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| Fabio Häfliger | ALP | 8 | 4 | 4 | 30 | 7.5 | 9 | 0 | 1 | 100 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.25 | 21 | 5.25 |
| Simon Homadi | BTH | 12 | 4 | 3 | 29 | 9.67 | 23 | 0 | 1 | 75 | 2.42 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 7.67 | 6 | 1.5 |
| Johannes Schütz | VIK | 8 | 4 | 3 | 28 | 9.33 | 19 | 0 | 2 | 75 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 12.67 | -10 | -2.5 |
| Yassine Sifeddine | PAR | 12 | 2 | 2 | 26 | 13 | 19 | 0 | 1 | 100 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 19 | 9.5 |
| Leo Walter Dabo | LON | 12 | 6 | 4 | 25 | 6.25 | 7 | 0 | 1 | 66.67 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3.25 | 12 | 2 |
| Niklas Lechner | VIK | 1 | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 33.33 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 22 | -2 | -0.67 |
| Cosimo Camilli | FIR | 1 | 2 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 10 | 5 |
| Matheo Diarra | ALP | 12 | 5 | 2 | 18 | 9 | 15 | 0 | 1 | 40 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 3.2 |
| Enzo Joshua Plumain | PAR | 10 | 6 | 3 | 18 | 6 | 10 | 0 | 1 | 50 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 16 | 2.67 |
| Luca Hinsch | RHF | 10 | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 14 |
| Raymond Sobowale | LON | 10 | 2 | 2 | 14 | 7 | 8 | 0 | 1 | 100 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 7 | 3.5 |
| Justin Schlesinger | RHF | 2 | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 8 |
| Joel Kuta | ALP | 12 | 7 | 4 | 12 | 3 | 10 | 0 | 1 | 57.14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 4.25 | -5 | -0.71 |
| Mailo Sean Schätzler | RHF | 10 | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 50 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
| Chris Voumbo | PAR | 8 | 5 | 2 | 12 | 6 | 8 | 1 | 1 | 40 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4.5 | 3 | 0.6 |
| Oscar Balzer | RHF | 12 | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 33.33 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | -5 | -1.67 |
| Dee Williams | LON | 12 | 4 | 2 | 11 | 5.5 | 8 | 0 | 2 | 50 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.75 |
| Lenny Sylva | ALP | 6 | 4 | 4 | 10 | 2.5 | 13 | 0 | 1 | 100 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3.25 | -3 | -0.75 |
| Amin Ibrahim | ALP | 9 | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 |
| Jacob Coburn | ALP | 3 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 |
| Kenji Bahar | RHF | 12 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 100 | 0.75 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 |
| Patrick McKoy Wilson | LON | 3 | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | -1 | -0.5 |
| Dominik Niedziela | WPA | 12 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 50 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0.5 |
| Uriah Higgins | LON | 10 | 3 | 1 | 8 | 8 | 8 | 0 | 1 | 33.33 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2.33 |
| Paul Breuer | RHF | 6 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 100 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 |
| Malte Hrabak | WPA | 12 | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | -7 | -7 |
| Adrian Gródecki | WPA | 12 | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | -5 | -5 |
| Marcos Gonzalez | FIR | 3 | 3 | 2 | 6 | 3 | 4 | 0 | 1 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 3 | 1 |
| Philipp Voith | VIK | 6 | 6 | 3 | 6 | 2 | 6 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.33 | 2 | 0.33 |
| Francesco Cacciola | FIR | 10 | 4 | 2 | 6 | 3 | 3 | 0 | 0 | 50 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 |
| Benedikt Ehren | BTH | 11 | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 50 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Moritz Gotzmann | RHF | 12 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 50 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 |
| William Henry Bachmeier | ALP | 3 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 100 | 1.33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Giacomo De Pauli | RHF | 12 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 50 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | -3 | -1.5 |
| Sanka Moukouri | PAR | 12 | 3 | 3 | 4 | 1.33 | 6 | 0 | 0 | 100 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4.33 | -9 | -3 |
| Mateusz Wojakiewicz | WPA | 12 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 100 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Patrick Welte | VIK | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | -4 | -4 |
| Ahmed Charfi | ALP | 7 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sven Breidenbach | RHF | 12 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Leander Wiegand | RHF | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mathieu Jude Azael Matombe | FIR | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 100 | 0.08 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | -4 | -4 |
| Kevin Marcos Hall Quinonez | FIR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Moro | FIR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Monteiro | ALP | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzo Mandl | VIK | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Raji | RHF | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Winter | RHF | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Schwartz | PAR | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik Lörcks | RHF | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahmoud Gharsallah | PAR | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Friebel | RHF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
