Player Punting Season
| Player | Team | GP | PUNTS | YDS | AVG | LNG | IN20 | IN10 | 50+ | TB | BLK | FC |
|---|
| Maximilian Eisenhut | RHF | 12 | 20 | 882 | 44.1 | 63 | 8 | 3 | 6 | 1 | 0 | 0 |
| Boris Bede | PAR | 12 | 55 | 2336 | 42.47 | 62 | 12 | 2 | 11 | 2 | 1 | 0 |
| Jacopo Impallomeni | FIR | 12 | 49 | 2051 | 41.86 | 60 | 7 | 1 | 13 | 2 | 2 | 0 |
| Ian Jacquet | LON | 10 | 29 | 1095 | 37.76 | 51 | 5 | 2 | 3 | 2 | 1 | 0 |
| Mattia Miglioranza | FIR | 3 | 4 | 150 | 37.5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Schauerte | BTH | 12 | 43 | 1594 | 37.07 | 62 | 7 | 3 | 7 | 5 | 0 | 0 |
| Benjamin Lolmede | ALP | 11 | 1 | 36 | 36 | 36 | 1 | 0 | 0 | 0 | 1 | 0 |
| Philipp Klar | VIK | 10 | 14 | 498 | 35.57 | 51 | 2 | 0 | 3 | 1 | 1 | 0 |
| Jameson Wang | WPA | 12 | 3 | 105 | 35 | 46 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reiss Ormonde-Cunningham | LON | 12 | 15 | 522 | 34.8 | 61 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mateusz Hernacki | WPA | 11 | 24 | 820 | 34.17 | 53 | 5 | 1 | 1 | 0 | 0 | 0 |
| Adrian Saliu | ALP | 12 | 38 | 1288 | 33.89 | 70 | 5 | 1 | 3 | 3 | 1 | 0 |
| Florian Sudi | VIK | 9 | 4 | 129 | 32.25 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew McKay | FIR | 5 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Niedziela | WPA | 12 | 6 | 172 | 28.67 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregorio Giorgi | FIR | 12 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Ciurkot | WPA | 12 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations
| | | | | |
|---|
| GP | Games Played | PUNTS | Punts | YDS | Yards |
| AVG | Average | LNG | Longest | IN20 | Inside 20-Yard Line |
| IN10 | Inside 10-Yard Line | 50+ | Punts of 50+ Yards | TB | Touchbacks |
| BLK | Blocked | FC | Fair Catches | | |