Player Kickoffs Season
| Player | Team | GP | KO | YDS | AVG | TB | TB% | RET | RET YDS | Y/RET |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Van Santen | RHF | 12 | 89 | 5341 | 60.01 | 16 | 17.98 | 65 | 1514 | 23.29 |
| Jakub Ciurkot | WPA | 12 | 79 | 4666 | 59.06 | 8 | 10.13 | 67 | 1685 | 25.15 |
| Nils Schauerte | BTH | 12 | 67 | 3644 | 54.39 | 5 | 7.46 | 51 | 1252 | 24.55 |
| Philipp Klar | VIK | 10 | 60 | 3338 | 55.63 | 4 | 6.67 | 46 | 1113 | 24.2 |
| Reiss Ormonde-Cunningham | LON | 12 | 54 | 3159 | 58.5 | 5 | 9.26 | 43 | 1141 | 26.53 |
| Boris Bede | PAR | 12 | 48 | 2981 | 62.1 | 19 | 39.58 | 28 | 729 | 26.04 |
| Adrian Saliu | ALP | 12 | 40 | 2337 | 58.42 | 14 | 35 | 21 | 569 | 27.1 |
| Jacopo Impallomeni | FIR | 12 | 36 | 2264 | 62.89 | 15 | 41.67 | 21 | 531 | 25.29 |
| Dennis Tasic | VIK | 11 | 9 | 522 | 58 | 1 | 11.11 | 8 | 177 | 22.13 |
| Shane McInerney | ALP | 3 | 8 | 443 | 55.38 | 0 | 0 | 6 | 119 | 19.83 |
| Oskar Herz | VIK | 6 | 8 | 475 | 59.38 | 0 | 0 | 8 | 199 | 24.88 |
| Benjamin Lolmede | ALP | 11 | 5 | 307 | 61.4 | 2 | 40 | 2 | 42 | 21 |
| Ian Jacquet | LON | 10 | 2 | 122 | 61 | 1 | 50 | 1 | 24 | 24 |
| Lambert Jaden Ondua | FIR | 6 | 2 | 103 | 51.5 | 0 | 0 | 1 | 40 | 40 |
Abbreviations
| GP | Games Played | KO | Kickoffs | YDS | Yards |
| AVG | Average | TB | Touchbacks | TB% | Touchback Percentage |
| RET | Returns | RET YDS | Kickoff Return Yards Allowed | Y/RET | Yards Allowed per Kickoff Return |
