Player Kicking Season
| Player | Team | GP | FGM | FGA | FG% | LNG | XPM | XPA | XP% | PTS |
|---|
| Sebastian Van Santen | RHF | 12 | 10 | 14 | 71.43 | 55 | 62 | 68 | 91.18 | 92 |
| Reiss Ormonde-Cunningham | LON | 12 | 12 | 14 | 85.71 | 42 | 31 | 35 | 88.57 | 67 |
| Dennis Tasic | VIK | 11 | 6 | 8 | 75 | 37 | 47 | 56 | 83.93 | 65 |
| Nils Schauerte | BTH | 12 | 5 | 8 | 62.5 | 48 | 28 | 36 | 77.78 | 43 |
| Jakub Ciurkot | WPA | 12 | 2 | 4 | 50 | 38 | 30 | 39 | 76.92 | 36 |
| Jacopo Impallomeni | FIR | 12 | 6 | 14 | 42.86 | 43 | 15 | 19 | 78.95 | 33 |
| Adrian Saliu | ALP | 12 | 3 | 5 | 60 | 42 | 19 | 26 | 73.08 | 28 |
| Boris Bede | PAR | 12 | 2 | 5 | 40 | 44 | 12 | 20 | 60 | 18 |
| Philipp Klar | VIK | 10 | 1 | 2 | 50 | 23 | 13 | 16 | 81.25 | 16 |
| Shane McInerney | ALP | 3 | 1 | 2 | 50 | 23 | 2 | 3 | 66.67 | 5 |
| Oskar Herz | VIK | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 3 |
| Benjamin Lolmede | ALP | 11 | 1 | 3 | 33.33 | 18 | 0 | 2 | 0 | 3 |
| Dawid Brzozowski | WPA | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33 | 1 |
| Mateusz Hernacki | WPA | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
Abbreviations
| | | | | |
|---|
| GP | Games Played | FGM | Field Goals Made | FGA | Field Goals Attempted |
| FG% | Field Goal Percentage | LNG | Longest | XPM | Extra Points Made |
| XPA | Extra Points Attempted | XP% | Extra Point Percentage | PTS | Points |