Turnover Diff Season
| Team | GP | TO | FUM LOST | INT THROWN | TAKEAWAYS | FR | INT | DIFF |
|---|---|---|---|---|---|---|---|---|
| Prague Lions | 12 | 7 | 0 | 7 | 21 | 0 | 21 | +14 |
| Stuttgart Surge | 15 | 10 | 0 | 10 | 22 | 0 | 22 | +12 |
| Vienna Vikings | 14 | 6 | 0 | 6 | 18 | 0 | 18 | +12 |
| Raiders Tirol | 12 | 3 | 0 | 3 | 13 | 0 | 13 | +10 |
| Rhein Fire | 13 | 4 | 0 | 4 | 13 | 0 | 13 | +9 |
| Madrid Bravos | 13 | 4 | 0 | 4 | 13 | 0 | 13 | +9 |
| Frankfurt Galaxy | 12 | 13 | 0 | 13 | 17 | 0 | 17 | +4 |
| Nordic Storm | 13 | 11 | 0 | 11 | 13 | 0 | 13 | +2 |
| Munich Ravens | 13 | 11 | 0 | 11 | 13 | 0 | 13 | +2 |
| Paris Musketeers | 12 | 7 | 0 | 7 | 8 | 0 | 8 | +1 |
| Panthers Wrocław | 12 | 9 | 0 | 9 | 8 | 0 | 8 | -1 |
| Berlin Thunder | 12 | 17 | 0 | 17 | 7 | 0 | 7 | -10 |
| Hamburg Sea Devils | 12 | 22 | 0 | 22 | 10 | 0 | 10 | -12 |
| Fehérvár Enthroners | 12 | 19 | 0 | 19 | 7 | 0 | 7 | -12 |
| Helvetic Mercenaries | 11 | 22 | 0 | 22 | 2 | 0 | 2 | -20 |
| Cologne Centurions | 12 | 21 | 0 | 21 | 1 | 0 | 1 | -20 |
Abbreviations
| GP | Games Played | TO | Turnovers | FUM LOST | Fumbles Lost |
| INT THROWN | Interceptions Thrown | TAKEAWAYS | Takeaways | FR | Fumble Recoveries |
| INT | Interceptions | DIFF | Differential |
