Team Total Offense Season
| Team | GP | PTS | PTS/G | TOTAL YDS | YDS/G | PASS YDS | PASS YDS/G | RUSH YDS | RUSH YDS/G | PLAYS | YDS/P | TO | FL | 1ST | 1ST PEN | TOP | PEN | PEN YDS | PEN YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Bravos | 13 | 524 | 40.31 | 6240 | 480.00 | 4490 | 345.38 | 1889 | 145.31 | 824 | 7.57 | 4 | 0 | 353 | 34 | 411 | 120 | 1016 | 78.15 |
| Stuttgart Surge | 15 | 595 | 39.67 | 5826 | 388.40 | 3779 | 251.93 | 2158 | 143.87 | 930 | 6.26 | 10 | 0 | 330 | 31 | 445 | 108 | 929 | 61.93 |
| Nordic Storm | 13 | 445 | 34.23 | 5682 | 437.08 | 4400 | 338.46 | 1399 | 107.62 | 786 | 7.23 | 11 | 0 | 302 | 25 | 376 | 118 | 961 | 73.92 |
| Vienna Vikings | 14 | 507 | 36.21 | 5300 | 378.57 | 3364 | 240.29 | 2133 | 152.36 | 874 | 6.06 | 6 | 0 | 298 | 25 | 430 | 73 | 566 | 40.43 |
| Munich Ravens | 13 | 463 | 35.62 | 5127 | 394.38 | 2715 | 208.85 | 2473 | 190.23 | 775 | 6.62 | 11 | 0 | 305 | 27 | 388 | 88 | 811 | 62.38 |
| Paris Musketeers | 12 | 459 | 38.25 | 4710 | 392.50 | 2377 | 198.08 | 2455 | 204.58 | 757 | 6.22 | 7 | 0 | 251 | 14 | 393 | 91 | 763 | 63.58 |
| Frankfurt Galaxy | 12 | 383 | 31.92 | 4529 | 377.42 | 2904 | 242.00 | 1851 | 154.25 | 776 | 5.84 | 13 | 0 | 282 | 36 | 356 | 100 | 866 | 72.17 |
| Rhein Fire | 13 | 371 | 28.54 | 4302 | 330.92 | 2734 | 210.31 | 1701 | 130.85 | 725 | 5.93 | 4 | 0 | 239 | 21 | 366 | 79 | 670 | 51.54 |
| Raiders Tirol | 12 | 417 | 34.75 | 4261 | 355.08 | 2036 | 169.67 | 2337 | 194.75 | 703 | 6.06 | 3 | 0 | 234 | 18 | 335 | 71 | 578 | 48.17 |
| Panthers Wrocław | 12 | 372 | 31.00 | 4216 | 351.33 | 2447 | 203.92 | 2003 | 166.92 | 713 | 5.91 | 9 | 0 | 241 | 18 | 366 | 106 | 913 | 76.08 |
| Berlin Thunder | 11 | 281 | 25.55 | 3892 | 353.82 | 3144 | 285.82 | 877 | 79.73 | 689 | 5.65 | 16 | 0 | 208 | 27 | 343 | 90 | 690 | 62.73 |
| Prague Lions | 12 | 357 | 29.75 | 3794 | 316.17 | 1744 | 145.33 | 2224 | 185.33 | 658 | 5.77 | 7 | 0 | 213 | 21 | 365 | 88 | 744 | 62.00 |
| Hamburg Sea Devils | 12 | 196 | 16.33 | 3356 | 279.67 | 1770 | 147.50 | 1727 | 143.92 | 720 | 4.66 | 22 | 0 | 199 | 24 | 368 | 88 | 731 | 60.92 |
| Fehérvár Enthroners | 11 | 150 | 13.64 | 2954 | 268.55 | 2427 | 220.64 | 700 | 63.64 | 680 | 4.34 | 18 | 0 | 164 | 28 | 318 | 76 | 557 | 50.64 |
| Helvetic Mercenaries | 11 | 137 | 12.45 | 2430 | 220.91 | 1313 | 119.36 | 1340 | 121.82 | 659 | 3.69 | 22 | 0 | 146 | 24 | 331 | 98 | 772 | 70.18 |
| Cologne Centurions | 12 | 69 | 5.75 | 1604 | 133.67 | 1450 | 120.83 | 477 | 39.75 | 628 | 2.55 | 21 | 0 | 101 | 18 | 337 | 66 | 494 | 41.17 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | PASS YDS | Passing Yards |
| PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards | RUSH YDS/G | Rushing Yards per Game |
| PLAYS | Plays | YDS/P | Yards per Play | TO | Turnovers |
| FL | Fumbles Lost | 1ST | First Downs | 1ST PEN | First Downs by Penalty |
| TOP | Time of Possession (minutes) | PEN | Penalties | PEN YDS | Penalty Yards |
