Player Receiving Season
| Player | Team | GP | TGT | REC | YDS | YDS/R | LNG | TD | FD | CTH% | YDS/G | FUM | FL | 20+ | 40+ | 20+ TD | 40+ TD | YAC | YAC/R | AIR YDS | ADOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Horn | VIK | 13 | 88 | 88 | 1390 | 15.80 | 59 | 17 | 0 | 100.00 | 106.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Castle | FGY | 11 | 74 | 74 | 1188 | 16.05 | 79 | 6 | 0 | 100.00 | 108.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Mitchell | PAR | 14 | 72 | 72 | 1130 | 15.69 | 78 | 16 | 0 | 100.00 | 80.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Jackson | BTH | 12 | 76 | 76 | 1093 | 14.38 | 79 | 11 | 0 | 100.00 | 91.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Spiller | HVM | 12 | 62 | 62 | 993 | 16.02 | 56 | 5 | 0 | 100.00 | 82.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Touré | VIK | 13 | 57 | 57 | 989 | 17.35 | 72 | 8 | 0 | 100.00 | 76.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Robitaille | ENT | 12 | 71 | 71 | 953 | 13.42 | 65 | 9 | 0 | 100.00 | 79.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| C. Hill | CCE | 9 | 63 | 63 | 919 | 14.59 | 68 | 10 | 0 | 100.00 | 102.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| W. Patterson | MAD | 13 | 67 | 67 | 894 | 13.34 | 43 | 5 | 0 | 100.00 | 68.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. McKnight Jr. | RHF | 11 | 67 | 67 | 883 | 13.18 | 60 | 7 | 0 | 100.00 | 80.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| H. Tekedam | PAR | 13 | 57 | 57 | 883 | 15.49 | 71 | 6 | 0 | 100.00 | 67.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Y. Mayr | SRG | 11 | 46 | 46 | 871 | 18.93 | 84 | 9 | 0 | 100.00 | 79.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Geyer | SRG | 11 | 71 | 71 | 854 | 12.03 | 44 | 13 | 0 | 100.00 | 77.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Stanley | MUC | 9 | 42 | 42 | 817 | 19.45 | 77 | 11 | 0 | 100.00 | 90.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. Kaya | FGY | 12 | 51 | 51 | 780 | 15.29 | 47 | 6 | 0 | 100.00 | 65.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Calderon | MIL | 8 | 31 | 31 | 719 | 23.19 | 80 | 8 | 0 | 100.00 | 89.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| H. Kwofie | RHF | 11 | 43 | 43 | 710 | 16.51 | 58 | 11 | 0 | 100.00 | 64.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Brown | HVM | 8 | 55 | 55 | 696 | 12.65 | 41 | 4 | 0 | 100.00 | 87.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Madin Cerezo | MAD | 10 | 37 | 37 | 676 | 18.27 | 73 | 7 | 0 | 100.00 | 67.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Rutsch | MUC | 13 | 57 | 57 | 650 | 11.40 | 55 | 7 | 0 | 100.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Toth | ENT | 12 | 81 | 81 | 615 | 7.59 | 22 | 3 | 0 | 100.00 | 51.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Oyewo | MUC | 11 | 45 | 45 | 602 | 13.38 | 45 | 9 | 0 | 100.00 | 54.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Loercks | CCE | 11 | 45 | 45 | 577 | 12.82 | 52 | 4 | 0 | 100.00 | 52.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Neugebauer | HSD | 8 | 34 | 34 | 556 | 16.35 | 62 | 3 | 0 | 100.00 | 69.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| R. Kalous | PRG | 9 | 34 | 34 | 512 | 15.06 | 66 | 3 | 0 | 100.00 | 56.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| P. Haun | RAI | 9 | 42 | 42 | 477 | 11.36 | 45 | 4 | 0 | 100.00 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Botella M | WPA | 10 | 45 | 45 | 464 | 10.31 | 42 | 5 | 0 | 100.00 | 46.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| B. Kouanda | BTH | 8 | 38 | 38 | 440 | 11.58 | 57 | 2 | 0 | 100.00 | 55.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Stewart Jr. | SRG | 8 | 38 | 38 | 436 | 11.47 | 38 | 4 | 0 | 100.00 | 54.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. McClam | HSD | 5 | 27 | 27 | 428 | 15.85 | 99 | 1 | 0 | 100.00 | 85.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| R. Cernuda | MAD | 10 | 25 | 25 | 419 | 16.76 | 51 | 5 | 0 | 100.00 | 41.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| F. Larose | PAR | 12 | 30 | 30 | 416 | 13.87 | 43 | 3 | 0 | 100.00 | 34.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| R. Bertellin | PAR | 10 | 22 | 22 | 412 | 18.73 | 87 | 5 | 0 | 100.00 | 41.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Chafin | RAI | 5 | 23 | 23 | 409 | 17.78 | 51 | 5 | 0 | 100.00 | 81.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Cole | WPA | 6 | 22 | 22 | 387 | 17.59 | 46 | 6 | 0 | 100.00 | 64.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| S. Dragan | MUC | 10 | 22 | 22 | 365 | 16.59 | 70 | 2 | 0 | 100.00 | 36.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Wiesigstrauc | BTH | 10 | 42 | 42 | 352 | 8.38 | 35 | 2 | 0 | 100.00 | 35.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Fields-Jackson | PRG | 8 | 26 | 26 | 346 | 13.31 | 80 | 3 | 0 | 100.00 | 43.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| R. Wilzeck | BTH | 6 | 22 | 22 | 344 | 15.64 | 41 | 6 | 0 | 100.00 | 57.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Czirok | ENT | 9 | 29 | 29 | 342 | 11.79 | 58 | 3 | 0 | 100.00 | 38.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Robinson | HVM | 4 | 25 | 25 | 337 | 13.48 | 51 | 4 | 0 | 100.00 | 84.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Pietsch | SRG | 10 | 22 | 22 | 332 | 15.09 | 81 | 4 | 0 | 100.00 | 33.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| G. Adams | WPA | 11 | 26 | 26 | 324 | 12.46 | 75 | 4 | 0 | 100.00 | 29.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Schneider | RAI | 9 | 27 | 27 | 323 | 11.96 | 33 | 2 | 0 | 100.00 | 35.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Schumann | BTH | 11 | 28 | 28 | 322 | 11.50 | 35 | 4 | 0 | 100.00 | 29.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Justice | HSD | 6 | 22 | 22 | 318 | 14.45 | 46 | 4 | 0 | 100.00 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| C. Sweeting | RAI | 4 | 17 | 17 | 314 | 18.47 | 40 | 4 | 0 | 100.00 | 78.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| F. Bierbaumer | VIK | 8 | 27 | 27 | 308 | 11.41 | 29 | 7 | 0 | 100.00 | 38.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Hoeltker | RHF | 7 | 17 | 17 | 303 | 17.82 | 37 | 3 | 0 | 100.00 | 43.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Bouah | VIK | 4 | 18 | 18 | 302 | 16.78 | 65 | 5 | 0 | 100.00 | 75.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Schlesinger | RHF | 7 | 21 | 21 | 300 | 14.29 | 43 | 3 | 0 | 100.00 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Guillemaud | BDR | 5 | 26 | 26 | 298 | 11.46 | 34 | 3 | 0 | 100.00 | 59.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Strahmann | FGY | 9 | 27 | 27 | 295 | 10.93 | 31 | 2 | 0 | 100.00 | 32.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Kadlec | PRG | 7 | 22 | 22 | 291 | 13.23 | 35 | 1 | 0 | 100.00 | 41.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| P. Lenhardt | FGY | 8 | 20 | 20 | 287 | 14.35 | 62 | 2 | 0 | 100.00 | 35.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Schuetz | VIK | 9 | 24 | 24 | 286 | 11.92 | 31 | 4 | 0 | 100.00 | 31.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Sauerland | RHF | 8 | 18 | 18 | 284 | 15.78 | 48 | 4 | 0 | 100.00 | 35.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Obi | MAD | 11 | 32 | 32 | 279 | 8.72 | 52 | 1 | 0 | 100.00 | 25.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Giuliani | MIL | 9 | 24 | 24 | 267 | 11.12 | 42 | 0 | 0 | 100.00 | 29.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| F. Lengauer | SRG | 10 | 26 | 26 | 256 | 9.85 | 39 | 3 | 0 | 100.00 | 25.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. Linnainmaa | VIK | 5 | 16 | 16 | 249 | 15.56 | 36 | 2 | 0 | 100.00 | 49.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Regler | MUC | 8 | 23 | 23 | 248 | 10.78 | 31 | 2 | 0 | 100.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| B. Froehlich | CCE | 7 | 20 | 20 | 239 | 11.95 | 48 | 2 | 0 | 100.00 | 34.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Nill | HSD | 4 | 14 | 14 | 238 | 17.00 | 45 | 1 | 0 | 100.00 | 59.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| G. Toonga | RHF | 12 | 23 | 23 | 237 | 10.30 | 25 | 1 | 0 | 100.00 | 19.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Platzgummer | RAI | 8 | 14 | 14 | 230 | 16.43 | 35 | 0 | 0 | 100.00 | 28.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. Sengstacke | HSD | 9 | 15 | 15 | 229 | 15.27 | 66 | 3 | 0 | 100.00 | 25.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Crawford | MIL | 8 | 22 | 22 | 228 | 10.36 | 56 | 2 | 0 | 100.00 | 28.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| C. Sow | PAR | 7 | 15 | 15 | 226 | 15.07 | 45 | 3 | 0 | 100.00 | 32.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Sagué | BDR | 8 | 22 | 22 | 219 | 9.95 | 20 | 1 | 0 | 100.00 | 27.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. Mwamba | PAR | 11 | 26 | 26 | 217 | 8.35 | 27 | 2 | 0 | 100.00 | 19.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| I. Salem | BDR | 5 | 18 | 18 | 214 | 11.89 | 41 | 1 | 0 | 100.00 | 42.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| R. Weber | RAI | 8 | 20 | 20 | 209 | 10.45 | 29 | 2 | 0 | 100.00 | 26.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. Jaszewski | WPA | 9 | 20 | 20 | 202 | 10.10 | 35 | 2 | 0 | 100.00 | 22.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| S. Platzgummer | FGY | 7 | 17 | 17 | 202 | 11.88 | 38 | 1 | 0 | 100.00 | 28.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Wiedmann | SRG | 5 | 9 | 9 | 197 | 21.89 | 73 | 4 | 0 | 100.00 | 39.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Flores | MAD | 10 | 20 | 20 | 194 | 9.70 | 19 | 0 | 0 | 100.00 | 19.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Hazelton Jr | SRG | 3 | 11 | 11 | 194 | 17.64 | 43 | 2 | 0 | 100.00 | 64.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Pulsinelli | MIL | 6 | 15 | 15 | 188 | 12.53 | 24 | 2 | 0 | 100.00 | 31.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. Pajarinen | VIK | 10 | 24 | 24 | 187 | 7.79 | 38 | 1 | 0 | 100.00 | 18.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Janota | PRG | 9 | 22 | 22 | 186 | 8.45 | 41 | 0 | 0 | 100.00 | 20.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| P. Steigerwald | SRG | 8 | 17 | 17 | 183 | 10.76 | 17 | 3 | 0 | 100.00 | 22.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Rodney | MUC | 7 | 16 | 16 | 183 | 11.44 | 30 | 2 | 0 | 100.00 | 26.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Williams Jr | BDR | 4 | 22 | 22 | 182 | 8.27 | 28 | 0 | 0 | 100.00 | 45.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Kusterer | HSD | 9 | 15 | 15 | 176 | 11.73 | 27 | 2 | 0 | 100.00 | 19.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Cebotaru | MIL | 8 | 18 | 18 | 174 | 9.67 | 41 | 0 | 0 | 100.00 | 21.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| F. Reitter | RAI | 10 | 12 | 12 | 173 | 14.42 | 37 | 2 | 0 | 100.00 | 17.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| B. Zerbe | BTH | 6 | 16 | 16 | 170 | 10.62 | 23 | 0 | 0 | 100.00 | 28.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| R. Merjenburgh | CCE | 11 | 19 | 19 | 168 | 8.84 | 51 | 1 | 0 | 100.00 | 15.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| I. Telijah | BDR | 4 | 19 | 19 | 165 | 8.68 | 24 | 1 | 0 | 100.00 | 41.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| B. Bofenda | CCE | 6 | 15 | 15 | 162 | 10.80 | 24 | 0 | 0 | 100.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Botella Moreno | WPA | 2 | 6 | 6 | 158 | 26.33 | 76 | 1 | 0 | 100.00 | 79.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Bassi | MIL | 4 | 13 | 13 | 157 | 12.08 | 27 | 1 | 0 | 100.00 | 39.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Luoma | CCE | 4 | 15 | 15 | 146 | 9.73 | 26 | 0 | 0 | 100.00 | 36.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| I. Telijah Donadelle | BDR | 2 | 13 | 13 | 145 | 11.15 | 28 | 1 | 0 | 100.00 | 72.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Vast | BDR | 3 | 7 | 7 | 145 | 20.71 | 45 | 1 | 0 | 100.00 | 48.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Mazan | WPA | 5 | 14 | 14 | 143 | 10.21 | 46 | 1 | 0 | 100.00 | 28.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| M. Schachermayr | VIK | 5 | 13 | 13 | 143 | 11.00 | 32 | 1 | 0 | 100.00 | 28.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Walter | BTH | 5 | 14 | 14 | 138 | 9.86 | 17 | 0 | 0 | 100.00 | 27.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Sophoclis | ENT | 5 | 11 | 11 | 135 | 12.27 | 27 | 1 | 0 | 100.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Mahoungou | PAR | 5 | 10 | 10 | 135 | 13.50 | 32 | 2 | 0 | 100.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Gfeller | HVM | 4 | 13 | 13 | 131 | 10.08 | 34 | 1 | 0 | 100.00 | 32.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| F. Eichhorn | RHF | 6 | 7 | 7 | 128 | 18.29 | 31 | 1 | 0 | 100.00 | 21.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| S. McCluskey | BDR | 5 | 14 | 14 | 126 | 9.00 | 28 | 0 | 0 | 100.00 | 25.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| C. Wedington | CCE | 3 | 10 | 10 | 126 | 12.60 | 32 | 0 | 0 | 100.00 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| P. Banat | WPA | 2 | 7 | 7 | 120 | 17.14 | 42 | 2 | 0 | 100.00 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Henry III | PRG | 3 | 3 | 3 | 117 | 39.00 | 59 | 0 | 0 | 100.00 | 39.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| E. Molina | MAD | 9 | 19 | 19 | 115 | 6.05 | 19 | 1 | 0 | 100.00 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| P. Okonkwo | MUC | 4 | 10 | 10 | 115 | 11.50 | 22 | 1 | 0 | 100.00 | 28.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| G. Santagostino | MIL | 4 | 7 | 7 | 114 | 16.29 | 29 | 1 | 0 | 100.00 | 28.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Landström | HSD | 2 | 10 | 10 | 113 | 11.30 | 30 | 2 | 0 | 100.00 | 56.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| T. Alexander | RHF | 4 | 5 | 5 | 107 | 21.40 | 64 | 2 | 0 | 100.00 | 26.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Monton | BDR | 6 | 17 | 17 | 104 | 6.12 | 25 | 0 | 0 | 100.00 | 17.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Cole | MUC | 3 | 10 | 10 | 102 | 10.20 | 26 | 2 | 0 | 100.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Gygax | HVM | 6 | 12 | 12 | 101 | 8.42 | 19 | 0 | 0 | 100.00 | 16.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Kruse | HSD | 6 | 9 | 9 | 100 | 11.11 | 25 | 1 | 0 | 100.00 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| G. Ameln | CCE | 6 | 10 | 10 | 90 | 9.00 | 41 | 1 | 0 | 100.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Luksan | PRG | 6 | 8 | 8 | 89 | 11.12 | 23 | 0 | 0 | 100.00 | 14.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| B. Pohler | MUC | 4 | 7 | 7 | 89 | 12.71 | 41 | 1 | 0 | 100.00 | 22.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Bender | WPA | 3 | 13 | 13 | 88 | 6.77 | 28 | 1 | 0 | 100.00 | 29.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Heckstall | RHF | 3 | 9 | 9 | 88 | 9.78 | 16 | 0 | 0 | 100.00 | 29.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| L. Haslwanter | RAI | 8 | 15 | 15 | 85 | 5.67 | 37 | 1 | 0 | 100.00 | 10.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. David Pérez | BDR | 1 | 7 | 7 | 85 | 12.14 | 27 | 0 | 0 | 100.00 | 85.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| S. Kendus | RHF | 10 | 14 | 14 | 82 | 5.86 | 18 | 2 | 0 | 100.00 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. Rathonyi | ENT | 7 | 16 | 16 | 81 | 5.06 | 9 | 0 | 0 | 100.00 | 11.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Brzozowski | WPA | 9 | 15 | 15 | 81 | 5.40 | 18 | 0 | 0 | 100.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Schumm | FGY | 4 | 7 | 7 | 80 | 11.43 | 27 | 0 | 0 | 100.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. David | BDR | 3 | 7 | 7 | 78 | 11.14 | 51 | 2 | 0 | 100.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| N. Bomba | HSD | 5 | 10 | 10 | 76 | 7.60 | 24 | 0 | 0 | 100.00 | 15.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Zouzelka | PRG | 9 | 12 | 12 | 73 | 6.08 | 28 | 0 | 0 | 100.00 | 8.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| E. Rabin | SRG | 2 | 2 | 2 | 71 | 35.50 | 63 | 1 | 0 | 100.00 | 35.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| S. Beyrich | MUC | 2 | 4 | 4 | 70 | 17.50 | 27 | 2 | 0 | 100.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
