3rd Down Defense
Opponent third down conversion rates allowed.
| Team | ATT | CONV | PCT |
|---|---|---|---|
| Stuttgart Surge | 164 | 52 | 31.71 |
| Munich Ravens | 147 | 51 | 34.69 |
| Raiders Tirol | 145 | 51 | 35.17 |
| Paris Musketeers | 167 | 61 | 36.53 |
| Vienna Vikings | 170 | 63 | 37.06 |
| Rhein Fire | 179 | 67 | 37.43 |
| Panthers Wrocław | 167 | 65 | 38.92 |
| Prague Lions | 145 | 60 | 41.38 |
| Madrid Bravos | 150 | 63 | 42.00 |
| Fehérvár Enthroners | 127 | 55 | 43.31 |
| Berlin Thunder | 138 | 60 | 43.48 |
| Milano Seamen | 149 | 65 | 43.62 |
| Helvetic Mercenaries | 143 | 64 | 44.76 |
| Cologne Centurions | 129 | 60 | 46.51 |
| Frankfurt Galaxy | 143 | 71 | 49.65 |
| Hamburg Sea Devils | 112 | 59 | 52.68 |
| Barcelona Dragons | 114 | 62 | 54.39 |
Abbreviations
| ATT | Opponent Attempts Allowed | CONV | Opponent Conversions Allowed | PCT | Conversion Percentage Allowed |
