Team Rushing Defense Season
| Team | GP | ATT | YDS | YDS/A | TD | FUM | 1ST | STUFF |
|---|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 12 | 0 | 712 | 0.00 | 5 | 17 | 51 | 0 |
| Paris Musketeers | 12 | 0 | 856 | 0.00 | 3 | 17 | 48 | 0 |
| Leipzig Kings | 5 | 0 | 856 | 0.00 | 8 | 4 | 50 | 0 |
| Cologne Centurions | 10 | 0 | 958 | 0.00 | 12 | 20 | 56 | 0 |
| Vienna Vikings | 12 | 0 | 1039 | 0.00 | 11 | 20 | 67 | 0 |
| Rhein Fire | 14 | 0 | 1140 | 0.00 | 8 | 20 | 63 | 0 |
| Raiders Tirol | 12 | 0 | 1172 | 0.00 | 8 | 11 | 61 | 0 |
| Fehérvár Enthroners | 10 | 0 | 1322 | 0.00 | 19 | 15 | 76 | 0 |
| Frankfurt Galaxy | 14 | 0 | 1330 | 0.00 | 12 | 14 | 79 | 0 |
| Helvetic Guards | 11 | 0 | 1424 | 0.00 | 11 | 20 | 74 | 0 |
| Berlin Thunder | 12 | 0 | 1433 | 0.00 | 6 | 17 | 66 | 0 |
| Munich Ravens | 12 | 0 | 1487 | 0.00 | 16 | 14 | 82 | 0 |
| Barcelona Dragons | 11 | 0 | 1623 | 0.00 | 21 | 18 | 95 | 0 |
| Prague Lions | 10 | 0 | 1632 | 0.00 | 23 | 23 | 87 | 0 |
| Stuttgart Surge | 15 | 0 | 1659 | 0.00 | 12 | 19 | 98 | 0 |
| Panthers Wrocław | 12 | 0 | 1722 | 0.00 | 15 | 18 | 103 | 0 |
| Milano Seamen | 12 | 0 | 1722 | 0.00 | 24 | 14 | 102 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | TD | Touchdowns | FUM | Fumbles |
| 1ST | First Downs | STUFF | Rushes Stuffed at/behind Line |
