Red Zone Offense
Red zone trips, scores, and scoring efficiency.
| Team | TRIPS | SCORES | SCORE% | EPA/PLAY |
|---|---|---|---|---|
| Frankfurt Galaxy | 55 | 50 | 90.91 | — |
| Panthers Wrocław | 34 | 30 | 88.24 | — |
| Rhein Fire | 70 | 59 | 84.29 | — |
| Barcelona Dragons | 29 | 24 | 82.76 | — |
| Stuttgart Surge | 63 | 52 | 82.54 | — |
| Leipzig Kings | 11 | 9 | 81.82 | — |
| Prague Lions | 16 | 13 | 81.25 | — |
| Munich Ravens | 42 | 34 | 80.95 | — |
| Hamburg Sea Devils | 32 | 25 | 78.12 | — |
| Vienna Vikings | 50 | 38 | 76.00 | — |
| Berlin Thunder | 34 | 25 | 73.53 | — |
| Raiders Tirol | 44 | 32 | 72.73 | — |
| Helvetic Guards | 18 | 13 | 72.22 | — |
| Milano Seamen | 45 | 32 | 71.11 | — |
| Paris Musketeers | 43 | 30 | 69.77 | — |
| Fehérvár Enthroners | 20 | 12 | 60.00 | — |
| Cologne Centurions | 17 | 10 | 58.82 | — |
Abbreviations
| TRIPS | Red-Zone Trips | SCORES | Scoring Trips (TD or FG) | SCORE% | Scoring Trip Percentage |
| EPA/PLAY EPA | per Play |
