3rd Down Defense
Opponent third down conversion rates allowed.
| Team | ATT | CONV | PCT |
|---|---|---|---|
| Berlin Thunder | 165 | 45 | 27.27 |
| Frankfurt Galaxy | 188 | 54 | 28.72 |
| Raiders Tirol | 147 | 45 | 30.61 |
| Vienna Vikings | 145 | 45 | 31.03 |
| Rhein Fire | 172 | 56 | 32.56 |
| Panthers Wrocław | 161 | 54 | 33.54 |
| Munich Ravens | 122 | 41 | 33.61 |
| Hamburg Sea Devils | 146 | 50 | 34.25 |
| Stuttgart Surge | 185 | 66 | 35.68 |
| Cologne Centurions | 125 | 46 | 36.80 |
| Prague Lions | 120 | 47 | 39.17 |
| Helvetic Guards | 150 | 60 | 40.00 |
| Paris Musketeers | 157 | 66 | 42.04 |
| Fehérvár Enthroners | 109 | 46 | 42.20 |
| Barcelona Dragons | 140 | 60 | 42.86 |
| Leipzig Kings | 69 | 31 | 44.93 |
| Milano Seamen | 149 | 73 | 48.99 |
Abbreviations
| ATT | Opponent Attempts Allowed | CONV | Opponent Conversions Allowed | PCT | Conversion Percentage Allowed |
