Team Special Teams Season
| Team | GP | FGM | FGA | FG% | XPM | XPA | XP% | TB | TB% | PUNT AVG | NET PUNT | KR | KR YDS | KR AVG | KR LNG | KR TD | PR | PR YDS | PR AVG | PR LNG | PR TD | KR AVG ALW | PR AVG ALW | ST TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 14 | 19 | 24 | 79.17% | 49 | 56 | 87.50% | 0 | 0.00% | 38.73 | 38.73 | 38 | 959 | 25.24 | 0 | 0 | 35 | 588 | 16.80 | 0 | 0 | 20.78 | 4.39 | 0 |
| Frankfurt Galaxy | 12 | 18 | 28 | 64.29% | 32 | 42 | 76.19% | 0 | 0.00% | 39.88 | 39.88 | 35 | 719 | 20.54 | 0 | 0 | 28 | 291 | 10.39 | 0 | 1 | 24.97 | 8.27 | 0 |
| Berlin Thunder | 12 | 18 | 26 | 69.23% | 17 | 29 | 58.62% | 0 | 0.00% | 32.87 | 32.87 | 42 | 946 | 22.52 | 0 | 1 | 14 | 199 | 14.21 | 0 | 0 | 20.52 | 13.78 | 0 |
| Vienna Vikings | 14 | 14 | 22 | 63.64% | 24 | 36 | 66.67% | 0 | 0.00% | 39.20 | 39.20 | 36 | 1067 | 29.64 | 0 | 0 | 18 | 255 | 14.17 | 0 | 1 | 19.85 | 7.32 | 0 |
| Rhein Fire | 12 | 11 | 21 | 52.38% | 24 | 39 | 61.54% | 0 | 0.00% | 38.07 | 38.07 | 49 | 1259 | 25.69 | 0 | 1 | 21 | 216 | 10.29 | 0 | 0 | 23.50 | 10.24 | 0 |
| Istanbul Rams | 12 | 10 | 13 | 76.92% | 14 | 19 | 73.68% | 0 | 0.00% | 38.01 | 38.01 | 67 | 1367 | 20.40 | 0 | 0 | 12 | 174 | 14.50 | 0 | 1 | 22.95 | 12.74 | 0 |
| Barcelona Dragons | 13 | 9 | 16 | 56.25% | 39 | 46 | 84.78% | 0 | 0.00% | 37.31 | 37.31 | 26 | 578 | 22.23 | 0 | 0 | 17 | 207 | 12.18 | 0 | 1 | 23.08 | 9.36 | 0 |
| Raiders Tirol | 13 | 9 | 19 | 47.37% | 36 | 47 | 76.60% | 0 | 0.00% | 34.12 | 34.12 | 42 | 1235 | 29.40 | 0 | 1 | 20 | 315 | 15.75 | 0 | 0 | 19.15 | 2.35 | 0 |
| Stuttgart Surge | 12 | 8 | 19 | 42.11% | 7 | 10 | 70.00% | 0 | 0.00% | 31.58 | 31.58 | 53 | 1069 | 20.17 | 0 | 0 | 18 | 155 | 8.61 | 0 | 0 | 25.28 | 7.25 | 0 |
| Leipzig Kings | 12 | 7 | 14 | 50.00% | 15 | 28 | 53.57% | 0 | 0.00% | 36.52 | 36.52 | 53 | 1040 | 19.62 | 0 | 0 | 18 | 161 | 8.94 | 0 | 0 | 26.61 | 15.20 | 0 |
| Panthers Wrocław | 12 | 4 | 10 | 40.00% | 17 | 27 | 62.96% | 0 | 0.00% | 38.45 | 38.45 | 48 | 1056 | 22.00 | 0 | 0 | 33 | 359 | 10.88 | 0 | 1 | 24.61 | 9.03 | 0 |
| Cologne Centurions | 12 | 2 | 5 | 40.00% | 19 | 32 | 59.38% | 0 | 0.00% | 35.10 | 35.10 | 66 | 1300 | 19.70 | 0 | 0 | 12 | 107 | 8.92 | 0 | 0 | 24.08 | 14.13 | 0 |
Abbreviations
| GP | Games Played | FGM | Field Goals Made | FGA | Field Goals Attempted |
| FG% | Field Goal Percentage | XPM | Extra Points Made | XPA | Extra Points Attempted |
| XP% | Extra Point Percentage | TB | Touchbacks | TB% | Touchback Percentage |
| PUNT AVG | Punt Average | NET PUNT | Net Punting Average | KR | Kick Returns |
| KR YDS | Kick Return Yards | KR AVG | Kick Return Average | KR LNG | Longest Kick Return |
| KR TD | Kick Return Touchdowns | PR | Punt Returns | PR YDS | Punt Return Yards |
| PR AVG | Punt Return Average | PR LNG | Longest Punt Return | PR TD | Punt Return Touchdowns |
| KR AVG ALW | Kick Return Average Allowed | PR AVG ALW | Punt Return Average Allowed | ST TKL | Special-Teams Tackles |
