Team Rushing Offense Season
| Team | GP | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 14 | 533 | 2498 | 4.69 | 178.43 | 32 | 19 | 14 | 0 |
| Vienna Vikings | 14 | 414 | 1954 | 4.72 | 139.57 | 23 | 13 | 6 | 0 |
| Raiders Tirol | 13 | 346 | 1733 | 5.01 | 133.31 | 25 | 10 | 6 | 0 |
| Berlin Thunder | 12 | 385 | 1616 | 4.20 | 134.67 | 16 | 26 | 20 | 0 |
| Rhein Fire | 12 | 326 | 1393 | 4.27 | 116.08 | 8 | 25 | 12 | 0 |
| Frankfurt Galaxy | 12 | 313 | 1304 | 4.17 | 108.67 | 15 | 16 | 8 | 0 |
| Istanbul Rams | 12 | 330 | 1199 | 3.63 | 99.92 | 8 | 23 | 14 | 0 |
| Panthers Wrocław | 12 | 284 | 1163 | 4.10 | 96.92 | 9 | 20 | 10 | 0 |
| Leipzig Kings | 12 | 311 | 1144 | 3.68 | 95.33 | 8 | 16 | 12 | 0 |
| Barcelona Dragons | 13 | 262 | 1047 | 4.00 | 80.54 | 8 | 16 | 7 | 0 |
| Cologne Centurions | 12 | 280 | 932 | 3.33 | 77.67 | 6 | 19 | 13 | 0 |
| Stuttgart Surge | 12 | 323 | 885 | 2.74 | 73.75 | 6 | 23 | 12 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
