Team Passing Offense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | NET YDS/G | TD | INT | SACK | SYL | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Dragons | 13 | 0 | 0 | 0.00 | 3380 | 0.00 | 260.00 | 260.00 | 38 | 0 | 43 | 264 | 0 |
| Raiders Tirol | 13 | 0 | 0 | 0.00 | 3323 | 0.00 | 255.62 | 255.62 | 33 | 0 | 25 | 119 | 0 |
| Cologne Centurions | 12 | 0 | 0 | 0.00 | 3308 | 0.00 | 275.67 | 275.67 | 35 | 0 | 33 | 229 | 0 |
| Vienna Vikings | 14 | 0 | 0 | 0.00 | 3241 | 0.00 | 231.50 | 231.50 | 29 | 0 | 33 | 236 | 0 |
| Rhein Fire | 12 | 0 | 0 | 0.00 | 3068 | 0.00 | 255.67 | 255.67 | 33 | 0 | 28 | 193 | 0 |
| Frankfurt Galaxy | 12 | 0 | 0 | 0.00 | 3008 | 0.00 | 250.67 | 250.67 | 33 | 0 | 26 | 166 | 0 |
| Panthers Wrocław | 12 | 0 | 0 | 0.00 | 2650 | 0.00 | 220.83 | 220.83 | 25 | 0 | 39 | 255 | 0 |
| Leipzig Kings | 12 | 0 | 0 | 0.00 | 2394 | 0.00 | 199.50 | 199.50 | 23 | 0 | 28 | 203 | 0 |
| Istanbul Rams | 12 | 0 | 0 | 0.00 | 2376 | 0.00 | 198.00 | 198.00 | 16 | 0 | 26 | 177 | 0 |
| Berlin Thunder | 12 | 0 | 0 | 0.00 | 2348 | 0.00 | 195.67 | 195.67 | 21 | 0 | 24 | 116 | 0 |
| Hamburg Sea Devils | 14 | 0 | 0 | 0.00 | 2194 | 0.00 | 156.71 | 156.71 | 18 | 0 | 30 | 244 | 0 |
| Stuttgart Surge | 12 | 0 | 0 | 0.00 | 1923 | 0.00 | 160.25 | 160.25 | 6 | 0 | 33 | 238 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | NET YDS/G | Net Passing Yards per Game | TD | Touchdowns |
| INT | Interceptions | SACK | Sacks | SYL | Sack Yards Lost |
| 1ST | First Downs |
