Team Passing Defense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | TD | INT | SACK | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin Thunder | 12 | 0 | 0 | 0.00 | 1968 | 0.00 | 164.00 | 22 | 0 | 35 | 0 |
| Panthers Wrocław | 12 | 0 | 0 | 0.00 | 2280 | 0.00 | 190.00 | 27 | 0 | 33 | 0 |
| Hamburg Sea Devils | 14 | 0 | 0 | 0.00 | 2324 | 0.00 | 166.00 | 17 | 0 | 55 | 0 |
| Frankfurt Galaxy | 12 | 0 | 0 | 0.00 | 2400 | 0.00 | 200.00 | 23 | 0 | 32 | 0 |
| Barcelona Dragons | 13 | 0 | 0 | 0.00 | 2476 | 0.00 | 190.46 | 18 | 0 | 38 | 0 |
| Raiders Tirol | 13 | 0 | 0 | 0.00 | 2500 | 0.00 | 192.31 | 22 | 0 | 30 | 0 |
| Leipzig Kings | 12 | 0 | 0 | 0.00 | 2820 | 0.00 | 235.00 | 26 | 0 | 33 | 0 |
| Rhein Fire | 12 | 0 | 0 | 0.00 | 3031 | 0.00 | 252.58 | 20 | 0 | 17 | 0 |
| Stuttgart Surge | 12 | 0 | 0 | 0.00 | 3104 | 0.00 | 258.67 | 30 | 0 | 23 | 0 |
| Vienna Vikings | 14 | 0 | 0 | 0.00 | 3123 | 0.00 | 223.07 | 20 | 0 | 32 | 0 |
| Cologne Centurions | 12 | 0 | 0 | 0.00 | 3297 | 0.00 | 274.75 | 38 | 0 | 23 | 0 |
| Istanbul Rams | 12 | 0 | 0 | 0.00 | 3890 | 0.00 | 324.17 | 47 | 0 | 17 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | TD | Touchdowns | INT | Interceptions |
| SACK | Sacks | 1ST | First Downs |
