Player Rushing Season
| Player | Team | GP | ATT | YDS | YDS/A | LNG | TD | FD | FUM | FL | YDS/G | 20+ | 40+ | 20+ TD | 40+ TD | STUFF | STUFF YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Toonga | HSD | 14 | 306 | 1683 | 5.50 | 71 | 21 | 0 | 0 | 0 | 120.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crawford | BTH | 12 | 242 | 1088 | 4.50 | 52 | 9 | 0 | 0 | 0 | 90.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wegan | VIK | 13 | 137 | 817 | 5.96 | 97 | 6 | 0 | 0 | 0 | 62.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brzozowski | WPA | 9 | 124 | 580 | 4.68 | 64 | 3 | 0 | 0 | 0 | 64.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 13 | 109 | 547 | 5.02 | 71 | 4 | 0 | 0 | 0 | 42.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rennich | RHF | 11 | 128 | 547 | 4.27 | 39 | 0 | 0 | 0 | 0 | 49.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bonatti | RAI | 13 | 91 | 490 | 5.38 | 31 | 4 | 0 | 0 | 0 | 37.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Green | RAM | 6 | 96 | 478 | 4.98 | 35 | 4 | 0 | 0 | 0 | 79.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fischbach | FGY | 9 | 108 | 471 | 4.36 | 48 | 1 | 0 | 0 | 0 | 52.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Wegan | VIK | 8 | 105 | 451 | 4.30 | 28 | 6 | 0 | 0 | 0 | 56.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shelton | RAI | 13 | 82 | 427 | 5.21 | 67 | 8 | 0 | 0 | 0 | 32.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cokadar | RAM | 10 | 103 | 426 | 4.14 | 34 | 2 | 0 | 0 | 0 | 42.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mack | CCE | 5 | 80 | 392 | 4.90 | 46 | 1 | 0 | 0 | 0 | 78.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jimenez | BDR | 10 | 67 | 385 | 5.75 | 34 | 2 | 0 | 0 | 0 | 38.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Germinerio | BTH | 12 | 77 | 365 | 4.74 | 39 | 6 | 0 | 0 | 0 | 30.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Bahr | LK | 12 | 99 | 364 | 3.68 | 36 | 0 | 0 | 0 | 0 | 30.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Cunningham | LK | 3 | 53 | 357 | 6.74 | 36 | 4 | 0 | 0 | 0 | 119.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Aguemon | RHF | 7 | 78 | 336 | 4.31 | 70 | 3 | 0 | 0 | 0 | 48.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Homadi | HSD | 11 | 80 | 332 | 4.15 | 37 | 4 | 0 | 0 | 0 | 30.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 11 | 74 | 313 | 4.23 | 17 | 5 | 0 | 0 | 0 | 28.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Okpalobi | RAI | 7 | 55 | 300 | 5.45 | 46 | 5 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 14 | 72 | 266 | 3.69 | 20 | 6 | 0 | 0 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pooda | VIK | 7 | 65 | 265 | 4.08 | 20 | 2 | 0 | 0 | 0 | 37.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Conwell | SRG | 7 | 92 | 258 | 2.80 | 34 | 1 | 0 | 0 | 0 | 36.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Alexander | RHF | 9 | 42 | 226 | 5.38 | 24 | 0 | 0 | 0 | 0 | 25.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vandeven | SRG | 7 | 53 | 212 | 4.00 | 35 | 2 | 0 | 0 | 0 | 30.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Haslwanter | RAI | 9 | 48 | 211 | 4.40 | 14 | 5 | 0 | 0 | 0 | 23.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Pasqualini | WPA | 5 | 61 | 208 | 3.41 | 15 | 1 | 0 | 0 | 0 | 41.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Pasqualini | SRG | 4 | 53 | 205 | 3.87 | 21 | 1 | 0 | 0 | 0 | 51.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hunter | FGY | 6 | 41 | 190 | 4.63 | 17 | 2 | 0 | 0 | 0 | 31.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Moragne | RAI | 3 | 40 | 184 | 4.60 | 26 | 3 | 0 | 0 | 0 | 61.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Tanwani | CCE | 8 | 64 | 183 | 2.86 | 15 | 1 | 0 | 0 | 0 | 22.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rodney | FGY | 7 | 33 | 168 | 5.09 | 25 | 2 | 0 | 0 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Frisch | CCE | 6 | 30 | 163 | 5.43 | 21 | 0 | 0 | 0 | 0 | 27.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Monton | BDR | 13 | 64 | 162 | 2.53 | 24 | 1 | 0 | 0 | 0 | 12.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Edwards | VIK | 8 | 22 | 149 | 6.77 | 31 | 7 | 0 | 0 | 0 | 18.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Carrasco | LK | 5 | 51 | 145 | 2.84 | 22 | 0 | 0 | 0 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. J.-Fisher | RAM | 4 | 46 | 144 | 3.13 | 23 | 2 | 0 | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jarman | WPA | 6 | 29 | 142 | 4.90 | 16 | 3 | 0 | 0 | 0 | 23.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barlow | LK | 5 | 34 | 136 | 4.00 | 27 | 4 | 0 | 0 | 0 | 27.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Adam | RHF | 6 | 32 | 133 | 4.16 | 25 | 2 | 0 | 0 | 0 | 22.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Ameln | HSD | 9 | 46 | 129 | 2.80 | 11 | 1 | 0 | 0 | 0 | 14.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kotlarz | WPA | 9 | 31 | 129 | 4.16 | 25 | 0 | 0 | 0 | 0 | 14.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 6 | 22 | 122 | 5.55 | 22 | 0 | 0 | 0 | 0 | 20.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Nick | CCE | 6 | 39 | 109 | 2.79 | 14 | 0 | 0 | 0 | 0 | 18.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Yankson | SRG | 9 | 44 | 97 | 2.20 | 9 | 1 | 0 | 0 | 0 | 10.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Schulz | BTH | 7 | 31 | 97 | 3.13 | 13 | 0 | 0 | 0 | 0 | 13.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stegman | RAM | 6 | 27 | 94 | 3.48 | 17 | 0 | 0 | 0 | 0 | 15.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Constant | HSD | 6 | 10 | 93 | 9.30 | 27 | 0 | 0 | 0 | 0 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Adams | FGY | 2 | 28 | 92 | 3.29 | 7 | 0 | 0 | 0 | 0 | 46.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Erdmann | VIK | 13 | 31 | 89 | 2.87 | 19 | 1 | 0 | 0 | 0 | 6.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Voumbo | SRG | 3 | 24 | 74 | 3.08 | 11 | 0 | 0 | 0 | 0 | 24.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kober | RAI | 5 | 9 | 73 | 8.11 | 15 | 0 | 0 | 0 | 0 | 14.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moukouri | SRG | 8 | 33 | 66 | 2.00 | 13 | 0 | 0 | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reischl | VIK | 6 | 18 | 65 | 3.61 | 19 | 1 | 0 | 0 | 0 | 10.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wiesigstrauc | BTH | 9 | 21 | 62 | 2.95 | 8 | 0 | 0 | 0 | 0 | 6.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. King | CCE | 1 | 19 | 62 | 3.26 | 13 | 0 | 0 | 0 | 0 | 62.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Rathonyi | VIK | 3 | 13 | 54 | 4.15 | 17 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rutsch | FGY | 6 | 10 | 52 | 5.20 | 13 | 0 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dablé-Wolf | LK | 4 | 8 | 46 | 5.75 | 24 | 0 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Loureiro | WPA | 1 | 11 | 43 | 3.91 | 12 | 0 | 0 | 0 | 0 | 43.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Sarikaya | RAM | 7 | 23 | 37 | 1.61 | 8 | 0 | 0 | 0 | 0 | 5.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Pounds | CCE | 7 | 14 | 36 | 2.57 | 13 | 1 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McCants | LK | 1 | 11 | 35 | 3.18 | 13 | 0 | 0 | 0 | 0 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Breuler | VIK | 3 | 5 | 31 | 6.20 | 12 | 0 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Vlajic | RAI | 6 | 13 | 30 | 2.31 | 14 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wilzeck | BTH | 1 | 0 | 29 | 0.00 | 0 | 1 | 0 | 0 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jacob | LK | 4 | 10 | 28 | 2.80 | 7 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bouah | VIK | 5 | 10 | 25 | 2.50 | 15 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. El-Hendi | LK | 5 | 23 | 22 | 0.96 | 8 | 0 | 0 | 0 | 0 | 4.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. DePauli | BTH | 4 | 6 | 22 | 3.67 | 8 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Esme | RAM | 2 | 6 | 21 | 3.50 | 5 | 0 | 0 | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Botella M | VIK | 2 | 3 | 21 | 7.00 | 14 | 0 | 0 | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Helm | FGY | 7 | 11 | 19 | 1.73 | 3 | 5 | 0 | 0 | 0 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hansen | WPA | 2 | 7 | 19 | 2.71 | 8 | 1 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Poetsch | RHF | 8 | 9 | 18 | 2.00 | 4 | 3 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Zorz | RHF | 4 | 10 | 16 | 1.60 | 5 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Doroshev | LK | 1 | 7 | 16 | 2.29 | 8 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Uribe | WPA | 1 | 7 | 15 | 2.14 | 11 | 1 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Barul | WPA | 4 | 5 | 14 | 2.80 | 8 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Mayr | RAI | 2 | 3 | 14 | 4.67 | 9 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Jordan II | HSD | 2 | 3 | 12 | 4.00 | 5 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kaiser | SRG | 2 | 7 | 10 | 1.43 | 10 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hackenberg | SRG | 3 | 6 | 9 | 1.50 | 3 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mazan | WPA | 1 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Miller | LK | 2 | 6 | 7 | 1.17 | 8 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dziedzic | WPA | 1 | 5 | 6 | 1.20 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lewis | RAM | 2 | 3 | 6 | 2.00 | 12 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Guven | RAM | 2 | 3 | 6 | 2.00 | 4 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kouanda | HSD | 2 | 2 | 6 | 3.00 | 5 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Schneider | RAI | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Barnes | SRG | 2 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Agackesen | RAM | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Seifert | BTH | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Bendjabou | FGY | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Grodecki | WPA | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sut | RAM | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 11 | 26 | 2 | 0.08 | 8 | 2 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Timer | RAM | 2 | 2 | 2 | 1.00 | 8 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Platzgummer | RAI | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Geyer | CCE | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Reisacher | VIK | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Straight | VIK | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Szwej | WPA | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jarmuzek | CCE | 2 | 2 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hachenberg | FGY | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lenhardt | CCE | 3 | 3 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Haun | RAI | 2 | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Robinson | RAM | 2 | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sarfo | HSD | 1 | 2 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jallai | LK | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Daltrey | VIK | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sadzik | SRG | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kulok | LK | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ngimbi | BDR | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Riedinger | SRG | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 2 | 4 | -1 | -0.25 | 2 | 0 | 0 | 0 | 0 | -0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Schroeder | SRG | 3 | 4 | -1 | -0.25 | 5 | 0 | 0 | 0 | 0 | -0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Carstensen | RHF | 1 | 3 | -1 | -0.33 | 3 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Stadahl | BTH | 1 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Loercks | CCE | 1 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zerbe | BTH | 1 | 2 | -2 | -1.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Seeber | RAI | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fileccia | WPA | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Linnainmaa | VIK | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Schumm | FGY | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cabré | BDR | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Schwarz | FGY | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | LK | 3 | 4 | -3 | -0.75 | 4 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stuewe | LK | 1 | 1 | -3 | -3.00 | 0 | 0 | 0 | 0 | 0 | -3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rodríguez | BDR | 3 | 14 | -4 | -0.29 | 5 | 1 | 0 | 0 | 0 | -1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Maack | HSD | 6 | 11 | -4 | -0.36 | 9 | 0 | 0 | 0 | 0 | -0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Dagdelen | RHF | 2 | 2 | -4 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stanley | WPA | 1 | 1 | -4 | -4.00 | 0 | 0 | 0 | 0 | 0 | -4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Veritas | SRG | 1 | 1 | -4 | -4.00 | 0 | 0 | 0 | 0 | 0 | -4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gr. Kleimann | BTH | 1 | 1 | -4 | -4.00 | 0 | 0 | 0 | 0 | 0 | -4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kinoshita | RAM | 1 | 1 | -5 | -5.00 | 0 | 0 | 0 | 0 | 0 | -5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Tavarres | LK | 2 | 2 | -6 | -3.00 | 0 | 0 | 0 | 0 | 0 | -3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Torun | RAM | 1 | 2 | -6 | -3.00 | 0 | 0 | 0 | 0 | 0 | -6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schenderlein | BTH | 1 | 1 | -7 | -7.00 | 0 | 0 | 0 | 0 | 0 | -7.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hummel | BTH | 1 | 1 | -9 | -9.00 | 0 | 0 | 0 | 0 | 0 | -9.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Conwell | RAM | 3 | 14 | -10 | -0.71 | 8 | 0 | 0 | 0 | 0 | -3.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Daum | VIK | 1 | 1 | -15 | -15.00 | 0 | 0 | 0 | 0 | 0 | -15.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wiedelbach | CCE | 1 | 1 | -17 | -17.00 | 0 | 0 | 0 | 0 | 0 | -17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Cereceda | BDR | 1 | 1 | -17 | -17.00 | 0 | 0 | 0 | 0 | 0 | -17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Weinstock | HSD | 1 | 1 | -19 | -19.00 | 0 | 0 | 0 | 0 | 0 | -19.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Barbero | BDR | 2 | 5 | -24 | -4.80 | 0 | 0 | 0 | 0 | 0 | -12.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Steffen | BTH | 1 | 1 | -27 | -27.00 | 0 | 0 | 0 | 0 | 0 | -27.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Loria | SRG | 2 | 2 | -44 | -22.00 | 0 | 0 | 0 | 0 | 0 | -22.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | LNG | Longest | TD | Touchdowns |
| FD | First Downs | FUM | Fumbles | FL | Fumbles Lost |
| YDS/G | Yards per Game | 20+ | Plays of 20+ Yards | 40+ | Plays of 40+ Yards |
| 20+ TD | Touchdowns of 20+ Yards | 40+ TD | Touchdowns of 40+ Yards | STUFF | Rushes Stuffed at/behind Line |
| STUFF YDS | Yards Lost on Stuffs |
