4th Down
Fourth down attempts, conversions, and opponent fourth down results.
| Team | ATT | CONV | PCT | GO% | ATT ALW | CONV ALW | PCT ALW |
|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 21 | 14 | 66.67 | — | 26 | 11 | 42.31 |
| Vienna Vikings | 20 | 12 | 60.00 | — | 37 | 17 | 45.95 |
| Frankfurt Galaxy | 15 | 9 | 60.00 | — | 20 | 6 | 30.00 |
| Panthers Wrocław | 29 | 17 | 58.62 | — | 14 | 5 | 35.71 |
| Barcelona Dragons | 31 | 15 | 48.39 | — | 28 | 12 | 42.86 |
| Leipzig Kings | 28 | 13 | 46.43 | — | 23 | 10 | 43.48 |
| Cologne Centurions | 37 | 16 | 43.24 | — | 12 | 5 | 41.67 |
| Istanbul Rams | 26 | 11 | 42.31 | — | 17 | 11 | 64.71 |
| Raiders Tirol | 25 | 10 | 40.00 | — | 30 | 12 | 40.00 |
| Rhein Fire | 11 | 4 | 36.36 | — | 24 | 16 | 66.67 |
| Stuttgart Surge | 27 | 9 | 33.33 | — | 20 | 10 | 50.00 |
| Berlin Thunder | 14 | 4 | 28.57 | — | 33 | 19 | 57.58 |
Abbreviations
| ATT | Attempts | CONV | Conversions | PCT | Conversion Percentage |
| GO% | Go-for-it Percentage | ATT ALW | Opponent Attempts Allowed | CONV ALW | Opponent Conversions Allowed |
| PCT ALW | Opponent Conversion Percentage Allowed |
