Turnover Diff Season
| Team | GP | TO | FUM LOST | INT THROWN | TAKEAWAYS | FR | INT | DIFF |
|---|---|---|---|---|---|---|---|---|
| Frankfurt Galaxy | 12 | 15 | 5 | 10 | 24 | 5 | 19 | +9 |
| Hamburg Sea Devils | 12 | 18 | 6 | 12 | 25 | 14 | 11 | +7 |
| Berlin Thunder | 10 | 18 | 6 | 12 | 21 | 12 | 9 | +3 |
| Barcelona Dragons | 10 | 19 | 8 | 11 | 20 | 4 | 16 | +1 |
| Cologne Centurions | 11 | 18 | 7 | 11 | 18 | 9 | 9 | 0 |
| Leipzig Kings | 10 | 20 | 10 | 10 | 14 | 10 | 4 | -6 |
| Panthers Wrocław | 11 | 23 | 11 | 12 | 16 | 2 | 14 | -7 |
| Stuttgart Surge | 10 | 15 | 5 | 10 | 8 | 2 | 6 | -7 |
Abbreviations
| GP | Games Played | TO | Turnovers | FUM LOST | Fumbles Lost |
| INT THROWN | Interceptions Thrown | TAKEAWAYS | Takeaways | FR | Fumble Recoveries |
| INT | Interceptions | DIFF | Differential |
