Team Total Defense Season
| Team | GP | PTS ALW | PTS/G | TOTAL YDS | YDS/G | YDS/P ALW | PASS YDS | PASS YDS/G | RUSH YDS | RUSH Y/A | TKL | SACK | SACK YDS | PD | INT | FF | FR | TO | 3RD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankfurt Galaxy | 12 | 168 | 14.00 | 2963 | 246.92 | 0.00 | 1861 | 155.08 | 1102 | 0.00 | 0 | 36 | -225 | 0 | 19 | 8 | -5 | 14 | 33.85% |
| Leipzig Kings | 10 | 320 | 32.00 | 3117 | 311.70 | 0.00 | 1408 | 140.80 | 1709 | 0.00 | 0 | 38 | -238 | 0 | 4 | 12 | -10 | -6 | 42.75% |
| Berlin Thunder | 10 | 296 | 29.60 | 3165 | 316.50 | 0.00 | 2246 | 224.60 | 919 | 0.00 | 0 | 34 | -255 | 0 | 9 | 15 | -12 | -3 | 38.92% |
| Hamburg Sea Devils | 12 | 237 | 19.75 | 3329 | 277.42 | 0.00 | 2448 | 204.00 | 881 | 0.00 | 0 | 46 | -304 | 0 | 11 | 19 | -14 | -3 | 33.55% |
| Panthers Wrocław | 11 | 289 | 26.27 | 3616 | 328.73 | 0.00 | 2005 | 182.27 | 1611 | 0.00 | 0 | 24 | -137 | 0 | 14 | 5 | -2 | 12 | 33.96% |
| Barcelona Dragons | 10 | 277 | 27.70 | 3780 | 378.00 | 0.00 | 1782 | 178.20 | 1998 | 0.00 | 0 | 23 | -148 | 0 | 16 | 8 | -4 | 12 | 36.58% |
| Stuttgart Surge | 10 | 355 | 35.50 | 4019 | 401.90 | 0.00 | 2424 | 242.40 | 1595 | 0.00 | 0 | 12 | -60 | 0 | 6 | 8 | -2 | 4 | 40.93% |
| Cologne Centurions | 11 | 401 | 36.45 | 4447 | 404.27 | 0.00 | 3056 | 277.82 | 1391 | 0.00 | 0 | 24 | -165 | 0 | 9 | 12 | -9 | 0 | 45.68% |
Abbreviations
| GP | Games Played | PTS ALW | Points Allowed | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | YDS/P ALW | Yards per Play Allowed |
| PASS YDS | Passing Yards | PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards |
| RUSH Y/A | Rushing Yards per Attempt | TKL | Tackles | SACK | Sacks |
| SACK YDS | Sack Yards | PD | Pass Deflections | INT | Interceptions |
| FF | Forced Fumbles | FR | Fumble Recoveries | TO | Turnovers |
| 3RD% | Third-Down Conversion Percentage |
