Team Scoring Season
| Team | GP | PTS | PTS/G | TD | FGM | XPM | 2PT | 2PA | SFTY | PTS Q1 | PTS Q2 | PTS Q3 | PTS Q4 | Q1 ALW | Q2 ALW | Q3 ALW | Q4 ALW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankfurt Galaxy | 12 | 425 | 35.42 | 53 | 8 | 27 | 0 | 0 | 0 | 119 | 126 | 107 | 73 | 22 | 35 | 38 | 73 |
| Panthers Wrocław | 11 | 341 | 31.00 | 41 | 11 | 30 | 0 | 0 | 0 | 73 | 104 | 67 | 97 | 43 | 69 | 82 | 95 |
| Hamburg Sea Devils | 12 | 334 | 27.83 | 27 | 26 | 34 | 0 | 0 | 0 | 74 | 102 | 101 | 57 | 30 | 106 | 38 | 63 |
| Cologne Centurions | 11 | 326 | 29.64 | 45 | 0 | 22 | 0 | 0 | 0 | 48 | 81 | 91 | 106 | 98 | 113 | 97 | 93 |
| Leipzig Kings | 10 | 295 | 29.50 | 36 | 0 | 13 | 0 | 0 | 0 | 47 | 111 | 80 | 57 | 73 | 99 | 45 | 103 |
| Barcelona Dragons | 10 | 237 | 23.70 | 26 | 6 | 19 | 0 | 0 | 0 | 39 | 60 | 50 | 88 | 57 | 69 | 102 | 49 |
| Berlin Thunder | 10 | 228 | 22.80 | 28 | 4 | 6 | 0 | 0 | 0 | 43 | 64 | 39 | 82 | 58 | 97 | 71 | 70 |
| Stuttgart Surge | 10 | 157 | 15.70 | 20 | 6 | 7 | 0 | 0 | 0 | 20 | 51 | 25 | 61 | 82 | 111 | 87 | 75 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TD | Touchdowns | FGM | Field Goals Made | XPM | Extra Points Made |
| 2PT | Two-Point Conversions | 2PA | Two-Point Conversion Attempts | SFTY | Safeties |
| PTS Q1 | Points — 1st Quarter | PTS Q2 | Points — 2nd Quarter | PTS Q3 | Points — 3rd Quarter |
| PTS Q4 | Points — 4th Quarter | Q1 ALW | Points Allowed — 1st Quarter | Q2 ALW | Points Allowed — 2nd Quarter |
| Q3 ALW | Points Allowed — 3rd Quarter | Q4 ALW | Points Allowed — 4th Quarter |
