Team Rushing Offense Game
| Team | WK | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 17 | 33 | 147 | 4.5 | 147.0 | 2 | 0 | 0 | 9 |
| Frankfurt Galaxy | 17 | 17 | 73 | 4.3 | 73.0 | 1 | 0 | 0 | 4 |
| Cologne Centurions | 16 | 42 | 188 | 4.5 | 188.0 | 1 | 0 | 0 | 11 |
| Frankfurt Galaxy | 16 | 28 | 129 | 4.6 | 129.0 | 0 | 2 | 2 | 6 |
| Panthers Wrocław | 16 | 20 | 89 | 4.4 | 89.0 | 0 | 0 | 0 | 4 |
| Hamburg Sea Devils | 16 | 35 | 181 | 5.2 | 181.0 | 3 | 1 | 0 | 11 |
| Cologne Centurions | 1 | 31 | 269 | 8.7 | 269.0 | 3 | 1 | 1 | 6 |
| Panthers Wrocław | 1 | 34 | 162 | 4.8 | 162.0 | 1 | 3 | 2 | 11 |
| Frankfurt Galaxy | 1 | 24 | 90 | 3.8 | 90.0 | 1 | 2 | 2 | 4 |
| Hamburg Sea Devils | 1 | 27 | 107 | 4.0 | 107.0 | 0 | 0 | 0 | 6 |
| Leipzig Kings | 1 | 22 | 51 | 2.3 | 51.0 | 0 | 1 | 0 | 4 |
| Berlin Thunder | 1 | 20 | 92 | 4.6 | 92.0 | 0 | 1 | 1 | 4 |
| Stuttgart Surge | 1 | 19 | 89 | 4.7 | 89.0 | 1 | 0 | 0 | 4 |
| Barcelona Dragons | 1 | 24 | 86 | 3.6 | 86.0 | 0 | 0 | 0 | 4 |
| Barcelona Dragons | 2 | 26 | 58 | 2.2 | 58.0 | 0 | 0 | 0 | 3 |
| Cologne Centurions | 2 | 36 | 400 | 11.1 | 400.0 | 5 | 1 | 1 | 16 |
| Frankfurt Galaxy | 2 | 35 | 248 | 7.1 | 248.0 | 4 | 0 | 0 | 10 |
| Stuttgart Surge | 2 | 23 | 119 | 5.2 | 119.0 | 2 | 2 | 1 | 4 |
| Leipzig Kings | 2 | 24 | 104 | 4.3 | 104.0 | 0 | 0 | 0 | 7 |
| Panthers Wrocław | 2 | 22 | 116 | 5.3 | 116.0 | 3 | 1 | 1 | 5 |
| Cologne Centurions | 3 | 53 | 382 | 7.2 | 382.0 | 5 | 2 | 2 | 25 |
| Leipzig Kings | 3 | 27 | 213 | 7.9 | 213.0 | 3 | 2 | 1 | 11 |
| Hamburg Sea Devils | 3 | 47 | 246 | 5.2 | 246.0 | 0 | 1 | 1 | 12 |
| Barcelona Dragons | 3 | 18 | 42 | 2.3 | 42.0 | 0 | 3 | 2 | 3 |
| Stuttgart Surge | 3 | 27 | 39 | 1.4 | 39.0 | 0 | 1 | 0 | 2 |
| Berlin Thunder | 3 | 28 | 273 | 9.8 | 273.0 | 2 | 2 | 0 | 9 |
| Panthers Wrocław | 3 | 24 | 119 | 5.0 | 119.0 | 0 | 1 | 0 | 5 |
| Frankfurt Galaxy | 3 | 29 | 88 | 3.0 | 88.0 | 1 | 0 | 0 | 3 |
| Berlin Thunder | 4 | 28 | 45 | 1.6 | 45.0 | 0 | 2 | 1 | 3 |
| Hamburg Sea Devils | 4 | 22 | 50 | 2.3 | 50.0 | 2 | 1 | 1 | 5 |
| Frankfurt Galaxy | 4 | 31 | 139 | 4.5 | 139.0 | 0 | 0 | 0 | 6 |
| Cologne Centurions | 4 | 28 | 87 | 3.1 | 87.0 | 0 | 0 | 0 | 5 |
| Leipzig Kings | 4 | 16 | 39 | 2.4 | 39.0 | 0 | 2 | 0 | 3 |
| Stuttgart Surge | 4 | 34 | 204 | 6.0 | 204.0 | 3 | 1 | 0 | 13 |
| Barcelona Dragons | 5 | 20 | 45 | 2.2 | 45.0 | 0 | 0 | 0 | 2 |
| Frankfurt Galaxy | 5 | 26 | 129 | 5.0 | 129.0 | 2 | 0 | 0 | 7 |
| Hamburg Sea Devils | 5 | 29 | 217 | 7.5 | 217.0 | 2 | 0 | 0 | 11 |
| Leipzig Kings | 5 | 18 | 27 | 1.5 | 27.0 | 0 | 4 | 3 | 1 |
| Panthers Wrocław | 5 | 32 | 155 | 4.8 | 155.0 | 3 | 0 | 0 | 11 |
| Berlin Thunder | 5 | 32 | 110 | 3.4 | 110.0 | 3 | 1 | 1 | 8 |
| Cologne Centurions | 6 | 35 | 150 | 4.3 | 150.0 | 2 | 0 | 0 | 13 |
| Stuttgart Surge | 6 | 21 | 63 | 3.0 | 63.0 | 0 | 1 | 1 | 3 |
| Hamburg Sea Devils | 6 | 35 | 160 | 4.6 | 160.0 | 2 | 0 | 0 | 9 |
| Panthers Wrocław | 6 | 15 | 64 | 4.3 | 64.0 | 1 | 1 | 1 | 3 |
| Berlin Thunder | 6 | 43 | 267 | 6.2 | 267.0 | 0 | 0 | 0 | 13 |
| Barcelona Dragons | 6 | 19 | 68 | 3.6 | 68.0 | 0 | 0 | 0 | 4 |
| Barcelona Dragons | 7 | 12 | 34 | 2.8 | 34.0 | 1 | 2 | 1 | 3 |
| Hamburg Sea Devils | 7 | 42 | 174 | 4.1 | 174.0 | 0 | 0 | 0 | 8 |
| Berlin Thunder | 7 | 27 | 196 | 7.3 | 196.0 | 2 | 1 | 1 | 8 |
| Leipzig Kings | 7 | 30 | 164 | 5.5 | 164.0 | 2 | 2 | 2 | 8 |
| Stuttgart Surge | 7 | 31 | 42 | 1.4 | 42.0 | 0 | 0 | 0 | 4 |
| Frankfurt Galaxy | 7 | 24 | 153 | 6.4 | 153.0 | 5 | 1 | 0 | 12 |
| Panthers Wrocław | 7 | 19 | 143 | 7.5 | 143.0 | 2 | 3 | 2 | 8 |
| Cologne Centurions | 7 | 45 | 316 | 7.0 | 316.0 | 4 | 0 | 0 | 15 |
| Cologne Centurions | 8 | 40 | 324 | 8.1 | 324.0 | 5 | 1 | 1 | 13 |
| Barcelona Dragons | 8 | 21 | 94 | 4.5 | 94.0 | 5 | 0 | 0 | 3 |
| Hamburg Sea Devils | 8 | 26 | 54 | 2.1 | 54.0 | 0 | 1 | 1 | 1 |
| Frankfurt Galaxy | 8 | 32 | 77 | 2.4 | 77.0 | 1 | 2 | 1 | 6 |
| Stuttgart Surge | 8 | 23 | 64 | 2.8 | 64.0 | 1 | 0 | 0 | 5 |
| Leipzig Kings | 8 | 22 | 123 | 5.6 | 123.0 | 1 | 2 | 2 | 6 |
| Barcelona Dragons | 9 | 19 | 57 | 3.0 | 57.0 | 0 | 0 | 0 | 2 |
| Stuttgart Surge | 9 | 40 | 115 | 2.9 | 115.0 | 1 | 4 | 1 | 7 |
| Frankfurt Galaxy | 9 | 29 | 103 | 3.6 | 103.0 | 0 | 0 | 0 | 6 |
| Panthers Wrocław | 9 | 21 | 52 | 2.5 | 52.0 | 0 | 3 | 2 | 1 |
| Hamburg Sea Devils | 9 | 33 | 152 | 4.6 | 152.0 | 0 | 2 | 2 | 8 |
| Berlin Thunder | 9 | 34 | 78 | 2.3 | 78.0 | 0 | 2 | 2 | 6 |
| Barcelona Dragons | 10 | 25 | 84 | 3.4 | 84.0 | 0 | 4 | 4 | 5 |
| Berlin Thunder | 10 | 34 | 173 | 5.1 | 173.0 | 0 | 1 | 0 | 7 |
| Leipzig Kings | 10 | 24 | 231 | 9.6 | 231.0 | 1 | 1 | 1 | 10 |
| Cologne Centurions | 10 | 30 | 148 | 4.9 | 148.0 | 2 | 3 | 2 | 9 |
| Panthers Wrocław | 10 | 35 | 128 | 3.7 | 128.0 | 1 | 0 | 0 | 9 |
| Hamburg Sea Devils | 10 | 23 | 115 | 5.0 | 115.0 | 1 | 1 | 0 | 7 |
| Berlin Thunder | 11 | 22 | 27 | 1.2 | 27.0 | 1 | 1 | 0 | 3 |
| Panthers Wrocław | 11 | 31 | 128 | 4.1 | 128.0 | 1 | 2 | 1 | 8 |
| Frankfurt Galaxy | 11 | 25 | 81 | 3.2 | 81.0 | 0 | 0 | 0 | 7 |
| Barcelona Dragons | 11 | 21 | -30 | -1.4 | -30.0 | 0 | 1 | 1 | 4 |
| Leipzig Kings | 11 | 28 | 134 | 4.8 | 134.0 | 1 | 1 | 1 | 8 |
| Hamburg Sea Devils | 11 | 30 | 161 | 5.4 | 161.0 | 1 | 1 | 1 | 7 |
| Stuttgart Surge | 11 | 21 | 44 | 2.1 | 44.0 | 0 | 0 | 0 | 1 |
| Cologne Centurions | 11 | 43 | 174 | 4.0 | 174.0 | 2 | 1 | 0 | 12 |
| Berlin Thunder | 12 | 31 | 292 | 9.4 | 292.0 | 3 | 0 | 0 | 10 |
| Stuttgart Surge | 12 | 23 | 28 | 1.2 | 28.0 | 0 | 2 | 2 | 3 |
| Cologne Centurions | 12 | 35 | 172 | 4.9 | 172.0 | 1 | 0 | 0 | 11 |
| Frankfurt Galaxy | 12 | 29 | 115 | 4.0 | 115.0 | 2 | 0 | 0 | 8 |
| Panthers Wrocław | 12 | 27 | 129 | 4.8 | 129.0 | 2 | 2 | 2 | 8 |
| Leipzig Kings | 12 | 25 | 138 | 5.5 | 138.0 | 0 | 0 | 0 | 6 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
