Team Passing Defense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | TD | INT | SACK | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leipzig Kings | 10 | 242 | 139 | 57.44 | 1408 | 5.82 | 140.80 | 19 | 4 | 38 | 0 |
| Barcelona Dragons | 10 | 281 | 142 | 50.53 | 1782 | 6.34 | 178.20 | 18 | 16 | 23 | 0 |
| Frankfurt Galaxy | 12 | 340 | 177 | 52.06 | 1861 | 5.47 | 155.08 | 11 | 19 | 36 | 0 |
| Panthers Wrocław | 11 | 326 | 184 | 56.44 | 2005 | 6.15 | 182.27 | 16 | 14 | 24 | 0 |
| Berlin Thunder | 10 | 392 | 234 | 59.69 | 2246 | 5.73 | 224.60 | 27 | 9 | 34 | 0 |
| Stuttgart Surge | 10 | 290 | 186 | 64.14 | 2424 | 8.36 | 242.40 | 28 | 6 | 12 | 0 |
| Hamburg Sea Devils | 12 | 412 | 237 | 57.52 | 2448 | 5.94 | 204.00 | 22 | 11 | 46 | 0 |
| Cologne Centurions | 11 | 376 | 215 | 57.18 | 3056 | 8.13 | 277.82 | 40 | 9 | 24 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | TD | Touchdowns | INT | Interceptions |
| SACK | Sacks | 1ST | First Downs |
