Rhein Fire at Berlin Thunder — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2026 |
| Spielwoche | W12 |
| Datum | 2026-08-09 |
| Begegnung | Rhein Fire (RHF) at Berlin Thunder (BTH) |
| Endstand | Rhein Fire 49 : 28 Berlin Thunder |
| Stadion | Cantianstadion, Berlin, Germany |
| Zuschauer | 786 |
| Spielzeit | Kickoff: 16:10 / Ende: 19:18 / Dauer: 3:08 |
| Wetter | Cloudy, Temp: 32C (90F), Wind: 11 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rhein Fire | 21 | 14 | 7 | 7 | 49 |
| Berlin Thunder | 0 | 7 | 7 | 14 | 28 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | RHF | BTH |
|---|---|---|---|---|---|
| 1 | 13:56 | Rhein Fire | Jonathan Scott 3 yd run (Sebastian Van Santen kick) | 7 | 0 |
| 1 | 9:40 | Rhein Fire | Kaylon Geiger 23 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 14 | 0 |
| 1 | 4:11 | Rhein Fire | Jonathan Scott 3 yd run (Sebastian Van Santen kick) | 21 | 0 |
| 2 | 11:58 | Rhein Fire | Kaylon Geiger 15 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 28 | 0 |
| 2 | 11:41 | Berlin Thunder | Jon Cole 65 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 28 | 7 |
| 2 | 6:26 | Rhein Fire | Jonathan Scott 9 yd run (Sebastian Van Santen kick) | 35 | 7 |
| 3 | 13:41 | Rhein Fire | TJ Alexander 14 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 42 | 7 |
| 3 | 11:57 | Berlin Thunder | Tomiwa Oyewo 68 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 42 | 14 |
| 4 | 12:16 | Rhein Fire | Giacomo De Pauli 1 yd run (Sebastian Van Santen kick) | 49 | 14 |
| 4 | 11:29 | Berlin Thunder | Bais Kouanda 24 yd pass from Jakeb Sullivan (Bais Kouanda 2pt Pass | from Jakeb Sullivan) | 49 |
| Berlin Thunder | 4 | 22 | 3:58 | Jon Cole 30 yd pass from Jakeb Sullivan (Niklas Schumm failed 2pt Pass | from Jakeb Sullivan) |
Drive Chart Summary
Rhein Fire (Visitor)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:39 | 1 | 13:56 | 00:43 | Kickoff | BTH 5 | 2 | 5 | 1 | BTH 0 | Touchdown |
| 2 | 1 | 13:02 | 1 | 09:28 | 03:34 | Punt | RHF 35 | 6 | 65 | 3 | BTH 0 | Touchdown |
| 3 | 1 | 08:00 | 1 | 04:08 | 03:52 | Punt | RHF 34 | 8 | 66 | 6 | BTH 0 | Touchdown |
| 4 | 1 | 03:02 | 2 | 11:58 | 06:04 | Punt | RHF 20 | 11 | 80 | 6 | BTH 0 | Touchdown |
| 5 | 2 | 11:41 | 2 | 06:26 | 05:15 | Kickoff | RHF 40 | 10 | 60 | 3 | BTH 0 | Touchdown |
| 6 | 2 | 02:24 | 2 | 00:53 | 01:31 | Downs | 50 | 6 | 8 | 1 | BTH 42 | Missed Field Goal |
| 7 | 3 | 13:51 | 3 | 13:41 | 00:10 | Intercepted Pass | BTH 14 | 1 | 14 | 1 | BTH 0 | Touchdown |
| 8 | 3 | 11:57 | 3 | 05:25 | 06:32 | Kickoff | RHF 40 | 12 | 48 | 4 | BTH 12 | Intercepted Pass |
| 9 | 3 | 03:33 | 4 | 12:16 | 06:17 | Intercepted Pass | RHF 49 | 10 | 51 | 4 | BTH 0 | Touchdown |
| 10 | 4 | 11:29 | 4 | 07:48 | 03:41 | Kickoff | RHF 42 | 5 | 6 | 1 | RHF 48 | Punt |
| 11 | 4 | 03:58 | 4 | 01:47 | 02:11 | Kickoff | RHF 39 | 3 | 4 | 0 | RHF 43 | Punt |
Berlin Thunder (Home)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:56 | 1 | 13:02 | 00:54 | Kickoff | BTH 21 | 3 | 5 | 0 | BTH 26 | Punt |
| 2 | 1 | 09:28 | 1 | 08:00 | 01:28 | Kickoff | BTH 28 | 3 | 7 | 0 | BTH 35 | Punt |
| 3 | 1 | 04:08 | 1 | 03:02 | 01:06 | Kickoff | BTH 40 | 3 | 7 | 0 | BTH 47 | Punt |
| 4 | 2 | 11:58 | 2 | 11:41 | 00:17 | Kickoff | BTH 35 | 1 | 65 | 1 | BTH 0 | Touchdown |
| 5 | 2 | 06:26 | 2 | 02:24 | 04:02 | Kickoff | BTH 15 | 8 | 36 | 2 | RHF 49 | Downs |
| 6 | 2 | 00:53 | 2 | 00:00 | 00:53 | Missed Field Goal | BTH -6 | 4 | 44 | 1 | BTH 38 | End of Quarter |
| 7 | 3 | 14:51 | 3 | 13:51 | 01:00 | Kickoff | BTH 26 | 3 | 6 | 0 | BTH 32 | Intercepted Pass |
| 8 | 3 | 13:41 | 3 | 11:57 | 01:44 | Kickoff | BTH 19 | 4 | 81 | 2 | BTH 0 | Touchdown |
| 9 | 3 | 05:25 | 3 | 03:33 | 01:52 | Intercepted Pass | BTH 20 | 4 | 0 | 1 | BTH 20 | Intercepted Pass |
| 10 | 4 | 12:16 | 4 | 11:29 | 00:47 | Kickoff | BTH 37 | 4 | 63 | 3 | RHF 0 | Touchdown |
| 11 | 4 | 07:48 | 4 | 03:58 | 03:50 | Punt | BTH 28 | 9 | 72 | 3 | RHF 0 | Touchdown |
| 12 | 4 | 01:47 | 4 | 00:00 | 01:47 | Punt | BTH 3 | 4 | 46 | 2 | 50 | End of Game |
Play-by-Play Summary
1st Quarter
Drive Thunder — Start: ( at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Penalty: Illegal Formation on Thunder (Kosi Onyeka) -5 yards. |
Drive 1 — Rhein Fire (14:54 at BTH30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH30 | Nils Schauerte kicks off to the RHF6. Nazir Streater return for 90 yards to BTH4. Tackled by Yaw Aboagye-Duah. |
| 1 & 5 | BTH5 | Jonathan Scott rush to the left for 2 yards to the BTH3. Tackled by Lars Bardenhagen and Mustafa Hausmann. |
| 2 & 3 | BTH3 | Jonathan Scott rush to the right for 3 yards for a TOUCHDOWN. |
| — | BTH15 | Sebastian Van Santen extra point is GOOD. |
Drive 2 — Berlin Thunder (13:56 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the BTH1. Kessawn Abraham return for 20 yards to BTH21. Tackled by Sergej Kendus and Toni Hild. |
| 1 & 10 | BTH21 | Jakeb Sullivan pass to the left to Niklas Schumm for 5 yards to the BTH26. Tackled by Till Janssen. |
| 2 & 5 | BTH26 | Jakeb Sullivan incomplete pass to the right intended for Emmanuel Eze. |
| 3 & 5 | BTH26 | Jakeb Sullivan incomplete pass to the left intended for Niklas Schumm defensed by Diego Paz. |
| 4 & 5 | BTH26 | Nils Schauerte punts for 47 yards to RHF27. Nazir Streater return for 8 yards to RHF35. Tackled by Emmanuel Eze and Niklas Schumm. |
Drive 3 — Rhein Fire (13:02 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF35 | Penalty: False Start on Fire (Tim Sauerland) -5 yards. |
| 1 & 15 | RHF30 | Kenji Bahar pass to the middle to Kaylon Geiger for 7 yards to the RHF37. Tackled by Kessawn Abraham. |
| 2 & 8 | RHF37 | Jonathan Scott rush to the middle for 3 yards to the RHF40. Tackled by Michael Keshinro and Lars Bardenhagen. |
| 3 & 5 | RHF40 | Kenji Bahar pass to the middle to Kaylon Geiger for 26 yards to the BTH34. Tackled by Ja'Voni Melidor. |
| 1 & 10 | BTH34 | Jonathan Scott rush to the right for 10 yards to the BTH24. Tackled by Ja'Voni Melidor. |
| 1 & 10 | BTH24 | Kenji Bahar pass to the left to Kaylon Geiger for 1 yard to the BTH23. Tackled by Kosi Onyeka. |
| 2 & 9 | BTH23 | Kenji Bahar pass to the left to Kaylon Geiger for 23 yards for a TOUCHDOWN. |
| — | BTH15 | Sebastian Van Santen extra point is GOOD. |
Drive 4 — Berlin Thunder (9:40 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the BTH3. Kessawn Abraham return for 25 yards to BTH28. Tackled by Patrick Burke Jr. and Max Richter. |
| 1 & 10 | BTH28 | Tomiwa Oyewo rush to the right for 7 yards to the BTH35. Tackled by Patrick Burke Jr.. |
| 2 & 3 | BTH35 | Tomiwa Oyewo rush to the left for no gain to the BTH35. Tackled by Diego Paz. |
| 3 & 3 | BTH35 | Jakeb Sullivan incomplete pass to the right intended for Bais Kouanda defensed by Remy Feltes. |
| 4 & 3 | BTH35 | Nils Schauerte punts for 41 yards to RHF24. Kaylon Geiger return for 11 yards to RHF35. Tackled by Niklas Schumm. |
Drive 5 — Rhein Fire (8:00 at RHF34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF34 | Kenji Bahar pass to the middle to Tim Sauerland for 15 yards to the RHF49. Tackled by Ja'Voni Melidor. |
| 1 & 10 | RHF49 | Kenji Bahar pass to the right to Harlan Kwofie for 12 yards to the BTH39. Tackled by Kosi Onyeka and Michael Keshinro. |
| 1 & 10 | BTH39 | Kenji Bahar pass to the left to Joshua Scott for 20 yards to the BTH19. Penalty: Holding on Fire (Tim Sauerland) -10 yards. |
| 1 & 10 | BTH29 | Kenji Bahar pass to the right to Christopher Mielke for 15 yards to the BTH14. Tackled by Benedikt Ehren and Kessawn Abraham. |
| 1 & 10 | BTH14 | Kaylon Geiger pass to the right to Kenji Bahar for 9 yards to the BTH5. Tackled by Benedikt Ehren. |
| 2 & 5 | BTH5 | Jonathan Scott rush to the right for 2 yards to the BTH3. Tackled by Andy Vera and Andrea Poglietelli. |
| 1 & 3 | BTH3 | Kenji Bahar incomplete pass to the right. |
| 2 & 3 | BTH3 | Jonathan Scott rush to the left for 3 yards for a TOUCHDOWN. |
| — | BTH15 | Sebastian Van Santen extra point is GOOD. |
Drive 6 — Berlin Thunder (4:11 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the BTH22, out of bounds. No return. |
| 1 & 10 | BTH40 | Kai Hunter rush to the left for no gain to the BTH40. Tackled by Diego Paz. |
| 2 & 10 | BTH40 | Jakeb Sullivan incomplete pass to the middle intended for Bais Kouanda. |
| 3 & 10 | BTH40 | Jakeb Sullivan rush to the right for 6 yards to the BTH46. Tackled by Jannik Seibel. |
| 4 & 3 | BTH47 | Nils Schauerte punts for 53 yards to RHF0. Touchback. |
Drive 7 — Rhein Fire (3:02 at RHF20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF20 | Jonathan Scott rush to the left for 5 yards to the RHF25. Tackled by Andrea Poglietelli. |
| 2 & 5 | RHF25 | Jonathan Scott rush to the right for 5 yards to the RHF30. Tackled by Lars Bardenhagen. |
| 1 & 10 | RHF30 | Kenji Bahar pass to the right to Kaylon Geiger for 12 yards to the RHF42. Tackled by Simon Homadi and Ja'Voni Melidor. |
| 1 & 10 | RHF42 | Penalty: Offside on Thunder (Mustafa Hausmann) 5 yards. |
| 1 & 5 | RHF46 | Kenji Bahar pass to the left to Harlan Kwofie for 8 yards to the BTH46. Tackled by Andrea Poglietelli. |
| 1 & 10 | BTH46 | Kenji Bahar pass to the right to Tim Sauerland for 10 yards to the BTH36. Tackled by Simon Homadi and Andrea Poglietelli. |
2nd Quarter
Drive 7 (Cont.) — Rhein Fire (15:00 at BTH36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH36 | Jonathan Scott rush to the left for 7 yards to the BTH29. Tackled by Kessawn Abraham. |
| 1 & 10 | BTH29 | Kenji Bahar pass to the right to Jonathan Scott for 3 yards to the BTH26. Tackled by Simon Homadi. |
| 2 & 7 | BTH26 | Jonathan Scott rush to the left for 10 yards to the BTH16. Tackled by Kessawn Abraham. |
| 1 & 10 | BTH16 | TJ Alexander rush to the right for 1 yard to the BTH15. Tackled by Kosi Onyeka and Kessawn Abraham. |
| 2 & 9 | BTH15 | Kenji Bahar incomplete pass to the right intended for TJ Alexander. |
| 3 & 9 | BTH15 | Kenji Bahar pass to the right to Kaylon Geiger for 15 yards for a TOUCHDOWN. |
| — | BTH15 | Sebastian Van Santen extra point is GOOD. |
Drive 8 — Berlin Thunder (11:58 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the endzone. Touchback. |
| 1 & 10 | BTH35 | Jakeb Sullivan pass to the right to Jon Cole for 65 yards for a TOUCHDOWN. |
| — | RHF15 | Nils Schauerte extra point is GOOD. |
| — | BTH35 | Penalty: Running into Kicker on Fire (Jannik Seibel) 15 yards. |
Drive 9 — Rhein Fire (11:41 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the endzone. Touchback. Penalty: Illegal Formation on Thunder (Andrea Poglietelli) 5 yards. |
| 1 & 10 | RHF40 | Kenji Bahar pass to the left to Jonathan Scott for 6 yards to the RHF46. Tackled by Lars Bardenhagen. |
| 2 & 3 | RHF47 | Kenji Bahar pass to the right to Tim Sauerland for 9 yards to the BTH44. Tackled by Benedikt Ehren and Kessawn Abraham. |
| 1 & 10 | BTH44 | Jonathan Scott rush to the right for a loss of 1 yard to the BTH45. Tackled by Andy Vera. |
| 2 & 11 | BTH45 | Kenji Bahar pass to the middle to Kaylon Geiger for 1 yard to the BTH44. Tackled by Kosi Onyeka. |
| 3 & 10 | BTH44 | Kenji Bahar pass to the left to Tim Sauerland for 9 yards to the BTH35. Tackled by Kosi Onyeka and Lars Bardenhagen. |
| 4 & 1 | BTH35 | Giacomo De Pauli rush to the middle for 2 yards to the BTH33. Tackled by Kosi Onyeka and Mustafa Hausmann. |
| 1 & 10 | BTH33 | Kenji Bahar incomplete pass to the left intended for Tim Sauerland. |
| 2 & 10 | BTH33 | Kenji Bahar pass to the middle to Kaylon Geiger for 6 yards to the BTH27. Tackled by Kosi Onyeka. Penalty: Pass Interference on Thunder (Ja'Voni Melidor) 20 yards. |
| 1 & 7 | BTH7 | Kenji Bahar sacked at BTH9 for a loss of 2 yards by Andrea Poglietelli. |
| 2 & 9 | BTH9 | Jonathan Scott rush to the left for 9 yards for a TOUCHDOWN. |
| — | BTH15 | Sebastian Van Santen extra point is GOOD. |
Drive 10 — Berlin Thunder (6:26 at RHF30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF30 | Sebastian Van Santen kicks off to the BTH-2. Kessawn Abraham return for 17 yards to BTH15. Tackled by Lennart Weitz. |
| 1 & 10 | BTH15 | Jakeb Sullivan pass to the left to Niklas Schumm for 20 yards to the BTH35. Tackled by Nazir Streater. |
| 1 & 10 | BTH35 | Tomiwa Oyewo rush to the right for 9 yards to the BTH44. Tackled by Marius Kensy. |
| 2 & 1 | BTH44 | Jakeb Sullivan incomplete pass to the left intended for Tomiwa Oyewo. |
| 3 & 1 | BTH44 | Jakeb Sullivan rush to the left for 2 yards to the BTH46. Tackled by Bennet Duemmer and Patrick Burke Jr.. |
| 1 & 10 | BTH46 | Tomiwa Oyewo rush to the left for 6 yards to the RHF48. Tackled by Marius Kensy. |
| 2 & 4 | RHF48 | Jakeb Sullivan pass to the left to Jon Cole for 3 yards to the RHF45. Tackled by Nazir Streater. |
| 3 & 1 | RHF45 | Penalty: False Start on Thunder (Niklas Schumm) -5 yards. |
| 3 & 6 | BTH50 | Jakeb Sullivan rush to the middle for 1 yard to the RHF49. Tackled by Remy Feltes. |
| 4 & 5 | RHF49 | Jakeb Sullivan incomplete pass to the right intended for Jens Walter. |
Drive 11 — Rhein Fire (2:24 at RHF50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF50 | Kenji Bahar pass to the right to Joshua Scott for 2 yards to the BTH48. Tackled by Kosi Onyeka. |
| 2 & 10 | RHF50 | Two Minute Warning. |
| 2 & 8 | BTH48 | TJ Alexander rush to the right for 8 yards to the BTH40. Tackled by Lars Bardenhagen and Simon Homadi. |
| 1 & 10 | BTH40 | Kenji Bahar pass to the right to TJ Alexander for a loss of 1 yard to the BTH41. Tackled by Yaw Aboagye-Duah. |
| 2 & 12 | BTH42 | Thunder timeout. |
| 2 & 11 | BTH41 | Kenji Bahar incomplete pass to the left intended for Kaylon Geiger defensed by Ja'Voni Melidor. |
| 3 & 12 | BTH42 | Kenji Bahar incomplete pass to the left intended for Harlan Kwofie defensed by Yaw Aboagye-Duah. |
| 4 & 11 | BTH42 | Fire timeout. |
| 4 & 12 | BTH42 | 59 yard field goal attempt by Sebastian Van Santen is NO GOOD. Holder: Maximilian Eisenhut. Missed field goal returned by Kessawn Abraham to the BTH13. Tackled by Lukas Jakobi and Lennart Weitz. |
Drive 12 — Berlin Thunder (0:39 at BTH13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH13 | Jakeb Sullivan pass to the right to Tomiwa Oyewo for 3 yards to the BTH16. Tackled by Patrick Burke Jr.. |
| 2 & 7 | BTH16 | Jakeb Sullivan pass to the middle to Jon Cole for 16 yards to the BTH32. Tackled by Nazir Streater. |
| 1 & 10 | BTH32 | Thunder timeout. |
| 1 & 10 | BTH32 | Jakeb Sullivan pass to the right to Niklas Schumm for 1 yard to the BTH33. Lateral to Tomiwa Oyewo for 6 yards to the BTH38. Tackled by Clayton Isbell and Patrick Burke Jr.. |
| 1 & 4 | BTH38 | Thunder timeout. |
| 2 & 4 | BTH38 | Jakeb Sullivan incomplete pass to the left intended for Niklas Schumm. |
3rd Quarter
Drive 13 — Berlin Thunder (15:00 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the BTH5. Kessawn Abraham return for 21 yards to BTH26. Tackled by Patrick Burke Jr. and Felix Foedinger. |
| 1 & 10 | BTH26 | Jakeb Sullivan incomplete pass to the left intended for Jon Cole defensed by Nazir Streater. |
| 2 & 10 | BTH26 | Kai Hunter rush to the right for 6 yards to the BTH32. Tackled by Felix Foedinger and Aaron Grosse. |
| 3 & 4 | BTH32 | Jakeb Sullivan pass intended for Jon Cole INTERCEPTED by Felix Foedinger. Felix Foedinger returned for 13 yards. Tackled by Jens Walter. Penalty: Face Mask on Thunder (Jens Walter) 14 yards. |
Drive 14 — Rhein Fire (13:51 at BTH14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH14 | Kenji Bahar pass to the right to TJ Alexander for 14 yards for a TOUCHDOWN. |
| — | BTH15 | Sebastian Van Santen extra point is GOOD. |
Drive 15 — Berlin Thunder (13:41 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the BTH3. Kessawn Abraham return for 16 yards to BTH19. Tackled by Felix Foedinger and Elias Jassey. |
| 1 & 10 | BTH19 | Jakeb Sullivan pass to the left to Tomiwa Oyewo for 1 yard to the BTH20. Tackled by Lennart Weitz and Nazir Streater. |
| 2 & 9 | BTH20 | Jakeb Sullivan incomplete pass to the right intended for Jon Cole defensed by Clayton Isbell. |
| 3 & 9 | BTH20 | Jakeb Sullivan pass to the right to Niklas Schumm for 11 yards to the BTH31. Tackled by Jannik Seibel. |
| 1 & 10 | BTH32 | Jakeb Sullivan pass to the left to Tomiwa Oyewo for 68 yards for a TOUCHDOWN. Penalty: Tripping on Thunder (Tyrone Brown) -15 yards. |
| — | RHF15 | Penalty: False Start on Thunder (Jens Walter) -5 yards. |
| — | RHF35 | Nils Schauerte extra point is GOOD. |
Drive 16 — Rhein Fire (11:57 at BTH50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH50 | Nils Schauerte kicks off to the RHF27, out of bounds. No return. |
| 1 & 10 | RHF40 | TJ Alexander rush to the left for 13 yards to the BTH47. Tackled by Kosi Onyeka and Ja'Voni Melidor. |
| 1 & 10 | BTH47 | Giacomo De Pauli rush to the left for 6 yards to the BTH41. Tackled by Lars Bardenhagen and Simon Homadi. |
| 2 & 4 | BTH41 | Kenji Bahar incomplete pass to the left intended for Joshua Scott. |
| 3 & 4 | BTH41 | Giacomo De Pauli rush to the left for 6 yards to the BTH35. Tackled by Ja'Voni Melidor and Simon Homadi. |
| 1 & 10 | BTH36 | Kenji Bahar incomplete pass to the middle intended for Christopher Mielke. |
| 2 & 10 | BTH36 | Giacomo De Pauli rush to the middle for no gain to the BTH36. Tackled by Mustafa Hausmann. |
| 3 & 10 | BTH36 | Kenji Bahar pass to the right to Tim Sauerland for 8 yards to the BTH28. |
| 4 & 2 | BTH28 | Fire timeout. |
| 4 & 2 | BTH28 | Kenji Bahar pass to the left to TJ Alexander for 5 yards to the BTH23. Tackled by Yaw Aboagye-Duah. |
| 1 & 10 | BTH23 | Giacomo De Pauli rush to the right for 4 yards to the BTH19. Tackled by Simon Homadi and Kosi Onyeka. |
| 2 & 6 | BTH19 | Kenji Bahar pass to the left to Joshua Scott for 9 yards to the BTH10. Tackled by Jan Schorn. |
| 1 & 10 | BTH11 | Kenji Bahar pass to the left to Joshua Scott for a loss of 1 yard to the BTH12. Tackled by Andy Vera. |
| 2 & 11 | BTH12 | Kenji Bahar pass intended for Tim Sauerland INTERCEPTED by Ja'Voni Melidor. No return. Tackled by Tim Sauerland. Touchback. |
Drive 17 — Berlin Thunder (5:25 at BTH20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH20 | Jakeb Sullivan rush to the left for 5 yards to the BTH25. Tackled by Felix Foedinger. |
| 2 & 5 | BTH25 | Jakeb Sullivan pass to the left to Tomiwa Oyewo for 5 yards to the BTH30. Tackled by Felix Foedinger. Penalty: Holding on Thunder (Tyrone Brown) -10 yards. |
| 1 & 20 | BTH20 | Jakeb Sullivan incomplete pass to the middle intended for Bais Kouanda defensed by Jason Chikere. |
| 2 & 20 | BTH20 | Jakeb Sullivan pass intended for Niklas Schumm INTERCEPTED by Max Richter defensed by. Max Richter returned for 6 yards. Tackled by Jon Cole and Kai Hunter. Penalty: Taunting on Fire (Max Richter) -15 yards. |
Drive 18 — Rhein Fire (3:33 at RHF49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF49 | Giacomo De Pauli rush to the right for 7 yards to the BTH44. Tackled by Yaw Aboagye-Duah and Andrea Poglietelli. |
| 2 & 3 | BTH44 | Giacomo De Pauli rush to the left for 2 yards to the BTH42. Tackled by Jan Schorn and Andrea Poglietelli. |
| 3 & 1 | BTH42 | Giacomo De Pauli rush to the middle for 1 yard to the BTH41. Tackled by Jan Schorn and Andrea Poglietelli. |
| 1 & 10 | BTH41 | Giacomo De Pauli rush to the left for 6 yards to the BTH35. Tackled by Lars Bardenhagen and Kosi Onyeka. |
| 2 & 4 | BTH35 | Giacomo De Pauli rush to the left for 1 yard to the BTH34. Tackled by Lars Bardenhagen and Felix N'twa. |
4th Quarter
Drive 18 (Cont.) — Rhein Fire (15:00 at BTH34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 3 | BTH34 | TJ Alexander rush to the right for 5 yards to the BTH29. Tackled by Felix N'twa and Mustafa Hausmann. |
| 1 & 10 | BTH29 | TJ Alexander rush to the right for 18 yards to the BTH11. Tackled by Andy Vera. TJ Alexander FUMBLES(FF-Andy Vera). Recovered by RHF (Luca Hinsch). |
| 1 & 7 | BTH7 | Giacomo De Pauli rush to the left for no gain to the BTH7. Tackled by Kosi Onyeka and Andy Vera. |
| 2 & 7 | BTH7 | Giacomo De Pauli rush to the left for 6 yards to the BTH1. Tackled by Giani Pilot and Zamir Sadler. |
| 3 & 1 | BTH1 | Giacomo De Pauli rush to the right for 1 yard for a TOUCHDOWN. |
| — | BTH15 | Sebastian Van Santen extra point is GOOD. |
Drive 19 — Berlin Thunder (12:16 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the BTH0. Jon Cole return for 37 yards to BTH37. Tackled by Max Richter. |
| 1 & 10 | BTH37 | Jakeb Sullivan pass to the middle to Bais Kouanda for 12 yards to the BTH49. Tackled by Max Richter. |
| 1 & 10 | BTH49 | Jakeb Sullivan incomplete pass to the right intended for Jon Cole. |
| 2 & 10 | BTH49 | Jakeb Sullivan pass to the right to Jon Cole for 27 yards to the RHF24. Tackled by Max Richter. |
| 1 & 10 | RHF24 | Jakeb Sullivan pass to the left to Bais Kouanda for 24 yards for a TOUCHDOWN. |
| — | RHF2 | Jakeb Sullivan 2 pt conversion pass to Bais Kouanda is GOOD. |
Drive 20 — Rhein Fire (11:29 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the RHF8. Toni Hild return for 34 yards to RHF42. Tackled by Bais Kouanda. |
| 1 & 10 | RHF42 | Giacomo De Pauli rush to the left for 6 yards to the RHF48. Tackled by Kessawn Abraham and Mustafa Hausmann. |
| 2 & 4 | RHF48 | Giacomo De Pauli rush to the right for 5 yards to the BTH47. Tackled by Lars Bardenhagen. |
| 1 & 10 | BTH47 | TJ Alexander rush to the left for 2 yards to the BTH45. Tackled by Michael Keshinro. |
| 2 & 8 | BTH45 | Giacomo De Pauli rush to the right for 4 yards to the BTH41. Tackled by Niclas Kranz. |
| 3 & 3 | BTH40 | Tom Wolf rush for no gain to the BTH40. Lukas Jakobi FUMBLES. Recovered by RHF (Tom Wolf). |
| 1 & 10 | RHF48 | Maximilian Eisenhut punts for 24 yards to BTH28. No return. |
Drive 21 — Berlin Thunder (7:48 at BTH28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH28 | Jakeb Sullivan incomplete pass to the right intended for Jon Cole. |
| 2 & 10 | BTH28 | Jakeb Sullivan sacked at BTH27 for a loss of 1 yard by Diego Paz. |
| 3 & 11 | BTH27 | Jakeb Sullivan pass to the middle to Bais Kouanda for 27 yards to the RHF46. Tackled by Max Richter and Elias Jassey. |
| 1 & 10 | RHF46 | Jakeb Sullivan rush to the left for 2 yards to the RHF44. Tackled by Matthias Banjaqui. Penalty: Illegal Forward Pass on Thunder (Jakeb Sullivan) -5 yards. |
| 1 & 9 | RHF47 | Fire timeout. |
| 2 & 12 | RHF49 | Jakeb Sullivan sacked at BTH46 for a loss of 5 yards by Diego Paz and Remy Feltes. |
| 3 & 16 | BTH46 | Jakeb Sullivan incomplete pass to the right intended for Jon Cole defensed by Marius Kensy. |
| 4 & 16 | BTH46 | Jakeb Sullivan pass to the middle to Bais Kouanda for 20 yards to the RHF34. Tackled by Elias Jassey. |
| 1 & 10 | RHF34 | Tomiwa Oyewo rush to the middle for 4 yards to the RHF30. Tackled by Jason Chikere. |
| 2 & 6 | RHF30 | Jakeb Sullivan pass to the right to Jon Cole for 30 yards for a TOUCHDOWN. |
| — | RHF2 | Jakeb Sullivan 2 pt conversion pass is NO GOOD - intended forNiklas Schumm. |
Drive 22 — Rhein Fire (3:58 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the RHF5. Toni Hild return for 34 yards to RHF39. Tackled by Kosi Onyeka. |
| 1 & 10 | RHF39 | Giacomo De Pauli rush to the right for 5 yards to the RHF44. |
