London Warriors at Firenze Red Lions — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2026 |
| Spielwoche | W07 |
| Datum | 2026-07-04 |
| Begegnung | London Warriors (LON) at Firenze Red Lions (FIR) |
| Endstand | London Warriors 44 : 34 Firenze Red Lions |
| Stadion | Stadio Gino Bozzi, Florence, Italy |
| Spielzeit | Kickoff: 17:00 / Ende: 20:05 / Dauer: 3:05 |
| Wetter | Sunny, Temp: 33C (91F), Wind: 17 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| London Warriors | 20 | 10 | 7 | 7 | 44 |
| Firenze Red Lions | 7 | 13 | 0 | 14 | 34 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | LON | FIR |
|---|---|---|---|---|---|
| 1 | 12:33 | London Warriors | Marcus Libman 40 yd pass from Kare Lyles (Reiss | Ormonde-Cunningham missed kick) | 6 |
| London Warriors | 1 | 0 | 8:36 | Antoine Allwood-Bennett 67 yd blocked FG return (Reiss | Ormonde-Cunningham kick) |
| 0 | Firenze Red Lions | 13 | 1 | 6:29 | Devin Carter 38 yd pass from Matthew McKay (Jacopo Impallomeni kick) |
| 7 | London Warriors | 13 | 1 | 3:45 | Marcus Libman 14 yd pass from Kare Lyles (Reiss |
| 20 | 7 | Ormonde-Cunningham kick) | London Warriors | 2 | 10:55 |
| 23 | 7 | Reiss Ormonde-Cunningham 38 yd FG | Firenze Red Lions | 2 | 8:09 |
| blocked XP) | 23 | Devin Carter 8 yd pass from Matthew McKay (Jacopo Impallomeni | 13 | Firenze Red Lions | 2 |
| Devin Carter 42 yd pass from Matthew McKay (Jacopo Impallomeni kick) | 23 | 2:12 | 20 | London Warriors | 2 |
| Kevin Laryea 3 yd pass from Kare Lyles (Reiss Ormonde-Cunningham | kick) | 0:24 | 30 | 20 | London Warriors |
| 0:39 | Kare Lyles 2 yd run (Reiss Ormonde-Cunningham kick) | 3 | 37 | 20 | Firenze Red Lions |
| 9:57 | Matthew McKay 6 yd run (Gregorio Giorgi 2pt Pass from Matthew | 4 | McKay) | 37 | 28 |
| 4 | 5:41 | London Warriors | Tyrrell Bovelle 3 yd run (Reiss Ormonde-Cunningham kick) | 44 | 28 |
| 4 | 3:04 | Firenze Red Lions | Devin Carter 10 yd pass from Matthew McKay (Francesco Cacciola failed | 2pt Rush) | 44 |
Drive Chart Summary
London Warriors (Visitor)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 12:33 | 02:27 | Kickoff | LON 35 | 6 | 65 | 4 | FIR 0 | Touchdown |
| 2 | 1 | 06:29 | 1 | 03:45 | 02:44 | Kickoff | LON 26 | 5 | 74 | 4 | FIR 0 | Touchdown |
| 3 | 1 | 03:22 | 2 | 10:55 | 07:27 | Punt | LON 31 | 16 | 49 | 4 | FIR 0 | Made Field Goal |
| 4 | 2 | 08:09 | 2 | 04:56 | 03:13 | Kickoff | LON 35 | 6 | 30 | 2 | FIR 35 | Intercepted Pass |
| 5 | 2 | 02:12 | 2 | 00:24 | 01:48 | Kickoff | LON 35 | 8 | 65 | 5 | FIR 0 | Touchdown |
| 6 | 3 | 12:36 | 3 | 08:32 | 04:04 | Punt | LON 25 | 6 | 25 | 2 | LON 47 | nan |
| 7 | 3 | 05:00 | 3 | 00:39 | 04:21 | Downs | LON 39 | 8 | 61 | 4 | FIR 0 | Touchdown |
| 8 | 4 | 09:57 | 4 | 05:41 | 04:16 | Kickoff | LON 41 | 8 | 59 | 4 | FIR 0 | Touchdown |
| 9 | 4 | 02:59 | 4 | 00:00 | 02:59 | Run | FIR 43 | 9 | 29 | 2 | FIR 13 | End of Game |
Firenze Red Lions (Home)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:33 | 1 | 08:36 | 03:57 | Kickoff | FIR 33 | 8 | 48 | 3 | LON 19 | Blocked Field Goal |
| 2 | 1 | 08:36 | 1 | 06:29 | 02:07 | Blocked Field Goal | FIR 27 | 5 | 73 | 2 | LON 0 | Touchdown |
| 3 | 1 | 03:45 | 1 | 03:22 | 00:23 | Kickoff | FIR 20 | 3 | 0 | 0 | FIR 20 | Punt |
| 4 | 2 | 10:55 | 2 | 08:09 | 02:46 | Kickoff | FIR 40 | 6 | 60 | 2 | LON 0 | Touchdown |
| 5 | 2 | 04:56 | 2 | 02:12 | 02:44 | Intercepted Pass | FIR 13 | 7 | 87 | 3 | LON 0 | Touchdown |
| 6 | 2 | 00:24 | 2 | 00:00 | 00:24 | Kickoff | FIR 27 | 2 | 9 | 1 | FIR 31 | End of Quarter |
| 7 | 3 | 14:52 | 3 | 12:36 | 02:16 | Kickoff | FIR 22 | 5 | 20 | 1 | FIR 42 | Punt |
| 8 | 3 | 08:32 | 3 | 05:00 | 03:32 | Downs | FIR 48 | 7 | 13 | 1 | LON 33 | Downs |
| 9 | 3 | 00:39 | 4 | 09:57 | 05:42 | Kickoff | FIR 41 | 10 | 59 | 4 | LON 0 | Touchdown |
| 10 | 4 | 05:41 | 4 | 02:59 | 02:42 | Kickoff | FIR 19 | 8 | 81 | 5 | LON 0 | Touchdown |
Play-by-Play Summary
1st Quarter
Drive 1 — London Warriors (15:00 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the endzone. Touchback. |
| 1 & 10 | LON35 | Kare Lyles pass to the left to Kevin Laryea for 9 yards to the LON44. Tackled by Ezra Forbes. |
| 2 & 1 | LON44 | Kare Lyles pass to the right to Eden Thiede-Palmer for 3 yards to the LON47. Tackled by Davide Turano. |
| 2 & 7 | LON47 | Kare Lyles pass to the left to Kevin Laryea for 12 yards to the FIR41. Tackled by Quelly Sousa. |
| 1 & 10 | FIR41 | Andy Owusu rush to the middle for 6 yards to the FIR35. Tackled by Sergio Pimentel and Ezra Forbes. |
| 2 & 4 | FIR35 | Kare Lyles incomplete pass to the right intended for Finley Old. |
| 3 & 4 | FIR35 | Penalty: False Start on Warriors (Pierce Boothby) -5 yards. |
| 2 & 15 | FIR40 | Kare Lyles pass to the right to Marcus Libman for 40 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is NO GOOD. |
Drive 2 — Firenze Red Lions (12:33 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR-2. TraJon Cotton return for 35 yards to FIR33. Tackled by Jalen Todd. |
| 1 & 10 | FIR33 | Brandon Belgrave rush to the left for a loss of 2 yards to the FIR31. Tackled by Jalen Todd. |
| 2 & 12 | FIR31 | Matthew McKay pass to the left to Brandon Belgrave for 15 yards to the FIR46. Tackled by Jezreel Agu and Ayo Kabia. |
| 1 & 10 | FIR46 | Matthew McKay pass to the right to Lorenzo Cinelli for 20 yards to the LON34. Tackled by Jalen Todd. |
| 1 & 10 | LON34 | Brandon Belgrave rush to the left for 10 yards to the LON24. Tackled by Ayo Kabia and Niall Scott-Grant. |
| 1 & 10 | LON22 | Matthew McKay incomplete pass to the right. |
| 2 & 10 | LON22 | Brandon Belgrave rush to the left for 3 yards to the LON19. Tackled by Jezreel Agu and Femi Aina. |
| 3 & 7 | LON19 | Matthew McKay incomplete pass to the left intended for Francesco Cacciola. |
Drive 3 — Firenze Red Lions (8:49 at LON19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4 & 7 | LON19 | Jacopo Impallomeni 43 yard field goal attempt Is BLOCKED by Alfred Nelson. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 4 — Firenze Red Lions (8:49 at LON33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON33 | return blocked field goal by Antoine Allwood-Bennett for a TOUCHDOWN. |
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR2. TraJon Cotton return for 25 yards to FIR27. Tackled by Jack Rice and Jimi Labinjoh. |
| 1 & 10 | FIR27 | Francesco Cacciola rush to the right for 2 yards to the FIR29. Tackled by Ayodeji Ogunkolati. |
| 2 & 8 | FIR29 | Matthew McKay incomplete pass to the right intended for Aaron David. |
| 3 & 8 | FIR29 | Matthew McKay pass to the left to Devin Carter for 30 yards to the LON41. Tackled by Ryan Claudio. |
| 1 & 10 | LON41 | Francesco Cacciola rush to the middle for 3 yards to the LON38. Tackled by Akram Adam and Jezreel Agu. |
| 2 & 7 | LON38 | Matthew McKay pass to the left to Devin Carter for 38 yards for a TOUCHDOWN. |
| — | LON15 | Jacopo Impallomeni extra point is GOOD. |
Drive 5 — London Warriors (6:29 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the LON9. Tyrrell Bovelle return for 17 yards to LON26. Tackled by Dickson Iwuagwu and Francesco Cacciola. |
| 1 & 10 | LON26 | Tyrrell Bovelle rush to the middle for 18 yards to the LON44. Tackled by TraJon Cotton. |
| 1 & 10 | LON44 | Kare Lyles pass to the middle to Tyrrell Bovelle for 27 yards to the FIR29. Tackled by Samuel Leppanen and Woo Governor. |
| 1 & 10 | FIR29 | Andy Owusu rush to the middle for 2 yards to the FIR27. Tackled by Lambert Jaden Ondoua. |
| 2 & 8 | FIR27 | Kare Lyles pass to the right to Marcus Libman for 13 yards to the FIR14. Tackled by Yago Sanchez. |
| 1 & 10 | FIR14 | Kare Lyles pass to the right to Marcus Libman for 14 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 6 — Firenze Red Lions (3:45 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the endzone. Touchback. |
| 1 & 10 | FIR20 | Matthew McKay incomplete pass to the right intended for Lorenzo Cinelli. |
| 2 & 10 | FIR20 | Matthew McKay incomplete pass to the left intended for Devin Carter. |
| 3 & 10 | FIR20 | Matthew McKay incomplete pass to the right intended for Francesco Cacciola. |
| 4 & 10 | FIR20 | Jacopo Impallomeni punts for 49 yards to LON31. No return. |
Drive 7 — London Warriors (3:22 at LON31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON31 | Kare Lyles incomplete pass to the right intended for Marcus Libman. |
| 2 & 10 | LON31 | Tyrrell Bovelle rush to the middle for 1 yard to the LON32. Tackled by Sergio Pimentel. |
| 3 & 9 | LON32 | Kare Lyles pass to the middle to Andy Owusu for 8 yards to the LON40. Tackled by Ezra Forbes. |
| 4 & 1 | LON40 | Andy Owusu rush to the left for 6 yards to the LON46. Tackled by Dickson Iwuagwu. |
| 1 & 10 | LON46 | Kare Lyles incomplete pass to the right intended for Kevin Laryea defensed by Yago Sanchez. |
| 2 & 10 | LON46 | Kare Lyles pass to the right to Marcus Libman for 4 yards to the LON50. Tackled by Dickson Iwuagwu. |
| 3 & 6 | LON50 | Kare Lyles pass to the right to Kevin Laryea for 11 yards to the FIR39. Tackled by Yago Sanchez. |
| 1 & 10 | FIR39 | Penalty: False Start on Warriors (Christophe Atkinson) -5 yards. |
| 1 & 15 | FIR44 | Andy Owusu rush to the right for 10 yards to the FIR34. Tackled by Sergio Pimentel. |
2nd Quarter
Drive 7 (Cont.) — London Warriors (15:00 at FIR34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 5 | FIR34 | Kare Lyles pass to the left to Finley Old for 4 yards to the FIR30. Tackled by Ezra Forbes. |
| 3 & 1 | FIR30 | Kare Lyles pass to the right to Finley Old for 3 yards to the FIR27. Tackled by Nacho Diz. |
| 1 & 10 | FIR27 | Kare Lyles pass to the left to Kevin Laryea for 3 yards to the FIR24. Tackled by Nacho Diz. |
| 2 & 7 | FIR24 | Tyrrell Bovelle rush to the middle for 12 yards to the FIR12. Tackled by TraJon Cotton. |
| 1 & 10 | FIR12 | Andy Owusu rush to the left for 9 yards to the FIR3. Tackled by TraJon Cotton and Ezra Forbes. |
| 2 & 1 | FIR3 | Kare Lyles rush for no gain to the FIR3. Kare Lyles FUMBLES. Recovered by LON (Andy Owusu). Red Lions timeout. |
| 3 & 8 | FIR10 | Kare Lyles sacked at FIR20 for a loss of 10 yards by Nacho Diz. |
| 4 & 18 | FIR20 | Reiss Ormonde-Cunningham 38 yard field goal attempt is GOOD. Holder: Dee Williams. |
Drive 8 — Firenze Red Lions (10:55 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR27. No return. |
| 1 & 10 | FIR40 | Matthew McKay pass to the right to Aaron David for 5 yards to the FIR45. Tackled by Antoine Allwood-Bennett. |
| 2 & 5 | FIR45 | Matthew McKay pass to the middle to Aaron David for 16 yards to the LON39. Tackled by Ryan Claudio. |
| 1 & 10 | LON39 | Matthew McKay incomplete pass to the left intended for Lorenzo Cinelli. |
| 2 & 10 | LON38 | Matthew McKay pass to the right to Simon Olaifa for 4 yards to the LON34. Tackled by Imran Yunusa. Penalty: Pass Interference on Warriors (Marlon McGeachie) 26 yards. |
| 1 & 8 | LON8 | Simon Olaifa rush to the left for no gain to the LON8. Tackled by Jezreel Agu. |
| 2 & 8 | LON8 | Matthew McKay pass to the left to Devin Carter for 8 yards for a TOUCHDOWN. |
| — | LON15 | Penalty: False Start on Red Lions (Jim Valencia Arboleda) -5 yards. |
| — | LON15 | Jacopo Impallomeni extra point Is BLOCKED. |
Drive 9 — London Warriors (8:09 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the endzone. Touchback. |
| 1 & 10 | LON35 | Raymond Sobowale rush to the left for 9 yards to the LON44. Tackled by TraJon Cotton. |
| 2 & 1 | LON44 | Raymond Sobowale rush to the right for 6 yards to the LON50. Tackled by Ezra Forbes. |
| 1 & 10 | LON50 | Tyrrell Bovelle rush to the left for 8 yards to the FIR42. Tackled by Pietro Migliori. |
| 2 & 2 | FIR42 | Kare Lyles pass to the left to Raymond Wing for 4 yards to the FIR38. Tackled by Sergio Pimentel. |
| 1 & 10 | FIR38 | Raymond Sobowale rush to the left for 3 yards to the FIR35. Tackled by Davide Turano. |
| 2 & 7 | FIR35 | Kare Lyles pass intended for Marcus Libman INTERCEPTED by Yago Sanchez. Yago Sanchez returned for 13 yards. Tackled by Andy Owusu. |
Drive 10 — Firenze Red Lions (4:56 at FIR13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FIR13 | Matthew McKay incomplete pass to the middle intended for Devin Carter defensed by Imran Yunusa. |
| 2 & 10 | FIR13 | Matthew McKay incomplete pass to the left intended for Aaron David defensed by Antoine Allwood-Bennett. |
| 3 & 10 | FIR13 | Matthew McKay rush to the right for 11 yards to the FIR24. Tackled by Jack Rice. |
| 1 & 10 | FIR24 | Matthew McKay pass to the right to Devin Carter for 7 yards to the FIR31. Tackled by Imran Yunusa. |
| 2 & 3 | FIR31 | Francesco Cacciola rush to the middle for 3 yards to the FIR34. Tackled by Antoine Allwood-Bennett. Penalty: Face Mask on Warriors (Niall Scott-Grant) 15 yards. |
| 1 & 10 | FIR49 | Francesco Cacciola rush to the right for 9 yards to the LON42. Tackled by Idris Lawal and Femi Aina. |
| 2 & 1 | LON42 | Matthew McKay pass to the middle to Devin Carter for 42 yards for a TOUCHDOWN. |
| — | LON15 | Jacopo Impallomeni extra point is GOOD. |
Drive 11 — London Warriors (2:12 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the endzone. Touchback. |
| 1 & 10 | LON35 | Tyrrell Bovelle rush to the left for 7 yards to the LON42. Tackled by Nacho Diz and Ezra Forbes. |
| 2 & 3 | LON42 | Two Minute Warning. |
| 2 & 3 | LON42 | Tyrrell Bovelle rush to the right for 6 yards to the LON48. Tackled by Woo Governor. |
| 1 & 10 | LON48 | Tyrrell Bovelle rush to the right for 18 yards to the FIR34. Tackled by TraJon Cotton. |
| 1 & 10 | FIR34 | Red Lions timeout. |
| 1 & 10 | FIR34 | Tyrrell Bovelle rush to the right for 8 yards to the FIR26. Tackled by Nacho Diz and Yago Sanchez. |
| 2 & 2 | FIR26 | Tyrrell Bovelle rush to the right for 16 yards to the FIR10. Tackled by TraJon Cotton and Davide Turano. |
| 1 & 10 | FIR10 | Warriors timeout. |
| 1 & 10 | FIR10 | Tyrrell Bovelle rush to the middle for no gain to the FIR10. Tackled by Ezra Forbes. |
| 2 & 10 | FIR10 | Penalty: False Start on Warriors (Kevin Laryea) -5 yards. Penalty: Pass Interference on Red Lions (Davide Turano) 14 yards. |
| 1 & 1 | FIR1 | Raymond Sobowale rush to the left for a loss of 2 yards to the FIR3. Tackled by Jim Valencia Arboleda and Dickson Iwuagwu. |
| 2 & 2 | FIR2 | Warriors timeout. |
| 2 & 3 | FIR3 | Kare Lyles pass to the left to Kevin Laryea for 3 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 12 — Firenze Red Lions (0:24 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR4. Matteo Mozzanica return for 23 yards to FIR27. Tackled by Rio Savvaris. |
| 1 & 10 | FIR27 | Matthew McKay pass to the right to Lorenzo Cinelli for 14 yards to the FIR41. Tackled by David Izinyon. |
| 1 & 10 | FIR41 | Red Lions timeout. Penalty: Holding on Red Lions -10 yards. |
| 1 & 20 | FIR31 | Francesco Cacciola rush to the middle for 5 yards to the FIR36. Tackled by David Izinyon and Ayodeji Ogunkolati. |
3rd Quarter
Drive 13 — Firenze Red Lions (15:00 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR3. TraJon Cotton return for 19 yards to FIR22. Tackled by Marlon McGeachie. |
| 1 & 10 | FIR22 | Francesco Cacciola rush to the left for 9 yards to the FIR31. Tackled by Ryan Claudio. |
| 2 & 1 | FIR31 | Francesco Cacciola rush to the right for 10 yards to the FIR41. Tackled by Niall Scott-Grant. |
| 1 & 10 | FIR41 | Matthew McKay incomplete pass to the right intended for Lorenzo Cinelli defensed by Jalen Todd. |
| 2 & 10 | FIR41 | Francesco Cacciola rush to the middle for 1 yard to the FIR42. Tackled by Jalen Todd. |
| 3 & 9 | FIR42 | Matthew McKay incomplete pass to the right intended for Devin Carter. |
| 4 & 9 | FIR42 | Jacopo Impallomeni punts for 33 yards to LON25. No return. |
Drive 14 — London Warriors (12:36 at LON25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON25 | Andy Owusu rush to the right for a loss of 1 yard to the LON24. Tackled by Ezra Forbes and Samuel Leppanen. Penalty: Holding on Warriors (William Ibekwe) -10 yards. |
| 2 & 21 | LON14 | Kare Lyles pass to the left to Luc-Benjamin Mbemba for 10 yards to the LON24. Tackled by Davide Turano. Penalty: Holding on Warriors (James Faminu) -10 yards. |
| 3 & 21 | LON14 | Kare Lyles rush to the left for 21 yards to the LON35. Tackled by Gennaro Liccardo. |
| 1 & 10 | LON35 | Andy Owusu rush to the middle for 9 yards to the LON44. Tackled by Nacho Diz and Davide Turano. |
| 2 & 1 | LON44 | Andy Owusu rush to the middle for 3 yards to the LON47. Tackled by Ezra Forbes. |
| 1 & 10 | LON47 | Kare Lyles pass to the right to Marcus Libman for 3 yards to the LON50. Tackled by Samuel Leppanen. Marcus Libman FUMBLES(FF-Samuel Leppanen). |
Drive 15 — Firenze Red Lions (8:39 at FIR48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR48 | Recovered by FIR (Nacho Diz). Tackled by Marcus Libman. |
| 1 & 10 | FIR48 | Francesco Cacciola rush to the left for no gain to the FIR48. Tackled by Femi Aina. |
| 2 & 10 | FIR48 | Francesco Cacciola rush to the right for 5 yards to the LON47. Tackled by Ayodeji Ogunkolati. |
| 3 & 5 | LON47 | Matthew McKay pass to the left to Devin Carter for 16 yards to the LON31. Tackled by Imran Yunusa and Jalen Todd. |
| 1 & 10 | LON31 | Giovanni La Rocca rush to the right for 2 yards to the LON29. Tackled by Alfred Nelson and Idris Lawal. |
| 2 & 8 | LON29 | Francesco Cacciola rush to the middle for 6 yards to the LON23. Tackled by Jalen Todd. |
| 3 & 2 | LON23 | Matthew McKay incomplete pass to the left intended for Devin Carter defensed by Ayo Kabia. Penalty: Holding on Red Lions (Jude Matombe) -10 yards. |
| 4 & 12 | LON33 | Matthew McKay sacked at LON39 for a loss of 6 yards by Ayodeji Ogunkolati and Akram Adam. |
Drive 16 — London Warriors (5:00 at LON39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON39 | Andy Owusu rush to the middle for 6 yards to the LON45. Tackled by Nacho Diz and Quelly Sousa. |
| 2 & 4 | LON45 | Kare Lyles pass to the left to Finley Old for 11 yards to the FIR44. Tackled by Davide Turano. |
| 1 & 10 | FIR43 | Kare Lyles pass to the right to Marcus Libman for 7 yards to the FIR36. Tackled by Pietro Migliori. |
| 2 & 3 | FIR36 | Tyrrell Bovelle rush to the right for 16 yards to the FIR20. Tackled by TraJon Cotton. |
| 1 & 10 | FIR20 | Tyrrell Bovelle rush to the middle for 14 yards to the FIR6. Tackled by TraJon Cotton. |
| 1 & 6 | FIR6 | Tyrrell Bovelle rush to the right for 3 yards to the FIR3. Tackled by Samuel Leppanen and Quelly Sousa. Penalty: Illegal Formation on Warriors -5 yards. |
| 2 & 8 | FIR8 | Andy Owusu rush to the left for 6 yards to the FIR2. Tackled by Samuel Leppanen and Nacho Diz. |
| 3 & 2 | FIR2 | Kare Lyles rush to the right for 2 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 17 — Firenze Red Lions (0:39 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR0. TraJon Cotton return for 36 yards to FIR36. Penalty: Illegal Formation on Warriors 5 yards. |
| 1 & 10 | FIR41 | Francesco Cacciola rush to the left for no gain to the FIR41. Tackled by Akram Adam. |
4th Quarter
Drive 17 (Cont.) — Firenze Red Lions (15:00 at FIR41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 10 | FIR41 | Matthew McKay incomplete pass to the right intended for Lorenzo Cinelli. |
| 3 & 10 | FIR41 | Matthew McKay rush to the left for 11 yards to the LON48. |
| 1 & 10 | LON48 | Matthew McKay pass to the left to Devin Carter for 11 yards to the LON37. Tackled by Rio Savvaris and Niall Scott-Grant. |
| 1 & 10 | LON37 | Francesco Cacciola rush to the middle for 5 yards to the LON32. Tackled by Jezreel Agu. |
| 2 & 5 | LON32 | Francesco Cacciola rush to the middle for 17 yards to the LON15. Tackled by Antoine Allwood-Bennett and Jezreel Agu. |
| 1 & 10 | LON15 | Francesco Cacciola rush to the middle for 3 yards to the LON12. Tackled by Jezreel Agu. Francesco Cacciola FUMBLES. Recovered by FIR (Francesco Cacciola). Warriors timeout. |
| 2 & 7 | LON12 | Matthew McKay pass to the left to Devin Carter for 6 yards to the LON6. Tackled by Ryan Claudio and Niall Scott-Grant. |
| 3 & 6 | LON6 | Francesco Cacciola rush to the middle for no gain to the LON6. Tackled by Jezreel Agu. |
| 4 & 1 | LON6 | Matthew McKay rush to the right for 6 yards for a TOUCHDOWN. |
| — | LON2 | Matthew McKay 2 pt conversion pass to Gregorio Giorgi is GOOD. |
Drive 18 — London Warriors (9:57 at FIR30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR30 | Jacopo Impallomeni kicks off to the LON6. Leo Walter Dabo return for 35 yards to LON41. Tackled by TraJon Cotton. |
| 1 & 10 | LON41 | Tyrrell Bovelle rush to the right for 4 yards to the LON45. Tackled by Lambert Jaden Ondoua and Davide Turano. |
| 2 & 6 | LON45 | Tyrrell Bovelle rush to the right for 6 yards to the FIR49. Tackled by Nacho Diz and Quelly Sousa. |
| 1 & 10 | FIR49 | Kare Lyles incomplete pass to the right intended for Luc-Benjamin Mbemba defensed by TraJon Cotton. Penalty: Holding on Warriors -10 yards. |
| 2 & 20 | LON41 | Kare Lyles pass to the left to Ellis Roff for 12 yards to the FIR47. Tackled by Nacho Diz. |
| 3 & 8 | FIR47 | Kare Lyles pass to the left to Raymond Sobowale for 6 yards to the FIR41. Tackled by Davide Turano. |
| 4 & 2 | FIR41 | Raymond Sobowale rush to the right for 13 yards to the FIR28. Tackled by Yago Sanchez. |
| 1 & 10 | FIR28 | Tyrrell Bovelle rush to the left for 25 yards to the FIR3. Tackled by Gennaro Liccardo. |
| 1 & 3 | FIR3 | Tyrrell Bovelle rush to the middle for 3 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 19 — London Warriors (5:41 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR2. Matteo Mozzanica return for 17 yards to FIR19. Tackled by Marlon McGeachie and Jack Rice. |
| 1 & 10 | FIR19 | Matthew McKay pass to the middle to Lorenzo Cinelli for 19 yards to the FIR38. |
| 1 & 10 | FIR38 | Francesco Cacciola rush to the left for 9 yards to the FIR47. Tackled by Imran Yunusa and Ryan Claudio. |
| 2 & 1 | FIR47 | Matthew McKay pass to the left to Aaron David for 18 yards to the LON35. Tackled by Tigie Sankoh and Ryan Claudio. |
| 1 & 10 | LON35 | Matthew McKay incomplete pass to the right intended for Lorenzo Cinelli defensed by Alfred Nelson. |
| 2 & 10 | LON35 | Francesco Cacciola rush to the middle for 2 yards to the LON33. Tackled by Deandre Silcott. |
| 3 & 8 | LON33 | Matthew McKay pass to the left to Aaron David for 8 yards to the LON25. Tackled by Niall Scott-Grant and Imran Yunusa. |
| 1 & 10 | LON25 | Francesco Cacciola rush to the middle for 6 yards to the LON19. Tackled by Deandre Silcott and Tigie Sankoh. Penalty: Face Mask on Warriors (David Izinyon) 9 yards. |
| 1 & 10 | LON10 | Matthew McKay pass to the right to Devin Carter for 10 yards for a TOUCHDOWN. |
| — | LON2 | Francesco Cacciola 2 pt rush attempt. Unsuccessful. Penalty: Illegal Touch on Red Lions 0 yards. |
| 1 & 10 | FIR43 | Raymond Sobowale rush to the right for 3 yards to the FIR40. Tackled by Sergio Pimentel and Dickson Iwuagwu. |
| 2 & 7 | FIR40 | Kare Lyles incomplete pass to the right intended for Finley Old. |
| 3 & 7 | FIR40 | Kare Lyles pass to the left to Dee Williams for 8 yards to the FIR32. Tackled by TraJon Cotton and Dickson Iwuagwu. |
| 1 & 10 | FIR32 | Two Minute Warning. |
| 1 & 10 | FIR33 | Raymond Sobowale rush to the middle for a loss of 2 yards to the FIR35. Tackled by Lambert Jaden Ondoua. |
| 2 & 10 | FIR32 | Red Lions timeout. |
| 2 & 12 | FIR35 | Raymond Sobowale rush to the middle for a loss of 2 yards to the FIR37. Tackled by Jim Valencia Arboleda and Dickson Iwuagwu. |
| 3 & 14 | FIR37 | Red Lions timeout. |
| 3 & 14 | FIR37 | Raymond Sobowale rush to the middle for 9 yards to the FIR28. Tackled by Nacho Diz. |
| 4 & 5 | FIR28 | Red Lions timeout. |
| 4 & 5 | FIR28 | Kare Lyles pass to the right to Kevin Laryea for 16 yards to the FIR12. Tackled by TraJon Cotton. |
| 1 & 10 | FIR12 | Kare Lyles rush for a loss of 1 yard to the FIR13. |
| 2 & 11 | FIR13 | Kare Lyles rush for a loss of 1 yard to the FIR14. |