Berlin Thunder at Firenze Red Lions — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2026 |
| Spielwoche | W03 |
| Datum | 2026-06-06 |
| Begegnung | Berlin Thunder (BTH) at Firenze Red Lions (FIR) |
| Endstand | Berlin Thunder 45 : 12 Firenze Red Lions |
| Stadion | Guelfi Sport Center, Florence, Italy |
| Zuschauer | 66 |
| Spielzeit | Kickoff: 16:10 / Ende: 19:21 / Dauer: 3:11 |
| Wetter | Sunny, Temp: 26C (79F), Wind: 13 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Berlin Thunder | 19 | 6 | 7 | 13 | 45 |
| Firenze Red Lions | 6 | 3 | 3 | 0 | 12 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | BTH | FIR |
|---|---|---|---|---|---|
| 1 | 12:52 | Berlin Thunder | Tomiwa Oyewo 4 yd run (Nils Schauerte missed kick) | 6 | 0 |
| 1 | 6:18 | Berlin Thunder | Dominik Tietz 10 yd pass from Jakeb Sullivan (Nils Schauerte failed 2pt | Rush) | 12 |
| Firenze Red Lions | 1 | 0 | 1:16 | Keith Coffee II 3 yd pass from Matthew McKay (Jacopo Impallomeni | missed kick) |
| 6 | Berlin Thunder | 12 | 1 | 0:21 | Jon Cole 40 yd pass from Jakeb Sullivan (Nils Schauerte kick) |
| 6 | Firenze Red Lions | 19 | 2 | 11:04 | Jacopo Impallomeni 24 yd FG |
| 9 | Berlin Thunder | 19 | 2 | 0:33 | Jon Cole 9 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) |
| 9 | Firenze Red Lions | 25 | 3 | 7:53 | Jacopo Impallomeni 31 yd FG |
| 12 | Berlin Thunder | 25 | 3 | 6:18 | Jon Cole 75 yd pass from Jakeb Sullivan (Nils Schauerte kick) |
| 12 | Berlin Thunder | 32 | 4 | 13:05 | Nosa Uyimwen 5 yd blocked punt return (Nils Schauerte kick) |
| 12 | Berlin Thunder | 39 | 4 | 8:42 | Jon Cole 34 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) |
Drive Chart Summary
Berlin Thunder (Visitor)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 12:52 | 02:08 | Kickoff | BTH 40 | 5 | 60 | 4 | FIR 0 | Touchdown |
| 2 | 1 | 10:46 | 1 | 06:18 | 04:28 | Downs | BTH 38 | 9 | 62 | 4 | FIR 0 | Touchdown |
| 3 | 1 | 01:16 | 1 | 00:21 | 00:55 | Kickoff | BTH 30 | 3 | 70 | 3 | FIR 0 | Touchdown |
| 4 | 2 | 11:04 | 2 | 08:49 | 02:15 | Kickoff | BTH 18 | 4 | -2 | 1 | BTH 16 | Punt |
| 5 | 2 | 06:51 | 2 | 05:20 | 01:31 | Punt | BTH 39 | 3 | 2 | 0 | BTH 41 | Punt |
| 6 | 2 | 02:21 | 2 | 00:33 | 01:48 | Blocked Field Goal | BTH 30 | 5 | 70 | 5 | FIR 0 | Touchdown |
| 7 | 3 | 12:53 | 3 | 09:40 | 03:13 | Punt | BTH 20 | 8 | 64 | 3 | FIR 16 | Blocked Field Goal |
| 8 | 3 | 07:53 | 3 | 06:18 | 01:35 | Kickoff | BTH 35 | 3 | 65 | 1 | FIR 0 | Touchdown |
| 9 | 3 | 04:31 | 3 | 00:50 | 03:41 | Punt | BTH 20 | 5 | 40 | 2 | FIR 40 | Punt |
| 10 | 4 | 10:35 | 4 | 08:42 | 01:53 | Punt | BTH 49 | 4 | 51 | 2 | FIR 0 | Touchdown |
| 11 | 4 | 05:55 | 4 | 00:00 | 05:55 | Punt | BTH 23 | 11 | 64 | 4 | FIR 13 | End of Game |
Firenze Red Lions (Home)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:47 | 1 | 10:46 | 02:01 | Kickoff | BTH 42 | 4 | 4 | 0 | BTH 38 | Downs |
| 2 | 1 | 06:18 | 1 | 01:16 | 05:02 | Kickoff | FIR 23 | 8 | 77 | 4 | BTH 0 | Touchdown |
| 3 | 1 | 00:21 | 2 | 11:04 | 04:17 | Kickoff | FIR 30 | 8 | 63 | 2 | BTH 7 | Made Field Goal |
| 4 | 2 | 08:49 | 2 | 06:51 | 01:58 | Punt | FIR 39 | 3 | -4 | 0 | FIR 35 | Punt |
| 5 | 2 | 05:20 | 2 | 02:21 | 02:59 | Punt | FIR 30 | 7 | 42 | 2 | BTH 28 | Blocked Field Goal |
| 6 | 2 | 00:33 | 2 | 00:00 | 00:33 | Kickoff | FIR 40 | 5 | 26 | 2 | BTH 34 | Missed Field Goal |
| 7 | 3 | 15:00 | 3 | 12:53 | 02:07 | Kickoff | FIR 24 | 5 | 20 | 1 | FIR 44 | Punt |
| 8 | 3 | 09:40 | 3 | 07:53 | 01:47 | Blocked Field Goal | FIR 41 | 5 | 44 | 2 | BTH 15 | Made Field Goal |
| 9 | 3 | 06:18 | 3 | 04:31 | 01:47 | Kickoff | FIR 38 | 3 | 5 | 0 | FIR 43 | Punt |
| 10 | 3 | 00:50 | 4 | 13:05 | 02:45 | Punt | FIR 20 | 6 | 3 | 1 | FIR 23 | Blocked Punt |
| 11 | 4 | 13:05 | 4 | 10:35 | 02:30 | Kickoff | FIR 34 | 3 | 7 | 0 | FIR 41 | Punt |
| 12 | 4 | 08:42 | 4 | 05:55 | 02:47 | Kickoff | FIR 39 | 3 | 9 | 0 | FIR 48 | Punt |
Play-by-Play Summary
1st Quarter
Drive 1 — Berlin Thunder (15:00 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the BTH27. No return. |
| 1 & 10 | BTH40 | Jakeb Sullivan pass to the left to Jon Cole for 14 yards to the FIR46. Tackled by Jakeen Harris. |
| 1 & 10 | FIR46 | Jakeb Sullivan pass to the left to Bais Kouanda for 7 yards to the FIR39. Tackled by Pietro Migliori. |
| 2 & 3 | FIR39 | Jakeb Sullivan pass to the middle to Bais Kouanda for 24 yards to the FIR15. Tackled by TraJon Cotton. |
| 1 & 10 | FIR15 | Jakeb Sullivan pass to the left to Dominik Tietz for 11 yards to the FIR4. Tackled by Gibril Krubally. |
| 1 & 4 | FIR4 | Tomiwa Oyewo rush to the right for 4 yards for a TOUCHDOWN. |
| — | FIR15 | Nils Schauerte extra point is NO GOOD. |
Drive 2 — Firenze Red Lions (12:52 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the FIR2. TraJon Cotton return for 52 yards to BTH46. Penalty: Illegal Formation on Thunder (Felix Bielawny) 5 yards. |
| 1 & 10 | BTH42 | Brandon Belgrave rush to the right for a loss of 2 yards to the BTH44. Tackled by Andy Vera and Bastian Gersoene. |
| 2 & 12 | BTH44 | Matthew McKay incomplete pass to the left intended for Aaron David. |
| 3 & 12 | BTH44 | Matthew McKay rush to the left for 11 yards to the BTH33. Tackled by Andrea Poglietelli. |
| 4 & 1 | BTH33 | Red Lions timeout. |
| 4 & 1 | BTH33 | Penalty: Illegal Substitution on Red Lions -5 yards. |
| 4 & 6 | BTH38 | Matthew McKay incomplete pass to the left intended for Keith Coffee II defensed by Kessawn Abraham. |
Drive 3 — Berlin Thunder (10:46 at BTH38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH38 | Jakeb Sullivan pass to the right to Niklas Schumm for 11 yards to the BTH49. Tackled by Yago Sanchez Moreno. |
| 1 & 10 | BTH49 | Kai Hunter rush to the left for 1 yard to the BTH50. Tackled by Samuel Leppanen and Ignacio Diz. |
| 2 & 9 | BTH50 | Jakeb Sullivan sacked at BTH42 for a loss of 8 yards by Samuel Leppanen. |
| 3 & 17 | BTH42 | Jakeb Sullivan pass to the middle to Jon Cole for 27 yards to the FIR31. Tackled by Jakeen Harris. |
| 1 & 10 | FIR31 | Tomiwa Oyewo rush to the right for 8 yards to the FIR23. Tackled by Jakeen Harris. |
| 2 & 2 | FIR23 | Kai Hunter rush to the right for 5 yards to the FIR18. Tackled by Sergio Pimentel and Ezra Forbes. |
| 1 & 10 | FIR18 | Penalty: False Start on Thunder (Dominik Tietz) -5 yards. |
| 1 & 15 | FIR23 | Jakeb Sullivan pass to the left to Jon Cole for 8 yards to the FIR15. Tackled by Jakeen Harris. |
| 2 & 7 | FIR15 | Jakeb Sullivan pass to the right to Bais Kouanda for 5 yards to the FIR10. Tackled by Gibril Krubally. |
| 3 & 2 | FIR10 | Jakeb Sullivan pass to the right to Dominik Tietz for 10 yards for a TOUCHDOWN. |
| — | FIR2 | Nils Schauerte 2 pt rush attempt. Unsuccessful. |
Drive 4 — Firenze Red Lions (6:18 at BTH30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH30 | Nils Schauerte kicks off to the FIR11. Brandon Belgrave return for 12 yards to FIR23. Tackled by Andrea Poglietelli. |
| 1 & 10 | FIR23 | Matthew McKay incomplete pass to the right intended for Michele Costa. |
| 2 & 10 | FIR23 | Matthew McKay pass to the right to Brandon Belgrave for 7 yards to the FIR30. Tackled by Andy Vera and Simon Homadi. Penalty: Pass Interference on Thunder (Kessawn Abraham) 27 yards. |
| 1 & 10 | BTH43 | Brandon Belgrave rush to the right for a loss of 5 yards to the BTH48. Tackled by Michael Keshinro. |
| 2 & 15 | BTH48 | Matthew McKay pass to the right to Keith Coffee II for 7 yards to the BTH41. Tackled by Joshua Poznanski. |
| 3 & 8 | BTH41 | Matthew McKay rush to the right for 13 yards to the BTH28. Tackled by Andrea Poglietelli. |
| 1 & 10 | BTH28 | Giovanni La Rocca rush to the left for 4 yards to the BTH24. Tackled by Joshua Poznanski and Andrea Poglietelli. Penalty: Pass Interference on Thunder (Andy Vera) 23 yards. |
| 1 & 1 | BTH1 | Brandon Belgrave rush to the middle for a loss of 2 yards to the BTH3. Tackled by Fabian Tchuda and Felix N'twa. |
| 2 & 3 | BTH3 | Matthew McKay pass to the right to Keith Coffee II for 3 yards for a TOUCHDOWN. |
| — | BTH15 | Jacopo Impallomeni extra point is NO GOOD. |
Drive 5 — Berlin Thunder (1:16 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the endzone. Touchback. |
| 1 & 10 | BTH30 | Jakeb Sullivan pass to the left to Niklas Schumm for 12 yards to the BTH42. Tackled by Pietro Migliori and Ezra Forbes. Penalty: Unnecessary Roughness on Red Lions (Ezra Forbes) 15 yards. |
| 1 & 10 | FIR43 | Tomiwa Oyewo rush to the middle for 3 yards to the FIR40. Tackled by Ignacio Diz and Lambert Jaden Ondoua. |
| 2 & 7 | FIR40 | Jakeb Sullivan pass to the left to Jon Cole for 40 yards for a TOUCHDOWN. |
| — | FIR15 | Nils Schauerte extra point is GOOD. |
Drive 6 — Firenze Red Lions (0:21 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the FIR11. Brandon Belgrave return for 19 yards to FIR30. Tackled by Pablo de Diego and Felix Bielawny. |
| 1 & 10 | FIR30 | Matthew McKay pass to the left to Keith Coffee II for a loss of 1 yard to the FIR29. Tackled by Michael Keshinro. |
2nd Quarter
Drive 6 (Cont.) — Firenze Red Lions (15:00 at FIR29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 11 | FIR29 | Matthew McKay pass to the right to Lorenzo Cinelli for 53 yards to the BTH18. Tackled by Peter Daigeler. |
| 1 & 10 | BTH18 | Matthew McKay pass to the left to Michele Costa for 8 yards to the BTH10. |
| 2 & 2 | BTH10 | Matthew McKay pass to the right to Aaron David for 2 yards to the BTH8. Tackled by Simon Homadi. |
| 1 & 8 | BTH8 | Matthew McKay rush to the right for 3 yards to the BTH5. Tackled by Jan Schorn. |
| 2 & 5 | BTH5 | Brandon Belgrave rush to the middle for a loss of 2 yards to the BTH7. Tackled by Felix N'twa and Fabian Tchuda. |
| 3 & 7 | BTH7 | Matthew McKay incomplete pass to the right. |
| 4 & 7 | BTH7 | Jacopo Impallomeni 24 yard field goal attempt is GOOD. Holder: Aaron David. |
Drive 7 — Berlin Thunder (11:04 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the BTH5. Bais Kouanda return for 13 yards to BTH18. Tackled by TraJon Cotton. |
| 1 & 10 | BTH18 | Jakeb Sullivan incomplete pass to the left intended for Tomiwa Oyewo. |
| 2 & 10 | BTH18 | Jakeb Sullivan pass to the right to Tomiwa Oyewo for 12 yards to the BTH30. Tackled by Sergio Pimentel. |
| 1 & 10 | BTH30 | Penalty: False Start on Thunder (Kai Hunter) -5 yards. Penalty: Holding on Thunder (Bais Kouanda) -10 yards. |
| 1 & 25 | BTH15 | Jakeb Sullivan incomplete pass to the middle intended for Emmanuel Eze defensed by Niccolo Buongiovanni. |
| 2 & 25 | BTH15 | Jakeb Sullivan pass to the right to Kai Hunter for 1 yard to the BTH16. Tackled by Yago Sanchez Moreno. |
| 3 & 24 | BTH16 | Nils Schauerte punts for 45 yards to FIR39. No return. |
Drive 8 — Firenze Red Lions (8:49 at FIR39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FIR39 | Matthew McKay sacked at FIR33 for a loss of 6 yards by Michael Keshinro. |
| 2 & 16 | FIR33 | Matthew McKay pass to the right to Keith Coffee II for 2 yards to the FIR35. Tackled by Andy Vera. |
| 3 & 14 | FIR35 | Matthew McKay incomplete pass to the right intended for Aaron David defensed by Andy Vera. |
| 4 & 14 | FIR35 | Jacopo Impallomeni punts for 44 yards to BTH21. Jon Cole return for 18 yards to BTH39. Tackled by Aaron David. |
Drive 9 — Berlin Thunder (6:51 at BTH39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH39 | Tomiwa Oyewo rush to the right for 1 yard to the BTH40. Tackled by Lambert Jaden Ondoua and Ignacio Diz. |
| 2 & 9 | BTH40 | Jakeb Sullivan pass to the right to Jon Cole for 1 yard to the BTH41. Tackled by Ezra Forbes. |
| 3 & 8 | BTH41 | Jakeb Sullivan incomplete pass to the right intended for Jon Cole defensed by Lambert Jaden Ondoua. |
| 4 & 8 | BTH41 | Nils Schauerte punts for 29 yards to FIR30. No return. |
Drive 10 — Firenze Red Lions (5:20 at FIR30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FIR30 | Matthew McKay incomplete pass to the right intended for Lorenzo Cinelli. |
| 2 & 10 | FIR30 | Matthew McKay pass to the right to Lorenzo Cinelli for 37 yards to the BTH33. Tackled by Will Johnson III. |
| 1 & 10 | BTH33 | Brandon Belgrave rush to the right for 13 yards to the BTH20. Tackled by Will Johnson III. |
| 1 & 10 | BTH20 | Brandon Belgrave rush to the middle for 5 yards to the BTH15. Tackled by Fabian Tchuda. |
| 2 & 5 | BTH15 | Penalty: False Start on Red Lions (Marco Moschetto) -5 yards. |
| 2 & 10 | BTH20 | Matthew McKay rush for no gain to the BTH20. Matthew McKay FUMBLES. Recovered by FIR (Matthew McKay). |
| 3 & 18 | BTH28 | Thunder timeout. |
| 3 & 18 | BTH28 | Matthew McKay incomplete pass to the left intended for Aaron David. |
| 4 & 18 | BTH28 | Jacopo Impallomeni 45 yard field goal attempt Is BLOCKED by Pablo de Diego. |
Drive 11 — Berlin Thunder (2:21 at BTH30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH30 | Jakeb Sullivan pass to the right to Emmanuel Eze for 13 yards to the BTH43. Tackled by Gibril Krubally. |
| 1 & 10 | BTH43 | Two Minute Warning. |
| 1 & 10 | BTH43 | Jakeb Sullivan pass to the right to Jon Cole for 20 yards to the FIR37. Tackled by Jakeen Harris. |
| 2 & 3 | FIR30 | Jakeb Sullivan pass to the middle to Kai Hunter for 7 yards to the FIR23. Tackled by Ignacio Diz. |
| 1 & 10 | FIR23 | Jakeb Sullivan pass to the left to Bais Kouanda for 19 yards to the FIR4. Tackled by Jakeen Harris. |
| 1 & 4 | FIR4 | Penalty: False Start on Thunder (Izuchi Nnabuo) -5 yards. |
| 1 & 9 | FIR9 | Jakeb Sullivan pass to the right to Jon Cole for 9 yards for a TOUCHDOWN. |
| — | FIR15 | Nils Schauerte extra point is NO GOOD. |
Drive 12 — Firenze Red Lions (0:33 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the FIR21, out of bounds. No return. |
| 1 & 10 | FIR40 | Matthew McKay pass to the right to Lorenzo Cinelli for 14 yards to the BTH46. |
| 1 & 10 | BTH46 | Matthew McKay incomplete pass to the right intended for Keith Coffee II. |
| 2 & 10 | BTH46 | Matthew McKay pass to the right to Keith Coffee II for 6 yards to the BTH40. Tackled by Andy Vera. |
| 3 & 4 | BTH40 | Matthew McKay pass to the left to Lorenzo Cinelli for 11 yards to the BTH29. Tackled by Benedikt Ehren. |
| 1 & 10 | BTH29 | Red Lions timeout. Penalty: Illegal Formation on Red Lions (Abraham Chacon) -5 yards. |
Drive 13 — Firenze Red Lions (0:04 at BTH34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 15 | BTH34 | 51 yard field goal attempt by Jacopo Impallomeni is NO GOOD. Holder: Aaron David. |
3rd Quarter
Drive 14 — Firenze Red Lions (15:00 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the FIR10. TraJon Cotton return for 14 yards to FIR24. Tackled by Pablo de Diego. |
| 1 & 10 | FIR24 | Brandon Belgrave rush to the middle for 3 yards to the FIR27. Tackled by Andrea Poglietelli and Joshua Poznanski. |
| 2 & 7 | FIR27 | Matthew McKay pass to the right to Lorenzo Cinelli for 14 yards to the FIR41. Tackled by Pablo de Diego. |
| 1 & 10 | FIR41 | Brandon Belgrave rush to the middle for 3 yards to the FIR44. Tackled by Joshua Poznanski. |
| 2 & 7 | FIR44 | Matthew McKay incomplete pass to the left intended for Aaron David. |
| 3 & 7 | FIR44 | Matthew McKay incomplete pass to the middle intended for Michele Costa. |
| 4 & 7 | FIR44 | Jacopo Impallomeni punts for 41 yards to BTH15. No return. Penalty: Illegal Plyr Downfld on Red Lions (Riccardo Gonzalez) 5 yards. |
Drive 15 — Berlin Thunder (12:53 at BTH20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH20 | Jakeb Sullivan pass to the middle to Tomiwa Oyewo for 14 yards to the BTH34. Tackled by TraJon Cotton and Gibril Krubally. |
| 1 & 10 | BTH34 | Jakeb Sullivan pass to the left to Bais Kouanda for 2 yards to the BTH36. Tackled by Pietro Migliori and Ignacio Diz. |
| 2 & 8 | BTH36 | Jakeb Sullivan incomplete pass to the left intended for Niklas Schumm. |
| 3 & 8 | BTH36 | Jakeb Sullivan pass to the middle to Bais Kouanda for 18 yards to the FIR46. Tackled by TraJon Cotton. Penalty: Pass Interference on Red Lions (Pietro Migliori) 35 yards. |
| 1 & 10 | FIR11 | Tomiwa Oyewo rush to the middle for a loss of 3 yards to the FIR14. Tackled by Samuel Leppanen. |
| 2 & 13 | FIR14 | Jakeb Sullivan pass to the right to Jon Cole for a loss of 2 yards to the FIR16. Tackled by Jakeen Harris. |
| 3 & 15 | FIR16 | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda. |
| 4 & 15 | FIR16 | Nils Schauerte 34 yard field goal attempt Is BLOCKED by Aaron David. return blocked field goal by Yago Sanchez Moreno to the FIR41. Tackled by Pablo de Diego. |
Drive 16 — Firenze Red Lions (9:40 at FIR41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FIR41 | Brandon Belgrave rush to the middle for 25 yards to the BTH34. Tackled by Pablo de Diego. Penalty: Face Mask on Thunder (Felix N'twa) 15 yards. |
| 1 & 10 | BTH19 | Matthew McKay incomplete pass to the left intended for Lorenzo Cinelli. |
| 2 & 10 | BTH19 | Matthew McKay pass to the left to Lorenzo Cinelli for 4 yards to the BTH15. Tackled by Will Johnson III and Simon Homadi. |
| 3 & 6 | BTH15 | Matthew McKay incomplete pass to the left intended for Aaron David. |
| 4 & 6 | BTH15 | Jacopo Impallomeni 31 yard field goal attempt is GOOD. Holder: Aaron David. |
Drive 17 — Berlin Thunder (7:53 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the endzone. Touchback. Penalty: Holding on Thunder (Shadrach Arthur) -10 yards. |
| 1 & 20 | BTH25 | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda. |
| 2 & 20 | BTH25 | Jakeb Sullivan pass to the left to Kai Hunter for no gain to the BTH25. Tackled by Ezra Forbes and Albert Bottey. |
| 3 & 20 | BTH25 | Jakeb Sullivan pass to the middle to Jon Cole for 75 yards for a TOUCHDOWN. |
| — | FIR15 | Nils Schauerte extra point is GOOD. |
Drive 18 — Firenze Red Lions (6:18 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the FIR11. Brandon Belgrave return for 27 yards to FIR38. Tackled by Felix Bielawny. |
| 1 & 10 | FIR38 | Matthew McKay incomplete pass to the right. |
| 2 & 10 | FIR38 | Brandon Belgrave rush to the middle for 9 yards to the FIR47. Tackled by Felix N'twa. |
| 3 & 1 | FIR47 | Brandon Belgrave rush to the middle for a loss of 4 yards to the FIR43. Tackled by Jan Schorn. |
| 4 & 5 | FIR43 | Jacopo Impallomeni punts for 36 yards to BTH21. Andy Vera return for 9 yards to BTH30. Tackled by TraJon Cotton. Penalty: Holding on Thunder (Will Johnson III) -10 yards. |
Drive 19 — Berlin Thunder (4:31 at BTH20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH20 | Tomiwa Oyewo rush to the left for 6 yards to the BTH26. Tackled by Roman Crivellaro and Gibril Krubally. Penalty: Offside on Red Lions (Samuel Leppanen) 5 yards. |
| 1 & 10 | BTH31 | Jakeb Sullivan pass to the left to Niklas Schumm for 27 yards to the FIR42. |
| 1 & 10 | FIR42 | Tomiwa Oyewo rush to the middle for 1 yard to the FIR41. Tackled by Ignacio Diz. |
| 2 & 9 | FIR41 | Tomiwa Oyewo rush to the middle for 3 yards to the FIR38. Tackled by Gibril Krubally. |
| 3 & 6 | FIR38 | Jakeb Sullivan pass to the left to Jon Cole for a loss of 2 yards to the FIR40. Tackled by Pietro Migliori. |
| 4 & 8 | FIR40 | Nils Schauerte punts for 40 yards to FIR0. Touchback. |
Drive 20 — Firenze Red Lions (0:50 at FIR20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FIR20 | Brandon Belgrave rush to the right for 7 yards to the FIR27. Tackled by Andrea Poglietelli. |
| 2 & 3 | FIR27 | Brandon Belgrave rush to the middle for 2 yards to the FIR29. Tackled by Nosa Uyimwen and Fabian Tchuda. |
4th Quarter
Drive 20 (Cont.) — Firenze Red Lions (15:00 at FIR29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 1 | FIR29 | Brandon Belgrave rush to the left for 2 yards to the FIR31. Tackled by Andrea Poglietelli and Fabian Tchuda. |
| 1 & 10 | FIR31 | Matthew McKay pass to the right to Lorenzo Cinelli for 7 yards to the FIR38. Tackled by Benedikt Ehren. Penalty: Holding on Red Lions (Jim Sebastian Valencia Arboleda) -10 yards. |
| 2 & 13 | FIR28 | Matthew McKay incomplete pass to the right intended for Keith Coffee II. |
| 3 & 13 | FIR28 | Red Lions timeout. |
| 3 & 13 | FIR28 | Penalty: Delay of Game on Red Lions (Matthew McKay) -5 yards. |
| 3 & 18 | FIR23 | Matthew McKay incomplete pass to the left intended for Brandon Belgrave defensed by Pablo de Diego. |
| — | FIR15 | Nils Schauerte extra point is GOOD. |
Drive 21 — Firenze Red Lions (13:12 at FIR23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4 & 18 | FIR23 | Jacopo Impallomeni punt blocked by Joshua Poznanski. Returned by Nosa Uyimwen for a TOUCHDOWN. |
| — | BTH35 | Nils Schauerte kicks off to the FIR11. TraJon Cotton return for 23 yards to FIR34. Tackled by Felix Bielawny. |
| 1 & 10 | FIR34 | Matthew McKay incomplete pass to the right. |
| 2 & 10 | FIR34 | Brandon Belgrave rush to the right for 7 yards to the FIR41. Tackled by Philipe Jacob. |
| 3 & 3 | FIR41 | Matthew McKay rush to the right for no gain to the FIR41. Tackled by Andrea Poglietelli. |
| 4 & 3 | FIR41 | Jacopo Impallomeni punts for 26 yards to BTH33. Andy Vera return for 16 yards to BTH49. Tackled by Sergio Pimentel. |
Drive 22 — Berlin Thunder (10:35 at BTH49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH49 | Kai Hunter rush to the middle for 4 yards to the FIR47. Tackled by Gibril Krubally and Dickson Iwuagwu. |
| 2 & 6 | FIR47 | Kai Hunter rush to the middle for 9 yards to the FIR38. Tackled by TraJon Cotton. |
| 1 & 10 | FIR38 | Kai Hunter rush to the middle for 4 yards to the FIR34. Tackled by Ignacio Diz and Yago Sanchez Moreno. |
| 2 & 6 | FIR34 | Jakeb Sullivan pass to the right to Jon Cole for 34 yards for a TOUCHDOWN. |
| — | FIR15 | Nils Schauerte extra point is NO GOOD. |
Drive 23 — Firenze Red Lions (8:42 at BTH35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH35 | Nils Schauerte kicks off to the FIR10. Brandon Belgrave return for 29 yards to FIR39. Tackled by Fabian Tchuda. |
| 1 & 10 | FIR39 | Brandon Belgrave rush to the right for a loss of 4 yards to the FIR35. Tackled by Michael Keshinro. |
| 2 & 14 | FIR35 | Brandon Belgrave rush to the middle for 12 yards to the FIR47. Tackled by Pablo de Diego. |
| 3 & 2 | FIR47 | Brandon Belgrave rush to the right for 1 yard to the FIR48. Tackled by Jan Schorn and Joshua Poznanski. |
| 4 & 1 | FIR48 | Matthew McKay punts for 29 yards to BTH23. No return. |
Drive 24 — Berlin Thunder (5:55 at BTH23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH23 | Tomiwa Oyewo rush to the middle for 3 yards to the BTH26. Tackled by Gibril Krubally and Albert Bottey. |
| 2 & 7 | BTH26 | Jakeb Sullivan pass to the right to Jon Cole for 6 yards to the BTH32. Tackled by Pietro Migliori. |
| 3 & 1 | BTH32 | Tomiwa Oyewo rush to the middle for 4 yards to the BTH36. Tackled by Gibril Krubally and Samuel Leppanen. |
| 1 & 10 | BTH36 | Tomiwa Oyewo rush to the middle for 6 yards to the BTH42. Tackled by Albert Bottey and Samuel Leppanen. |
| 2 & 4 | BTH42 | Tomiwa Oyewo rush to the middle for 2 yards to the BTH44. Tackled by Gibril Krubally. |
| 3 & 2 | BTH44 | Tomiwa Oyewo rush to the middle for 12 yards to the FIR44. Tackled by TraJon Cotton. |
| 1 & 10 | FIR44 | Two Minute Warning. |
| 1 & 10 | FIR44 | Jakeb Sullivan pass to the right to Bais Kouanda for 8 yards to the FIR36. Tackled by Niccolo Buongiovanni. |
| 2 & 2 | FIR36 | Kai Hunter rush to the middle for 13 yards to the FIR23. Tackled by TraJon Cotton. |
| 1 & 10 | FIR23 | Kai Hunter rush to the middle for 12 yards to the FIR11. Tackled by Jakeen Harris. |
| 1 & 10 | FIR11 | Jakeb Sullivan rush for a loss of 1 yard to the FIR12. |
| 2 & 11 | FIR12 | Jakeb Sullivan rush for a loss of 1 yard to the FIR13. |