Paris Musketeers at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W10 |
| Datum | 2025-07-20 (2025-07-20) |
| Begegnung | Paris Musketeers (PAR) at Stuttgart Surge (SRG) |
| Endstand | Paris Musketeers 8 : 26 Stuttgart Surge |
| Stadion | GAZi-Stadion auf der Waldau, Stuttgart, Germany |
| Zuschauer | 3740 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Paris Musketeers | 0 | 0 | 0 | 8 | 0 | 8 |
| Stuttgart Surge | 7 | 10 | 3 | 6 | 0 | 26 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | PAR | SRG |
|---|---|---|---|---|---|
| 1 | 03:12 | Visitor Home Stuttgart Surge | Reilly Hennessey 15 yd run (Timo Bronn kick) | 0 | 7 |
| 2 | 10:30 | Stuttgart Surge | Timo Bronn 25 yd FGY | 0 | 10 |
| 2 | 08:45 | Stuttgart Surge | Louis Geyer 39 yd pass from Michael Harley Jr (Timo Bronn kick) | 0 | 17 |
| 3 | 01:35 | Stuttgart Surge | Timo Bronn 23 yd FGY | 0 | 20 |
| 4 | 13:01 | Stuttgart Surge | Timo Bronn 36 yd FGY | 0 | 23 |
| 4 | 09:18 | Paris Musketeers | Anthony Mahoungou 37 yd pass from Jaylon Henderson (Liam Ward 2pt Pass from Jaylon Henderson) | 8 | 23 |
Drive Chart Summary
Paris Musketeers (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 09:43 | PAR 44 | 06:37 | SRG 36 | Blocked Field Goal | 6 | 23 | 03:06 | Downs |
| 2 | 1 | 03:12 | PAR 25 | 14:22 | SRG 40 | Kickoff | 7 | 35 | 03:50 | Punt |
| 3 | 2 | 10:30 | PAR 30 | 08:53 | PAR 39 | Kickoff | 4 | 9 | 01:37 | Downs |
| 4 | 2 | 08:45 | PAR 29 | 06:31 | PAR 29 | Kickoff | 3 | 0 | 02:14 | Punt |
| 5 | 2 | 03:39 | PAR 42 | 00:21 | SRG 40 | Punt | 7 | 13 | 03:18 | Punt |
| 6 | 3 | 15:00 | PAR 15 | 08:50 | SRG 41 | Kickoff | 11 | 49 | 06:10 | Punt |
| 7 | 3 | 01:35 | PAR 8 5 17 1 PAR 21 Blocked | 14:46 | ? | Kickoff | ? | ? | 01:49 | Punt |
| 8 | 4 | 13:01 | PAR 30 | 09:18 | SRG 0 | Kickoff | 9 | 70 | 03:43 | Touchdown |
| 9 | 4 | 07:02 | PAR 34 | 05:42 | PAR 35 | Punt | 4 | 1 | 01:20 | Downs |
| 10 | 4 | 01:56 | PAR 39 3 32 1 SRG 47 End Of | 00:00 | ? | Kickoff | ? | ? | 01:56 | Game |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 25 11 38 3 PAR 22 Blocked | 09:43 | ? | Kickoff | ? | ? | 05:17 | Field Goal |
| 2 | 1 | 06:37 | SRG 33 | 03:12 | PAR 0 | Downs | 7 | 62 | 03:25 | Touchdown |
| 3 | 2 | 14:22 | SRG 16 9 53 4 PAR 0 Made | 10:30 | ? | Punt | ? | ? | 03:52 | Field Goal |
| 4 | 2 | 08:53 | PAR 39 | 08:45 | PAR 0 | Downs | 1 | 39 | 00:08 | Touchdown |
| 5 | 2 | 06:31 | SRG 30 | 03:39 | SRG 42 | Punt | 6 | 17 | 02:52 | Punt |
| 6 | 2 | 00:21 | SRG 8 | 00:00 | SRG 8 | Punt | 1 | -1 | 00:21 | End of Quarter |
| 7 | 3 | 08:50 | SRG 20 15 74 6 PAR 0 Made | 01:35 | ? | Punt | ? | ? | 07:15 | Field Goal |
| 8 | 4 | 14:46 | Punt PAR 23 5 19 0 PAR 0 Made | 13:01 | ? | Blocked | ? | ? | 01:45 | Field Goal |
| 9 | 4 | 09:18 | SRG 30 | 07:02 | SRG 37 | Kickoff | 3 | 7 | 02:16 | Punt |
| 10 | 4 | 05:42 | PAR 35 6 5 1 PAR | 01:56 | ? | Downs | ? | ? | 03:46 | 0 |
Play-by-Play Summary
1st Quarter
Drive 1 — Stuttgart Surge (15:00 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | PAR | 35 Mathys Dupont kicks off to the SRG-2. Daniel Pedro return for 27 yards to SRG 25. Tackled by Jack Loew. |
| 1&10 | SRG 25 | Kai Hunter rush to the middle for 5 yards to the SRG 30. Tackled by Amir Kilani and Souleymane Karamoko. |
| 2&5 | SRG 30 | Reilly Hennessey pass to the right to Louis Geyer for 7 yards to the SRG 37. Tackled by Wadjihe Said. |
| 1&10 | SRG 37 | Kai Hunter rush to the right for 9 yards to the SRG 46. Tackled by Souleymane Karamoko and Jamalcolm Liggins. |
| 2&1 | SRG 46 | Reilly Hennessey incomplete pass to the right. Penalty: Personal Foul on Musketeers (Amir Kilani) 15 yards. |
| 1&10 | PAR 39 | Reilly Hennessey rush to the right for 4 yards to the PAR 35. Tackled by Averdie Mizius. |
| 2&6 | PAR 35 | Reilly Hennessey sacked at PAR 39 foraloss of 4 yards by DeMarco Artis. |
| 3&10 | PAR 39 | Reilly Hennessey pass to the right to Louis Geyer for 12 yards to the PAR 27. Tackled by Widmael Petion. |
| 1&10 | PAR 27 | Reilly Hennessey pass to the right to Michael Harley Jr for no gain to the PAR 27. Tackled by Jamalcolm Liggins. |
| 2&10 | PAR 27 | Kai Hunter rush to the left for 5 yards to the PAR 22. Tackled by Digaan Gomis and Kevin Querido. |
| 3&5 | PAR 22 | Reilly Hennessey incomplete pass to the left intended for Louis Geyer. |
| 4&5 | PAR 22 | Timo Bronn 39 yard field goal attempt Is BLOCKED by Averdie Mizius. return blocked field goal by Stanley Zeregbe to the PAR 44. Tackled by Philip Eichhorn and Florian Lengauer. |
Drive 2 — Paris Musketeers (09:43 at PAR 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 44 | Jaylon Henderson rush to the middle for 4 yards to the PAR 48. Tackled by Luis Bach. |
| 2&6 | PAR 48 | Jaylon Henderson pass to the left to Remi Bertellin for 10 yards to the SRG 42. Tackled by Luis Bach and Maleka Mbala. |
| 1&10 | SRG 42 | Jaylon Henderson rush to the left for 2 yards to the SRG 40. Tackled by Berend Grube and Luca Siebert. |
| 2&8 | SRG 40 | Jaylon Henderson pass to the right to Austin Mitchell for 4 yards to the SRG 36. Tackled by Nikolas Knoblauch and Luis Bach. |
| 3&4 | SRG 36 | Jaylon Henderson incomplete pass to the left intended for Noa Badibanga. |
| 4&4 | SRG 36 | Jaylon Henderson rush to the middle for 3 yards to the SRG 33. Tackled by Nikolas Knoblauch. |
Drive 3 — Stuttgart Surge (06:37 at SRG 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 33 | Reilly Hennessey pass to the right to Michael Harley Jr for 29 yards to the PAR 38. Tackled by Jamalcolm Liggins. |
| 1&10 | PAR 38 | Reilly Hennessey pass to the right to Michael Harley Jr for 5 yards to the PAR 33. Tackled by Jamalcolm Liggins. |
| 2&5 | PAR 33 | Penalty: Illegal Use of Hands on Musketeers (Stanley Zeregbe) 5 yards. |
| 1&10 | PAR 28 | Kai Hunter rush to the left for 6 yards to the PAR 22. Tackled by Kadel King and Digaan Gomis. |
| 2&4 | PAR 22 | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 3&4 | PAR 22 | Reilly Hennessey pass to the middle to Michael Harley Jr for 5 yards to the PAR 17. Tackled by Jamalcolm Liggins. |
| 1&10 | PAR 17 | Reilly Hennessey rush to the left for 2 yards to the PAR 15. Tackled by Digaan Gomis. |
| 2&8 | PAR 15 | Reilly Hennessey rush to the left for 15 yards foraTOUCHDOWN. SRG @ PAR 15 Timo Bronn extra point is GOOD. |
Drive 4 — Paris Musketeers (03:12 at PAR 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the PAR-1. Austin Mitchell return for 26 yards to PAR 25. Tackled by Lasse Engel and Julian Ludwig Mayorga. |
| 1&10 | PAR 25 | Nicolas Khandar rush to the middle for 11 yards to the PAR 36. Tackled by Sasan Jelvani and Marko Vidackovic. |
| 1&10 | PAR 36 | Jaylon Henderson pass to the right to Austin Mitchell for 9 yards to the PAR 45. Tackled by Nikolas Knoblauch and Mitchell Fettig. |
| 2&1 | PAR 45 | Nicolas Khandar rush to the right for 1 yard to the PAR 46. Tackled by Nikolas Knoblauch. |
| 1&10 | PAR 46 | Jaylon Henderson pass to the right to Anthony Mahoungou for 17 yards to the SRG 37. Tackled by Ben Wenzler. |
| 1&10 | SRG 37 | Musketeers timeout. |
| 1&10 | SRG 37 | Nicolas Khandar rush to the middle for 1 yard to the SRG 36. Tackled by Raphael Zistler and Nikolas Knoblauch. |
2nd Quarter
Drive 5 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&9 | SRG 36 | Jaylon Henderson incomplete pass to the middle intended for Remi Bertellin. |
| 3&9 | SRG 36 | Jaylon Henderson pass to the right to Nicolas Khandar foraloss of 4 yards to the SRG 40. Tackled by Sasan Jelvani. |
| 4&13 | SRG 40 | Remi Bertellin punts for 24 yards to SRG 16. No return. |
Drive 6 — Stuttgart Surge (14:22 at SRG 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 16 | Kai Hunter rush to the right foraloss of 2 yards to the SRG 14. Tackled by DeMarco Artis. |
| 2&12 | SRG 14 | Reilly Hennessey pass to the right to Louis Geyer for 36 yards to the SRG 50. Tackled by Widmael Petion. |
| 1&10 | SRG 50 | Kai Hunter rush to the left for 12 yards to the PAR 38. Tackled by Oliver Noah Obolela Vargas and Souleymane Karamoko. |
| 1&10 | PAR 38 | Penalty: Pass Interference on Musketeers (Widmael Petion) 23 yards. |
| 1&10 | PAR 15 | Reilly Hennessey rush to the right for 9 yards to the PAR 6. Tackled by Digaan Gomis. |
| 2&6 | PAR 6 | Reilly Hennessey rush to the right for 2 yards to the PAR 4. Tackled by Amir Kilani. |
| 1&4 | PAR 4 | Kai Hunter rush to the right foraloss of 4 yards to the PAR 8. Tackled by Oliver Noah Obolela Vargas. |
| 2&8 | PAR 8 | Reilly Hennessey incomplete pass to the middle intended for Louis Geyer. |
| 3&8 | PAR 8 | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 4&8 | PAR 8 | Timo Bronn 25 yard field goal attempt is GOOD. |
Drive 7 — Paris Musketeers (10:30 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the endzone. Touchback. |
| 1&10 | PAR 30 | Jaylon Henderson rush to the middle for 6 yards to the PAR 36. Tackled by Sadik Busch and Nikolas Knoblauch. |
| 2&4 | PAR 36 | Jaylon Henderson pass to the right to Remi Bertellin for 3 yards to the PAR 39. Tackled by Mitchell Fettig. |
| 3&1 | PAR 39 | Jaylon Henderson incomplete pass to the left intended for Anthony Mahoungou defensed by Ben Wenzler. |
| 4&1 | PAR 39 | Jaylon Henderson incomplete pass to the right intended for Anthony Mahoungou. |
Drive 8 — Stuttgart Surge (08:53 at PAR 39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 39 | Michael Harley Jr pass to the right to Louis Geyer for 39 yards foraTOUCHDOWN. SRG @ PAR 15 Penalty: Delay of Game on Surge -5 yards. SRG @ PAR 20 Timo Bronn extra point is GOOD. |
Drive 9 — Paris Musketeers (08:45 at PAR 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the PAR 5. Austin Mitchell return for 24 yards to PAR 29. Tackled by Lukas Levin. |
| 1&10 | PAR 29 | Jaylon Henderson rush to the middle for 3 yards to the PAR 32. Tackled by Luca Siebert. |
| 2&7 | PAR 32 | Nicolas Khandar rush to the left for 1 yard to the PAR 33. Tackled by Sasan Jelvani. |
| 3&6 | PAR 33 | Jaylon Henderson sacked at PAR 29 foraloss of 4 yards by Robert Lachmann and Sadik Busch. |
| 4&10 | PAR 29 | Remi Bertellin punts for 49 yards to SRG 22. Michael Harley Jr return for 8 yards to SRG 30. Tackled by Sirac Kougnaglo. |
Drive 10 — Stuttgart Surge (06:31 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Kai Hunter rush to the middle for 3 yards to the SRG 33. Tackled by Oliver Noah Obolela Vargas. |
| 2&7 | SRG 33 | Kai Hunter rush to the left for 5 yards to the SRG 38. Tackled by Wadjihe Said and Kadel King. |
| 3&2 | SRG 38 | Surge timeout. |
| 3&2 | SRG 38 | Kai Hunter rush to the middle for 4 yards to the SRG 42. Tackled by Amir Kilani. |
| 1&10 | SRG 42 | Surge timeout. |
| 1&10 | SRG 42 | Tomiwa Oyewo rush to the left for 5 yards to the SRG 47. Tackled by Kadel King and Digaan Gomis. |
| 2&5 | SRG 47 | Reilly Hennessey incomplete pass to the left intended for Tomiwa Oyewo. |
| 3&5 | SRG 47 | Penalty: Delay of Game on Surge -5 yards. |
| 3&10 | SRG 42 | Reilly Hennessey incomplete pass to the right intended for Louis Geyer. |
| 4&10 | SRG 42 | Timo Bronn punts for 38 yards to PAR 20. Austin Mitchell return for 22 yards to PAR 42. Tackled by Julian Ludwig Mayorga. |
Drive 11 — Paris Musketeers (03:39 at PAR 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 42 | Jaylon Henderson incomplete pass to the middle. |
| 2&10 | PAR 42 | Jaylon Henderson rush to the left for 1 yard to the PAR 43. Tackled by Robert Lachmann and Simon Butsch. |
| 3&9 | PAR 43 | Jaylon Henderson pass to the left to Austin Mitchell for 8 yards to the SRG 49. Tackled by Sasan Jelvani. |
| 4&1 | SRG 49 | Two Minute Warning. |
| 4&1 | SRG 49 | Jaylon Henderson rush to the left for 2 yards to the SRG 47. Tackled by Marko Vidackovic and Ben Wenzler. |
| 1&10 | SRG 47 | Jaylon Henderson incomplete pass to the left intended for Anthony Mahoungou. |
| 2&10 | SRG 47 | Jaylon Henderson rush to the middle for 2 yards to the SRG 45. Tackled by Alexander Kress and Sasan Jelvani. |
| 3&8 | SRG 45 | Jaylon Henderson incomplete pass to the middle intended for Kevin Mwamba defensed by Luca Siebert. |
| 4&8 | SRG 45 | Penalty: Delay of Game on Surge 5 yards. |
| 4&3 | SRG 40 | Remi Bertellin punts for 32 yards to SRG 8. Mitchell Fettig - no return. Tackled by Kevin Querido. |
Drive 12 — Stuttgart Surge (00:21 at SRG 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 8 | Reilly Hennessey rush foraloss of 1 yard to the SRG 7. |
3rd Quarter
Drive 13 — Paris Musketeers (15:00 at PAR 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the PAR 0. Cheikhou Sow return for 15 yards to PAR 15. Tackled by Leander Strathmann and Thiago Siebert. |
| 1&10 | PAR 15 | Nicolas Khandar rush to the left for 3 yards to the PAR 18. Tackled by Sasan Jelvani and Nikolas Knoblauch. |
| 2&7 | PAR 18 | Jaylon Henderson pass to the left to Anthony Mahoungou for 14 yards to the PAR 32. Tackled by Maleka Mbala. |
| 1&10 | PAR 32 | Jaylon Henderson incomplete pass to the left intended for Remi Bertellin. |
| 2&10 | PAR 32 | Nicolas Khandar rush to the left for 5 yards to the PAR 37. Tackled by Sadik Busch. |
| 3&5 | PAR 37 | Jaylon Henderson pass to the left to Kevin Mwamba for 6 yards to the PAR 43. Tackled by Raheem Simiram-Wilson. |
| 1&10 | PAR 43 | Nicolas Khandar rush to the middle foraloss of 1 yard to the PAR 42. Tackled by Raheem Simiram-Wilson. |
| 2&11 | PAR 42 | Jaylon Henderson pass to the left to Anthony Mahoungou for 6 yards to the PAR 48. Tackled by Maleka Mbala and Ben Wenzler. |
| 3&5 | PAR 48 | Jaylon Henderson rush to the left for 15 yards to the SRG 37. Tackled by Sasan Jelvani. |
| 1&10 | SRG 37 | Musketeers timeout. |
| 1&10 | SRG 37 | Jaylon Henderson pass to the left to Kevin Mwamba for no gain to the SRG 37. Tackled by Sasan Jelvani and Berend Grube. |
| 2&10 | SRG 37 | Jaylon Henderson pass to the left to Austin Mitchell for 1 yard to the SRG 36. Tackled by Raheem Simiram-Wilson. |
| 3&9 | SRG 36 | Jaylon Henderson incomplete pass to the middle intended for Remi Bertellin defensed by Sasan Jelvani. |
| 4&9 | SRG 36 | Penalty: Delay of Game on Musketeers -5 yards. |
| 4&14 | SRG 41 | Remi Bertellin punts for 41 yards to SRG 0. Touchback. |
Drive 14 — Stuttgart Surge (08:50 at SRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 20 | Kai Hunter rush to the right for no gain to the SRG 20. Tackled by Kadel King. |
| 2&10 | SRG 20 | Reilly Hennessey pass to the right to Louis Geyer for 11 yards to the SRG 31. Tackled by Souleymane Karamoko. |
| 1&10 | SRG 31 | Kai Hunter rush to the middle for 1 yard to the SRG 32. Tackled by Kadel King and Amir Kilani. |
| 2&9 | SRG 32 | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 3&9 | SRG 32 | Reilly Hennessey pass to the middle to Michael Harley Jr for 14 yards to the SRG 46. Tackled by Jamalcolm Liggins. |
| 1&10 | SRG 46 | Reilly Hennessey pass to the left to Louis Geyer for 13 yards to the PAR 41. Tackled by Widmael Petion. |
| 1&10 | PAR 41 | Kai Hunter rush to the middle for 14 yards to the PAR 27. Tackled by Amir Kilani. |
| 1&10 | PAR 27 | Leon Helm rush to the middle for 4 yards to the PAR 23. Tackled by Kadel King and Averdie Mizius. |
| 2&6 | PAR 23 | Tomiwa Oyewo rush to the right for 11 yards to the PAR 12. Tackled by Wadjihe Said and Souleymane Karamoko. |
| 1&10 | PAR 12 | Reilly Hennessey pass to the left to Louis Geyer for 9 yards to the PAR 3. Tackled by Amir Kilani and Widmael Petion. |
| 2&1 | PAR 3 | Reilly Hennessey rush to the right for 1 yard to the PAR 2. Tackled by Souleymane Karamoko and Oliver Noah Obolela Vargas. |
| 1&2 | PAR 2 | Reilly Hennessey rush to the left for no gain to the PAR 2. Tackled by Amir Kilani and Souleymane Karamoko. |
| 2&2 | PAR 2 | Kai Hunter rush to the right foraloss of 4 yards to the PAR 6. Tackled by Widmael Petion. |
| 3&6 | PAR 6 | Reilly Hennessey incomplete pass to the left intended for Louis Geyer defensed by DeMarco Artis. |
| 4&6 | PAR 6 | Timo Bronn 23 yard field goal attempt is GOOD. |
Drive 15 — Paris Musketeers (01:35 at PAR 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the PAR 6. Cheikhou Sow return for 7 yards to PAR 13. Lateral to Austin Mitchell for 3 yards to the PAR 16. Tackled by Leander Strathmann. Penalty: Illegal Block on Musketeers (Paul Veritas) -8 yards. |
| 1&10 | PAR 8 | Jaylon Henderson incomplete pass to the left intended for Anthony Mahoungou. |
| 2&10 | PAR 8 | Penalty: Delay of Game on Musketeers -4 yards. |
| 2&14 | PAR 4 | Jaylon Henderson pass to the left to Anthony Mahoungou for 15 yards to the PAR 19. Tackled by Ben Wenzler and Luis Bach. |
| 1&10 | PAR 19 | Jaylon Henderson sacked at PAR 15 foraloss of 4 yards by Alexander Kress. |
| 2&14 | PAR 15 | Jaylon Henderson rush to the left for 6 yards to the PAR 21. Tackled by Mitchell Fettig and Ben Wenzler. |
4th Quarter
Drive 16 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&8 | PAR 21 | Jaylon Henderson incomplete pass to the left intended for Anthony Mahoungou defensed by Raheem Simiram-Wilson. |
| 4&8 | PAR 21 | Remi Bertellin punt blocked by Marko Vidackovic. Returned by Paul Veritas to the PAR 23. Tackled by Nick Wenzelburger. |
Drive 17 — Stuttgart Surge (14:46 at PAR 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 23 | Kai Hunter rush to the right for 6 yards to the PAR 17. Tackled by Souleymane Karamoko. |
| 2&4 | PAR 17 | Penalty: Ineligible Receiver on Surge (Moritz Schreiber) -5 yards. |
| 2&9 | PAR 22 | Reilly Hennessey rush to the right for 2 yards to the PAR 20. Tackled by Kadel King. Penalty: Holding on Surge (Marlon Werthmann) -10 yards. |
| 2&17 | PAR 30 | Reilly Hennessey incomplete pass to the right intended for Roberto De Amorim Miranda defensed by Digaan Gomis. |
| 3&17 | PAR 30 | Surge timeout. |
| 3&17 | PAR 30 | Reilly Hennessey pass to the right to Louis Geyer for 11 yards to the PAR 19. Tackled by Amir Kilani. |
| 4&6 | PAR 19 | Timo Bronn 36 yard field goal attempt is GOOD. |
Drive 18 — Paris Musketeers (13:01 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the endzone. Touchback. |
| 1&10 | PAR 30 | Jaylon Henderson pass to the left to Nicolas Khandar for 5 yards to the PAR 35. Tackled by Luca Siebert. |
| 2&5 | PAR 35 | Jaylon Henderson incomplete pass to the left intended for Remi Bertellin. |
| 3&5 | PAR 35 | Jaylon Henderson rush to the right for 2 yards to the PAR 37. Tackled by Nikolas Knoblauch and Luca Siebert. FUMBLE, recovered by PAR. |
| 4&3 | PAR 37 | Jaylon Henderson pass to the right to Anthony Mahoungou for 5 yards to the PAR 42. Tackled by Ben Wenzler. |
| 1&10 | PAR 42 | Jaylon Henderson rush to the right for 12 yards to the SRG 46. Tackled by Nikolas Knoblauch. |
| 1&10 | SRG 46 | Jaylon Henderson incomplete pass to the middle intended for Liam Ward defensed by Marko Vidackovic. |
| 2&10 | SRG 46 | Jaylon Henderson incomplete pass to the left intended for Florian Larose defensed by Nikolas Knoblauch. |
| 3&10 | SRG 46 | Jaylon Henderson pass to the middle to Anthony Mahoungou for 9 yards to the SRG 37. Tackled by Raheem Simiram-Wilson. |
| 4&1 | SRG 37 | Jaylon Henderson pass to the right to Anthony Mahoungou for 37 yards foraTOUCHDOWN. PAR @ SRG 2 Jaylon Henderson 2 pt conversion pass to Liam Ward is GOOD. |
Drive 19 — Stuttgart Surge (09:18 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | PAR | 35 Mathys Dupont kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Kai Hunter rush to the right for 1 yard to the SRG 31. Tackled by Mamadou Sy and Kadel King. |
| 2&9 | SRG 31 | Reilly Hennessey sacked at SRG 24 foraloss of 7 yards by Jack Loew. |
| 3&16 | SRG 24 | Reilly Hennessey pass to the middle to Roberto De Amorim Miranda for 13 yards to the SRG 37. Tackled by Souleymane Karamoko. |
| 4&3 | SRG 37 | Timo Bronn punts for 39 yards to PAR 24. Remi Bertellin return for 10 yards to PAR 34. Tackled by Luis Leatherman. |
Drive 20 — Paris Musketeers (07:02 at PAR 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 34 | Jaylon Henderson incomplete pass to the right intended for Noa Badibanga. |
| 2&10 | PAR 34 | Jaylon Henderson pass to the middle to Noa Badibanga for 6 yards to the PAR 40. Tackled by Luca Siebert. |
| 3&4 | PAR 40 | Jaylon Henderson sacked at PAR 35 foraloss of 5 yards by Luis Bach. |
| 4&9 | PAR 35 | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell defensed by Mitchell Fettig. |
Drive 21 — Stuttgart Surge (05:42 at PAR 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 35 | Reilly Hennessey pass to the right to Louis Geyer for 9 yards to the PAR 26. Tackled by Widmael Petion. |
| 2&1 | PAR 26 | Reilly Hennessey rush to the middle for no gain to the PAR 26. Tackled by Mamadou Sy and Oliver Noah Obolela Vargas. |
| 3&1 | PAR 26 | Penalty: Holding (Return) on Musketeers 6 yards. |
| 1&10 | PAR 20 | Kai Hunter rush to the middle foraloss of 1 yard to the PAR 21. Tackled by Digaan Gomis and DeMarco Artis. |
| 2&11 | PAR 21 | Kai Hunter rush to the middle foraloss of 1 yard to the PAR 22. Tackled by DeMarco Artis and Souleymane Karamoko. |
| 3&12 | PAR 23 | Surge timeout. |
| 3&12 | PAR 22 | Kai Hunter rush to the left foraloss of 2 yards to the PAR 24. Tackled by Souleymane Karamoko. |
| 4&14 | PAR 24 | Two Minute Warning. |
| 4&14 | PAR 24 | Timo Bronn 42 yard field goal attempt is GOOD. |
Drive 22 — Paris Musketeers (01:56 at PAR 39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the PAR 5. Austin Mitchell return for 34 yards to PAR 39. Tackled by Philip Eichhorn and Lukas Levin. |
| 1&10 | PAR 39 | Jason Bofunda rush to the middle for 21 yards to the SRG 40. Tackled by Nick Wenzelburger. |
| 1&10 | SRG 40 | Penalty: Illegal Formation on Musketeers -5 yards. |
| 1&15 | SRG 45 | Jason Bofunda rush to the left foraloss of 2 yards to the SRG 47. Tackled by Robert Lachmann and Simon Butsch. |
| 2&17 | SRG 47 | Jason Bofunda rush to the middle for 13 yards to the SRG 34. Tackled by Ben Wenzler and Felix Foedinger. |
Participation Report
Stuttgart Surge
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 4 | Reilly Hennessey |
| Wide Receiver | 3 | Michael Harley Jr |
| Wide Receiver | 7 | Louis Geyer |
| Wide Receiver | 10 | Florian Lengauer |
| Tight End | 85 | Roberto De Amorim Miranda |
| Running Back | 2 | Kai Hunter |
| Offensive Tackle | 57 | Marlon Werthmann |
| Offensive Tackle | 61 | Luca Jokiel |
| Offensive Guard | 55 | Alessandro Vergani |
| Offensive Guard | 76 | Lukas Maier |
| Center | 75 | Moritz Schreiber |
| Defensive Tackle | 90 | Raphael Zistler |
| Defensive End | 6 | Robert Lachmann |
| Defensive End | 92 | Simon Butsch |
| Cornerback | 12 | Raheem Simiram-Wilson |
| Cornerback | 24 | Mitchell Fettig |
| Cornerback | 33 | Ben Wenzler |
| Free Safety | 27 | Marko Vidackovic |
| nan | 1 | Sasan Jelvani |
| nan | 26 | Luca Siebert |
| nan | 44 | Maleka Mbala |
Bench
| Position | # | Spieler |
|---|---|---|
| Running Back | 0 | Tomiwa Oyewo |
| Quarterback | 16 | Lars Heidrich |
| Wide Receiver | 17 | Daniel Pedro |
| Tight End | 18 | Aurieus Minton |
| Linebacker | 25 | Luis Leatherman |
| Strong Safety | 28 | Thiago Siebert |
| Free Safety | 29 | Julian Ludwig Mayorga |
| Strong Safety | 31 | Nick Wenzelburger |
| Linebacker | 32 | Luis Bach |
| Kicker | 38 | Timo Bronn |
| Running Back | 41 | Bryan Yankson |
| Fullback | 43 | Leon Helm |
| Linebacker | 45 | Lukas Levin |
| Outside Linebacker | 49 | Felix Foedinger |
| Defensive Tackle | 54 | Alexander Kress |
| Offensive Guard | 67 | Markos Dubravkic |
| Offensive Tackle | 69 | Emmanuel Haefele |
| Defensive Tackle | 70 | Maxilmilian Dommermuth |
| Offensive Tackle | 74 | Robert Hager |
| Wide Receiver | 8 | Leonell Fritzen |
| Tight End | 80 | Philip Eichhorn |
| Free Safety | 9 | Lasse Engel |
| Defensive End | 91 | Sadik Busch |
| Defensive End | 94 | Berend Grube |
| Defensive End | 97 | Leander Strathmann |
Paris Musketeers
Starter
| Position | # | Spieler |
|---|---|---|
