Paris Musketeers at Berlin Thunder — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W11 |
| Datum | 2024-08-04 (2024-08-04) |
| Begegnung | Paris Musketeers (PAR) at Berlin Thunder (BTH) |
| Endstand | Paris Musketeers 40 : 37 Berlin Thunder |
| Stadion | Friedrich-Ludwig-Jahn-Sportpark, Berlin, Germany |
| Zuschauer | N/A |
| Spielzeit | Kickoff: 16:30 CET / Ende: 19:43 CET / Dauer: N/A |
| Wetter | broken clouds, 22°C (71.6°F), Wind: 3 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Paris Musketeers | 0 | 14 | 19 | 7 | 0 | 40 |
| Berlin Thunder | 6 | 17 | 0 | 14 | 0 | 37 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | PAR | BTH |
|---|---|---|---|---|---|
| 1 | 10:54 | Visitor Home Berlin Thunder | Jackson pass from | 0 | 6 |
| 2 | 15:00 | Berlin Thunder | Jackson rush (Schenderlein KICK) | 0 | 13 |
| 2 | 10:43 | Paris Musketeers | Mitchell pass from (Dupont KICK) | 7 | 13 |
| 2 | 03:47 | Berlin Thunder | Schenderlein field goal | 7 | 16 |
| 2 | 01:52 | Paris Musketeers | Mahoungou pass from (Dupont KICK) | 14 | 16 |
| 2 | 00:39 | Berlin Thunder | Jackson pass from (Schenderlein KICK) | 14 | 23 |
| 3 | 10:53 | Paris Musketeers | Mitchell pass from (Dupont KICK) | 21 | 23 |
| 3 | 03:17 | Paris Musketeers | Tekedam pass from | 27 | 23 |
| 3 | 02:57 | Paris Musketeers | Mitchell pass from | 33 | 23 |
| 4 | 15:00 | Berlin Thunder | Schumann pass from (Schenderlein KICK) | 33 | 30 |
| 4 | 12:05 | Paris Musketeers | Mitchell pass from (Dupont KICK) | 40 | 30 |
Drive Chart Summary
Paris Musketeers (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:50 | PAR 49 | 10:49 | PAR 0 | KO | 8 | 49 | 04:01 | TD |
| 2 | 1 | 09:10 | BTH 48 | 07:54 | PAR 48 | PUNT | 4 | 4 | 01:16 | DOWNS |
| 3 | 1 | 02:39 | BTH 42 | 14:55 | PAR 0 | PUNT | 7 | 58 | 02:44 | TD |
| 4 | 2 | 10:23 | BTH 16 | 03:45 | PAR 18 | KO | 11 | 66 | 06:38 | FGY |
| 5 | 2 | 01:44 | BTH 29 | 00:30 | PAR 0 | KO | 4 | 71 | 01:14 | TD |
| 6 | 3 | 10:38 | BTH 39 | 09:16 | BTH 45 | KO | 4 | 6 | 01:22 | DOWNS |
| 7 | 3 | 05:22 | PAR 10 | 03:50 | ? | FUMB | 3 | -55 | 01:32 | BTH 35 |
| 8 | 3 | 02:50 | BTH 20 | 14:56 | PAR 0 | KO | 8 | 80 | 02:54 | TD |
| 9 | 4 | 11:54 | BTH 30 | 06:30 | PAR 0 | KO | 11 | 70 | 05:24 | TD |
| 10 | 4 | 00:08 | BTH 23 | 00:04 | ? | DOWNS | 1 | 15 | 00:04 | BTH 38 |
Berlin Thunder (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10:44 | PAR 13 | 09:10 | PAR 21 | KO | 4 | 8 | 01:34 | DOWNS |
| 2 | 1 | 07:54 | PAR 4 | 02:39 | PAR 39 | PUNT | 10 | 35 | 05:15 | DOWNS |
| 3 | 2 | 14:55 | PAR 20 | 10:36 | BTH 0 | KO | 7 | 80 | 04:19 | TD |
| 4 | 2 | 03:41 | PAR 24 | 01:49 | BTH 0 | KO | 7 | 76 | 01:52 | TD |
| 5 | 2 | 00:26 | PAR 24 | 00:18 | ? | KO | 1 | -5 | 00:08 | PAR 19 |
| 6 | 3 | 14:54 | PAR 28 | 10:47 | BTH 0 | KO | 6 | 72 | 04:07 | TD |
| 7 | 3 | 09:16 | PAR 23 | 05:22 | ? | PUNT | 7 | 67 | 03:54 | BTH 10 |
| 8 | 3 | 03:50 | BTH 35 | 03:11 | BTH 0 | FUMB | 2 | 35 | 00:39 | TD |
| 9 | 4 | 14:56 | PAR 50 | 12:01 | BTH 0 | KO | 5 | 50 | 02:55 | TD |
| 10 | 4 | 06:30 | PAR 30 | 00:08 | BTH 23 | KO | 12 | 47 | 06:22 | DOWNS |
| 11 | 4 | 00:04 | BTH 38 | 00:04 | ? | DOWNS | 1 | 0 | 00:00 | BTH 38 |
Play-by-Play Summary
1st Quarter
Drive 1 — Paris Musketeers
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | BTH @ PAR 35 Coin Toss won by Paris Musketeers, choose to kick PAR @ BTH 30 M. Dupont kickoff for 26 yards returned by Aaron Jackson, tackled by Maeric Achiepi |
Drive 2 — Berlin Thunder (14:50 at PAR 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 49 | Jakeb Sullivan pass complete to Albert Wiesigstrauch for 1 yard, tackled by Jack Loew |
| 2&9 | PAR 48 | Albert Wiesigstrauch rushes for 3 yards, tackled by Stanley Zeregbe |
| 3&6 | PAR 45 | Jakeb Sullivan pass complete to Albert Wiesigstrauch for 5 yards, tackled by Digaan Gomis Katchanga |
| 4&1 | PAR 40 | Albert Wiesigstrauch rushes for 2 yards, tackled by Mamadou Sy |
| 1&10 | PAR 38 | Jakeb Sullivan pass incomplete to Adrian Peter |
| 2&10 | PAR 38 | Jakeb Sullivan pass complete to Bais Kouanda for 26 yards, tackled by Maxime Roger |
| 1&10 | PAR 12 | Jakeb Sullivan pass incomplete to Bryan Zerbe, disrupted by Wadjihe Said |
| 2&10 | PAR 12 | Jakeb Sullivan pass complete to Aaron Jackson for 12 yards foraTOUCHDOWN BTH @ PAR 15 Jonas Schenderlein attempts an extra point but misses BTH @ BTH 30 Jonas Schenderlein kickoff for 59 yards returned by Austin Mitchell, tackled by Ludvig Myrén |
Drive 3 — Paris Musketeers (10:44 at PAR 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 13 | Jean-Charles Moukouri rushes for 3 yards, tackled by Ben Baierl |
| 2&7 | PAR 16 | Zach Edwards pass incomplete to Rémi Bertellin, disrupted by Moritz Thiele |
| 3&7 | PAR 16 | Zach Edwards pass complete to Rémi Bertellin for 5 yards, tackled by Simon Otto |
| 4&2 | PAR 21 | Rémi Bertellin punt for 31 yards, goes out-of-bounds |
Drive 4 — Berlin Thunder (09:10 at BTH 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 48 | Jakeb Sullivan pass complete to Bais Kouanda for 1 yard, tackled by Digaan Gomis Katchanga and David Richardson |
| 2&9 | BTH 49 | Jakeb Sullivan pass complete to Bais Kouanda for 3 yards, tackled by Digaan Gomis Katchanga |
| 3&6 | PAR 48 | Jakeb Sullivan pass incomplete to Nicolai Schumann, who dropped the pass, disrupted by (Wadjihe Said) |
| 4&6 | PAR 48 | Kevin Hummel punt for 44 yards, goes out-of-bounds |
Drive 5 — Paris Musketeers (07:54 at PAR 4)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 4 | TIMEOUT, called by referees |
| 1&10 | PAR 4 | Jean-Charles Moukouri rushes for 4 yards, tackled by Niels Schrödter |
| 2&6 | PAR 8 | Zach Edwards pass incomplete to Hugo Tekedam, disrupted by Moritz Thiele |
| 3&6 | PAR 8 | Zach Edwards rushes for 12 yards, tackled by Alex Spillum |
| 1&10 | PAR 20 | Zach Edwards gets sacked at P20 by Kyle Kitchens |
| 2&14 | PAR 16 | Zach Edwards rushes for 13 yards, tackled by Alex Spillum |
| 3&1 | PAR 29 | Zach Edwards rushes for 2 yards, tackled by Emil Hovde and Moritz Thiele |
| 1&10 | PAR 31 | Jason Aguemon rushes for 3 yards, tackled by Aaron Große Kleimann |
| 2&7 | PAR 34 | Zach Edwards pass incomplete to Kevin Mwamba, who dropped the pass |
| 3&7 | PAR 34 | Zach Edwards pass complete to Rémi Bertellin for 5 yards, tackled by Felix Mohlberg |
| 4&2 | PAR 39 | Rémi Bertellin punt for 19 yards, goes out-of-bounds |
Drive 6 — Berlin Thunder (02:39 at BTH 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 42 | Jakeb Sullivan pass complete to Bais Kouanda for 2 yards, tackled by Jack Loew |
| 2&8 | BTH 44 | TIMEOUT, called by referees |
| 2&8 | BTH 44 | Albert Wiesigstrauch rushes foraloss of 5 yards, tackled by Valentin Gnahoua |
| 3&13 | BTH 39 | Jakeb Sullivan pass complete to Aaron Jackson for 19 yards, goes out-of-bounds BTH @ PAR 42 TIMEOUT, taken by Paris Musketeers BTH @ PAR 42 Jakeb Sullivan pass complete to Bais Kouanda for 7 yards, tackled by Digaan Gomis Katchanga |
| 1&10 | PAR 35 | Albert Wiesigstrauch rushes for 8 yards, tackled by Kenny Floret |
| 2&2 | PAR 27 | Jakeb Sullivan pass complete to Albert Wiesigstrauch for 15 yards, goes out-of-bounds forced by Wadjihe Said |
2nd Quarter
Drive 7 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 12 | Aaron Jackson rushes for 12 yards foraTOUCHDOWN BTH @ PAR 15 Jonas Schenderlein attempts an extra point and succeeds! BTH @ BTH 30 Jonas Schenderlein kickoff for 70 yards foramajor touchback |
Drive 8 — Paris Musketeers (14:55 at PAR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 20 | Zach Edwards pass complete to Hugo Tekedam for 8 yards, tackled by Ludvig Myrén |
| 2&2 | PAR 28 | Zach Edwards gets sacked at P28 by Kyle Kitchens |
| 3&7 | PAR 23 | Zach Edwards pass complete to Hugo Tekedam for 21 yards, tackled by Alex Spillum |
| 1&10 | PAR 44 | Chris Voumbo rushes for 3 yards, tackled by Niels Schrödter |
| 2&7 | PAR 47 | Zach Edwards pass complete to Rémi Bertellin for 11 yards, goes out-of-bounds forced by Moritz Thiele |
| 1&10 | BTH 42 | Jason Aguemon rushes for 2 yards, tackled by Aaron Große Kleimann |
| 2&8 | BTH 40 | Zach Edwards pass complete to Austin Mitchell for 40 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point Paris Musketeers penalty: 'DG Delay of Game' M. Dupont 5 yards to the B20, No-Play PAR @ BTH 20 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 59 yards returned by Aaron Jackson, tackled by Jack Loew |
Drive 9 — Berlin Thunder (10:23 at BTH 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 16 | Jakeb Sullivan pass complete to Albert Wiesigstrauch foraloss of 4 yards, tackled by Amir Kilani |
| 2&14 | BTH 12 | Jakeb Sullivan rushes for 11 yards, tackled by Kenny Floret |
| 3&3 | BTH 23 | Jakeb Sullivan pass complete to Bais Kouanda for 6 yards, tackled by Amir Kilani |
| 1&10 | BTH 29 | Jakeb Sullivan pass complete to Albert Wiesigstrauch for 4 yards, tackled by Digaan Gomis Katchanga |
| 2&6 | BTH 33 | Jakeb Sullivan pass complete to Tristan Güther for 22 yards, tackled by David Richardson |
| 1&10 | PAR 45 | Albert Wiesigstrauch rushes for 9 yards, tackled by Maxime Roger and Kenny Floret |
| 2&1 | PAR 36 | Jakeb Sullivan pass complete to Jens Walter for 14 yards, goes out-of-bounds forced by Amir Kilani |
| 1&10 | PAR 22 | Adrian Peter rushes for 1 yard, tackled by Dauson Dales |
| 2&9 | PAR 21 | Albert Wiesigstrauch rushes for 3 yards, tackled by Dauson Dales |
| 3&6 | PAR 18 | Jakeb Sullivan pass incomplete to Nicolai Schumann |
| 4&6 | PAR 18 | Jonas Schenderlein attempts a 35 yards field goal and the kick is good. BTH @ BTH 30 Jonas Schenderlein kickoff for 65 yards returned by Austin Mitchell, goes out-of-bounds |
Drive 10 — Paris Musketeers (03:41 at PAR 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 24 | Zach Edwards pass incomplete to Austin Mitchell |
| 2&10 | PAR 24 | Zach Edwards rushes for 10 yards, tackled by Ludvig Myrén and Moritz Teuchert |
| 1&10 | PAR 34 | Zach Edwards pass complete to Florian Larose for 32 yards, tackled by Alex Spillum |
| 1&10 | BTH 34 | TIMEOUT, taken by Berlin Thunder |
| 1&10 | BTH 34 | Zach Edwards pass complete to Florian Larose for 28 yards, tackled by Simon Otto PAR @ BTH 6 TIMEOUT, taken by Berlin Thunder |
| 1&6 | BTH 6 | Zach Edwards rushes foraloss of 3 yards, tackled by Kyle Kitchens |
| 2&9 | BTH 9 | Zach Edwards pass incomplete to Anthony Mahoungou, disrupted by Moritz Thiele Berlin Thunder penalty: 'FS False Start' Viljo Lempinen 4 yards to the B5, No-Play |
| 2&6 | BTH 5 | Zach Edwards pass incomplete to Kevin Mwamba, disrupted by Viljo Lempinen |
| 3&6 | BTH 5 | Zach Edwards pass complete to Anthony Mahoungou for 5 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 66 yards returned by Aaron Jackson, tackled by Jack Loew |
Drive 11 — Berlin Thunder (01:44 at BTH 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 29 | Jakeb Sullivan pass complete to Bais Kouanda for 12 yards |
| 1&10 | BTH 41 | Jakeb Sullivan pass complete to Tristan Güther for 11 yards, goes out-of-bounds |
| 1&10 | PAR 48 | Jakeb Sullivan pass complete to Aaron Jackson for 10 yards, tackled by Digaan Gomis Katchanga |
| 1&10 | PAR 38 | Jakeb Sullivan pass complete to Aaron Jackson for 38 yards foraTOUCHDOWN BTH @ PAR 15 Jonas Schenderlein attempts an extra point and succeeds! BTH @ BTH 30 Jonas Schenderlein kickoff for 64 yards returned by Austin Mitchell, tackled by Ludvig Myrén |
Drive 12 — Paris Musketeers (00:26 at PAR 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 24 | Jason Aguemon rushes for 8 yards, tackled by Ludvig Myrén Paris Musketeers penalty: 'OH Offensive Holding' Lewis Thomas 10 yards to the P14, No-Play |
| 1&20 | PAR 14 | Jason Aguemon rushes for 5 yards, tackled by Aaron Große Kleimann |
3rd Quarter
Drive 13 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | BTH @ BTH 30 Jonas Schenderlein kickoff for 59 yards returned by Hugo Tekedam, tackled by Jens Walter |
Drive 14 — Paris Musketeers (14:54 at PAR 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 28 | Zach Edwards pass complete to Kevin Mwamba for 11 yards, tackled by Moritz Thiele and Rick Baunacke |
| 1&10 | PAR 39 | Jean-Charles Moukouri rushes foraloss of 2 yards, tackled by Rick Baunacke |
| 2&12 | PAR 37 | Zach Edwards pass complete to Austin Mitchell for 16 yards, tackled by Felix Mohlberg |
| 1&10 | BTH 47 | Zach Edwards pass complete to Hugo Tekedam for 6 yards, tackled by Ludvig Myrén |
| 2&4 | BTH 41 | Zach Edwards pass complete to Austin Mitchell for 10 yards, tackled by Viljo Lempinen |
| 1&10 | BTH 31 | Zach Edwards rushes foraloss of 1 yard, tackled by Moritz Thiele Paris Musketeers penalty: 'OH Offensive Holding' Kevin Mwamba 5 yards to the B36, No-Play |
| 1&15 | BTH 36 | Paris Musketeers penalty: 'FS False Start' Chris Voumbo 5 yards to the B41, No-Play |
| 1&20 | BTH 41 | Zach Edwards pass incomplete to Rémi Bertellin Berlin Thunder penalty: 'DO Defensive Offside' Kyle Kitchens 5 yards to the B36, No-Play |
| 1&15 | BTH 36 | Zach Edwards pass complete to Austin Mitchell for 36 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 59 yards returned by Aaron Jackson, tackled by Valentin Gnahoua |
Drive 15 — Berlin Thunder (10:38 at BTH 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 40 | Jakeb Sullivan pass complete to Jens Walter for 5 yards, tackled by Dauson Dales |
| 2&5 | BTH 45 | Jakeb Sullivan pass incomplete to Aaron Jackson |
| 3&5 | BTH 45 | Jakeb Sullivan pass incomplete to Aaron Jackson Berlin Thunder penalty: 'FM Face Mask' Bais Kouanda 0 yards to the B45, declined. |
| 4&5 | BTH 45 | Kevin Hummel punt for 32 yards, fair catch by Rémi Bertellin at the P23 |
Drive 16 — Paris Musketeers (09:16 at PAR 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 23 | Jason Aguemon rushes for 5 yards, tackled by Rick Baunacke |
| 2&5 | PAR 28 | Zach Edwards rushes for 15 yards, goes out-of-bounds |
| 1&10 | PAR 43 | Zach Edwards pass complete to Austin Mitchell for 44 yards, tackled by Alex Spillum |
| 1&10 | BTH 13 | Jason Aguemon rushes for 3 yards, tackled by Alex Spillum |
| 2&7 | BTH 10 | Jason Aguemon rushes for 5 yards, goes out-of-bounds forced by Moritz Thiele |
| 3&2 | BTH 5 | Zach Edwards rushes foraloss of 3 yards, tackled by Kyle Kitchens |
| 4&5 | BTH 8 | M. Dupont attempts a 24 yards field goal Berlin Thunder penalty: 'UC Unsportsmanlike Conduct' Niels Schrödter 4 yards to the B0, No-Play |
| 1&4 | BTH 4 | Zach Edwards gets sacked at B4 by Kyle Kitchens, fumbles, forced by Kyle Kitchens at B4 Recovered by team Berlin Thunder by Rick Baunacke, recovered at B10 |
Drive 17 — Berlin Thunder (05:22 at BTH 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 10 | Jakeb Sullivan pass complete to Aaron Jackson for 14 yards, tackled by Maxime Roger |
| 1&10 | BTH 24 | Jakeb Sullivan pass complete to Aaron Jackson for 4 yards |
| 2&6 | BTH 28 | Aaron Jackson rushes for 7 yards, fumbles at B35. Recovered by team Paris Musketeers, recovered at B35 |
Drive 18 — Paris Musketeers (03:50 at BTH 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 35 | Zach Edwards pass complete to Hugo Tekedam for 27 yards, tackled by Simon Otto |
| 1&10 | BTH 8 | Zach Edwards pass complete to Hugo Tekedam for 8 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! Paris Musketeers penalty: 'FS False Start' 5 yards to the B20, No-Play PAR @ BTH 20 M. Dupont attempts an extra point but misses PAR @ PAR 30 M. Dupont kickoff for 66 yards returned by Aaron Jackson, fumbles at B20. Recovered by team Paris Musketeers, recovered at B20 |
| 1&10 | BTH 20 | Zach Edwards pass complete to Florian Larose for 13 yards, tackled by Alex Spillum |
| 1&10 | BTH 7 | TIMEOUT, taken by Paris Musketeers |
| 1&10 | BTH 7 | Zach Edwards pass complete to Austin Mitchell for 7 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point but misses PAR @ PAR 30 M. Dupont kickoff for 70 yards foramajor touchback |
Drive 19 — Berlin Thunder (02:50 at BTH 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 20 | Jakeb Sullivan pass incomplete to Albert Wiesigstrauch, disrupted by Jack Loew |
| 2&10 | BTH 20 | Jakeb Sullivan pass incomplete to Jens Walter |
| 3&10 | BTH 20 | Jakeb Sullivan pass complete to Bais Kouanda for 12 yards, goes out-of-bounds forced by Khefil Osseni |
| 1&10 | BTH 32 | Jakeb Sullivan rushes foraloss of 2 yards, tackled by Aslan Zetterberg |
| 2&12 | BTH 30 | Jakeb Sullivan pass incomplete to Aaron Jackson Paris Musketeers penalty: 'DPI Defensive Pass Interference' 0 yards to the P38, No-Play |
| 1&10 | PAR 38 | Jakeb Sullivan pass complete to Nicolai Schumann for 22 yards, tackled by Maxime Roger |
| 1&10 | PAR 16 | Aaron Jackson rushes for 5 yards, goes out of bounds forced by Stanley Zeregbe and Dauson Dales |
| 2&5 | PAR 11 | TIMEOUT, taken by Berlin Thunder |
| 2&5 | PAR 11 | Jakeb Sullivan pass incomplete to Nicolai Schumann |
4th Quarter
Drive 20 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&5 | PAR 11 | Aaron Jackson pass complete to Nicolai Schumann for 11 yards foraTOUCHDOWN BTH @ PAR 15 Jonas Schenderlein attempts an extra point and succeeds! BTH @ BTH 30 Jonas Schenderlein kickoff for 20 yards |
Drive 21 — Paris Musketeers (14:56 at PAR 50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 50 | Chris Voumbo rushes for 28 yards, goes out-of-bounds forced by Alex Spillum |
| 1&10 | BTH 22 | Zach Edwards pass complete to Kevin Mwamba for no gain, tackled by Ludvig Myrén and Rick Baunacke |
| 2&10 | BTH 22 | Chris Voumbo rushes for 7 yards, tackled by Ben Baierl |
| 3&3 | BTH 15 | Zach Edwards rushes for 6 yards, tackled by Viljo Lempinen |
| 1&10 | BTH 9 | Zach Edwards pass complete to Austin Mitchell for 9 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 59 yards returned by Aaron Jackson, tackled by Maxime Roger |
Drive 22 — Berlin Thunder (11:54 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 30 | Jakeb Sullivan pass complete to Albert Wiesigstrauch for 11 yards, goes out-of-bounds forced by Kenny Floret |
| 1&10 | BTH 41 | Jakeb Sullivan pass incomplete to Bais Kouanda |
| 2&10 | BTH 41 | Jakeb Sullivan pass complete to Bais Kouanda for 12 yards, tackled by Maxime Roger |
| 1&10 | PAR 47 | Albert Wiesigstrauch rushes for 5 yards, tackled by Amir Kilani and Averdié Mizius |
| 2&5 | PAR 42 | Jakeb Sullivan pass incomplete to Bais Kouanda, disrupted by Maxime Roger |
| 3&5 | PAR 42 | Jakeb Sullivan pass incomplete to Tristan Güther, disrupted by Wadjihe Said Paris Musketeers penalty: 'DH Defensive Holding' Wadjihe Said 50 yards to the P37, No-Play |
| 1&10 | PAR 37 | Jakeb Sullivan pass incomplete to Tristan Güther, disrupted by Wadjihe Said |
| 2&10 | PAR 37 | Jakeb Sullivan pass complete to Jens Walter for 9 yards, tackled by David Richardson and Kenny Floret |
| 3&1 | PAR 28 | Albert Wiesigstrauch rushes for 1 yard |
| 1&10 | PAR 27 | Jakeb Sullivan pass complete to Tristan Güther for 14 yards, tackled by Amir Kilani |
| 1&10 | PAR 13 | Jakeb Sullivan pass complete to Bais Kouanda for 6 yards, goes out-of-bounds |
| 2&4 | PAR 7 | Jakeb Sullivan rushes for 7 yards foraTOUCHDOWN BTH @ PAR 15 Jonas Schenderlein attempts an extra point and succeeds! BTH @ BTH 30 Jonas Schenderlein kickoff for 70 yards foramajor touchback |
Drive 23 — Paris Musketeers (06:30 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 30 | Zach Edwards rushes for 4 yards, tackled by Rick Baunacke and Niels Schrödter |
| 2&6 | PAR 34 | Zach Edwards pass complete to Kevin Mwamba for 15 yards, goes out-of-bounds forced by Ludvig Myrén |
| 1&10 | PAR 49 | Chris Voumbo rushes for 4 yards, tackled by Ludvig Myrén |
| 2&6 | BTH 47 | Chris Voumbo rushes for 14 yards, tackled by Alex Spillum |
| 1&10 | BTH 33 | Chris Voumbo rushes for 5 yards, tackled by Ludvig Myrén |
| 2&5 | BTH 28 | Jason Aguemon rushes for 5 yards, tackled by Aleksi Olavuo and Ben Baierl |
| 1&10 | BTH 23 | Chris Voumbo rushes for 8 yards, tackled by Rick Baunacke |
| 2&2 | BTH 15 | Chris Voumbo rushes for 6 yards, tackled by Ludvig Myrén |
| 1&10 | BTH 9 | TIMEOUT, taken by Berlin Thunder |
| 1&10 | BTH 9 | Zach Edwards gets sacked at B9 by Ben Baierl |
| 2&15 | BTH 14 | TIMEOUT, taken by Berlin Thunder |
| 2&15 | BTH 14 | Zach Edwards gets sacked at B14 by Rick Baunacke |
| 3&21 | BTH 20 | TIMEOUT, taken by Paris Musketeers |
| 3&21 | BTH 20 | Chris Voumbo rushes for 2 yards, tackled by Aaron Große Kleimann and Ludvig Myrén |
| 4&19 | BTH 18 | TIMEOUT, taken by Paris Musketeers |
| 4&19 | BTH 18 | Paris Musketeers penalty: 'DG Delay of Game' Zach Edwards 5 yards to the B23, No-Play |
| 4&24 | BTH 23 | Zach Edwards pass incomplete to Hugo Tekedam |
Drive 24 — Berlin Thunder (00:08 at BTH 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 23 | Jakeb Sullivan pass intercepted by Dauson Dales |
Drive 25 — Paris Musketeers (00:04 at BTH 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 38 | Quarterback knee down |
| 2&11 | BTH 39 | End of game, clock 00:00. |
Participation Report
Berlin Thunder
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 7 | Jakeb Jon Wayne Sullivan |
| Wide Receiver | 4 | Aaron Jackson |
| Wide Receiver | 5 | Bryan Zerbe |
| Tight End | 85 | Nicolai Schumann |
| Running Back | 22 | Albert Wiesigstrauch |
| Offensive Tackle | 57 | Harry Sayer |
| Offensive Tackle | 69 | Jannik Werblow |
| Offensive Tackle | 73 | Lucas Lavin |
| Offensive Guard | 50 | Lars-Georg Liebig |
| Center | 67 | Robert Sövegjarto |
| Center | 79 | Cedric Ouattara |
| Defensive Tackle | 90 | Ben Baierl |
| Defensive End | 0 | Emil Hovde |
| Defensive End | 44 | Rick Baunacke |
| Defensive End | 45 | Kyle Kitchens |
| Defensive End | 92 | Aleksi Olavuo |
| Cornerback | 15 | Moritz Thiele |
| Cornerback | 28 | Simon Niklas Otto |
| Free Safety | 30 | Alexander Spillum |
| Free Safety | 32 | Viljo Lempinen |
| nan | 11 | Ludvig Myrén |
Bench
| Position | # | Spieler |
|---|---|---|
| Wide Receiver | 3 | Bais Kouanda |
| Quarterback | 6 | Len Kohn |
| Defensive End | 9 | Simon Hakes |
| Free Safety | 14 | Peter Daigeler |
| Cornerback | 16 | Rico Geyer |
| Strong Safety | 20 | Dominik Banse |
| Running Back | 21 | Adrian Peter |
| Cornerback | 23 | Lansana Mundah Teuber |
| Kicker | 26 | Jonas Schenderlein |
| Linebacker | 27 | Paul Stegemann |
| Strong Safety | 33 | Felix Mohlberg |
| Linebacker | 42 | Kevin Hummel |
| Linebacker | 47 | Niels Schroedter |
| Linebacker | 53 | Niclas Klopsch |
| Offensive Tackle | 66 | Christoph Riemer |
| Offensive Guard | 71 | Gideon Grabert |
| Offensive Guard | 74 | Daniel Binternagel |
| Wide Receiver | 80 | Paris Basilius Kröninger-Schmidt |
| Tight End | 81 | Niclas Kranz |
| Tight End | 83 | Jens Walter |
| Wide Receiver | 84 | Maurice Rothenburg |
| Wide Receiver | 87 | Tristan Ralf Maximilian Güther |
| Defensive Tackle | 91 | Tillman Bolk |
| Defensive Tackle | 96 | Fabian Tchuda |
