Munich Ravens at Prague Lions — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W11 |
| Datum | 2024-08-04 (2024-08-04) |
| Begegnung | Munich Ravens (MUC) at Prague Lions (PRG) |
| Endstand | Munich Ravens 47 : 14 Prague Lions |
| Stadion | N/A |
| Zuschauer | N/A |
| Spielzeit | Kickoff: 16:19 CET / Ende: 19:05 CET / Dauer: N/A |
| Wetter | few clouds, 23°C (73.4°F), Wind: 3 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Munich Ravens | 7 | 20 | 20 | 0 | 0 | 47 |
| Prague Lions | 7 | 0 | 7 | 0 | 0 | 14 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | MUC | PRG |
|---|---|---|---|---|---|
| 1 | 15:00 | Visitor Home Prague Lions | Perkins Jr. rush (Hrubon KICK) | 0 | 7 |
| 1 | 08:10 | Munich Ravens | Oyewo rush (Werner KICK) | 7 | 7 |
| 2 | 14:25 | Munich Ravens | Oyewo rush (Werner KICK) | 14 | 7 |
| 2 | 08:13 | Munich Ravens | Oyewo pass from | 20 | 7 |
| 2 | 02:00 | Munich Ravens | Rutsch pass from (Werner KICK) | 27 | 7 |
| 3 | 15:00 | Munich Ravens | Oyewo rush | 33 | 7 |
| 3 | 11:42 | Prague Lions | Fields-Jackson pass from (Hrubon KICK) | 33 | 14 |
| 3 | 09:07 | Munich Ravens | Rodney rush (Werner KICK) | 40 | 14 |
Drive Chart Summary
Munich Ravens (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | PRG 35 | 08:10 | MUC 0 | KO | 10 | 65 | 06:50 | TD |
| 2 | 1 | 02:52 | PRG 40 | 00:27 | PRG 48 | KO | 5 | 8 | 02:25 | DOWNS |
| 3 | 2 | 09:59 | PRG 30 | 08:13 | PRG 31 | KO | 4 | 1 | 01:46 | DOWNS |
| 4 | 2 | 03:46 | PRG 30 | 02:42 | PRG 34 | KO | 4 | 4 | 01:04 | DOWNS |
| 5 | 2 | 00:27 | PRG 30 | 15:00 | ? | KO | 1 | 0 | 00:27 | PRG 30 |
| 6 | 3 | 11:42 | PRG 30 | 09:07 | MUC 0 | KO | 4 | 70 | 02:35 | TD |
| 7 | 3 | 07:38 | PRG 25 | 02:55 | MUC 43 | KO | 8 | 32 | 04:43 | DOWNS |
| 8 | 3 | 01:20 | PRG 40 | 15:00 | PRG 45 | KO | 4 | 5 | 01:20 | DOWNS |
| 9 | 4 | 11:46 | PRG 10 | 05:41 | PRG 41 | PUNT | 10 | 31 | 06:05 | DOWNS |
| 10 | 4 | 03:00 | MUC 47 | 03:00 | ? | DOWNS | 1 | 0 | 00:00 | MUC 47 |
Prague Lions (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:10 | MUC 30 | 02:52 | PRG 0 | KO | 9 | 70 | 05:18 | TD |
| 2 | 1 | 00:27 | MUC 20 | 09:59 | PRG 0 | PUNT | 9 | 80 | 05:28 | TD |
| 3 | 2 | 08:13 | MUC 30 | 03:46 | PRG 0 | PUNT | 8 | 70 | 04:27 | TD |
| 4 | 2 | 02:42 | MUC 37 | 00:27 | PRG 0 | PUNT | 5 | 63 | 02:15 | TD |
| 5 | 3 | 15:00 | MUC 30 | 11:42 | PRG 0 | KO | 6 | 70 | 03:18 | TD |
| 6 | 3 | 09:07 | MUC 30 | 07:38 | PRG 0 | KO | 3 | 70 | 01:29 | TD |
| 7 | 3 | 02:55 | MUC 43 | 01:20 | PRG 0 | DOWNS | 4 | 57 | 01:35 | PUNT |
| 8 | 4 | 15:00 | PRG 40 | 11:46 | PRG 40 | PUNT | 6 | 0 | 03:14 | DOWNS |
| 9 | 4 | 05:41 | PRG 18 | 03:00 | PRG 49 | PUNT | 5 | -31 | 02:41 | DOWNS |
Play-by-Play Summary
1st Quarter
Drive 1 — Munich Ravens
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | PRG @ MUC 35 Coin Toss won by Prague Lions, choose to receive MUC @ MUC 30 Robert Werner kickoff for 66 yards returned by Josef Janota, tackled by Deyleon Williams Munich Ravens penalty: 'FM Face Mask' 15 yards to the P35 |
Drive 2 — Prague Lions (00:00 at PRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 35 | David Perkins Jr. rushes foraloss of 3 yards, tackled by Marcos Schlabitz |
| 2&15 | PRG 30 | David Perkins Jr. pass complete to Radim Kalous for 6 yards, tackled by Levin Adrom |
| 3&9 | PRG 36 | David Perkins Jr. pass complete to Lukáš Kadlec for 26 yards, tackled by Manase Time |
| 1&10 | MUC 38 | David Perkins Jr. pass complete to Travier Fields-Jackson for 9 yards, tackled by Jonas Gürntke |
| 2&1 | MUC 29 | Adam Žouželka rushes for 4 yards, tackled by Jonas Gürntke |
| 1&10 | MUC 25 | David Perkins Jr. rushes for 2 yards, tackled by Johannes Zirngibl and Hiswill Awuah |
| 2&8 | MUC 23 | David Perkins Jr. rushes for 15 yards, tackled by Wael Nasri and Marcos Schlabitz |
| 1&10 | MUC 8 | Adam Žouželka rushes for 2 yards, tackled by Hiswill Awuah |
| 2&8 | MUC 6 | Adam Žouželka rushes for 2 yards, tackled by Hiswill Awuah |
| 3&6 | MUC 4 | David Perkins Jr. rushes for 4 yards foraTOUCHDOWN PRG @ MUC 15 Marek Hruboň attempts an extra point and succeeds! PRG @ PRG 30 Marek Hruboň kickoff for 70 yards foramajor touchback |
Drive 3 — Munich Ravens (08:10 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Chad Jeffries pass complete to Lorenz Regler for 11 yards, tackled by Lukáš Rokosný |
| 1&10 | MUC 41 | Chad Jeffries rushes for 7 yards |
| 2&3 | MUC 48 | Tomiwa Oyewo rushes for 5 yards, tackled by James Brooks |
| 1&10 | PRG 47 | Chad Jeffries pass complete to Malik Stanley for 32 yards |
| 1&10 | PRG 15 | Chad Jeffries pass complete to Marvin Rutsch foraloss of 4 yards |
| 2&14 | PRG 19 | Chad Jeffries pass complete to Tomiwa Oyewo for 14 yards, tackled by Lukáš Rokosný |
| 1&10 | PRG 5 | Marvin Rutsch rushes for 1 yard, tackled by Aleksandar Borković |
| 2&10 | PRG 4 | Malik Stanley rushes for 2 yards |
| 3&7 | PRG 1 | Tomiwa Oyewo rushes for 1 yard foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 53 yards Munich Ravens penalty: 'KOB Kickoff Out of Bounds' Robert Werner 5 yards to the P40 |
Drive 4 — Prague Lions (02:52 at PRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 40 | David Perkins Jr. rushes for 11 yards, tackled by Marcos Schlabitz and Johannes Zirngibl |
| 1&10 | MUC 49 | Prague Lions penalty: 'FS False Start' Oliver Ďurč 5 yards to the P46 |
| 1&15 | PRG 46 | David Perkins Jr. pass incomplete because hurried |
| 2&15 | PRG 46 | David Perkins Jr. pass complete to Adam Žouželka for 2 yards, tackled by Deyleon Williams |
| 3&13 | PRG 48 | David Perkins Jr. pass incomplete |
| 4&13 | PRG 48 | Marek Hruboň punt for 52 yards foratouchback |
Drive 5 — Munich Ravens (00:27 at MUC 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 20 | Chad Jeffries pass complete to Tomiwa Oyewo for 3 yards, tackled by Martin Mašek |
2nd Quarter
Drive 6 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&7 | MUC 23 | Justin Rodney rushes for 3 yards, tackled by James Brooks |
| 3&4 | MUC 26 | TIMEOUT, taken by Prague Lions |
| 3&4 | MUC 26 | Chad Jeffries pass complete to Tomiwa Oyewo for 16 yards, tackled by Lukáš Rokosný |
| 1&10 | MUC 42 | Malik Stanley rushes for 16 yards, tackled by Marek Daník |
| 1&10 | PRG 42 | Chad Jeffries rushes for 4 yards |
| 2&6 | PRG 38 | Prague Lions penalty: 'DO Defensive Offside' David Vrba 5 yards to the P33 |
| 2&1 | PRG 33 | Chad Jeffries pass complete to Malik Stanley for 9 yards, tackled by Aleksandar Borković |
| 1&10 | PRG 24 | Chad Jeffries pass complete to Marvin Rutsch for 10 yards, tackled by Artie Henry III |
| 1&10 | PRG 14 | Chad Jeffries pass complete to Malik Stanley for 10 yards, tackled by Artie Henry III and Jan Krs |
| 1&10 | PRG 4 | Tomiwa Oyewo rushes for 4 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point and succeeds! Prague Lions penalty: 'DO Defensive Offside' 5 yards to the M35 MUC @ MUC 35 Robert Werner kickoff for 65 yards foramajor touchback |
Drive 7 — Prague Lions (09:59 at PRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 30 | Meril Zero rushes for 1 yard, tackled by Etuale Lui and Wael Nasri |
| 2&9 | PRG 31 | David Perkins Jr. pass complete to Meril Zero for no gain, tackled by Hiswill Awuah |
| 3&9 | PRG 31 | David Perkins Jr. pass incomplete to Travier Fields-Jackson, disrupted by Marcos Schlabitz |
| 4&9 | PRG 31 | Marek Hruboň punt for 45 yards, returned by Marvin Rutsch |
Drive 8 — Munich Ravens (08:13 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Tomiwa Oyewo rushes for 5 yards, tackled by James Brooks |
| 2&5 | MUC 35 | Chad Jeffries pass incomplete |
| 3&5 | MUC 35 | Chad Jeffries pass complete to Marvin Rutsch for 7 yards, tackled by Widmael Petion |
| 1&10 | MUC 42 | Justin Rodney rushes for 9 yards, tackled by Aleksandar Borković |
| 2&1 | PRG 49 | Chad Jeffries pass complete to Lorenz Regler for 12 yards, tackled by Widmael Petion |
| 1&10 | PRG 37 | Tomiwa Oyewo rushes for 12 yards, tackled by Aleksandar Borković |
| 1&10 | PRG 25 | Chad Jeffries pass complete to Justin Rodney for 20 yards, tackled by Jakub Ječný |
| 1&10 | PRG 5 | Munich Ravens penalty: 'FS False Start' Dominik Ondra 5 yards to the P10 |
| 1&15 | PRG 10 | Chad Jeffries pass complete to Tomiwa Oyewo for 10 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point but misses MUC @ MUC 30 Robert Werner kickoff for 70 yards foramajor touchback |
Drive 9 — Prague Lions (03:46 at PRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 30 | David Perkins Jr. pass incomplete to Radim Kalous Prague Lions penalty: '' Aleksandar Borković 0 yards to the P30, declined. |
| 2&10 | PRG 30 | Prague Lions penalty: 'FS False Start' 5 yards to the P25 |
| 2&15 | PRG 25 | David Perkins Jr. pass incomplete to Radim Kalous |
| 3&15 | PRG 25 | David Perkins Jr. pass complete to Travier Fields-Jackson for 9 yards, tackled by Marcos Schlabitz |
| 4&6 | PRG 34 | Marek Hruboň punt for 41 yards, returned by Marvin Rutsch |
Drive 10 — Munich Ravens (02:42 at MUC 37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 37 | Chad Jeffries pass complete to Malik Stanley for 22 yards, tackled by Aleksandar Borković |
| 1&10 | PRG 41 | Chad Jeffries pass complete to Marvin Rutsch for 13 yards, tackled by Lukáš Rokosný |
| 1&10 | PRG 28 | Chad Jeffries pass complete to Tomiwa Oyewo for 26 yards, tackled by Lukáš Rokosný |
| 1&10 | PRG 2 | Justin Rodney rushes foraloss of 2 yards, tackled by James Brooks |
| 2&12 | PRG 4 | Chad Jeffries pass complete to Marvin Rutsch for 4 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 70 yards foramajor touchback |
Drive 11 — Prague Lions (00:27 at PRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 30 | Quarterback knee down |
3rd Quarter
Drive 12 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | PRG @ PRG 30 Marek Hruboň kickoff for 70 yards foramajor touchback |
Drive 13 — Munich Ravens (00:00 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Chad Jeffries pass complete to Tomiwa Oyewo for 45 yards, tackled by Aleksandar Borković |
| 1&10 | PRG 25 | Chad Jeffries pass complete to Manase Time for 9 yards, goes out-of-bounds forced by Aleksandar Borković |
| 2&1 | PRG 16 | Tomiwa Oyewo rushes for 7 yards, tackled by Adam Belarbi |
| 1&10 | PRG 9 | Prague Lions penalty: 'UH Illegal Use of Hands' James Brooks 15 yards to the P5 |
| 1&6 | PRG 5 | Malik Stanley rushes for 3 yards, tackled by Jan Krs |
| 2&3 | PRG 2 | Leander Wiegand rushes for 1 yard, tackled by Lukáš Rokosný |
| 3&2 | PRG 1 | Tomiwa Oyewo rushes for 1 yard foraTOUCHDOWN MUC @ PRG 15 Chad Jeffries pass incomplete to Tomiwa Oyewo |
| 1&0 | MUC 30 | Robert Werner kickoff for 70 yards foramajor touchback |
Drive 14 — Prague Lions (11:42 at PRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 30 | Adam Žouželka rushes foraloss of 1 yard |
| 2&11 | PRG 29 | David Perkins Jr. pass complete to Lukáš Kadlec for 26 yards, tackled by Christoph Nitzlnader |
| 1&10 | MUC 45 | Travier Fields-Jackson rushes for no gain, tackled by Nico Leiderer |
| 2&10 | MUC 45 | David Perkins Jr. pass complete to Travier Fields-Jackson for 45 yards foraTOUCHDOWN PRG @ MUC 15 Marek Hruboň attempts an extra point and succeeds! PRG @ PRG 30 Marek Hruboň kickoff for 70 yards foramajor touchback |
Drive 15 — Munich Ravens (09:07 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Chad Jeffries rushes for 11 yards |
| 1&10 | MUC 41 | Chad Jeffries rushes for 19 yards |
| 1&10 | PRG 40 | Justin Rodney rushes for 40 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 65 yards returned by Josef Janota, tackled by Manase Time |
Drive 16 — Prague Lions (07:38 at PRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 25 | Adam Žouželka rushes for 1 yard, tackled by Etuale Lui |
| 2&9 | PRG 26 | David Perkins Jr. rushes for 13 yards, tackled by Wael Nasri |
| 1&10 | PRG 39 | Adam Žouželka rushes for 5 yards, tackled by Hiswill Awuah |
| 2&5 | PRG 44 | David Perkins Jr. rushes for 5 yards, tackled by Hiswill Awuah |
| 1&10 | PRG 49 | David Perkins Jr. pass incomplete to Radim Kalous |
| 2&10 | PRG 49 | Travier Fields-Jackson rushes for 7 yards, goes out-of-bounds forced by Deyleon Williams |
| 3&3 | MUC 44 | David Perkins Jr. rushes for no gain, tackled by Souleymane Ba |
| 4&3 | MUC 44 | TIMEOUT, taken by Munich Ravens |
| 4&3 | MUC 44 | David Perkins Jr. rushes for 1 yard, tackled by Etuale Lui |
Drive 17 — Munich Ravens (02:55 at MUC 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 43 | Benedikt Pohler rushes foraloss of 1 yard, tackled by Marek Daník |
| 2&11 | MUC 42 | Munich Ravens penalty: 'FS False Start' Sebastian Kurrer 5 yards to the M37 |
| 2&16 | MUC 37 | Chad Jeffries pass complete to Lorenz Regler for 12 yards, tackled by Aleksandar Borković |
| 3&4 | MUC 49 | Chad Jeffries pass incomplete |
| 4&4 | MUC 49 | Levin Adrom punt for 0 yards, returned by Josef Janota, fumbles at M5. Recovered by team Munich Ravens by Sven Beyrich, recovered at P0 foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for -25 yards Munich Ravens penalty: 'KOB Kickoff Out of Bounds' Robert Werner 10 yards to the P40 |
Drive 18 — Prague Lions (01:20 at PRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 40 | David Perkins Jr. pass complete to Travier Fields-Jackson for 2 yards, tackled by Benjamin Perauer |
| 2&8 | PRG 42 | David Perkins Jr. pass incomplete to Lukáš Kadlec, who dropped the pass |
| 3&8 | PRG 42 | Meril Zero rushes for 3 yards, tackled by Jonas Gürntke |
4th Quarter
Drive 19 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4&5 | PRG 45 | Marek Hruboň punt for 35 yards, returned by Marvin Rutsch, tackled by Marek Daník |
Drive 20 — Munich Ravens (00:00 at MUC 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 40 | Levin Adrom pass complete to Sebastian Kurrer for 8 yards, tackled by Jan Krs |
| 2&2 | MUC 48 | Benedikt Pohler rushes for 4 yards, tackled by Marek Daník |
| 1&10 | PRG 48 | Levin Adrom pass incomplete to Benjamin Perauer, who dropped the pass |
| 2&10 | PRG 48 | Levin Adrom gets sacked at P48 by James Brooks |
| 3&18 | MUC 44 | Levin Adrom pass complete to Junior Nkembi for 16 yards, tackled by Aleksandar Borković |
| 4&2 | PRG 40 | TIMEOUT, taken by Munich Ravens |
| 4&2 | PRG 40 | TIMEOUT, taken by Prague Lions |
| 4&2 | PRG 40 | Levin Adrom punt for 35 yards, returned by Travier Fields-Jackson, fumbles at P11. Recovered by team Prague Lions, recovered at P11 |
Drive 21 — Prague Lions (11:46 at PRG 11)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 11 | David Perkins Jr. pass complete to Josef Janota for 8 yards, tackled by Christoph Nitzlnader |
| 2&2 | PRG 19 | David Perkins Jr. pass incomplete to Travier Fields-Jackson, who dropped the pass |
| 3&2 | PRG 19 | David Perkins Jr. rushes for 6 yards, tackled by Diego Emanuel and Leon Weber |
| 1&10 | PRG 25 | Meril Zero rushes for 3 yards, tackled by Wael Nasri |
| 2&7 | PRG 28 | David Perkins Jr. pass incomplete to Radim Kalous Prague Lions penalty: 'OPI Offensive Pass Interference' Radim Kalous 10 yards to the P18 |
| 2&17 | PRG 18 | Meril Zero rushes for 15 yards, tackled by Dominik Ondra |
| 3&2 | PRG 33 | David Perkins Jr. rushes for 7 yards, tackled by Manase Time |
| 1&10 | PRG 40 | David Perkins Jr. gets sacked at P40 by Manase Time |
| 2&16 | PRG 34 | Adam Žouželka rushes for 8 yards, tackled by E. Köhncke |
| 3&8 | PRG 42 | Adam Žouželka rushes foraloss of 1 yard, tackled by Johannes Zirngibl |
| 4&9 | PRG 41 | Marek Hruboň punt for 44 yards, returned by Marvin Rutsch, goes out-of-bounds forced by Adam Žouželka |
Drive 22 — Munich Ravens (05:41 at MUC 18)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 18 | Justin Rodney rushes for 27 yards, tackled by Aleksandar Borković |
| 1&10 | MUC 45 | Justin Rodney rushes for 8 yards |
| 2&2 | PRG 47 | TIMEOUT, called by referees |
| 2&2 | PRG 47 | Quarterback knee down |
| 3&3 | PRG 48 | Quarterback knee down |
| 4&4 | PRG 49 | Quarterback knee down |
Drive 23 — Prague Lions (03:00 at MUC 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 47 | David Perkins Jr. rushes for no gain |
| 2&10 | MUC 47 | End of game, clock 00:00. |
Participation Report
Prague Lions
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 2 | Anthony Eugene Perkins Jr. |
| Wide Receiver | 6 | Travier Fields-Jackson |
| Wide Receiver | 7 | Radim Kalous |
| Wide Receiver | 14 | David Lukan |
| Wide Receiver | 16 | Artie Henry III |
| Wide Receiver | 19 | Josef Janota |
| Running Back | 11 | Adam ouelka |
| Offensive Tackle | 65 | Olivernurn |
| Offensive Tackle | 66 | Lawrence Cornwall-Baptiste |
| Offensive Tackle | 75 | Mathias Roll Hummelmose |
| Offensive Guard | 57 | Daniel Bria |
| Defensive End | 34 | James Brooks |
| Defensive End | 43 | Marek Daník |
| Defensive End | 90 | Jan Starý |
| Middle Linebacker | 55 | Martin Maek |
| Cornerback | 20 | Widmael Petion |
| Strong Safety | 5 | Aleksandar Borkovic |
| Free Safety | 8 | Jan Krs |
| Free Safety | 10 | Luká Rokoný |
Bench
| Position | # | Spieler |
|---|---|---|
| Wide Receiver | 12 | Marek Suchý |
| Wide Receiver | 13 | Nicolas Karnik |
| Wide Receiver | 17 | Luká Kadlec |
| Wide Receiver | 18 | Filip Kamír |
| Running Back | 21 | Meril Zero |
| Defensive End | 23 | Jakub Jenný |
| Defensive End | 24 | Luká Korim |
| Cornerback | 26 | tnpán vec |
| Strong Safety | 30 | Peter teva n ák |
| Cornerback | 32 | Antonín Kvapil |
| Free Safety | 33 | Ale Drhlík |
| Cornerback | 37 | Jan Telnar |
| Wide Receiver | 44 | Michal Krátký |
| Linebacker | 52 | imon krabi |
| Outside Linebacker | 54 | Kámel Eltifi |
| Defensive Tackle | 62 | David Vrba |
| Offensive Guard | 67 | Jan Rau |
| Offensive Tackle | 73 | Marek Vodolan |
| Offensive Guard | 74 | Adam Masopust |
| Kicker | 80 | Marek Hrubon |
| Wide Receiver | 82 | Ondnej Chmela |
| Tight End | 84 | Martin Havelka |
| Wide Receiver | 87 | Jakubnermák |
| Tight End | 88 | Pavel evenek |
| Defensive Tackle | 91 | Jan Lipták |
| Defensive End | 93 | Daniel Pohonalý |
| Defensive Tackle | 98 | Ladislav Pulec |
Munich Ravens
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 12 | Chad Jeffries |
| Wide Receiver | 3 | Malik Stanley |
| Wide Receiver | 13 | Marvin Rutsch |
| Wide Receiver | 86 | Lorenz Regler |
| Running Back | 7 | Tomiwa Oyewo |
| Running Back | 33 | Justin Rodney |
| Offensive Tackle | 57 | Marlon Werthmann |
| Offensive Tackle | 78 | Roman Wahrheit |
| Offensive Tackle | 79 | Gerrit Brandt |
| Offensive Guard | 53 | Dominik Ondra |
| Offensive Guard | 55 | Leander Valentin Wiegand |
| Defensive Tackle | 98 | Etuale Lui |
| Defensive End | 15 | Johannes Zirngibl |
| Cornerback | 2 | Christoph Nitzlnader |
| Cornerback | 19 | Junior Nkembi |
| Strong Safety | 8 | Manase Time |
| Strong Safety | 22 | Marcos Schlabitz |
| Strong Safety | 24 | Jonas Gürntke |
| Free Safety | 21 | Deyleon Williams |
| nan | 40 | Diego Emanuel |
| nan | 41 | Lukas Levin |
Bench
| Position | # | Spieler |
|---|---|---|
| Kicker | 4 | Robert Werner |
| Wide Receiver | 6 | Jannik Nowak |
| Wide Receiver | 11 | Luca Salvo |
| Wide Receiver | 14 | Jason Sanders |
| Wide Receiver | 16 | Benjamin Perauer |
| Quarterback | 17 | Levin Adrom |
| Wide Receiver | 18 | Sven Beyrich |
| Cornerback | 23 | Karim Ben El-Ghali |
| Running Back | 26 | Benedikt Pohler |
| Cornerback | 27 | Eric Eichhorn |
| Cornerback | 28 | Eric Köhncke |
| Cornerback | 29 | Nico Leiderer |
| Tight End | 44 | Simon Hugger |
| Offensive Guard | 50 | Tobias Vorreiter |
| Linebacker | 51 | Jonas Schwaiger |
| Linebacker | 59 | Nicolas Klingshirn |
| Center | 60 | Marvin Biegert |
| Offensive Guard | 70 | Philip Weinzierl |
| Offensive Guard | 71 | Marco Fischer |
| Tight End | 81 | Sebastian Kurrer |
| Tight End | 82 | Noah Jallow |
| Wide Receiver | 84 | Yonathan Assefa |
| Tight End | 85 | Julian Valentin Malki |
| Defensive End | 91 | Leon Weber |
| Defensive Tackle | 96 | Souleymane Ba |
| Defensive Tackle | 99 | Hiswill Awuah |